Silent Type Perkins Diesel Generating Set
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 set
- Supply Capability:
- 500 set/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Below data sheet is our silent type diesel generator set,this type genset is suitable for those places where with dense population or strict requirements on noise.
SILENT TYPE PERKINS DIESEL GENERATING SET DATA SHEET | ||||||||||||
Genset Model | Standby Power | Prime Power | Fuel Consumption | Overall Size | Weight | Fuel Tank Capacity | Engine Description | Alternator Model | ||||
KVA | KW | KVA | KW | 100% L/H | L x W x H (mm) | KG | L | Model | Oil Capacity(L) | Coolant Capacity(L) | Stamford | |
ZOP10PKS | 10 | 8 | 9 | 7 | 2.6 | 2200x1033x1304 | 896 | 160 | 403A-11G1 | 4.9 | 5.2 | LSA40VS1 |
ZOP10PKS | 10 | 8 | 9 | 7 | 2.6 | 2200x1033x1304 | 896 | 160 | 403D-11G | 4.9 | 5.2 | LSA40VS1 |
ZOP14PKS | 14 | 11 | 13 | 10 | 3.67 | 2200x1033x1304 | 956 | 160 | 403D-15G | 6 | 6 | LSA40VS2 |
ZOP14PKS | 14 | 11 | 13 | 10 | 3.48 | 2200x1033x1304 | 956 | 160 | 403A-15G1 | 6 | 6 | LSA40VS2 |
ZOP16PKS | 16 | 13 | 15 | 12 | 3.48 | 2200x1033x1304 | 956 | 160 | 403A-15G2 | 6 | 6 | LSA40S3 |
ZOP22PKS | 22 | 18 | 20 | 16 | 5.3 | 2200x1033x1304 | 1070 | 160 | 404D-22G | 10.6 | 7 | LSA40M5 |
ZOP22PKS | 22 | 18 | 20 | 16 | 5.3 | 2200x1033x1304 | 1070 | 160 | 404A-22G1 | 10.6 | 7 | LSA40M5 |
ZOP30PKS | 30 | 24 | 27 | 22 | 6.7 | 2200x1033x1304 | 1087 | 160 | 404D-22TG | 10.6 | 9.3 | LSA42.3VS2 |
ZOP33PKS | 33 | 26 | 30 | 24 | 6.98 | 2300x1133x1376 | 1270 | 221 | 1103A-33 | 7.9 | 10.2 | LSA42.3VS3 |
ZOP50PKS | 50 | 40 | 45 | 36 | 10.6 | 2300x1133x1376 | 1407 | 221 | 1103A-33T/DK83398S | 7.9 | 10.2 | LSA42.3M7 |
ZOP65PKS | 65 | 52 | 60 | 48 | 13.8 | 2300x1133x1376 | 1434 | 221 | 1104C-44TG2 | 8 | 13 | LSA42.3L9 |
ZOP65PKS | 65 | 52 | 60 | 48 | 13.8 | 2300x1133x1376 | 1434 | 221 | 1103A-33T/DK83399S | 7.9 | 10.2 | LSA42.3L9 |
ZOP75PKS | 73 | 58 | 65 | 52 | 14.8 | 2300x1133x1376 | 1547 | 221 | 1104A-44TG1 | 8 | 13 | LSA44.3S2 |
ZOP88PKS | 88 | 70 | 80 | 64 | 18.4 | 2300x1133x1376 | 1560 | 221 | 1104A-44TG2 | 8 | 13 | LSA44.3S3 |
ZOP88PKS | 88 | 70 | 80 | 64 | 18.4 | 2300x1133x1376 | 1560 | 221 | 1104C-44TAG1 | 8 | 12.6 | LSA44.3S3 |
ZOP100PKS | 100 | 80 | 90 | 72 | 20.5 | 2700x1133x1666 | 1735 | 300 | 1104C-44TAG2 | 8 | 12.6 | LSA44.3S4 |
ZOP110PKS | 110 | 88 | 100 | 80 | 24 | 2700x1133x1666 | 1750 | 300 | 1104C-44TAG2 | 8 | 12.6 | LSA44.3S5 |
ZOP150PKS | 150 | 120 | 135 | 108 | 29.9 | 3600x1333x2040 | 2864 | 685 | 1106A-70TG1 | 16.5 | 21 | LSA44.3M8 |
ZOP158PKS | 158 | 126 | 142 | 115 | 39.7 | 3600x1333x2040 | 2864 | 685 | 1106D-E70TAG2 | 16.5 | 21 | LSA44.3L10 |
ZOP165PKS | 165 | 132 | 150 | 120 | 33.4 | 3600x1333x2040 | 2864 | 685 | 1106A-70TAG2 | 16.5 | 21 | LSA44.3L10 |
ZOP175PKS | 175 | 140 | 160 | 128 | 42.3 | 3600x1333x2040 | 2864 | 685 | 1106D-E70TAG3 | 16.5 | 21 | LSA44.3L12 |
ZOP200PKS | 200 | 160 | 180 | 144 | 41.6 | 3600x1333x2040 | 2904 | 685 | 1106A-70TAG3 | 16.5 | 21 | LSA46.3S2 |
ZOP200PKS | 200 | 160 | 180 | 144 | 49.3 | 3600x1333x2040 | 2959 | 685 | 1106A-E70TAG4 | 16.5 | 21 | LSA46.3S2 |
ZOP220PKS | 220 | 176 | 200 | 160 | 45.8 | 3600x1333x2040 | 2959 | 685 | 1106A-70TAG4 | 16.5 | 21 | LSA46.3S3 |
ZOP220PKS | 220 | 176 | 200 | 160 | 44.6 | 4100x1490x2000 | 4500 | 1100 | 1506A-E88TAG1 | 41 | 29.6 | LSA46.3S3 |
ZOP250PKS | 250 | 200 | 225 | 180 | 48.6 | 4100x1490x2000 | 4500 | 1100 | 1506A-E88TAG2 | 41 | 29.6 | LSA46.3S4 |
ZOP275PKS | 275 | 220 | 250 | 200 | 50 | 4100x1490x2000 | 4500 | 1100 | 1506A-E88TAG3 | 41 | 29.6 | LSA46.3S5 |
ZOP300PKS | 300 | 240 | 275 | 220 | 60.2 | 4100x1490x2000 | 4600 | 1100 | 1506A-E88TAG4 | 41 | 33.2 | LSA46.3M7 |
ZOP330PKS | 330 | 264 | 300 | 240 | 64.9 | 4100x1490x2000 | 4600 | 1100 | 1506A-E88TAG5 | 41 | 33.2 | LSA46.3M8 |
ZOP400PKS | 400 | 320 | 350 | 280 | 70 | 4500x1583x2200 | 4724 | 1200 | 2206A-E13TAG2 | 40 | 51.4 | LSA46.3L11 |
ZOP400PKS | 400 | 320 | 350 | 280 | 70 | 4500x1583x2200 | 4724 | 1200 | 2206C-E13TAG2 | 40 | 51.4 | LSA46.3L11 |
ZOP450PKS | 450 | 360 | 400 | 320 | 82.7 | 4500x1583x2200 | 4860 | 1200 | 2206A-E13TAG3 | 40 | 51.4 | LSA47.2S4 |
ZOP450PKS | 450 | 360 | 400 | 320 | 82.7 | 4500x1583x2200 | 4860 | 1200 | 2206C-E13TAG3 | 40 | 51.4 | LSA47.2S4 |
ZOP500PKS | 500 | 400 | 450 | 360 | 95.6 | 4700x1583x2200 | 5039 | 1200 | 2506A-E15TAG1 | 62 | 58 | LSA47.2S5 |
ZOP500PKS | 500 | 400 | 450 | 360 | 95.6 | 4700x1583x2200 | 5039 | 1200 | 2506C-E15TAG1 | 62 | 58 | LSA47.2S5 |
ZOP550PKS | 550 | 440 | 500 | 400 | 106 | 4700x1583x2200 | 5166 | 1200 | 2506A-E15TAG2 | 62 | 58 | LSA47.2M7 |
ZOP550PKS | 550 | 440 | 500 | 400 | 106 | 4700x1583x2200 | 5166 | 1200 | 2506C-E15TAG2 | 62 | 58 | LSA47.2M7 |
ZOP650PKS | 650 | 520 | 600 | 480 | 126.6 | 4700x1583x2200 | 5993 | 1450 | 2806C-E18TAG1A | 87 | 61 | LSA47.2L9 |
ZOP660PKS | 660 | 528 | 600 | 480 | 126.6 | 4700x1583x2200 | 5993 | 1450 | 2806A-E18TAG1A | 87 | 61 | LSA47.2L9 |
ZOP700PKS | 700 | 560 | 650 | 520 | 129.3 | 4700x1583x2200 | 6041 | 1450 | 2806A-E18TAG2 | 87 | 61 | LSA49.3S4 |
ZOP825PKS | 825 | 660 | 750 | 600 | 152.3 | 6058x2438x2591 | 10370 | 1800 | 4006-23TAG2A | 113.4 | 140 | LSA49.3M8 |
ZOP880PKS | 880 | 704 | 800 | 640 | 171.8 | 6058x2438x2591 | 10400 | 1800 | 4006-23TAG3A | 113.4 | 140 | LSA49.3M8 |
ZOP1000PKS | 1000 | 800 | 900 | 720 | 188 | 6058x2438x2591 | 11667 | 1400 | 4008TAG1A | 153 | 234 | LSA49.3L9 |
ZOP1100PKS | 1100 | 880 | 1000 | 800 | 215.2 | 6058x2438x2591 | 12030 | 1400 | 4008TAG2 | 153 | 234 | LSA49.3L10 |
ZOP1100PKS | 1100 | 880 | 1000 | 800 | 215.2 | 6058x2438x2591 | 12030 | 1400 | 4008TAG2A | 153 | 234 | LSA49.3L10 |
ZOP1250PKS | 1250 | 1000 | 1125 | 900 | 237.2 | 6058x2438x2591 | 12310 | 1400 | 4008-30TAG3 | 153 | 234 | LSA50.2M6 |
ZOP1375PKS | 1375 | 1100 | 1250 | 1000 | 258.1 | 12192x2438x2896 | 17950 | 3000 | 4012-46TWG2A | 177 | 187 | LSA50.2M6 |
ZOP1500PKS | 1500 | 1200 | 1375 | 1100 | 279.1 | 12192x2438x2896 | 18205 | 3000 | 4012-46TWG1A | 177 | 274 | LSA50.2L7 |
ZOP1500PKS | 1500 | 1200 | 1375 | 1100 | 279.1 | 12192x2438x2896 | 18205 | 3000 | 4012-46TWG3A | 177 | 187 | LSA50.2L7 |
ZOP1600PKS | 1600 | 1280 | 1500 | 1200 | 299 | 12192x2438x2896 | 18435 | 3000 | 4012-46TWG4A | 177 | 187 | LSA50.2L8 |
ZOP1650PKS | 1650 | 1320 | 1500 | 1200 | 299 | 12192x2438x2896 | 18435 | 3000 | 4012-46TAG2A | 177 | 274 | LSA50.2L8 |
ZOP1875PKS | 1875 | 1500 | 1688 | 1350 | 367.3 | 12192x2438x2896 | 19200 | 3000 | 4012-46TAG3A | 177 | 274 | LSA52.3S5 |
ZOP2000PKS | 2000 | 1600 | 1850 | 1480 | 381.3 | 12192x2438x2896 | 21780 | 3000 | 4016TAG1A | 237 | 368 | LSA52.3S5 |
ZOP2000PKS | 2000 | 1600 | 1850 | 1480 | 381.3 | 12192x2438x2896 | 21780 | 3000 | 4016-61TRG1 | 237 | 376 | LSA52.3S5 |
ZOP2250PKS | 2250 | 1800 | 2000 | 1600 | 434 | 12192x2438x2896 | 21875 | 3000 | 4016TAG2A | 237 | 368 | LSA52.3S6 |
ZOP2250PKS | 2250 | 1800 | 2000 | 1600 | 422 | 12192x2438x2896 | 21875 | 3000 | 4016-61TRG2 | 237 | 376 | LSA52.3S6 |
ZOP2500PKS | 2500 | 2000 | 2250 | 1800 | 467.6 | 12192x2438x2896 | 22900 | 3000 | 4016-61TRG3 | 237 | 376 | LSA52.3L9 |
- Q:If i had a remote alaskan town of 1000 residents, how much power would I need to generate to run the whole town. Would a diesel generator work?
- You need kilowatts, not kilowatt hours. The amount of power you need varies depending on who turns on what at any given time, and especially on what kind of equipment you are using in the mine. Mines can use huge amounts of electric power. Assuming you are talking about a fairly small mine, you are probably looking at something around 500 kilowatts peak demand. This would require a small power plant. You may be able to get a diesel generator this size, but it would be more efficient to use several smaller generators. This would allow you to shut down some generators to vary the output to meet the varying demand.
- Q:I am trying to find the value on a generator we’re trying to sell which is becoming a real headache since the thing was made in China. All I know about it is it was made by Shanghai Tractor and Internal Combustion Engine Corp and it’s a 20kw diesel generator. It’s about 5 years old but has only been used once since we purchased it. How would I go about finding the value for this generator? I need to have it sold as soon as possible.
- Companies like China Star have become famous for diesel generators, so being from China is not a negative. Just look up any US made generator and reduce by about %30 to get value. I think a US generator of that size, which is sufficient for a whole house, should run about $2500. So as used slightly, I would start around $1800 I think. But you may have to come down to $1000 if the market happens to be slow. Check on Craigslist to compare. I am only guessing off the top of my head. It is contractors who buy them the most, and few people are building right now.
- Q:How much would it typically cost to rent a 6000-8000watt diesel generator for a week? I know no one here probably knows for sure, so I'm just looking for ballpark figures. Thanks.
- You can expect to spend between $60-$80 per day for a diesel generator.
- Q:Diesel generator selection criteria?
- Diesel generators are widely used in telecommunications, finance, emergency power supply departments, hospitals, schools, commercial departments
- Q:I could see how it could benefit certian classes of commercial trucks,heavy equitment;ect!but what about passanger cars though?
- well look at ethanol for instance it damages fiberglass plugs the fuel system over time many in the marine world have allready had the issue with ethanol being added to diesel. hybrids have no true savings. a good tuneup and remapping of the ineffecient computer a cold air intake good flowing exhuast and proper tire inflation per tire manufacturer not vehicle manufacturer can make any gas vehicle far more effieceint
- Q:I am designing the system to produce electricity for a computer room with 40 PC and 40 LCD screens. The needed power is about 15 KW (20 hp). My system consists of a compressor, a compressed air tank, a turbocharger and a mini gas turbine. I will talk a little bit about the operation: the air is released from the tank and driven by ducting system to turbocharger, at which the air flow is through turbocharger and run turbine to produce electricity. I have searched in internet many times about the turbine but still have no fit one. Can anybody suggest me one? And the turbocharger too if you don't mind. I really need all the details about both of them for calculations.
- This is a very inefficient way to produce electricity. Where are you getting the power to run the compressor? Use that to run the computers. Or use that charge batteries that will run an inverter. Or use a diesel generator. .
- Q:1. Both fans are running2.Both fan is running 3.Both diesel generators were serviced 4.Both diesel generator was serviced5.Both diesel generators had been serviced. / Has been servicedWhich one is correct, and why?
- These three are correct - 1. Both fans are running (are, because both fans is plural) 3.Both diesel generators were serviced (were, because generators is plural) 5.Both diesel generators had been serviced (you can also say have been serviced, if they've been serviced recently. EDIT.@Diane: None of them is singular; therefore is correct.and the question doesn't concern punctuation.
- Q:can't those nuclear material in japan be kept inside a container that is not affected by it like lead?or shifted to an isolated location.
- When an earthquake strikes a reactor, it detects and stops working. Due to continuous heating in the reactor, it needs to be cooled down. This is done by electricity-run generators. But due to power crisis aftermath the tsunami, these generators failed. Then diesel generators took their place. These too failed to work. And at the end, battery-run generators were applied. These also turned ineffective. Now no measure can be used to cool down the reactors. Reactors will probably blast due to heating up and radioactive material will spread in the sky. Sorry, but your suggestion is not easy to apply.
- Q:I live in a location without municipal water supply. I could buy a natural gas generator, and hire an electrician to connect it to my breaker box, but I believe there is a way to connect solar panels to a battery system to provide enough power for my 220 volts submerged pump. I have 2 horses, 24 chickens, 2 dogs, 4 cats, 3 parakeets, and 3 people that need water in the event of a hurricane, national power grid attack,etc. There are solar powered generators advertised, but they are not powerful enough for 220. Also, my whole neighborhood of over 200 homes all lives off their own water wells, and we all suffered during hurricane Ike: 10 days without a water supply.
- For that heavy a load, I'd think that a gasoline or diesel generator might be more appropriate. While you could possibly set up a bank of solar-charged batteries to power a 220-volt inverter, the power requirements could make that approach cost-prohibitive.
- Q:If you were talking on the phone to someone and dropped the phone into a bathtub filled with water would they get electrocuted? Does it matter if it's wireless or not?
- this is a gd ? it depends on diff kinds of phones but i think mostly no because there not high
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
Silent Type Perkins Diesel Generating Set
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 set
- Supply Capability:
- 500 set/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords