Item | Unit | Standard | Results |
---|---|---|---|
MgO | % | Max 5.0 | 1.75 |
F-Cao | % | Max 1.5 | 0.93 |
LOI | % | Max 1.5 | 0.24 |
IR | % | Max 0.75 | 0.3 |
SO3 | % | Max 1.5 | 0.67 |
C3S+C2S | % | Min 66 | 74.4 |
CaO/SiO2 | % | Min 2.0 | 3.08 |
Setting Time(Initial Set) | Min | ≥45 | 95 |
Setting Time(Final Set) | Min | ≤390 | 155 |
3 Day Compressive Strength | MPa | 31.7 | |
28 Day Compressive Strength | MPa | 53.4 | |
Other test results | |||
SiO2 % Al2O3 % Fe2O3 % |
CaO % KH % SM % |
IM % C3S % C2S % |
C3A % C4AF % Finess Blaine Method m2/kg |
21.19 5.93 3.45 |
65.3 0.907 2.26 |
1.72 54.25 20.13 |
9.86 10.49 354 |
Item | National Standard | Test Results |
---|---|---|
Loss on Ignition(LOI)(%) | ≤5.0 | 3.4 |
MgO(%) | ≤5.0 | 2.8 |
SO3(%) | ≤3.5 | 2.2 |
Cl-(%) | ≤0.06 | 0.03 |
Fineness(45µm residue)(%) | ≤30 | 11.2 |
Fineness test Blaine(%) | ≥300 | 388 |
Time of setting(min) | Initial set ≥45 | 190 |
Final set ≤600 | 240 | |
3-day Strength(MPa) | Flexural Strength ≥3.5 | 5.9 |
Compressive Strength ≥17.0 | 28.1 | |
28-day Strength(MPa) | Flexural Strength ≥6.5 | 9 |
Compressive Strength ≥42.5 | 52 | |
Variety | Ordinary Portland Cement | |
Strength Grade | 42.5 | |
Standard | GB175-2007 "General Portland Cement" GB175-2007 |
Item | National Standard | Test Results |
---|---|---|
Loss on Ignition(LOI)(%) | ≤3.5 | 1.65 |
MgO(%) | ≤5.0 | 2.01 |
SO3(%) | ≤3.5 | 2.24 |
Cl-(%) | ≤0.06 | 0.026 |
Insoluble Residue(%) | ≤1.5 | 0.61 |
Blended Material Content | ≤5.0 | 4.1 |
Grinding Aid Content | ≤0.5 | 0.03 |
Fineness test Blaine(m2/kg) | ≥300 | 360 |
Time of setting(min) | Initial set ≥45 | 157 |
Final set ≤390 | 251 | |
3-day Strength(MPa) | Flexural Strength ≥4.0 | 6.4 |
Compressive Strength ≥23.0 | 34.9 | |
Variety | Ordinary Portland Cement | |
Strength Grade | 52.5 | |
Standard | GB175-2007 "General Portland Cement" GB175-2007 |
Portland Cement of Type I Standard
Characteristic | Units | Criteria conform with ASTM C150 Type I (PNS 07:2018) | Test Results | Test Method |
---|---|---|---|---|
PHYSICAL | ||||
Compressive strength(3 days) | MPa | 12.4 Min | 28.6 | ASTM Cl09/C109M |
Compressive strength(7 days) | MPa | 19.3 Min | 38.3 | ASTM Cl09/C109M |
Compressive strength(28 days) | MPa | 27.6 Min | 48.1 | ASTM Cl09/C109M |
Time of setting(Initial set) | min | 45 Min | 160 | ASTMC191 |
Time of setting(Final set) | min | 375 Max | 210 | ASTMC191 |
Fineness test | m2/kg | 280 Min | 380 | ASTM C204 |
Air content of mortar | % | 12 Max | 4.9 | ASTM Cl85 |
Autoclave expansion | % | 0.8 Max | 0.08 | ASTMC151 |
CHEMICAL | ||||
MgO | % | 6.0 Max | 0.73 | ASTM Cl 14 |
SO3 | % | 3.0 Max | 1.85 | ASTM Cl 14 |
Loss on Ignition, (LOI) | % | 3.0 Max | 1.50 | ASTM Cl 14 |
Insoluble Residue | % | 1.5 Max | 0.72 | ASTM Cl 14 |
Chemical composition | Reqiured Specification | Results | Test method |
---|---|---|---|
Ferricoxide (Fe2O3),% | Max 6.0 | 3.54 | ASTM C114 |
Alumiumoxide (Al2O3),% | Max 6.0 | 4.95 | |
Silicondioxide (SiO2),% | - | 20.15 | |
Calciumoxide (CaO),% | - | 63.32 | |
Magnesiumoxide (MgO),% | Max 6.0 | 2.04 | |
Sulfurtrioxide (SO3),% | Max 3.5 | 2.41 | |
Equivalent alkalies (Na2O+0,658*K2O),% | Max 0.65 | 0.58 | |
Loss on Ignition (L.O.I),% | Max 3.5 | 2.78 | |
Insoluble Residue (I.R),% | Max 1.5 | 0.48 | |
Free CaO,% | Max 1.5 | 0.57 | |
Tricalcium Aluminate (C3A),% | Max 8.0 | 7.13 | ASTM C150/150 |
Tricalcium silicate (C3 S),% | - | 59.45 | |
C4AF+2*C3A,% | - | 25.03 | |
C3 S+4.75*C3A,% | Max 100.0 | 93.31 | |
Limestone,% | Max 5.0 | 2.0 | - |
CaCO3 limestone Purity,% | Min 70.0 | 90.5 | Annex 2 C150/150M |
Physicalresults | |||
Specific surface (Blaine method), m2/kg | Min 320 | 364 | ASTM C204 |
Retained content on sieve 0,045mm,% | Max 12.0 | 3.9 | ASTM C430 |
Time of set initial Vicat test, minutes | Min 45 | 140 | ASTM C191 |
Time of set final Vicat test, minutes | Max 375 | 200 | |
Autoclave expansion,% | Max 0.8 | 0.21 | ASTM C151 |
Air content of mortar(%) | Max 12.0 | 6.3 | ASTM C185 |
False set, Final penertration,% | Min 50.0 | 82.7 | ASTM C451 |
Compressivestrength | |||
1 day, Mpa | 12-15 | 128 | ASTM C109/C109M |
3 day, Mpa | 21-26 | 236 | |
7 day, Mpa | 28-32 | 303 | |
28 day, Mpa | 38-43 | 408 |
Portland Cement of TYPE I/II LOW ALKALIES Standard
CHARACTERISTICS | Testing methods | ASTM C150/C150M Spec. | Results |
---|---|---|---|
Chemical Analysis | |||
Ferricoxide (Fe2O3), % | ASTM C114 | Max 6.0 | 3.43 |
Alumiumoxide (Al2O3),% | Max 6.0 | 4.90 | |
Calciumoxide (CaO),% | N/A | 63.29 | |
Magnesiumoxide (MgO),% | Max 6.0 | 2.02 | |
Silicondioxide (SiO2),% | N/A | 20.26 | |
Sulfurtrioxide(SO3),% | Max 3.0 | 2.29 | |
Lossonignition (L.O.I),% | Max 3.5 | 2.79 | |
Insolubleresidue (I.R),% | Max 1.5 | 0.48 | |
Equivalent alkalies (Na2O+0,658*K2O),% | Max 0.6 | 0.51 | |
C3 S,% | By calculation | N/A | 59.32 |
C2 S,% | N/A | 13.33 | |
C3A,% | Max 8.0 | 7.18 | |
C4AF,% | N/A | 10.44 | |
Physical analysis | |||
Compressivestrength - After 3 days, Mpa - After 7 days, Mpa - After 28 days, Mpa |
ASTM C109/C109M | Min 12.0 Min 19.0 Min 28.0 |
23.8 30.7 42.3 |
Fineness - Retained content on sieve 45µm,% - Retained content on sieve 90µm,% - Specific surface (Blaine method),m2/kg |
ASTM C430 ASTM C430 ASTM C204 |
N/A N/A Min 260 |
7.5 0.9 366 |
Timeofsetting(Vicattest) - Initial set., min. - Final set., min. |
ASTM 191 | Min 45 Max 375 |
145 200 |
False set, Final penertration,% | ASTM C451 | Min 50 | 82.70 |
Air content of mortar, volume | ASTM C185 | Max 12 | 5.80 |
Autoclave expansion,% | ASTM C151 | Max 0.8 | 0.15 |
*N/A: Not Appication | |||
The formula is as follows: C3S=40071*CaO-7.6*SiO2-6.718*Al2O3- 1.430*Fe2O3-2.852*SO3 C2S = 2.867*SiO2-0.7544*C3S C3A=2.650*Al2O3- 1.692*Fe2O3 C4AF =0.343*Fe2O3 |
Chemical composition | Reqiured Specification | Results | Test method |
---|---|---|---|
Ferricoxide (Fe2O3),% | - | 3.01 | ASTM C114 |
Alumiumoxide (Al2O3),% | - | 4.96 | |
Silicondioxide (SiO2),% | - | 20.18 | |
Calciumoxide (CaO),% | - | 62.68 | |
Magnesiumoxide (MgO),% | - | 2.79 | |
Sulfurtrioxide (SO3),% | Max 3.0 | 2.03 | |
Loss on Ignition (L.O.I),% | Max 10.0 | 3.82 | |
Insoluble Residue (I.R),% | - | 1.09 | |
Equivalent alkalies (Na2O+0,658*K2O),% | - | 0.56 | |
Free CaO | Max 1.5 | 0.58 | |
Tricalcium Aluminate (C3A),% | - | 8.05 | By calculated |
Tricalcium silicate (C3 S),% | - | 58.39 | |
Dicalcium silicate (C2 S),% | - | 13.81 | |
Tetracalcium alumioferrite (C4AF),% | - | 9.15 | |
CaCO3 limestone Purity,% | Min 70.0 | 90 | Annex 2 C150/150M |
Limestone,% | 5.0- 15.0 | 8 | - |
Physicalresults | |||
Specific surface (Blaine method), m2/kg | ≥320 | 408 | ASTM C204 |
Retained content on sieve 45µm,% | Max 12.0 | 5.6 | ASTM C430 |
Time of set initial Vicat test, minutes | Min 45 | 160 | ASTM C191 |
Time of set final Vicat test, minutes | Max 375 | 235 | |
Autoclave expansion,% | Max 0.8 | 0.18 | ASTM C151 |
Air content of mortar (%) | Max 12.0 | 7.9 | ASTM C185 |
Compressivestrength | |||
3 day, Mpa/Psi | ≥ 13.0/1890 | 18. 1/2625 | ASTM C109/C109M |
7 day, Mpa/Psi | ≥ 20.0/2900 | 27.5/3990 | |
28 day, Mpa/Psi | ≥ 25.0/3620 | 38.9/5640 |
Portland Cement of Type IP Standard
Characteristic | Units | Criteria conform with Type IP (PNS 63:2019) | Test Result | Test Method |
---|---|---|---|---|
PHYSICAL | ||||
Compressive strength • 3 days • 7 days • 28 days |
MPa | 13.0 Min 20.0 Min 25.0 Min |
20.9 25.2 34.4 |
ASTMC109 / C109M |
Time of setting • Initial set • Final set |
min | 45 Min 420 Max |
170 210 |
ASTMC191 |
Fineness test | m2/kg | 280 Min | 410 | ASTM C204 |
Air content of mortar | % | 12 Max | 4.8 | ASTMC185 |
Autoclave expansion | % | 0.5 Max | 0.09 | ASTMC151 |
CHEMICAL | ||||
MgO | % | 5.0 Max | 1.35 | ASTM Cl 14 |
SO3 | % | 4.0 Max | 1.60 | |
Loss in ignition, (LOI) | % | 8.0 Max | 6.80 |
SULPHATE RESISTANT CEMENT TYPE V
Items | Units | Specification | Test method | Result |
---|---|---|---|---|
ChemicalAnalysis | ||||
Ferricoxide (Fe2O3) | % | N/A | ASTM C114 | 3.96 |
Alumiumoxide (Al2O3) | 4.05 | |||
Silicondioxide (SiO2) | 21.15 | |||
Calciumoxide (CaO) | 63.77 | |||
Magnesiumoxide (MgO) | Max 6.0 | 2.06 | ||
Sulfurtrioxide (SO3) | Max 2.3 | 1.62 | ||
C3A content | Max 5.0 | 4.03 | ||
Loss on Ignition (L.O.I) | Max 3.5 | 2.45 | ||
Insoluble Residue (I.R) | Max 1.5 | 0.48 | ||
Physicalanalysis | ||||
Specific surface (Blaine method) | m2/kg | Min 260 | ASTM C204 | 375 |
Compressivestrength - After 3 days - After 7 days - After 28 days |
Mpa | ≥ 8.0 ≥ 15.0 ≥ 21.0 |
ASTM C109 / C109M | 17.1 26.4 35.7 |
Timeofsetting(Vicattest) - Initial set. - Final set. |
min. min. |
≥ 45 ≤ 375 |
ASTM C191 | 135 190 |
Air content ofmortar | % | ≤ 12.0 | ASTM C185 | 5.5 |
Auto clave expansion | ≤ 0.8 | ASTM C151 | 0.11 | |
False set, final penetration | Min 50.0 | ASTM C451 | 85.58 | |
Sunfat resistance in 14 days expansion | ≤ 0.04 | ASTM C452 | 0.019 | |
N/A: Not application. |
Technical characteristics | Units | Method | Guarantee | Typical |
---|---|---|---|---|
Chemicalcomposition | ||||
Al2O3 | % | EN 196 - 2:2013 | 3.5-6.5 | 5.41 |
Fe2O3 | 2.0-4.0 | 3.08 | ||
CaO | ≥ 60.0 | 63.62 | ||
MgO | ≤ 3.0 | 1.18 | ||
SO3 | ≤ 3.0 | 2.35 | ||
LOI | ≤ 3.0 | 1.9 | ||
IR | ≤ 1.50 | 0.58 | ||
Free lime | ≤ 1.5 | 1.2 | ||
Cl- | ≤ 0. 1 | 0.007 | ||
Total Alkalis (Na2O+0,658*K2O) | - | 0.63 | ||
Physicalproperties | ||||
Finess Blaine Method | cm2/g | EN 196-6:2018 | ≥ 3200 | 3660 |
On sieve N. 0,09 | % | ≤ 1.0 | 0.4 | |
Soundness Le Chatelier | mm | EN 196-3:2016 | - | - |
Setting time - Initial set - Final set |
min. | ≥ 100 ≤ 300 |
125 125 |
|
Compressive strength - 02 days - 07 days - 28 days |
N/mm2 | EN 196- 1:2016 | ≥ 22.0 ≥ 35.0 ≥ 55.0 |
25.4 43.5 58.5 |
Portland Cement of CEM II 42.5R
Characteristic | Unit | Range | Test Result | Test Method |
---|---|---|---|---|
Compressive strength -3-days -28-days |
MPa | 20.0 Min 42.5 Min |
22.1 54.0 |
EN 196-1 |
Initial setting time | min | 60 Min | 170 | EN 196-3 |
Soundness expansionl | mm | 10 Max | 1 | EN 196-3 |
Sulfate content | % | 4.0 Max | 2.4 | EN 196-2 |
Chloride content | 0.1 Max | 0.01 | ||
Loss on Ignition | - | 8.20 | ||
Insoluble Residue | - | 2.30 |
Portland Cement of GB 175-2007 GRADE P. II 52.5R
Characteristic | Units | Specifications | Test Methods |
---|---|---|---|
Chemical | |||
MgO | % | <4.00 | GB/T 176 |
SO3 | <3.50 | ||
Loss on Ignition (LOI) | <3.50 | ||
Chloride content | <0.06 | ||
Insoluble residue | <1.50 | ||
Physical | |||
Consistency | % | / | GB/T 1346 |
Mass density | g/cm3 | / | GB/T 208 |
Specific surface | m2/kg | >300 | GB/T 8074 |
Time of setting (Vicat test) Initial set Final |
Min | >45 <390 |
GB/T 1346 |
Compressive strength -3 days -28 days |
MPa | >27.0 >52.5 |
GB/T 17671 |
Company Certificates
CNBM Cement, a product offered by the Company, is suitable for various construction applications such as pre-cast panels and systems, cast-in-place structures, masonry units, roofing tiles, terrazzo floors, highway median barriers, tile grout, swimming pools, stucco, culture stone, colored masonry products, cement paints and coatings, as well as ornamental precast concrete items.
Delivery site for CNBM