Hot Rolled SteelView More
Specification
Thickness | Width | Length | Coil ID | |
---|---|---|---|---|
Hot Rolled Steel Coil | 0.80-25.0mm | 600-2000mm | 762mm/610mm | |
Hot Rolled Steel Strip | 1.50-20.0mm | 30-720mm | 762mm | |
Hot Rolled Steel Plate | 6.00-700mm | 1000-4500mm | 4000-18000mm | |
Hot Rolled Steel Sheet | 1.20-25.0mm | 1000-2000mm | 0-18000mm | |
Hot Rolled Steel Chequered | 1.40-10.0mm | 900-1500mm | 0-18000mm | |
APPLICATION | Automobile, Electrical Appliance, Machinery, Transport Equipment, Steel Structure, Pressure Vassel Tank, Welded Pipe, Bridge, Container Shipbuilding. |
Cold Rolled SteelView More
Specification
Thickness | 0.3-4.0mm(Full Hard Starting From 0.10mm) |
---|---|
Width | 30-2000mm |
Sheets Length | 0-6000mm |
Coil ID | 508mm or 610mm |
Surface Treatment | Matt Finish/Bright Finish, Oil/Dry |
Annealing Methods | Bright Anneal/ Black Anneal |
Coil Weight | 5MT-25MT |
APPLICATION | Steel Drum,Galvanized Steel, Steel Pipe, Home Appliance,Automobile etc. |
Galvanized/Aluzinc SteelView More
SpecificationMore Technical Parameter: GI, GF
THICKNESS | 0.12mm-5.0mm |
---|---|
WIDTH | 750-1850mm Max |
ZINC COATING | 20g/m2-400g/m2 |
SPANGLE | Regular Spangle, Minimized Spangle, Zero Spangle |
SURFACE TREATMENT | Chromated/non-chromated, oled/non-oiled,Anti Finger Print |
COIL INNER DIAMETER | 508mm or 610mm |
APPLICATION | lt can be widely used in transportation, light industry, civil usage and farming. It is also the perfect building material in construction for making roofing tile, steel profiles for wall partition, T-bar; studs, fireproof door, air conditioning duct and home appliance. |
Pre-painted SteelView More
SpecificationMore Technical Parameter: GI, GF
PRE-PAINTED GALVANIZED STEEL COIL | PRE-PAINTED ALUZINCSTEEL COIL | |
---|---|---|
THICKNESS | 0.13mm-2.0mm(BMT) | 0.13mm-2.0mm(BMT) |
WIDTH | 600mm-1500mm | 600mm-1500mm |
COATING MASS | 30g/m2-275g/m2 | 30g/m2-185g/m2 |
PAINT | Standard Polyester (PE),SMP,HDP,PVDF | Polyester (PE),SMP,HDP,PVDF |
COLOR | RAL Scale* | RAL Scale* |
COIL INNER DIAMETER | 508mm or 610mm | 508mm or 610mm |
COIL WEIGHT | 3mt-7mnt | 3mt-7mt |
BASE MATERIAL | Hot-dip Galvanized Steel, Cold/Hot Rolled Steel | Hot-dip Aluzinc Steel, Cold/Hot Rolled Steel |
APPLICATION | OUTDOOR: roof, roof structure, surface sheet of balcony, frame of window, door, door of garage, roller shutter door, booth, persian blinds, cabana, steel drum, sandwich walls,etc. INDOOR: door, isolater, frame of door, light steel structure of house, home electronic appliances,etc. |
Stainless SteelView More
Specification
Hot Rolled Stainless Steel Coil / Plate | |
---|---|
Size(coil) | thickness 28mm-14mm, Width can be customized |
Size(plate) | thickness 2.8mm-20mm, Width and Length can be customized |
Grade | SUS 201,202,304L/H,316L/H,321/H,317/H,347/H,310S,430,409/L,31803,32750,32760, etc |
Standard | JIS,EN,ASTM,AISI |
Finish | 1D No.1 finish, black finish | APPLICATION | Kitchen, Subway, Hospital, Door, Frame of Door, Structure, Machine, Pipe, Utensil, Internal Decoration of Elevator. |
Cold Rolled Stainless Steel Coil / Sheet | |
---|---|
Size(coil) | thickness 0.02mm-3mm,Width can be customized |
Size(plate) | thickness 0.02mm-3mm Width and Length can be customized |
Grade | SU 201,202,304L/H,316L/H,321/H,317/H,347/H,310S, 430,409/L,31803,32750,32760,etc |
Standard | JIS,EN,ASTM,AISI |
Finish | 2B,2D,BA,NO.3,NO.4,SB,NO.8,HL |
APPLICATION | Kitchen, Subway, Hospital, Door, Frame of Door, Structure, Machine, Pipe, Utensil, Internal Decoration of Elevator. |
Decoration Stainless Steel Sheet /Plate | |
---|---|
Size(coil) | thickness 0.02mm-3mm, Width can be customized |
Size(plate) | thickness 0.02mm-3mm,Width and Length can be customized |
Grade | SUS 201,202,304L/H,316L/H,321/H,317/H,347/H,310S,430,409/L,31803,32750,32760,etc |
Standard | JIS, EN, ASTM, AISI |
Finish | 2B, HL, NO.4, BA Mirror, Embossed, Colored, Vibration, Sand blasting Artistic etched etc. |
Application | Elevator/Carbin Decoration, Building Decoration, Architectural decoration, Kitchen Decoration |
TinplateView More
Specification
TINPLATE SPECIFICATION | TINPLATE SHEET SPECIFICATION | ||
---|---|---|---|
Reference standard | GB/T 2520-2000, JIS G3303-2002 and DIN EN 10203-1991 | Reference standard | GB/T 2520-2000, JIS G3303-2002 and DIN EN 10203-1991 |
Raw material | MR and SPCC | Raw material | MR and SPCC |
Thickness | 0.18 to 0.50mm | Thickness | 0.18 to 0.50mm |
Width | 260 to 980mm | Width | 260 to 972mm |
Coil diameter | ID 420mm or 508mm | Length | maximum 1200mm |
Temper grade | T2, T3 and T4 | Temper grade | T2,T3 and T4 |
Tin coating | ordinary 2.8 or 2.8g and 5.6g or 5.6g. we can produce according to customer's requests | Tin coating | ordinary 2.8 or 2.8g and 5.6g or 5.6g. we can produce according to customer's requests |
Applications | paint, chemical and other usage can make battery, electric cable and other industries | Applications | paint, chemical and other usage can make battery, electric cable and other industries |
Package | anti-rust paper, corner protected. Sheets or coils according customer's requests | Package | anti-rust paper corner protected. Sheets or coils according customer's requests |
APPLICATION | Tinplate is widely used for making all types of containers, electrical machinery parts and many other products. - Chemicals and painting cans - Dry food cans, such as fancy cans, biscuit cans, milk powder cans, tea cans - Liquid food cans, such as edible oil cans, beverage cans, Tomato paste cans - Sea food cans - Crown corks,easy open ends (EOE) - Electrical machinery parts - Bakeware and household kitchen parts |