AC Solar Water Pump System
- Loading Port:
- Shekou
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- 300000 set/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Products
Solartech China Solar Water Pump is the pumping facility driven by solar energy, which consists of a solar pumping inverter and a pump. Solar water pumps kit is called solar pumping system combining with solar arrays designed according to different head and daily water flow for application. System is widely utilized for agriculture irrigation,desert control,pasture animal husbandry,city landscaping,daily water supply, etc.
In recent years, with the development of photovoltaic products from city application to huge demands of agriculture,pasture,desert areas, Solartech Solar Pond Pump has become the leading products combining photovoltaic industry with traditional industry such as agriculture water conservancy,desert control,daily water supply,city landscaping, etc.
Solartech Solar Pump driven by infinite solar energy, works from sunrise, and stops at sunset, need no connection to grid power nor diesel oil and battery. System can irrigate directly or store water instead of electricity in a reservoir. Solartech Solar fountain Pumps works with sprinkling irrigation, drip irrigation and infiltrating irrigation facilities, can be more efficient for water saving and dramatically lower the cost of using fossil energy.
Technical Features
Solar Water Pump is a pumping device powered by solar energy, consists of a solar pumping inverter and a deeo well pump, mainly used for agriculture irrigation, desert control, pasture animal husbandry, city waterscape, seawater desalination, living water supply and so on.
Use solar energy, need no connection to grid. Automatically operation, maintenance free.
Easy to install and move, high universality. Clean and green, high economic benefits.
Solartech solar pump kit also named solar water pumps, solar pond pump, solar borehole pump, solar funtain pumps, solar powered water pump, solar irrigation pump, solar deep well pump, and solar submersible pump.
Product Specifications
Model | Pump Spec. | Adapting Water Head | Daily Water Supply | Outlet internal Dia. | Adapting well Dia. | Recommended Open Circuit Voltage | Recommended MPP Voltage | |
SPA4370010 | 3PH 220V 50Hz | 47-32m | 1-10 m3 | 30mm | 1"1/4 | 100 mm | 350-450VDC | 280-350VDC |
SPA4370020 | 3PH 220V 50Hz | 29-20m | 10-20m3 | 30mm | 1"1/4 | 100 mm | 350-450VDC | 280-350VDC |
SPA4550010 | 3PH 220V 50Hz | 70-48m | 1-10m3 | 30mm | 1"1/4 | 100 mm | 350-450VDC | 280-350VDC |
SPA4550020 | 3PH 220V 50Hz | 40-28m | 10-20m3 | 30mm | 1"1/4 | 100 mm | 350-450VDC | 280-350VDC |
SPA4550040 | 3PH 220V 50Hz | 23-15m | 20-40m3 | 40mm | 1"1/2 | 100 mm | 350-450VDC | 280-350VDC |
SPA4750010 | 3PH 220V 50Hz | 81-56m | 1-10m3 | 30mm | 1"1/4 | 100 mm | 350-450VDC | 280-350VDC |
SPA4750020 | 3PH 220V 50Hz | 60-41m | 10-20m3 | 30mm | 1"1/4 | 100 mm | 350-450VDC | 280-350VDC |
SPA4750040 | 3PH 220V 50Hz | 29-19m | 20-40m3 | 40mm | 1"1/2 | 100 mm | 350-450VDC | 280-350VDC |
SPA4750060 | 3PH 220V 50Hz | 15-8m | 40-60m3 | 50mm | 2" | 100 mm | 350-450VDC | 280-350VDC |
SPA4750100 | 3PH 220V 50Hz | 7-6m | 60-100m3 | 50mm | 2" | 100 mm | 350-450VDC | 280-350VDC |
SPA41K1010 | 3PH 220V 50Hz | 93-63m | 1-10m3 | 30mm | 1"1/4 | 100 mm | 350-450VDC | 280-350VDC |
SPA41K1020 | 3PH 220V 50Hz | 79-54m | 10-20m3 | 30mm | 1"1/4 | 100 mm | 350-450VDC | 280-350VDC |
SPA41K1040 | 3PH 220V 50Hz | 43-27m | 20-40m3 | 40mm | 1"1/2 | 100 mm | 350-450VDC | 280-350VDC |
SPA41K1060 | 3PH 220V 50Hz | 23-12m | 40-60m3 | 50mm | 2" | 100 mm | 350-450VDC | 280-350VDC |
SPA41K1100 | 3PH 220V 50Hz | 12-8m | 60-100m3 | 50mm | 2" | 100 mm | 350-450VDC | 280-350VDC |
SPA41K5010 | 3PH 220V 50Hz | 128-87m | 1-10m3 | 30mm | 1"1/4 | 100 mm | 350-450VDC | 280-350VDC |
SPA41K5020 | 3PH 220V 50Hz | 99-68m | 10-20m3 | 30mm | 1"1/4 | 100 mm | 350-450VDC | 280-350VDC |
SPA41K5040 | 3PH 220V 50Hz | 51-33m | 20-40m3 | 40mm | 1"1/2 | 100 mm | 350-450VDC | 280-350VDC |
SPA41K5041 | 3PH 220V 50Hz | 60-39m | 20-40m3 | 40mm | 1"1/2 | 100 mm | 350-450VDC | 280-350VDC |
SPA41K5060 | 3PH 220V 50Hz | 29-15m | 40-60m3 | 50mm | 2" | 100 mm | 350-450VDC | 280-350VDC |
SPA41K5130 | 3PH 220V 50Hz | 10-7m | 100-130m3 | 50mm | 2" | 100 mm | 350-450VDC | 280-350VDC |
SPA41K5100 | 3PH 220V 50Hz | 20-12m | 60-100m3 | 65mm | 2"1/2 | 150 mm | 350-450VDC | 280-350VDC |
SPA42K2010 | 3PH 380V 50Hz | 163-111m | 1-10m3 | 30mm | 1"1/4 | 100 mm | 625-750VDC | 500-600VDC |
SPA42K2020 | 3PH 380V 50Hz | 145-90m | 10-20m3 | 30mm | 1"1/4 | 100 mm | 625-750VDC | 500-600VDC |
SPA42K2040 | 3PH 380V 50Hz | 79-51m | 20-40m3 | 40mm | 1"1/2 | 100 mm | 625-750VDC | 500-600VDC |
SPA42K2060 | 3PH 380V 50Hz | 50-27m | 40-60m3 | 50mm | 2" | 100 mm | 625-750VDC | 500-600VDC |
SPA42K2130 | 3PH 380V 50Hz | 17-12m | 100-130m3 | 50mm | 2" | 100 mm | 625-750VDC | 500-600VDC |
SPA42K2100 | 3PH 380V 50Hz | 30-18m | 60-100m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA43K0020 | 3PH 380V 50Hz | 187-114m | 10-20m3 | 30mm | 1"1/4 | 100 mm | 625-750VDC | 500-600VDC |
SPA43K0040 | 3PH 380V 50Hz | 105-65m | 20-40m3 | 40mm | 1"1/2 | 100 mm | 625-750VDC | 500-600VDC |
SPA43K0060 | 3PH 380V 50Hz | 67-37m | 40-60m3 | 50mm | 2" | 100 mm | 625-750VDC | 500-600VDC |
SPA43K0061 | 3PH 380V 50Hz | 79-43m | 40-60m3 | 50mm | 2" | 100 mm | 625-750VDC | 500-600VDC |
SPA63K0100 | 3PH 380V 50Hz | 40-24m | 60-100m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA63K0130 | 3PH 380V 50Hz | 23-16m | 100-130m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA63K0250 | 3PH 380V 50Hz | 18-9m | 130-250m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPA44K0020 | 3PH 380V 50Hz | 225-149m | 10-20m3 | 30mm | 1"1/4 | 100 mm | 625-750VDC | 500-600VDC |
SPA44K0040 | 3PH 380V 50Hz | 145-89m | 20-40m3 | 40mm | 1"1/2 | 100 mm | 625-750VDC | 500-600VDC |
SPA44K0060 | 3PH 380V 50Hz | 94-55m | 40-60m3 | 50mm | 2" | 100 mm | 625-750VDC | 500-600VDC |
SPA44K0100 | 3PH 380V 50Hz | 50-32m | 60-100m3 | 50mm | 2" | 100 mm | 625-750VDC | 500-600VDC |
SPA64K0100 | 3PH 380V 50Hz | 56-36m | 60-100m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA64K0130 | 3PH 380V 50Hz | 30-22m | 100-130m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA64K0131 | 3PH 380V 50Hz | 37-27m | 100-130m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA64K0250 | 3PH 380V 50Hz | 26-13m | 130-250m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPB64K0500 | 3PH 380V 51Hz | 17-6m | 150-500m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPA45K5040 | 3PH 380V 50Hz | 172-111m | 20-40m3 | 40mm | 1"1/2 | 100 mm | 625-750VDC | 500-600VDC |
SPA45K5060 | 3PH 380V 50Hz | 113-62m | 40-60m3 | 50mm | 2" | 100 mm | 625-750VDC | 500-600VDC |
SPA45K5100 | 3PH 380V 50Hz | 67-44m | 60-100m3 | 50mm | 2" | 100 mm | 625-750VDC | 500-600VDC |
SPA65K5100 | 3PH 380V 50Hz | 75-48m | 60-100m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA65K5130 | 3PH 380V 50Hz | 53-39m | 100-130m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA65K5250 | 3PH 380V 50Hz | 35-21m | 130-250m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPB65K5500 | 3PH 380V 50Hz | 25-10m | 150-500m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPA47K5040 | 3PH 380V 50Hz | 237-147m | 20-40m3 | 40mm | 1"1/2 | 100 mm | 625-750VDC | 500-600VDC |
SPA47K5060 | 3PH 380V 50Hz | 137-75m | 40-60m3 | 50mm | 2" | 100 mm | 625-750VDC | 500-600VDC |
SPA47K5100 | 3PH 380V 50Hz | 87-57m | 60-100m3 | 50mm | 2" | 100 mm | 625-750VDC | 500-600VDC |
SPA67K5100 | 3PH 380V 50Hz | 114-67m | 60-100m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA67K5130 | 3PH 380V 50Hz | 67-50m | 100-130m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA67K5250 | 3PH 380V 50Hz | 44-25m | 130-250m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPA67K5251 | 3PH 380V 50Hz | 52-30 m | 130-250m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPB67K5500 | 3PH 380V 50Hz | 33-15m | 150-500m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPA69K2100 | 3PH 380V 50Hz | 140-85m | 40-100m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA69K2103 | 3PH 380V 50Hz | 83-60m | 100-130m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA69K2250 | 3PH 380V 50Hz | 62-40m | 130-250m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPB69K2500 | 3PH 380V 50Hz | 42-20m | 150-500m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPA611K100 | 3PH 380V 50Hz | 159-97m | 40-100m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA611K130 | 3PH 380V 50Hz | 105-77m | 100-130m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA611K250 | 3PH 380V 50Hz | 72-46m | 130-250m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPB611K500 | 3PH 380V 50Hz | 50-23m | 150-500m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPA613K100 | 3PH 380V 50Hz | 189-115m | 40-100m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA613K130 | 3PH 380V 50Hz | 120-88m | 100-130m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA613K250 | 3PH 380V 50Hz | 81-52m | 130-250m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPB613K500 | 3PH 380V 50Hz | 59-27m | 150-500m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPA615K100 | 3PH 380V 50Hz | 208-127m | 40-100m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA615K130 | 3PH 380V 50Hz | 135-99m | 100-130m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA615K250 | 3PH 380V 50Hz | 88-58m | 130-250m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPB615K500 | 3PH 380V 50Hz | 67-31m | 150-500m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPA618K130 | 3PH 380V 50Hz | 143-109m | 100-130m3 | 65mm | 2"1/2 | 150 mm | 625-750VDC | 500-600VDC |
SPA618K250 | 3PH 380V 50Hz | 101-63m | 130-250m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPB618K500 | 3PH 380V 50Hz | 83-39m | 150-500m3 | 76mm | 3" | 150 mm | 625-750VDC | 500-600VDC |
SPC822K270 | 3PH 380V 50Hz | 86-70m | 210-270m³ | 65mm | 2.5" | 250-300mm | 625-750VDC | 500-600VDC |
SPC822K330 | 3PH 380V 50Hz | 70-55m | 270-330m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC822K420 | 3PH 380V 50Hz | 55-48m | 330-420m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC822K540 | 3PH 380V 50Hz | 48-36m | 420-540m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
SPC822K700 | 3PH 380V 50Hz | 36-25m | 540-700m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
SPC826K270 | 3PH 380V 50Hz | 105-85m | 210-270m³ | 65mm | 2.5" | 250-300mm | 625-750VDC | 500-600VDC |
SPC826K330 | 3PH 380V 50Hz | 85-65m | 270-330m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC826K420 | 3PH 380V 50Hz | 65-55m | 330-420m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC826K700 | 3PH 380V 50Hz | 44-30m | 540-700m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
SPC830K270 | 3PH 380V 50Hz | 125-105m | 210-270m³ | 65mm | 2.5" | 250-300mm | 625-750VDC | 500-600VDC |
SPC830K330 | 3PH 380V 50Hz | 105-85m | 270-330m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC830K420 | 3PH 380V 50Hz | 85-70m | 330-420m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC830K540 | 3PH 380V 50Hz | 70-52m | 420-540m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
SPC830K700 | 3PH 380V 50Hz | 52-35m | 540-700m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
SPC837K270 | 3PH 380V 50Hz | 150-125m | 210-270m³ | 65mm | 2.5" | 250-300mm | 625-750VDC | 500-600VDC |
SPC837K330 | 3PH 380V 50Hz | 125-100m | 270-330m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC837K420 | 3PH 380V 50Hz | 100-80m | 330-420m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC837K540 | 3PH 380V 50Hz | 80-60m | 420-540m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
SPC837K700 | 3PH 380V 50Hz | 60-40m | 540-700m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
SPC845K270 | 3PH 380V 50Hz | 180-145m | 210-270m³ | 65mm | 2.5" | 250-300mm | 625-750VDC | 500-600VDC |
SPC845K330 | 3PH 380V 50Hz | 145-120m | 270-330m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC845K420 | 3PH 380V 50Hz | 120-98m | 330-420m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC845K540 | 3PH 380V 50Hz | 98-72m | 420-540m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
SPC845K700 | 3PH 380V 50Hz | 72-50m | 540-700m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
SPC855K270 | 3PH 380V 50Hz | 200-170m | 210-270m³ | 65mm | 2.5" | 250-300mm | 625-750VDC | 500-600VDC |
SPC855K330 | 3PH 380V 50Hz | 170-155m | 270-330m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC855K420 | 3PH 380V 50Hz | 155-125m | 330-420m³ | 76mm | 3" | 250-300mm | 625-750VDC | 500-600VDC |
SPC855K540 | 3PH 380V 50Hz | 125-95m | 420-540m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
SPC855K700 | 3PH 380V 50Hz | 95-65m | 540-700m³ | 100mm | 4" | 250-300mm | 625-750VDC | 500-600VDC |
- Q: Fire pump control cabinet installation distance, ground height should be how much?
- The ground height shall be determined according to the height of the connecting line at the bottom of the control cabinet and the water pump, usually 15~20CM.
- Q: Pump adapter belongs to the system of fire pool equipment?
- Not belong to. According to the specification, fire hydrant system and automatic sprinkler system fire water supply pipe should be installed on the pump adapter, therefore, it belongs to the fire water supply facilities.
- Q: Does the water pump pump the coolant into the engine or pump it out?
- The automobile water pump pumps the coolant into the engineThe effect of the water pump is used for cooling the engine; it is the coolant pump in the water tank into the engine of the channel, when the engine temperature is about 93-98 of the body's arrival, the thermostat engine open, cooling fluid from the thermostat back into the tank....
- Q: What is the defection of water pump
- The structure of the water pump and water pump water.Because: when the pump head exceeds the rated head, pump current will increase, the water discharged from the pump impeller, back to the inlet of water from between the impeller and the casing exceeds the rated value, if it is a high lift pump, clearance between the impeller and the pump shell is very small, the current increases with increasing lift, current exceeds the rated value too soon many motor will be burned.
- Q: Water pump motor often caused by water can not run, how can solve?
- You are immersed in water or oil pump pump, if flooding do not be afraid, if you put oil thread wrapped with waterproof tape, general water pump inlet is in the end, you want what the price of copper or aluminum pumps, the price is basically the same, do not buy too cheap water pump
- Q: Ok, so I was driving the other day when I heard this quot;clunksound...my AC went out (stopped blowing cold), and power steering went out. I pulled over and one of the wheels where the serpentine belt goes on was off and obviously the belt was off too. I got it towed to a shop where they showed me I needed a new belt - it was ripped, and told me I need a new water pump...all together a 400 dollar job after labor and parts. I was hoping I would just need a new belt and they could bolt back on the wheel...From a chic standpoint, this seemed logical. I know nothing about cars and I'm always very skeptical when I take my car anywhere to get it worked on bc I could be told anything and wouldn't know the difference...Has anyone had a similar experience or does this sound like the problem? I have a 07 honda civic...around 80,000 miles.
- 400 okorder and the water pump replacement was 273 to 322 dollars. I could not find a price for the water pump belt and the tension-er pulley that is usually replaced then too but piece wise I think the shop is not trying to hose you. Its always good to pay attention however. anytime you lose a belt like that, shut off the car it can overheat quickly and blow a head gasket or worse the motor. Some people just do not understand that when a catastrophic failure occurs and you lose several important functions all at once park the car until it gets fixed. Repairpal takes a bit of getting used to when first trying out, but it can give you some price guides that are right on the money when you are not sure what the mechanics are telling you. good luck pay attention.
- Q: The role of water replenishing pump in circulating system
- The water loss, if the level is too much loss, circulation system will not have a negative effect, the other, needs to pay for water pump system, are generally set up a level, when the automatic water level below this post.
- Q: It hasnt rain in quite a while, but I havent had any problems with the water or pressure, but it seems like the pump is always quot;onquot;. I purchased this house almost a year ago, never had a well, so I now very little about it. I moved in December, rain season here in NC, and remember the pump going on and off, now its constantly running, Is it normal for the pump to be running that much? any websites to read up on how a water well works?thanks
- Sounds like you have a holding tank problem. Check to see if it is leaking air. Or you could have a busted pipe somewhere, you could cut the water off in the house but not at the pump to see if it continues. If so the problem is at the well, if the problem stops after the tank refills you have a busted pipe between the pump and the house.
- Q: In this area (picture) its leaking quite a bit of coolant underneath the car it is heavy dripping. Could it be the water pump? Car is over heating .It almost looks like its missing a screw or something where the coolant is dripping.
- yes that is the water pump weep hole you need a new water pump that hole leaks to let you know that the ceramic seal inside the pump has failed
- Q: I'm looking to build a fountain to dispense Wine. For which, I'll need a pump. I'm thinking submersible aquarium pump. I'm concerned about after tastes, and general safety of this venture. Can you drink water that's been run through an aquarium pump?Would alcohol be any different?Is there a better choice? What would it be?
- no dif they only thing is it will get more air which is a good thing for wine
Send your message to us
AC Solar Water Pump System
- Loading Port:
- Shekou
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- 300000 set/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords