PP Quality Air Filter For Mercedes Benz
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- 30Pcs pc
- Supply Capability:
- 500,000Pcs Per Month pc/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Specification of PP Quality Air Filter for Mercedes Benz:
The PU air filters are produced by domestic or importing pure wood OARS filter paper as the major filter medium. Fluid sealant has good elasticity, tensile strength(pull ≥ 88N, elongation ≥230%). Filters are able to be suitable for different climates, heat-resistant -30℃ - 120℃
Green air filters are environmentally protected, which are made by domestic macromolecule composite nonnon-woven filter material. All filters are high efficiency filtration effect (≥99%) and heat-resistant -30-120 centigrade.
Packaging: Neutral Box / Box as per wanting design
Delivery: 30days
More Applications of PP Quality Air Filter for Mercedes Benz
30947304 A0030947304 | MERCEDES-BENZ SL (R129) 280 (129.058)/320 (129.063) |
000 1024 V 001 000 3123 V 007 000 3124 V 001 | SMART CITY-COUPE (MC01) (S1CLB1) SMART CITY-COUPE (MC01) 0.6 (S1CLA1) SMART CABRIO (S1OLA1) SMART CABRIO 0.6 (S1OLD2) SMART CABRIO 0.7 SMART CITY-COUPE (MC01) 0.7 |
160 094 01 04 000 9997 V 001 | SMART CROSSBLADE 0.6 SMART CITY-COUPE (MC01) 0.6 SMART CABRIO 0.6 SMART ROADSTER 0.7 (452.432) SMART ROADSTER Coupe 0.7 (452.334) SMART ROADSTER 0.7 (452.434) |
000 4591 V 001 | SMART CITY-COUPE (MC01) 0.8 CDI (S1CLC1) SMART CABRIO 0.8 CDI (S1OLC1) SMART FORTWO Coupe 0.8 CDI (450.300) SMART FORTWO Cabrio 0.8 CDI (450.400) |
668 094 00 04 668 094 01 04 668 094 02 04 668 094 03 04 | A-CLASS(W168) A 160 CDI (168.007) A-CLASS(W168) A 170 CDI (168.008) A-CLASS(W168) A 160 CDI (168.006) A-CLASS(W168) A 170 CDI (168.009,168.109) VANEO (414)1.7 CDI (414.700) VANEO (414)1.7 CDI (414.700) |
646 094 00 04 646 094 02 04 | MERCEDES-BENZ C-CLASS Sedan (W203) C 220 CDI (203.006);C 200 CDI (203.007) MERCEDES-BENZ C-CLASS Sportscoupe (CL203) C 220 CDI (203.706) MERCEDES-BENZ C-CLASS T-Model (S203) C 220 CDI (203.206) |
646 094 01 04 | MERCEDES-BENZ E-CLASS Sedan (W211) E 270 CDI (211.016) MERCEDES-BENZ S-CLASS Sedan (W220) S 320 CDI (220.025, 220.125) MERCEDES-BENZ E-CLASS Sedan (W211) E 320 CDI (211.026) MERCEDES-BENZ E-CLASS T-Model (S211) E 270 T CDI (211.216) MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T CDI (211.226) MERCEDES-BENZ E-CLASS Sedan (W211) E 280 CDI (211.023) |
611 094 02 04 646 094 03 04 | MERCEDES-BENZ E-CLASS Sedan (W211) E 270 CDI (211.016) MERCEDES-BENZ S-CLASS Sedan (W220) S 320 CDI (220.025, 220.125) MERCEDES-BENZ E-CLASS Sedan (W211) E 320 CDI (211.026) MERCEDES-BENZ E-CLASS T-Model (S211) E 270 T CDI (211.216) MERCEDES-BENZ E-CLASS T-Model (S211) E 320 T CDI (211.226) MERCEDES-BENZ E-CLASS Sedan (W211) E 280 CDI (211.023) |
166 094 00 04 | MERCEDES-BENZ (DAIMLER AG) A-Klasse(W168) A140 A160 A190 |
166 094 00 04 | MERCEDES-BENZ (DAIMLER AG) A-Klasse(W168) A140 A160 A190 |
166 094 00 04 | MERCEDES-BENZ (DAIMLER AG) A-Klasse(W168) A140 A160 A190 |
271 094 02 04 271 094 01 04 | C-Klasse (W203/C203/T203) 06 / 02' ~ CLK-Klasse (C209) 09 / 02' ~ E-Klasse (W/S 211) 10 / 02 '~ |
000 094 58 04 001 094 37 04 617 094 00 04 | 250-Reihe 250CE SE SL 280-Reihe 280E 280SE Coupe 280SE SEL 280SE SEL/8 280SL 280SL/8 280SLC 300-Reihe 300-Riehe 300SEL/8 300SEL/8 6.3 |
003 094 51 04 | MERCEDES-BENZ T1 Box (601) 208 D 2.3 MERCEDES-BENZ T1 Bus (601) 210 D 2.3 MERCEDES-BENZ T1/TN 410 D 408 D MERCEDES-BENZ T1 Flatbed / Chassis (601) 210 D 2.8 |
002 094 70 04 | MERCEDES-BENZ T2/L (309, 310, 313, 328) 68-88 MERCEDES-BENZ Transporter 207-210 (601/T1) MERCEDES-BENZ Transporter 307-310 (602/T1) MERCEDES-BENZ Transporter 407-410 (611/309) |
001 094 86 04 | 240-Reihe 240D 3.0 |
004 094 04 04 | UX-Serie (Kommobil) |
000 094 02 04 000 094 57 04 000 094 81 04 000 094 99 04 001 094 02 04 | 200-Reihe 200 220-Reihe 220 230-Reihe 230.4 |
004 094 23 04 | MERCEDES-BENZ CITO (O 520) 177 Kw |
266 094 00 04 | MERCEDES-BENZ A-CLASS (W169) A 170 (169.032, 169.332) MERCEDES-BENZ A-CLASS (W169) A 150 (169.031, 169.331) MERCEDES-BENZ A-CLASS (W169) A 200 (169.033, 169.333) MERCEDES-BENZ B-CLASS (W245) B 150 (245.231) MERCEDES-BENZ B-CLASS (W245) B 200 TURBO (245.234) MERCEDES-BENZ B-CLASS (W245) B 200 (245.233) MERCEDES-BENZ B-CLASS (W245) B 170 (245.232) MERCEDES-BENZ A-CLASS (W169) A 200 TURBO (169.034, 169.334) MERCEDES-BENZ B-CLASS (W245) B 170 NGT (245.233) |
602 094 04 04 | 190-Reihe (W201) 190 D 2.5 Turbo 250-Reihe 250 D Turbo E-Klasse(124) E 250 D E 250 D T 250 TD 300 D 300 D T |
604 094 09 04 604 094 10 04 | MERCEDES-BENZ (DAIMLER AG) SLK (R170) |
275 094 01 04 275 094 02 04 | MERCEDES-BENZ (DAIMLER AG) CL(C215) S-Klasse (W220) SL(R230) |
639 090 05 01 | SMART (DAIMLER AG) Smart Forfour |
135 090 05 01 | Smart forfour 1.1 1.3 1.5 |
628 094 01 04 | G-Klasse(W461/463) G400 CDI E-Klasse(W/S 211) E400 CDI M-Klasse(W163) ML400 CDI S-Klasse(W220) S400 CDI |
137 094 00 04 137 094 01 04 | S-Klasse(W220) S600 02/00' ~ CL-Klasse(C215) CL600 03/00'~ |
642 094 02 04 642 094 03 04 642 094 04 04 | C-Klasse (W203/C203/S203) 02 / 05' ~ C 280 CDI C 320 CDI |
001 094 03 01 A 001 094 03 01 | MERCEDES-BENZ (DAIMLER AG) SMART |
603 094 04 04 | MERCEDES-BENZ (DAIMLER AG) S-Klasse (W140) |
112 094 03 04 | MERCEDES-BENZ (DAIMLER AG) SLK (R170) |
102 094 00 04 | 190-Reihe(W201) 190E 2.3-16 |
601 094 00 04 601 094 01 04 601 094 03 04 601 094 04 04 | 190-Reihe (W201) 190 D 200-Reihe 200 D 200 TD E-Klasse(124) E 200 D |
601 094 05 04 | 190-Reihe (W201) 190 D 200-Reihe 200 D 200 TD E-Klasse(124) E 200 D |
111 094 00 04 | 200-Reihe 200 E/TE 220-Reihe 220E E-Klasse(124) E200 E200/E220 Cabrio E200/E220 Coupe E200T E220 E220T |
102 094 02 04 | 190-Reihe(W201) 190E 2.5-16 190E Evolution ll |
001 094 04 05 001 094 95 04 | 200-Reihe 200D 240-Reihe 240D 2t-Serie 210 300-Reihe 300D 3t-Serie 310 4t-Serie 410 O 309-Serie O 309 |
604 094 00 04 | MERCEDES-BENZ (DAIMLER AG) M-Klasse (W163) |
604 094 01 04 604 094 04 04 604 094 13 04 604 094 14 04 | C-Klasse(W202) C180 C200 C200 D C200 CDI C200 Kompressor C220 C220 CDI C220 D C230 C240 V6 C250 D C250 TD C280 C280 V6 |
003 094 71 04 104 094 02 04 | 280-Reihe 280 E E-Klasse(124) E280 E280 T 320 320 Cabrio 320 Coupe 320 T E36 AMG E36 AMG T E36 AMG Coupe |
002 094 04 04 | 300-Reihe 300D Turbo |
112 094 04 04 | C-Klasse (W203/C203/T203) C 32 AMG SLK (R170) SLK 32 AMG |
271 094 03 04 | MERCEDES-BENZ C CLASS Sedan (W204) C 200 CGI MERCEDES-BENZ C CLASS Sedan (W204) C 180 CGI MERCEDES-BENZ E-CLASS Sedan (W212) E 250 CGI (212.047, 212.147) MERCEDES-BENZ E-CLASS Coupe (C207) E 250 CGI (207.347) MERCEDES-BENZ C CLASS Sedan (W204) C 250 CGI MERCEDES-BENZ E-CLASS Sedan (W212) E 200 CGI (212.048, 212.148) MERCEDES-BENZ E-CLASS T-Model (S212) E 250 CGI (212.247) MERCEDES-BENZ E-CLASS T-Model (S212) E 200 CGI (212.248) MERCEDES-BENZ E-CLASS Convertible (A207) E 200 CGI (207.448) |
112 094 01 04 112 094 02 04 | MERCEDES-BENZ (DAIMLER AG) E-Klasse (W/S210) |
003 094 75 04 003 094 82 04 004 094 26 04 | Sprinter 208-216 (901/902), 308-316 (903), 616 408-416 (904). Vito-Serie (638) V-Klasse (638/2) |
003 094 83 04 690 094 70 04 | SA-32338 WITH BLACK PU FOAM |
003 094 61 04 003 094 46 04 | BENZ W140 S500-Reihe 500SL |
638 090 00 51 638 090 01 51 | V-Klasse(638/2) V 200 V 230 V 230TD V 280 Vito-Serie 108D 2.3 110D 2.3 113 2.0 114 2.3 |
- Q:Will a cold air intake flood or do any harm to my 2013 3.7 v6 mustang?
- There are two conditions that can be described as flooding the engine- 1. The most common is when the engine gets flooded with fuel, this should not happen just because a cold air intake is installed, provided the filter does not get wet with water. 2. Water damage, now this can happen because they are low and subject to splash when driving through high water. Some times this just cuts down on air flow resulting in a gasoline flooding. They do make safety by-pass filters that can be mounted in the piping for when this happens. If the water is high enough and or in large enough quantities water can be sucked into the intake and pistons (not good). Before you go buying a cold air intake in the hopes of improving performance, I would like to point out a few things- 1. Intakes are heated with the same coolant that provides heat inside the car during the winter. So no matter what you do, during operation the air will be above ambient air temps once the engine warms up. 2. With a little modifications you can take advantage of the existing air box to provide the same benefit as a more expensive after market unit. 3. Ram air is better then a plain cold air intake. If you take a look at Ford units that are built for the police you will notice an small scoop under the bumper that feeds this air into the stock air box. One can be fabricated fairly easily using parts for a shop vac (which can be found in a lot of home improvement centers). 4. I did install a short cone filter on one of my cars and on the other a KN filter in the stock air box. The performance improvement was just about the same. So I reached the conclusion that the extra cost was not worth the investment.
- Q:I hear and see a lot of talk and commotion about how cold air intakes helps put out more horsepower.But i don‘t get it! HOW would colder air add more horsepower? I can‘t picture how that works?Colder air more power? Air is just air, isn‘t it.The only thing i can think of is, colder air helps keep the engine cooler, and that makes it perform a little better. Be sides that, i just plain don‘t get it!!
- yeah colder air supplies more air to your engine because it is more dense kind of like how you get more gas when your in cold weather it really isnt that much more horsepower though. and it only works when you rev the engine up usually past 5000 rpms but if you drive your car normally, shift at the normal time, etc, you can get better gas mileage (a little)
- Q:I have an 01 civic LX and i'm on the fence between the two. I know cold air intakes provide almost double the hp gain from the short ram, but i live in pretty much the only rural part of NJ and am worried about sucking up water with it. Any advice?
- If you go to ford explorers forum , you will be amazed on what you will find , there are thousands on there and will help with anything , do a search and sign up , when I had my 03 , they helpled me alot keeping it on the road great advice from all.
- Q:I have a 2008 4.2l v6 f150 with a six inch lift on it. Would it b worth it to put a cold air intake in it. Would it even make a difference and if so how much? Also if u say yes which brand and model should I get? Thank you
- It already has a cold air intake on it. So.why do you need to know how to put something on the truck, if it already has one?
- Q:I recently put a AEM cold air intake on my 2000 Mitsubishi Eclipse GT, and it‘s not running the way it used to. It chugs a lot and I heard that it is getting too much air. Is there anything I can do to my engine to make my intake work?
- well get more flow that means more hp and and bad *** sound 2
- Q:So I have a 03 Hyundai elantra and my brother convinced me to buy this 20 dollar filter thing from advanced auto parts Like a cheap old air intake But today at the junk yard I saw one in mint condition A KN 57 Series FIPK Air Intake for 15 bucks Are cold air intakes a universal thing?? Or would that one be better then the one I bought for 20 bucks I looked up the regular price and it was upwards of 200. So if I can go back and grab it for 15 would it be better then the one I got now??
- heres a couple things you might wanna know if you got an intake with a short arm,it is true it will be intaking hot air but its also been proven to give better top end output, while a cold air intake does infact breath in cooler air since it extends all the way to freash flowing air, due to its longer arm its output are usually seen frm low to mid range but assuming its a daily car cold air intake is a pretty good choice especially if its at a very good deal with a brand name.,as long as its a aftermarket intake theres always a way to make it fit or turn any intake into a cold air system
- Q:JP magazine said the AEM Brute Force intake was best. Should I go with cold air? Is a new system even worth the time and money?
- An open intake w/ plastic lead from air scoop is a great intake for air flow. But if you don't want air scoop, try to get the biggest filter possible for maximum flow.
- Q:I have already removed my cat and installed magna flow dual exhuast on my V6 camaro but I want more trottle response and horse power without buying an exspensive cold air intake kit ive seen u can make the kits at auto shops with elbows and stuff. as anyone ever done this on a camaro?? if so please tell me how you did it.
- it can be done but is hard to do right.just fork out the money and buy a kn cold air intake they are the best from what i have seen
- Q:I put a cold air intake kit on my 96‘ mustang(the kind that gets the cold air from inside the fender) and it makes my car run alittle bit hotter and alot hotter when its at idlecan anyone tell me why that is?
- The stock air box draws air from behind the fender liner and headlights, getting air from OUTSIDE the engine compartment. Now with this kit, it allows more air to get to the combustion chamber which in turn uses more fuel. Also add in that now the air comes from under the hood, not outside the car, and when idling at a red light the air inside the engine compartment is relatively stagnant and draws hot air from around the engine. Two causes for increased temperatures. If those cold air deals were so great, Ford would build Stangs that way, but they really suck.
- Q:I just bought a 1988 honda accord and i would like to put an cold air intake kit on it. however i cant find one online anywhere that will fit my car
- In 1988 Honda made both carbureted cars and fuel injected cars. If yours is carbureted an aftermarket cold air intake can cause carburetor icing. Your Honda already has a cold air intake superior to any affordable aftermarket intake - yours has preheat, important for good fuel economy and to prevent carburetor icing. Aftermarket cold air intakes are relics of the 1960s and 1970s, when many cars drew hot air from above the engine.
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
PP Quality Air Filter For Mercedes Benz
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- 30Pcs pc
- Supply Capability:
- 500,000Pcs Per Month pc/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords