China manufacturer XLPE insulated flexible controlcable electrical power cable
- Loading Port:
- China main port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m
- Supply Capability:
- 100000 m/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Factory Price High Quality PVC sheathed XLPE insulated power cable
1. The cable is made of copper line with PVC insulated, and PVC/XLPE sheathed, the cable of the wire is strand. The voltage is 600/1000V; the color of the cable can be any color as your need. The cable is widely used in construction, industry and other sites, the cable can be used overhead, underground.
2. Certificates of the cable: ISO, CE, RoHS, CCC.
3. More related products:
4. Products list and parameter
No. | Size | Specification | Length per roll |
PVC insulated non-sheathed copper wires BV (450-750 Voltage) | |||
1 | 1.5 mm2 | 1×1.38 mm2 | 100 m |
2 | 2.5 mm2 | 1×1.78 mm2 | 100 m |
3 | 4 mm2 | 1×2.25 mm2 | 100 m |
4 | 6 mm2 | 1×2.76 mm2 | 100 m |
5 | 10 mm2 | 7×1.35 mm2 | 100 m |
6 | 16 mm2 | 7×1.70 mm2 | 100 m |
7 | 25 mm2 | 7×2.14 mm2 | 100 m |
PVC insulated PVC/XLPE sheathed Twin cables with/without earth BVVB (300-500 Voltage) | |||
8 | 2×1 +1 mm2 | 2×1.13 +1.13 mm2 | 100 m |
9 | 2×1.5 +1 mm2 | 2×1.38 +1.13 mm2 | 100 m |
10 | 2×2.5 +1.5 mm2 | 2×1.78 +1.38 mm2 | 100 m |
11 | 2×4 +2.5 mm2 | 2×2.25 +1.78 mm2 | 100 m |
12 | 2×6 +4 mm2 | 2×2.76 +2.25 mm2 | 100 m |
13 | 2×10+4 mm2 | 2×7×1.35 +2.25 mm2 | 100 m |
14 | 2×16+6 mm2 | 2×7×1.70 +2.76 mm2 | 100 m |
PVC insulated non-sheathed Multi flexible wires BVR (450-750 Voltage) | |||
15 | 1.5 mm2 | 7×0.52 mm2 | 100 m |
16 | 2.5 mm2 | 19×0.41 mm2 | 100 m |
17 | 4 mm2 | 19×0.52 mm2 | 100 m |
18 | 6 mm2 | 19×0.63 mm2 | 100 m |
19 | 10 mm2 | 49×0.52 mm2 | 100 m |
20 | 16 mm2 | 49×0.63 mm2 | 100 m |
PVC insulated PVC/XLPE sheathed copper cables (Lower than 1000 Voltage) | |||
No. | Size | Specification | |
21 | 3×2.5 mm2 | 3×1.78 mm2 | |
22 | 3×4 mm2 | 3×2.25 mm2 | |
23 | 3×4+1×2.5 mm2 | 3×2.25+1×1.78 mm2 | |
24 | 3×4+2×2.5 mm2 | 3×2.25+2×1.78 mm2 | |
25 | 3×6 mm2 | 3×2.76 mm2 | |
26 | 3×6+1×4 mm2 | 3×2.76+1×2.25 mm2 | |
27 | 3×6+2×4 mm2 | 3×2.76+2×2.25 mm2 | |
28 | 3×10 mm2 | 3×7×1.35 mm2 | |
29 | 3×10+1×6 mm2 | 3×7×1.35+1×2.76 mm2 | |
30 | 3×10+2×6 mm2 | 3×7×1.35+2×2.76 mm2 | |
31 | 3×16 mm2 | 3×7×1.70 mm2 | |
32 | 3×16+1×10 mm2 | 3×7×1.70+1×7×1.35 mm2 | |
33 | 3×16+2×10 mm2 | 3×7×1.70+2×7×1.35 mm2 | |
34 | 3×25+1×16 mm2 | 3×7×2.14+1×7×1.70 mm2 | |
35 | 3×25+2×16 mm2 | 3×7×2.14+2×7×1.70 mm2 | |
36 | 3×35+1×16 mm2 | 3×7×2.52+1×7×1.70 mm2 | |
37 | 3×35+2×16 mm2 | 3×7×2.52+2×7×1.70 mm2 | |
38 | 3×50+1×25 mm2 | 3×10×2.52+1×7×2.14 mm2 | |
39 | 3×50+2×25 mm2 | 3×10×2.52+2×7×2.14 mm2 | |
40 | 3×70+1×35 mm2 | 3×14×2.52+1×7×2.52 mm2 | |
41 | 3×70+2×35 mm2 | 3×14×2.52+2×7×2.52 mm2 | |
42 | 3×95+1×50 mm2 | 3×19×2.52+1×10×2.52 mm2 | |
43 | 3×95+2×50 mm2 | 3×19×2.52+2×10×2.52 mm2 | |
44 | 3×120+1×70 mm2 | 3×24×2.52+1×14×2.52 mm2 | |
45 | 3×120+2×70 mm2 | 3×24×2.52+2×14×2.52 mm2 | |
46 | 3×150+1×70 mm2 | 3×30×2.52+1×14×2.52 mm2 | |
47 | 3×150+2×70 mm2 | 3×30×2.52+2×14×2.52 mm2 | |
48 | 3×185+1×95 mm2 | 3×37×2.52+1×19×2.52 mm2 | |
49 | 3×185+2×95 mm2 | 3×37×2.52+2×19×2.52 mm2 | |
50 | 4×2.5 mm2 | 4×1.78 mm2 | |
51 | 4×4 mm2 | 4×2.25 mm2 | |
52 | 4×4+1×2.5 mm2 | 4×2.25+1×1.78 mm2 | |
53 | 4×6 mm2 | 4×2.76 mm2 | |
54 | 4×6+1×4 mm2 | 4×2.76+1×2.25 mm2 | |
55 | 4×10 mm2 | 4×7×1.35 mm2 | |
56 | 4×10+1×6 mm2 | 4×7×1.35+1×2.76 mm2 | |
57 | 4×16 mm2 | 4×7×1.70 mm2 | |
58 | 4×16+1×10 mm2 | 4×7×1.70+1×7×1.35 mm2 | |
59 | 4×25 mm2 | 4×7×2.14 mm2 | |
60 | 4×25+1×16 mm2 | 4×7×2.14+1×7×1.70 mm2 | |
61 | 4×35 mm2 | 4×7×2.52 mm2 | |
62 | 4×35+1×16 mm2 | 4×7×2.52+1×7×1.70 mm2 | |
63 | 4×50 mm2 | 4×10×2.52 mm2 | |
64 | 4×50+1×25 mm2 | 4×10×2.52+1×7×2.14 mm2 | |
65 | 4×70 mm2 | 4×14×2.52 mm2 | |
66 | 4×70+1×35 mm2 | 4×14×2.52+1×7×2.52 mm2 | |
67 | 4×95 mm2 | 4×19×2.52 mm2 | |
68 | 4×95+1×50 mm2 | 4×19×2.52+1×10×2.52 mm2 | |
69 | 4×120 mm2 | 4×24×2.52 mm2 | |
70 | 4×120+1×70 mm2 | 4×24×2.52+1×14×2.52 mm2 | |
71 | 4×150 mm2 | 4×30×2.52 mm2 | |
72 | 4×150+1×70 mm2 | 4×30×2.52+1×14×2.52 mm2 | |
73 | 4×185 mm2 | 4×37×2.52 mm2 | |
74 | 4×185+1×95 mm2 | 4×37×2.52+1×19×2.52 mm2 | |
75 | 5×2.5 mm2 | 5×1.78 mm2 | |
76 | 5×4 mm2 | 5×2.25 mm2 | |
77 | 5×6 mm2 | 5×2.76 mm2 | |
78 | 5×10 mm2 | 5×7×1.35 mm2 | |
79 | 5×16 mm2 | 5×7×1.70 mm2 | |
80 | 5×25 mm2 | 5×7×2.14 mm2 | |
81 | 5×35 mm2 | 5×7×2.52 mm2 | |
82 | 5×50 mm2 | 5×10×2.52 mm2 | |
83 | 5×70 mm2 | 5×14×2.52 mm2 | |
84 | 5×95 mm2 | 5×19×2.52 mm2 | |
85 | 5×120 mm2 | 5×24×2.52 mm2 | |
86 | 5×150 mm2 | 5×30×2.52 mm2 | |
87 | 5×185 mm2 | 5×37×2.52 mm2 |
5. Package: mainly the cables are packed in steel-wooden drum, the length is on the size and weight, but also the cables can be packed as your demand.
7. The workshop
Looking forward to co-operate with you!
- Q: I recently moved from one state to another and brought my XBox 360 and games with me, but forgot the power supply, power cable and AV cables. I can't get a family member to ship them because they are all locked in storage and even if I mailed the keys, they are probably buried under everything else anyway.Most electronics stores sell the AV cables so that isn't a problem. But nobody seems to carry the power supply. Most places I've found online carry generic or no-name brand equipment which I want to stay away from for something this valuable and will only purchase genuine Microsoft equipment. Where can I look or buy it? Will I have to order right from Microsoft themselves?
- Here's okorder /
- Q: Hi, Recently I bought nikon S550 digi camera from U.S, their power supply is different from India. In the power cable they mentioned 125 7A, do i need any convertor or directly i can use.
- India power outlets run 220v, not 120, so you are going to need a converter or a completely new power-supply.
- Q: So I was trying to run wiring for a 220 outlet and I hit a lower leg with the metal cable snake, now a bunch of outlets loose power for a minute or two ever so often, 20 min give or take. What can be the cause? Only the top breaker tripped. How can this be repaired. Please help.
- When you say lower leg I am assuming you hit the bottom part of a buss in the breaker box. You arced the buss. Pull out the breakers that the outlets are on. Make sure you turn off the main before doing this, or you may fry your brain too. Look at the buss that the breaker is attached to. Is there a small black spot? If so, you need to clean it up and replace the break. I metal finger nail file works great to clean it up. You may have bumped the grounding bar and loosened up one of the wires there. That's also easy to do inside the breaker box. If you simply hit the lower leg of an outlet, the wire simply got knocked loose in that outlet and it is effecting the outlets that it branches off to. If this is the case, you should know how to fix that if you know how to use a snake. Though you should be using a vinyl snake on live wiring.
- Q: I managed to break off the tip of my laptop power cable to the point that I need it replaced. I can't pay with cash on OKorder and don't own a credit card. Anyone know an electronics store where I could find another? Thank you.
- You okorder /
- Q: I installed a new Power supply after my old one stopped working. I bought a Thermaltake TR2 500W. I connected everything that needed to be connected but it would not turn on. Then i disconnected the 4pin cable that goes to the motherboard, and it turned on. But my monitor didn't detect anything so it just went into quot;sleep modequot;. So every time i connect the 4 pin PCI-E connection to the motherboard it just doesn't turn on. Please help
- You might have a DOA power supply or motherboard. It might just have problems with the connections. Sounds like the problem is the motherboard if 2 power supplies dont work on it. I would consider getting a new motherboard.
- Q: The cylinder is in the power cable about 2 inches from the connection to the laptop and is about one half inch diameter by one inch long. Does it serve an electronic function or is it just a mechanical assist device?
- It's called a choke. It's used to filter out unwanted radio interference.
- Q: I want to know if the dell vostro 260 has it
- Power supply . yes it has one PCI-E slot , no it does not nave one PCI_E cable - no not that either I am guessing you want to know if you can install a graphics card for gaming? the answer is NO
- Q: I need a replacement power cable for an ASUS VH222H monitor ASAP.Would this work?
- the end that goes into your computer... compare that to what you see in the package.
- Q: What fuse should I use to run my power cable to the amp?
- Measure the current (A) drawn in operation, increase by 50% and round up to the nearest standard ampacity: If the drawn current in normal operating conditions is 10A @ 12Vdc, 10*1.5 = 15A, which is one of the standard fuse ampacities (no need to round up).
- Q: (for example : 1sqmm, 4sqmm, 35 sqmm) i need a formula to calculate current by knowing the area of the cable?
- This is not a simple answer. The amount of current that a cable can carry depends on the amount of voltage drop that you can tolerate (mostly an issue in long cables) and the temperature rating of the insulation used on the cable ( the higher the temperature rating, the higher the current that you can run in the cable) and the ability of the cable to loose the heat that is generated from the I^2R drop in the cable. For example, if a cable is in open air with no other heat sources near it, it can accomodate more current before compromising the insulation. If a cable is in a conduit with other cables that are generating heat, then the conductor needs to be increased in size to decrease the heat. The ampacity of the cable is also affected by the duty cycle of the current that the wire is carrying. If the duty cycle of the current is 10% then the wire can carry much more current compared to a current of 100% or continuous. Having said all this, there are tables of ampacities for various sized wires.
Send your message to us
China manufacturer XLPE insulated flexible controlcable electrical power cable
- Loading Port:
- China main port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m
- Supply Capability:
- 100000 m/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords