Aluminum Conductor Aluminum Clad Steel Reinforced(ACSR/AW)
- Loading Port:
- Tianjin
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m
- Supply Capability:
- 100000 m/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
1.Item:Aluminum Conductor Aluminum Clad Steel Reinforced(ACSR/AW)
2.Application
Used for overhead transmission and distribution lines.Also, as neutral messenger for low voltage multiplex cables.
3.Standard
ACSR/AW meet or exceed the following GB / JB standards:
GB/T 17048-1997 Hard Drawn Aluminum Wire, LY9 for Electrical Purposes
GB/T 17937-1999 Aluminum-Clad Steel Wires for Electrical Purposes
GB/T 1179-2008 Round Wire Concentric Lay Overhead Electrical Stranded Conductors
4.Specification
Nominal Area Al./AW | Code | Steel Ratio | Calculated Area mm2 | No. of Wires | Wire Dia. | Diameter | Linear Mass | Rated Strength | DC Resistance at 20℃ | |||||
Al. | AW | Total | Al. | AW | Al. | AW | AW | Cond. | ||||||
mm2 | % | mm2 | mm2 | mm2 | mm | mm | mm | mm | kg/km | kN | Ω/km | |||
15/3 | 16 | 16.7 | 15 | 2.56 | 17.9 | 6 | 1 | 1.81 | 1.81 | 1.81 | 5.43 | 59.0 | 5.91 | 1.7923 |
24/4 | 25 | 16.7 | 24 | 4.00 | 28.0 | 6 | 1 | 2.26 | 2.62 | 2.62 | 6.78 | 92.1 | 9.00 | 1.1471 |
38/5 | 40 | 16.7 | 38 | 6.40 | 44.8 | 6 | 1 | 2.85 | 2.85 | 2.85 | 8.55 | 147.4 | 14.21 | 0.7169 |
60/10 | 63 | 16.7 | 60 | 10.08 | 7.06 | 6 | 1 | 3.58 | 3.58 | 3.58 | 10.7 | 32.2 | 21.17 | 0.4552 |
95/15 | 100 | 16.7 | 96 | 16.00 | 112 | 6 | 1 | 4.51 | 4.51 | 4.51 | 13.5 | 368.6 | 31.84 | 0.2868 |
125/5 | 125 | 5.6 | 123 | 6.85 | 130 | 18 | 1 | 2.95 | 2.95 | 2.95 | 14.8 | 384.3 | 29.18 | 0.2304 |
120/20 | 125 | 16.3 | 120 | 19.6 | 140 | 26 | 7 | 2.43 | 1.89 | 5.65 | 15.4 | 460.8 | 44.49 | 0.2308 |
160/10 | 160 | 5.6 | 158 | 8.77 | 167 | 18 | 1 | 3.34 | 3.34 | 3.34 | 16.7 | 491.9 | 36.38 | 0.1800 |
155/25 | 160 | 16.3 | 154 | 25.00 | 179 | 26 | 7 | 2.74 | 2.13 | 6.40 | 17.4 | 589.8 | 56.18 | 0.1803 |
200/10 | 200 | 5.6 | 197 | 10.96 | 208 | 18 | 1 | 3.74 | 3.74 | 3.74 | 18.7 | 614.9 | 43.62 | 0.1440 |
200/30 | 200 | 16.3 | 192 | 31.3 | 223 | 26 | 7 | 3.07 | 2.39 | 7.16 | 19.4 | 737.2 | 69.27 | 0.1443 |
250/25 | 250 | 9.8 | 244 | 24.0 | 268 | 22 | 7 | 3.76 | 2.09 | 6.26 | 21.3 | 830.9 | 67.80 | 0.1153 |
250/40 | 250 | 16.3 | 240 | 39.1 | 279 | 26 | 7 | 3.43 | 2.67 | 8.00 | 21.7 | 921.5 | 86.58 | 0.1154 |
310/20 | 315 | 6.9 | 310 | 21.4 | 331 | 45 | 7 | 2.96 | 1.97 | 5.92 | 23.7 | 996.4 | 78.33 | 0.0917 |
300/50 | 315 | 16.3 | 303 | 49.3 | 352 | 26 | 7 | 3.85 | 2.99 | 8.98 | 24.4 | 1161.1 | 107.58 | 0.0916 |
395/25 | 400 | 6.9 | 393 | 27.2 | 420 | 45 | 7 | 3.34 | 2.22 | 6.67 | 26.7 | 1265.3 | 97.50 | 0.0722 |
387/50 | 400 | 13.0 | 387 | 50.2 | 438 | 54 | 7 | 3.02 | 3.02 | 9.07 | 27.2 | 1402.9 | 124.20 | 0.0723 |
440/30 | 450 | 6.9 | 442 | 30.6 | 473 | 45 | 7 | 3.54 | 2.36 | 7.08 | 28.3 | 1423.4 | 107.48 | 0.0642 |
435/35 | 450 | 13.0 | 436 | 36.5 | 492 | 54 | 7 | 3.21 | 3.21 | 9.62 | 28.9 | 1578.2 | 139.7 | 0.0642 |
490/35 | 500 | 6.9 | 492 | 34.0 | 525 | 45 | 7 | 3.73 | 2.49 | 7.46 | 29.8 | 1581.6 | 119.4 | 0.0578 |
485/60 | 500 | 13.0 | 484 | 62.8 | 547 | 54 | 7 | 3.38 | 3.38 | 10.14 | 30.4 | 1753.6 | 153.9 | 0.0578 |
550/40 | 560 | 6.9 | 550 | 38.1 | 589 | 45 | 7 | 3.95 | 2.63 | 7.89 | 31.6 | 1771.4 | 133.7 | 0.0516 |
545/70 | 560 | 12.7 | 543 | 68.8 | 612 | 54 | 19 | 3.58 | 2.15 | 10.73 | 32.2 | 1956.3 | 169.3 | 0.0516 |
620/40 | 630 | 6.9 | 619 | 42.8 | 662 | 45 | 7 | 4.19 | 2.79 | 8.37 | 33.5 | 1992.8 | 150.47 | 0.0458 |
610/75 | 630 | 1.7 | 611 | 77.3 | 688 | 54 | 19 | 3.79 | 2.28 | 11.38 | 34.2 | 2200.9 | 190.5 | 0.0459 |
700/50 | 710 | 6.9 | 698 | 48.3 | 746 | 45 | 7 | 4.44 | 2.96 | 8.89 | 35.6 | 2245.8 | 169.5 | 0.0407 |
700/85 | 710 | 12.7 | 688 | 87.2 | 775 | 54 | 19 | 4.03 | 2.42 | 12.08 | 36.3 | 2480.3 | 214.7 | 0.0407 |
790/35 | 800 | 4.3 | 791 | 34.2 | 826 | 72 | 7 | 3.74 | 2.49 | 7.48 | 37.4 | 2412.8 | 167.6 | 0.0631 |
785/65 | 800 | 8.3 | 784 | 65.3 | 849 | 84 | 7 | 3.45 | 3.45 | 10.34 | 37.9 | 2598.9 | 206.3 | 0.0362 |
775/100 | 800 | 12.7 | 775 | 98.2 | 874 | 54 | 19 | 4.28 | 2.57 | 12.83 | 38.5 | 2794.7 | 241.9 | 0.0361 |
900/40 | 900 | 4.3 | 890 | 38.5 | 929 | 72 | 7 | 3.97 | 2.65 | 7.94 | 39.7 | 2714.4 | 188.63 | 0.0321 |
880/75 | 900 | 8.3 | 882 | 73.5 | 955 | 84 | 7 | 3.66 | 3.66 | 10.97 | 40.2 | 2923.8 | 224.8 | 0.0321 |
990/45 | 1000 | 4.3 | 989 | 42.7 | 1032 | 72 | 7 | 4.18 | 2.79 | 8.37 | 41.8 | 3016.0 | 209.5 | 0.0289 |
1110/45 | 1120 | 4.2 | 1108 | 46.8 | 1155 | 72 | 19 | 4.43 | 1.77 | 8.85 | 44.3 | 3372.6 | 233.4 | 0.0258 |
1100/90 | 1120 | 8.1 | 1098 | 89.4 | 1187 | 84 | 19 | 4.08 | 2.45 | 12.24 | 44.9 | 3628.4 | 282.8 | 0.0258 |
1235/50 | 1250 | 4.2 | 1237 | 52.2 | 1289 | 72 | 19 | 4.68 | 1.87 | 9.35 | 46.8 | 3764.1 | 260.5 | 0.0231 |
1225/100 | 1250 | 8.1 | 1225 | 99.8 | 1325 | 84 | 19 | 4.31 | 2.59 | 12.93 | 47.4 | 4049.5 | 315.7 | 0.0231 |
- Q: Where can I buy a power cable with converter for a Dell Inspiron 2200?
- my okorder /
- Q: all my cables are pluged in but i have no power to printer lexmarkz43
- Make sure all the power cable connections are tight first. Often where the power cable connects to the back of the printer, the cable can come loose. If all connections are tight, your power cable could possibly be bad, but as well so could the power supply of your printer.
- Q: ok, i want to install and upgrade the sound system in my car, volkswagen 2006, but i dont know where to run the power cable from the battery in engine compartment to the trunk where i place the amplifiers, anyone who knows, please help me out. thanks
- Think outside the box. Literally. You don't have to go through the passenger compartment...you can run the wires under the vehicle. Just be sure to tie them up well. Good luck.
- Q: I mean like the power connector cables. All power supplys have the same cables to supply power from the PSU to components right?
- Hi switch mode power supplies come with such a variety of different connectors these days and you would want enough to connect all the components in the computer with enough power to drive them all which in some cases might mean a larger power supply that what you have in mind.
- Q: So I'm trying to add a sata hard drive from an older computer in my new one, but I encountered a problem. I have the cable the connects to the motherboard and the hard drive, but when looking at the power connectors for the hard drives, there is only one and it is connected to the main hard drive. Am I missing something that is slapping me in the face here, or is this a design flaw? there are 6 hard drive holders sooooo, it seems that there should be 6 power cords inside, but no. Only one. What do I do?
- are you sure there's not 1 power cord with six plugs on it? often the power cables will have connectors all the way down them.
- Q: What is the meaning of the cable 3 * 1 * 0.8?
- Symmetrical receptacles need to be treated differently, with color distinctions most convenient.
- Q: on the end of the cable that connects to the laptop not the power outlet
- It's a ferrite bead, used to filter electrical noise on the cable before it enters your laptop.
- Q: I have a white Xbox 360 system (elite maybe). I have it hooked up to a 26HD TV in my room. When I have friends over to play, we like to move the xbox downstairs to a 52TV so we can play split screen mode without squinting! The unplugging of cables creates such a hassle, and I was wondering if it was possible to use another AC power cable and more video cables downstairs so I only have to move the console itself. Can someone tell me if this will work if I purchase another set of cables on OKorder and or give any specifications about what need/should buy?Please help, and thanks!
- it might work, and the elite is black, so u have either the arcade or pro
- Q: I blew 2 fuses in my amp in my car, i have replaced them both, one was a 30amp and the other a 20. The 30 amp was an inline fuse from the battery to the amp and the 20 amp was a standard 20 amp fuse in the amp. As i said i replaced both fuses and try the amp again and it wouldnt go. There is a LED light on the top just lighting up a logo, when i attatch the power from the battery the light goes off and when i disconnect it the light comes on. When i dissconect the power the red light for diagnose comes on.
- sounds like the power wire might be exposed somewhere and its shorting the system
- Q: how much will a xbox360 power cable go for, and the tv wire to connect the xbox and tv.seprate prices please?
- around $50
Send your message to us
Aluminum Conductor Aluminum Clad Steel Reinforced(ACSR/AW)
- Loading Port:
- Tianjin
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m
- Supply Capability:
- 100000 m/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords