Aluminum Conductor Alloy Reinforced(ACAR)
- Loading Port:
- Tianjin
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m
- Supply Capability:
- 100000 m/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
1.Iem:Aluminum Conductor Alloy Reinforced(ACAR)
2.Aplication
Used for power transmission and distribution lines for various voltage levels
3.Sandard
ACAR meet or exceed the following ASTM standards:
ASTM B230 Aluminum Wire, 1350-H19 for Electrical Purposes
ASTM B399 Concentric-Lay-Stranded Aluminum-Alloy 6201-T81 Conductors
ASTM B524 Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR, 1350/6201)
4.Spcification
Size of Conductor | Stranding | Overall Dia. | Area | Wire Dia. | Overall Dia. | Linear Mass | Rated Strength | Max. D.C. Resistance at 20℃ | ||
Kcmil or AWG | Cross Section | 1350-H19 | 6201- T81 | |||||||
Square inch | inch | mm2 | mm | mm | kg/km | daN | Ω/km | |||
30.6 | 0.0240 | 4*0.0661 | 3*0.0661 | 0.198 | 15.5 | 1.679 | 5.03 | 43 | 367 | 1.983 |
4 | 0.0328 | 4*0.0772 | 3*0.0772 | 0.232 | 21.2 | 1.961 | 5.89 | 59 | 498 | 1.454 |
48.7 | 0.0328 | 4*0.0834 | 3*0.0834 | 0.250 | 24.7 | 2.118 | 6.35 | 68 | 573 | 1.246 |
2 | 0.0521 | 4*0.0974 | 3*0.0974 | 0.292 | 33.6 | 2.474 | 7.42 | 93 | 777 | 0.913 |
77.5 | 0.0608 | 4*0.1052 | 3*0.1052 | 0.316 | 39.3 | 2.672 | 8.03 | 109 | 893 | 0.721 |
1/0 | 0.0829 | 4*0.1228 | 3*0.1228 | 0.368 | 53.5 | 3.119 | 9.35 | 148 | 1195 | 0.575 |
123.3 | 0.0968 | 4*0.1327 | 3*0.1327 | 0.398 | 62.5 | 3.371 | 10.11 | 173 | 1395 | 0.492 |
2/0 | 0.1045 | 4*0.1379 | 3*0.1379 | 0.414 | 67.4 | 3.503 | 10.52 | 187 | 1470 | 0.455 |
155.4 | 0.1221 | 4*0.1490 | 3*0.1490 | 0.447 | 78.7 | 3.785 | 11.35 | 218 | 1700 | 0.390 |
3/0 | 0.1317 | 4*0.1548 | 3*0.1548 | 0.464 | 85 | 3.932 | 11.80 | 235 | 1820 | 0.361 |
195.7 | 0.1537 | 4*0.1672 | 3*0.1672 | 0.502 | 99.1 | 4.247 | 12.74 | 274 | 2130 | 0.310 |
4/0 | 0.1663 | 4*0.1739 | 3*0.1739 | 0.522 | 107 | 4.417 | 13.25 | 297 | 2300 | 0.286 |
246.9 | 0.1939 | 4*0.1878 | 3*0.1878 | 0.563 | 125 | 4.77 | 14.31 | 346 | 2682 | 0.245 |
250 | 0.1963 | 15*0.1147 | 4*0.1147 | 0.574 | 127 | 2.913 | 14.56 | 350 | 2430 | 0.235 |
250 | 0.1963 | 12*0.1147 | 7*0.1147 | 0.574 | 127 | 2.913 | 14.56 | 350 | 2750 | 0.240 |
300 | 0.2358 | 15*0.1257 | 4*0.1257 | 0.629 | 152 | 3.193 | 15.96 | 420 | 2885 | 0.195 |
300 | 0.2358 | 12*0.1257 | 7*0.1257 | 0.629 | 152 | 3.193 | 15.96 | 420 | 3275 | 0.200 |
350 | 0.2748 | 15*0.1357 | 4*0.1357 | 0.679 | 177 | 3.447 | 17.24 | 490 | 3315 | 0.168 |
350 | 0.2748 | 12*0.1357 | 7*0.1357 | 0.679 | 177 | 3.447 | 17.24 | 490 | 3735 | 0.172 |
400 | 0.3142 | 15*0.1451 | 4*0.1451 | 0.726 | 203 | 3.685 | 18.44 | 560 | 3745 | 0.147 |
400 | 0.3142 | 12*0.1451 | 7*0.1451 | 0.726 | 203 | 3.685 | 18.44 | 560 | 4230 | 0.135 |
450 | 0.3534 | 15*0.1539 | 4*0.1539 | 0.770 | 228 | 3.909 | 19.55 | 630 | 4150 | 0.130 |
450 | 0.3534 | 12*0.1539 | 7*0.1539 | 0.770 | 228 | 3.909 | 19.55 | 630 | 4710 | 0.133 |
500 | 0.3926 | 15*0.1622 | 4*0.1622 | 0.811 | 253 | 4.120 | 20.60 | 700 | 4620 | 0.117 |
500 | 0.3926 | 12*0.1622 | 7*0.1622 | 0.811 | 253 | 4.120 | 20.60 | 700 | 5240 | 0.120 |
500 | 0.3924 | 33*0.1162 | 4*0.1162 | 0.813 | 253 | 2.951 | 20.65 | 700 | 4440 | 0.116 |
500 | 0.3924 | 30*0.1162 | 7*0.1162 | 0.813 | 253 | 2.951 | 20.65 | 700 | 4795 | 0.117 |
500 | 0.3924 | 24*0.1162 | 13*0.1162 | 0.813 | 253 | 2.951 | 20.65 | 700 | 5285 | 0.120 |
500 | 0.3924 | 18*0.1162 | 19*0.1162 | 0.813 | 253 | 2.951 | 20.65 | 700 | 5860 | 0.123 |
550 | 0.4318 | 15*0.1701 | 4*0.1701 | 0.851 | 279 | 4.321 | 21.66 | 770 | 5060 | 0.107 |
550 | 0.4318 | 12*0.1701 | 7*0.1701 | 0.851 | 279 | 4.321 | 21.66 | 770 | 5770 | 0.110 |
550 | 0.4320 | 33*0.1219 | 4*0.1219 | 0.853 | 279 | 2.951 | 21.66 | 770 | 4800 | 0.105 |
550 | 0.4320 | 30*0.1219 | 7*0.1219 | 0.853 | 279 | 2.951 | 21.66 | 770 | 5195 | 0.106 |
550 | 0.4320 | 24*0.1219 | 13*0.1219 | 0.853 | 279 | 2.951 | 21.66 | 770 | 5730 | 0.109 |
550 | 0.4320 | 18*0.1219 | 19*0.1219 | 0.853 | 279 | 2.951 | 21.66 | 770 | 6395 | 0.111 |
600 | 0.4712 | 15*0.1777 | 4*0.1777 | 0.889 | 304 | 4.513 | 22.58 | 840 | 5550 | 0.0978 |
600 | 0.4712 | 12*0.1777 | 7*0.7777 | 0.889 | 304 | 4.513 | 22.58 | 840 | 6260 | 0.100 |
600 | 0.4709 | 33*0.1273 | 4*0.1273 | 0.891 | 304 | 3.23 | 22.63 | 840 | 5240 | 0.096 |
600 | 0.4709 | 30*0.1273 | 7*0.1273 | 0.891 | 304 | 3.23 | 22.63 | 840 | 5680 | 0.097 |
600 | 0.4709 | 24*0.1273 | 13*0.1273 | 0.891 | 304 | 3.23 | 22.63 | 840 | 6260 | 0.100 |
600 | 0.4709 | 18*0.1273 | 19*0.1273 | 0.891 | 304 | 3.23 | 22.63 | 840 | 7020 | 0.102 |
650 | 0.5102 | 33*0.1325 | 4*0.1325 | 0.928 | 329 | 3.36 | 23.57 | 910 | 5680 | 0.089 |
650 | 0.5102 | 30*0.1325 | 7*0.1325 | 0.928 | 329 | 3.36 | 23.57 | 910 | 6130 | 0.090 |
650 | 0.5102 | 24*0.1325 | 13*0.1325 | 0.928 | 329 | 3.36 | 23.57 | 910 | 6800 | 0.092 |
650 | 0.5102 | 18*0.1325 | 19*0.1325 | 0.928 | 329 | 3.36 | 23.57 | 910 | 7600 | 0.095 |
700 | 0.5494 | 33*0.1375 | 4*0.1375 | 0.963 | 355 | 3.49 | 24.46 | 980 | 6040 | 0.083 |
700 | 0.5494 | 30*0.1375 | 7*0.1375 | 0.963 | 355 | 3.49 | 24.46 | 980 | 6530 | 0.084 |
700 | 0.5494 | 24*0.1375 | 13*0.1375 | 0.963 | 355 | 3.49 | 24.46 | 980 | 7150 | 0.086 |
700 | 0.5494 | 18*0.1375 | 19*0.1375 | 0.963 | 355 | 3.49 | 24.46 | 980 | 7950 | 0.088 |
750 | 0.5892 | 33*0.1424 | 4*0.1424 | 0.997 | 380 | 3.62 | 25.32 | 1050 | 6400 | 0.077 |
750 | 0.1424 | 30*0.1424 | 7*0.1424 | 0.997 | 380 | 3.62 | 25.32 | 1050 | 6930 | 0.078 |
750 | 0.1424 | 24*0.1424 | 13*0.1424 | 0.997 | 380 | 3.62 | 25.32 | 1050 | 7600 | 0.080 |
750 | 0.1424 | 18*0.1424 | 19*0.1424 | 0.997 | 380 | 3.62 | 25.32 | 1050 | 8440 | 0.082 |
800 | 0.6280 | 33*0.1470 | 4*0.1470 | 1.029 | 405 | 3.73 | 26.15 | 1120 | 6800 | 0.072 |
800 | 0.6280 | 30*0.1470 | 7*0.1470 | 1.029 | 405 | 3.73 | 26.15 | 1120 | 7370 | 0.073 |
800 | 0.6280 | 24*0.1470 | 13*0.1470 | 1.029 | 405 | 3.73 | 26.15 | 1120 | 8080 | 0.075 |
800 | 0.6280 | 18*0.1470 | 19*0.1470 | 1.029 | 405 | 3.73 | 26.15 | 1120 | 9010 | 0.077 |
850 | 0.6679 | 33*0.1516 | 4*0.1516 | 1.061 | 431 | 3.85 | 26.95 | 1190 | 7100 | 0.068 |
850 | 0.6679 | 30*0.1516 | 7*0.1516 | 1.061 | 431 | 3.85 | 26.95 | 1190 | 7720 | 0.069 |
850 | 0.6679 | 24*0.1516 | 13*0.1516 | 1.061 | 431 | 3.85 | 26.95 | 1190 | 8530 | 0.071 |
850 | 0.6679 | 18*0.1516 | 19*0.1516 | 1.061 | 431 | 3.85 | 26.95 | 1190 | 9500 | 0.072 |
900 | 0.7072 | 33*0.1560 | 4*0.1560 | 1.092 | 456 | 3.96 | 27.75 | 1260 | 7550 | 0.064 |
900 | 0.7072 | 30*0.1560 | 7*0.1560 | 1.092 | 456 | 3.96 | 27.75 | 1260 | 8170 | 0.065 |
900 | 0.7072 | 24*0.1560 | 13*0.1560 | 1.092 | 456 | 3.96 | 27.75 | 1260 | 9015 | 0.067 |
900 | 0.7072 | 18*0.1560 | 19*0.1560 | 1.092 | 456 | 3.96 | 27.75 | 1260 | 9950 | 0.068 |
950 | 0.7458 | 33*0.1602 | 4*0.1602 | 1.121 | 481 | 4.07 | 28.50 | 1330 | 7950 | 0.061 |
950 | 0.7458 | 30*0.1602 | 7*0.1602 | 1.121 | 481 | 4.07 | 28.50 | 1330 | 8610 | 0.062 |
950 | 0.7458 | 24*0.1602 | 13*0.1602 | 1.121 | 481 | 4.07 | 28.50 | 1330 | 9500 | 0.063 |
950 | 0.7458 | 18*0.1602 | 19*0.1602 | 1.121 | 481 | 4.07 | 28.50 | 1330 | 10610 | 0.065 |
1000 | 0.7853 | 33*0.1644 | 4*0.1644 | 1.151 | 507 | 4.17 | 29.30 | 1400 | 8390 | 0.058 |
1000 | 0.7853 | 30*0.1644 | 7*0.1644 | 1.151 | 507 | 4.17 | 29.30 | 1400 | 9060 | 0.059 |
1000 | 0.7853 | 24*0.1644 | 13*0.1644 | 1.151 | 507 | 4.17 | 29.30 | 1400 | 10030 | 0.060 |
1000 | 0.7853 | 18*0.1644 | 19*0.1644 | 1.151 | 507 | 4.17 | 29.30 | 1400 | 11190 | 0.061 |
1000 | 0.7849 | 54*0.1280 | 7*0.1280 | 1.152 | 507 | 3.25 | 29.32 | 1397 | 8750 | 0.058 |
1000 | 0.7849 | 48*0.1280 | 13*0.1280 | 1.152 | 507 | 3.25 | 29.32 | 1397 | 9370 | 0.059 |
1000 | 0.7849 | 42*0.1280 | 19*0.1280 | 1.152 | 507 | 3.25 | 29.32 | 1397 | 10170 | 0.060 |
1000 | 0.7849 | 33*0.1280 | 28*0.1280 | 1.152 | 507 | 3.25 | 29.32 | 1397 | 12210 | 0.061 |
1100 | 0.8637 | 33*0.1724 | 4*0.1724 | 1.207 | 557 | 4.38 | 30.65 | 1540 | 9190 | 0.053 |
1100 | 0.8637 | 30*0.1724 | 7*0.1724 | 1.207 | 557 | 4.38 | 30.65 | 1540 | 9990 | 0.053 |
1100 | 0.8637 | 24*0.1724 | 13*0.1724 | 1.207 | 557 | 4.38 | 30.65 | 1540 | 11010 | 0.054 |
1100 | 0.8637 | 18*0.1724 | 19*0.1724 | 1.207 | 557 | 4.38 | 30.65 | 1540 | 12300 | 0.056 |
1100 | 0.8641 | 54*0.1343 | 7*0.1343 | 1.209 | 557 | 3.41 | 30.70 | 1540 | 9590 | 0.053 |
1100 | 0.8641 | 48*0.1343 | 13*0.1343 | 1.209 | 557 | 3.41 | 30.70 | 1540 | 10170 | 0.054 |
1100 | 0.8641 | 42*0.1280 | 19*0.1343 | 1.209 | 557 | 3.41 | 30.70 | 1540 | 11070 | 0.055 |
1100 | 0.8641 | 33*0.1343 | 28*0.1343 | 1.209 | 557 | 3.41 | 30.70 | 1540 | 11810 | 0.055 |
1200 | 0.9426 | 33*0.1801 | 4*0.1801 | 1.261 | 608 | 4.57 | 32.0 | 1680 | 10030 | 0.048 |
1200 | 0.9426 | 30*0.1801 | 7*0.1801 | 1.261 | 608 | 4.57 | 32.0 | 1680 | 10880 | 0.049 |
1200 | 0.9426 | 24*0.1801 | 13*0.1801 | 1.261 | 608 | 4.57 | 32.0 | 1680 | 12035 | 0.050 |
1200 | 0.9426 | 18*0.1801 | 19*0.1801 | 1.261 | 608 | 4.57 | 32.0 | 1680 | 13400 | 0.051 |
1200 | 0.9430 | 54*0.1403 | 7*0.1403 | 1.263 | 608 | 3.56 | 32.10 | 1680 | 10260 | 0.048 |
1200 | 0.9430 | 48*0.1403 | 13*0.1403 | 1.263 | 608 | 3.56 | 32.10 | 1680 | 10970 | 0.049 |
1200 | 0.9430 | 42*0.1403 | 19*0.1403 | 1.263 | 608 | 3.56 | 32.10 | 1680 | 11860 | 0.050 |
1200 | 0.9430 | 33*0.1403 | 28*0.1403 | 1.263 | 608 | 3.56 | 32.10 | 1680 | 12790 | 0.051 |
1250 | 0.9817 | 33*0.1838 | 4*0.1838 | 1.287 | 633 | 4.67 | 32.70 | 1750 | 10480 | 0.046 |
1250 | 0.9817 | 30*0.1838 | 7*0.1838 | 1.287 | 633 | 4.67 | 32.70 | 1750 | 11370 | 0.047 |
1250 | 0.9817 | 24*0.1838 | 13*0.1838 | 1.287 | 633 | 4.67 | 32.70 | 1750 | 12520 | 0.048 |
1250 | 0.9817 | 18*0.1838 | 19*0.1838 | 1.287 | 633 | 4.67 | 32.70 | 1750 | 13990 | 0.049 |
1250 | 0.9810 | 54*0.1431 | 7*0.1431 | 1.288 | 633 | 3.63 | 32.72 | 1750 | 10700 | 0.046 |
1250 | 0.9810 | 48*0.1431 | 13*0.1431 | 1.288 | 633 | 3.63 | 32.72 | 1750 | 11400 | 0.047 |
1250 | 0.9810 | 42*0.1431 | 19*0.1431 | 1.288 | 633 | 3.63 | 32.72 | 1750 | 12340 | 0.048 |
1250 | 0.9810 | 33*0.1431 | 28*0.1431 | 1.288 | 633 | 3.63 | 32.72 | 1750 | 13320 | 0.049 |
1300 | 1.0205 | 33*0.1874 | 4*0.1874 | 1.312 | 659 | 4.76 | 33.33 | 1820 | 10880 | 0.044 |
1300 | 1.0205 | 30*0.1874 | 7*0.1874 | 1.312 | 659 | 4.76 | 33.33 | 1820 | 11810 | 0.045 |
1300 | 1.0205 | 24*0.1874 | 13*0.1874 | 1.312 | 659 | 4.76 | 33.33 | 1820 | 13000 | 0.046 |
1300 | 1.0205 | 18*0.1874 | 19*0.1874 | 1.312 | 659 | 4.76 | 33.33 | 1820 | 14520 | 0.047 |
1300 | 1.0212 | 54*0.1460 | 7*0.1460 | 1.314 | 659 | 3.71 | 33.38 | 1825 | 11150 | 0.044 |
1300 | 1.0212 | 48*0.1460 | 13*0.1460 | 1.314 | 659 | 3.71 | 33.38 | 1825 | 11900 | 0.045 |
1300 | 1.0212 | 42*0.1460 | 19*0.1460 | 1.314 | 659 | 3.71 | 33.38 | 1825 | 12830 | 0.046 |
1300 | 1.0212 | 33*0.1460 | 28*0.1460 | 1.314 | 659 | 3.71 | 33.38 | 1825 | 13850 | 0.047 |
1400 | 1.0996 | 54*0.1515 | 7*0.1515 | 1.364 | 709 | 3.85 | 34.65 | 1960 | 11770 | 0.041 |
1400 | 1.0996 | 48*0.1515 | 13*0.1515 | 1.364 | 709 | 3.85 | 34.65 | 1960 | 12600 | 0.042 |
1400 | 1.0996 | 42*0.1515 | 19*0.1515 | 1.364 | 709 | 3.85 | 34.65 | 1960 | 13670 | 0.043 |
1400 | 1.0996 | 33*0.1515 | 28*0.1515 | 1.364 | 709 | 3.85 | 34.65 | 1960 | 14790 | 0.044 |
1500 | 1.1779 | 54*0.1568 | 7*0.1568 | 1.411 | 760 | 3.98 | 35.85 | 2100 | 12610 | 0.039 |
1500 | 1.1779 | 48*0.1568 | 13*0.1568 | 1.411 | 760 | 3.98 | 35.85 | 2100 | 13500 | 0.0395 |
1500 | 1.1779 | 42*0.1568 | 19*0.1568 | 1.411 | 760 | 3.98 | 35.85 | 2100 | 14650 | 0.040 |
1500 | 1.1779 | 33*0.1568 | 28*0.1568 | 1.411 | 760 | 3.98 | 35.85 | 2100 | 15850 | 0.041 |
1600 | 1.2573 | 54*0.1620 | 7*0.1620 | 1.458 | 811 | 4.11 | 37.05 | 2240 | 13500 | 0.036 |
1600 | 1.2573 | 48*0.1620 | 13*0.1620 | 1.458 | 811 | 4.11 | 37.05 | 2240 | 14430 | 0.037 |
1600 | 1.2573 | 42*0.1620 | 19*0.1620 | 1.458 | 811 | 4.11 | 37.05 | 2240 | 15630 | 0.037 |
1600 | 1.2573 | 33*0.1620 | 28*0.1620 | 1.458 | 811 | 4.11 | 37.05 | 2240 | 16920 | 0.038 |
1700 | 1.3345 | 54*0.1669 | 7*0.1669 | 1.502 | 861 | 4.24 | 38.15 | 2380 | 14300 | 0.034 |
1700 | 1.3345 | 48*0.1669 | 13*0.1669 | 1.502 | 861 | 4.24 | 38.15 | 2380 | 15320 | 0.0354 |
1700 | 1.3345 | 42*0.1669 | 19*0.1669 | 1.502 | 861 | 4.24 | 38.15 | 2380 | 16610 | 0.035 |
1700 | 1.3345 | 33*0.1669 | 28*0.1669 | 1.502 | 861 | 4.24 | 38.15 | 2380 | 17990 | 0.036 |
1750 | 1.3750 | 54*0.1694 | 7*0.1694 | 1.525 | 887 | 4.30 | 38.75 | 2450 | 14750 | 0.033 |
1750 | 1.3750 | 48*0.1694 | 13*0.1694 | 1.525 | 887 | 4.30 | 38.75 | 2450 | 15760 | 0.0335 |
1750 | 1.3750 | 42*0.1694 | 19*0.1694 | 1.525 | 887 | 4.30 | 38.75 | 2450 | 17100 | 0.034 |
1750 | 1.3750 | 33*0.1694 | 28*0.1694 | 1.525 | 887 | 4.30 | 38.75 | 2450 | 18520 | 0.035 |
1800 | 1.4140 | 54*0.1718 | 7*0.1718 | 1.546 | 912 | 4.36 | 39.30 | 2520 | 15140 | 0.032 |
1800 | 1.4140 | 48*0.1718 | 13*0.1718 | 1.546 | 912 | 4.36 | 39.30 | 2520 | 16210 | 0.0325 |
1800 | 1.4140 | 42*0.1718 | 19*0.1718 | 1.546 | 912 | 4.36 | 39.30 | 2520 | 17590 | 0.033 |
1800 | 1.4140 | 33*0.1718 | 28*0.1718 | 1.546 | 912 | 4.36 | 39.30 | 2520 | 19050 | 0.034 |
1900 | 1.4924 | 54*0.1765 | 7*0.1765 | 1.589 | 963 | 4.48 | 40.35 | 2660 | 15990 | 0.0305 |
1900 | 1.4924 | 48*0.1765 | 13*0.1765 | 1.589 | 963 | 4.48 | 40.35 | 2660 | 17140 | 0.031 |
1900 | 1.4924 | 42*0.1765 | 19*0.1765 | 1.589 | 963 | 4.48 | 40.35 | 2660 | 18560 | 0.0315 |
1900 | 1.4924 | 33*0.1765 | 28*0.1765 | 1.589 | 963 | 4.48 | 40.35 | 2660 | 20120 | 0.032 |
2000 | 1.5713 | 54*0.1811 | 7*0.1811 | 1.630 | 1013 | 4.60 | 41.40 | 2800 | 16830 | 0.029 |
2000 | 1.5713 | 48*0.1811 | 13*0.1811 | 1.630 | 1013 | 4.60 | 41.40 | 2800 | 18030 | 0.0295 |
2000 | 1.5713 | 42*0.1811 | 19*0.1811 | 1.630 | 1013 | 4.60 | 41.40 | 2800 | 19540 | 0.030 |
2000 | 1.5713 | 33*0.1811 | 28*0.1811 | 1.630 | 1013 | 4.60 | 41.40 | 2800 | 21140 | 0.0305 |
- Q:I'm looking to add another Light fixture on the other side of the garage, and wire it using the existing cable from the first light, I know running a normal power cable outside drywall is against code, but I've heard some people say you can use something like BX cable, or some metal encased cable outside of drywall and still be up to code? Is there a I can run this cable outside of the drywall using something like that, and if yes, what exactly would I need to use to accomplish this? I plan I running the wire from the right side of the garage door, up above the door, and to the left side of the door to install a matching light.
- If exposed, you must use an armored cable or conduit. No if's, and's, or but's... Personally, I think conduit is your best option.
- Q:Hello guyzz, recently i have bought new card powercolor radeon hd 6770 1gb gddr5 .i installed it but it required a 6 pin power cable forbut i checked in my all pc.i cant fine any 6 pin power cable.so without any cable its not working wat i do plzzz help.
- This is something you should check before you buy the video card. The card may have come with an adapter that plugs into a couple of your ide molex power connectors, and has the 6 pin connector you need on the other side. That might do it for you. Unless you don't have ide power connectors either. Or you can buy a new power supply. If your current power supply isn't big enough to support the new card you may end up buying a new power supply anyway.
- Q:I'm gonna build a pc, the graphics card is an XFX Radeon 6970 and the power supply is a cooler master 750w. Im new to this and I dont want to buy a cable online and have it be the wrong one
- Well, you really shouldn't build a PC if you don't know what you are doing.
- Q:I had bought a new stereo for my Dodge Neon, had installed it, and everything worked great for a couple days. Later my stereo was no longer getting power, I took it out to try to find out the problem. The power cable from the battery to the stereo is no longer intact. The little metal pin in the middle(no, I don't know exactly what it's called) broke off! I have no idea how, or even where it is, all I know is that it's gone and I don't know what to do! Is this a replaceable car part? If so, where do I find a new part, or where would I take my car to get the best help and possible answers? Would it be better to take it to a mechanic or to a stereo installation shop?
- the cables are not a life and run away from the dash , that never happends, and if the cable is there its not broken the power comes from the ignition switch not the battery , so you have a bad fuse or bad ignition switch most likely it is only a fuse, did you know there are 2 boxes ? check both
- Q:Can anyone explain where I need to plug in the 6-pin cable for my ATI Radeon 1650 Pro graphics card? Or any pictures/diagrams? Thanks!
- Is it the AGP model or the PCI-e model? You don't need a separate power cable for an AGP card. The 4 pin and 6 pin power connectors on the newer motherboards are for PCI-e video cards. Do you even have an AGP slot? If so, then I doubt your motherboard even has a 4pin or 6pin SLI power connector. Just plug the card into your AGP slot and that's it. If it's the PCI-e model, then see if your MB even has a 4pin or 6pin SLI power connection on it. If so then see if your power supply has a 4pin or 6pin power cable and plug it into that slot. Depending on the power supply, you may not even need the extra power connect unless you are running 2 SLI cards at once.
- Q:I have a yamaha dgx-300 keyboard, and lost the power cable to it about a year ago. Do any stores like circuit city or something carry a power cord that would be compatible with my keyboard?
- Here are two adapters for your keyboard, your manual or a sticker on the keyboard, should tell you which one you need.
- Q:Its an 03 jetta with monsoon amp. I need step by step instructions on how to run the power cable. Pictures would be nice too. Thanks!!!!!
- Here's okorder okorder /
- Q:I want to put a poe switch into the patch panel and power a few runs throughout the office. Can the end users use the drop as a standard way to plug into a computer or add a switch if they need to split the internet? What if they want to add their own POE switch at the end of the drop?I can't beleive I haven't seen this question asked already! Anywhere on the intternet!thanks for answering
- Yes, you can attach PoE or non PoE devices to the switchports. No worries. If a device is not configured for PoE, than it won't use it.
- Q:i soldered in one of those ribbon cables on to my hp's laptop power button cause the old ribbon was failing. anyways i am having some issues with this new cable1 the laptop will power on by itself if i insert the ribbon into the motherboard connector2 the only way to power off the laptop is to remove the cable from the mother board connector and that means opening up the whole laptop3 like i said it will power on by itself so that means that i cant turn it on/off with the power buttonevery thing is soldered correctly i dont understand also i am not sure but does the cable have to be like the old one cause the new one i soldered in looks the same? could it be that it needs that one particular cable replaced again? please help me i am sad
- Soldered where ? Most ribbon cables are never soldered.. They are designed for push / cold-weld fit to connectors And soldering the cable risks melting the insulation between the cores in it (as they are not designed for heat) if you solder the motherboard, you risk damaging the wires (and vires) in the several layers of printed circuits (they are quite fine, multi layered not dual external visible only) I suspect you have damaged the cable (internally) update: from those pictures, it is clearly meant to be purchased 'as an already assembled' piece What I suspect has happened, is that there is a small sliver of solder etc (or dirty flux) between the tracks. Those are really low current, circuits, so does not take much 'leakage' to cause a contact to 'appear' closed. Repairing such things, often requires a very very narrow soldering bit and also fine solder / flux. I have seen most people use a microscope to do those repairs before - due to the likelyhood of small bits getting in the wrong place (and tracking unexpectedly occur). A good flux remover / cleaner would be useful ? Is the cost a replacement button complete with cable not cheaper to buy (OKorder is my favorite location for PC parts, shipped in from HK typically)
- Q:If I put pressure on the cord I have power but its almost impossable to work. A local computer repair said I have to replace the mother board. Can't the plug in the back be replaced? Thanks!
- most likely your power supply is going bad
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
Aluminum Conductor Alloy Reinforced(ACAR)
- Loading Port:
- Tianjin
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m
- Supply Capability:
- 100000 m/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords