Aerial Insulated Cables within Rated Voltage 10KV and 35KV
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Specifications
1.good manufacturer with 30 years' experience
2.good qualiy&competitive price
3.on time delivery
4.good after-sale service
Product standard
The product is manufactured according to the standards of GB14049“Aerial insulated cables of rated voltages 10 KV and 35KV” and IEC60502“Extruded solid dielectric power cables for rated voltages from 1KV to 30KV”.
Operating characteristics
Rated voltage: 10KV, 35KV:
Max. permissible continuous temperature:
HDPE insulated aerial cables: 75℃; XLPE insulated aerial cables: 90℃
Max. short circuit temperature of the conductor shall not exceed:
HDPE insulated aerial cables: 150℃; XLPE insulated aerial cables: 250℃
The installation ambient temperature should not below -20℃
The bending radius of cables are recommended as follows:
Single cable: not less than 20 times the diameter of cables; Multi-core cables: not less than 15 times the diameter of cables.
Type/Designation
Type | Designation |
JKYJ | Copper conductor XLPE insulated aerial cables |
JKTRYJ | Flexible copper conductor XLPE insulated aerial cables |
JKLYJ | Aluminum conductor XLPE insulated aerial cables |
JKLGYJ | ACSR conductor XLPE insulated aerial cables |
JKLHYJ | Aluminum alloy conductor XLPE insulated aerial cables |
JKY | Copper conductor PE insulated aerial cables |
JKTRY | Flexible copper conductor PE insulated aerial cables |
JKLY | Aluminum conductor PE insulated aerial cables |
JKLGY | ACSR conductor PE insulated aerial cables |
JKLHYJ/Q | Aluminum alloy conductor light type XLPE thinness insulated aerial cables |
JKLGYJ/Q | ACSR conductor light type XLPE thinness insulated aerial cables |
JKLY/Q | Aluminum conductor light type XLPE thinness insulated aerial cables |
JKLHY/Q | Aluminum alloy conductor light type PE thinness insulated aerial cables |
JKLGY/Q | ACSR conductor light type PE thinness insulated aerial cables |
Type of cable
Type | Cores Number | Rated Voltage KV | |
10 | 35 | ||
Nominal Cross-Section of conductor mm2 | |||
JKYJ, JKTRYJ, JKLYJ, JKLHYJ, JKLGYJ | 1 | 10~300 | 50~300 |
JKY, JKTRY, JKLY, JKLHY, JKLGY, JKLYJ/Q, JKLHYJ/Q, JKLY/Q, JKLHY/Q, JKLGYJ/Q, JKLGY/Q | 1 | 10~300 |
|
Construction and technical parameter of cable
10KV Single-core copper aluminum and aluminum alloy conductor common insulated aerial cables of rated voltage | ||||||
Nominal cross-sectional area of conductor | Cable approx. diameter | Cable approx Weight | Tensile force of cable | |||
JKY JKTRY JKYJ JKTRYJ | JKLY JKLHY JKLYJ JKLHYJ | Hard Copper | Aluminum | Aluminum alloy | ||
mm2 | mm | Kg/km | Kg/km | N | ||
10 | 11.8 | 190 | 127 | 3471 | 1650 | 2514 |
16 | 12.8 | 257 | 158 | 5486 | 2512 | 4022 |
25 | 14.0 | 345 | 195 | 8465 | 3762 | 6284 |
35 | 15.0 | 450 | 235 | 11731 | 5177 | 8800 |
50 | 16.3 | 575 | 285 | 16502 | 7011 | 12569 |
70 | 17.8 | 670 | 257 | 23461 | 10354 | 17596 |
95 | 19.7 | 1045 | 463 | 21759 | 13727 | 23880 |
120 | 21.1 | 1285 | 550 | 39911 | 17339 | 30164 |
150 | 22.7 | 1580 | 655 | 49505 | 21033 | 37706 |
185 | 24.2 | 1855 | 755 | 61846 | 26732 | 46503 |
240 | 26.5 | 2380 | 935 | 79823 | 34679 | 60329 |
300 | 28.7 | 3000 | 1145 | 99788 | 43349 | 75411 |
35KV Single-core copper aluminum and aluminum alloy conductor common insulated aerial cables of rated voltage | ||||||
Nominal cross-sectional area of conductor | Cable approx. diameter | Cable approx Weight | Tensile force of cable | |||
JKYJ JKTRYJ
| JKLYJ JKLHYJ
| Hard Copper | Aluminum | Aluminum alloy | ||
mm2 | mm | Kg/km | Kg/km | N | ||
50 | 31.5 | 1184 | 874 | 16502 | 7011 | 12569 |
70 | 33.2 | 1421 | 987 | 23461 | 10354 | 17596 |
95 | 34.8 | 1703 | 1114 | 21759 | 13727 | 23880 |
120 | 36.2 | 1975 | 1231 | 39911 | 17339 | 30164 |
150 | 37.8 | 2301 | 1371 | 49505 | 21033 | 37706 |
185 | 39.4 | 2666 | 1519 | 61846 | 26732 | 46503 |
240 | 41.6 | 3231 | 1743 | 79823 | 34679 | 60329 |
300 | 43.8 | 3844 | 1984 | 99788 | 43349 | 75411 |
10KV Single-core ACSR Conductor aerial insulated cable | |||||||
Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable | Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable |
mm2 | mm | Kg/km | N | mm2 | mm | Kg/km | N |
25/4 | 14.4 | 239 | 9290 | 185/10 | 24.7 | 862 | 40880 |
35/6 | 15.6 | 295 | 12630 | 185/25 | 25.6 | 987 | 59420 |
50/8 | 16.9 | 367 | 16870 | 185/30 | 25.8 | 1005 | 64320 |
50/30 | 18.9 | 565 | 42620 | 185/45 | 26.4 | 1032 | 80190 |
70/10 | 18.7 | 473 | 23390 | 210/10 | 25.9 | 1147 | 45140 |
70/40 | 21.1 | 743 | 58300 | 210/25 | 26.8 | 963 | 65990 |
95/15 | 20.9 | 610 | 35000 | 210/35 | 27.1 | 1102 | 74250 |
95/20 | 21.1 | 639 | 37200 | 210/50 | 27.7 | 1163 | 90830 |
95/55 | 23.3 | 966 | 78110 | 240/30 | 28.0 | 1286 | 75620 |
120/7 | 21.6 | 614 | 27570 | 240/40 | 28.3 | 1225 | 83370 |
120/20 | 22.4 | 723 | 41000 | 240/55 | 29.0 | 1286 | 102100 |
120/25 | 22.7 | 770 | 47880 | 300/15 | 29.4 | 1434 | 68060 |
120/70 | 25.2 | 1176 | 98370 | 300/20 | 29.6 | 1280 | 75680 |
150/8 | 23.1 | 731 | 32860 | 300/25 | 29.9 | 1380 | 83410 |
150/20 | 23.8 | 827 | 46630 | 300/40 | 30.3 | 1479 | 92220 |
150/25 | 24.1 | 874 | 54110 | 300/50 | 30.7 | 1563 | 103400 |
150/35 | 24.6 | 961 | 65020 | 300/70 | 31.5 | 1752 | 128000 |
10KV Single-core ACSR Conductor light type thin insulated aerial cable | |||||||
Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable | Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable |
mm2 | mm | Kg/km | N | mm2 | mm | Kg/km | N |
25/4 | 11.6 | 177 | 9290 | 185/10 | 21.7 | 742 | 40880 |
35/6 | 12.8 | 227 | 12630 | 185/25 | 22.6 | 863 | 59420 |
50/8 | 14.1 | 293 | 16870 | 185/30 | 22.8 | 907 | 64320 |
50/30 | 16.1 | 482 | 42620 | 185/45 | 23.4 | 1019 | 80190 |
70/10 | 15.9 | 390 | 23390 | 210/10 | 22.9 | 835 | 45140 |
70/40 | 18.1 | 642 | 58300 | 210/25 | 23.8 | 972 | 65990 |
95/15 | 17.9 | 509 | 35000 | 210/35 | 24.1 | 1032 | 74250 |
95/20 | 18.1 | 538 | 37200 | 210/50 | 24.7 | 1151 | 90830 |
95/55 | 20.3 | 853 | 7 8110 | 240/30 | 25.0 | 1088 | 75620 |
120/7 | 18.6 | 511 | 27570 | 240/40 | 25.3 | 1148 | 83370 |
120/20 | 19.4 | 615 | 41000 | 240/55 | 26.0 | 1292 | 102100 |
120/25 | 19.7 | 661 | 47880 | 300/15 | 26.4 | 1136 | 68060 |
120/70 | 22.2 | 1054 | 98370 | 300/20 | 26.6 | 1182 | 75680 |
150/8 | 20.1 | 620 | 32860 | 300/25 | 26.9 | 1234 | 83410 |
150/20 | 20.8 | 712 | 46630 | 300/40 | 27.3 | 1331 | 92220 |
150/25 | 21.1 | 758 | 54110 | 300/50 | 27.7 | 1413 | 103400 |
150/35 | 21.6 | 842 | 65020 | 300/70 | 28.5 | 1597 | 128000 |
- Q: My hard disk power cable was burned and when i connected my HD to another system, it is working....so what could be the problem in my pc???
- May have fried part of powersupply if wires shorted where burnt. Check inside powersupply for blown fuse. If blown, replace. If not, check into new powersupply.
- Q: cause i wanna make my gameplay hd, but when the hdmi cable is in, there not enough space for the power brick cable,
- Seeing as the power cable gives the system the power it needs to run, no, you can't play without it. However, you are able to play with both the power cable AND the HDMI cord. There's enogh space for both to fit into the console, and the power cord plugs into a wall outlet while the HDMI cord plugs into your TV's HDMI slot. There shouldn't be any problem with room.
- Q: I had bought a new stereo for my Dodge Neon, had installed it, and everything worked great for a couple days. Later my stereo was no longer getting power, I took it out to try to find out the problem. The power cable from the battery to the stereo is no longer intact. The little metal pin in the middle(no, I don't know exactly what it's called) broke off! I have no idea how, or even where it is, all I know is that it's gone and I don't know what to do! Is this a replaceable car part? If so, where do I find a new part, or where would I take my car to get the best help and possible answers? Would it be better to take it to a mechanic or to a stereo installation shop?
- the cables are not a life and run away from the dash , that never happends, and if the cable is there its not broken the power comes from the ignition switch not the battery , so you have a bad fuse or bad ignition switch most likely it is only a fuse, did you know there are 2 boxes ? check both
- Q: Lets say in the CD-ROM, there's a song. And I want to play it but the CD-ROM's data cable isn't connected to the Motherboard.So even though the song can be played, I can't hear the music being played?* The Sata Power Cable is attached to the power supply *
- The power cable will just power up the CD drive but NO music goes to motherboard and its sound port. Even just connecting the small audio connector between the CD drive and motherboard will produce sound output. Connecting the data cable to motherboard enables Windows to read and play the music files.
- Q: So I've had my laptop for about a year and a half now and I've gone through 4 power cables, 3 non-factory. What happens with each one is, I plug it in, the blue light surrounding the hole turns on, the end of the power cable that plugs into my laptop gets super hot and either melts the power cable, or when I plug the cable in, the light won't come on unless I have it in just right. This usually starts to happen between one and three months after I get a new cable. It's starting to go through them faster now, any ideas?
- Get it repaired. There might be a short circuit inside the socket. It will ruin your computer if you dont act now. You will lose your laptop or spend more if the laptop itsel gets damaged.
- Q: Interested to learn more about selection of Power Cable for Diesel Generating Sets. I have checked out a few websites, but they are all too complicated and ask too many questions. Would like to know if there is a thumb rule for this?
- Power cable size will depend on the output current rating of the genset. The conductor size shall be rated for carrying the maximum genset current contnuously and shall be rated for the voltage of the genset.
- Q: everything was working great! and then i blew the main fuse! i replaced it everything was fine after that but then out of nowhere i only have power in half of the power cable connected to the amp!! What can i do??
- Not sure what power in half the power cable means. Are you saying (for example) you have a 6 foot power cable coming off the battery to the amp and only 3 feet has power and the other 3 feet doesn't? I would isolate the power wire from start to finish. I would bypass the power wire by running an external wire from the battery terminal to the amp. Basically, disconnect the old power wire from the battery (or source of power) and amp. Then run a temporary wire from the battery to the amp. If everything works then something is wrong with the original power wire.
- Q: I am thinking about buying a hard drive and a SATA to eSATA cable to get more space to store things but I dont know whether or not the eSATA cable supplies power to the hard drive like a USB port. Do I have to buy a power cable for the hard drive or will it work without one?
- as far as i know you dont need anything but a SATA cable and it will power up.
- Q: Trying to troubleshoot my computer I have been unplugging and replugging wires. After a while of looking around I have found that the ATX power connector is missing a part of the pin. Now my computer is unable to boot. Is there a way to fix it. Or am I stuck going to get to a new computer.
- Im confused, which cable is this? If this is a home-built PC RMA your power supply but if it's a HP/Dell/Whatever then call them for support and/or warranty info.
- Q: When the cable is plugged in the light is yellow like usual but when I plug it into the Xbox it goes red and I can't turn on my Xbox. I can use the cable for my other Xbox and the light turns green, but that one already has the red ring. PLZ HELP!! I JUST DOWNLOADED THE HALO REACH BETA! AND I'M BOREDand please dont just say halo sucks.
- switch power supply and see if that works if not somethings wrong with your system and halo does suck thats only game that xbox has that is good and thats pretty sorry
Send your message to us
Aerial Insulated Cables within Rated Voltage 10KV and 35KV
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords