Aerial Insulated Cables within Rated Voltage 10KV and 35KV
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Specifications
1.good manufacturer with 30 years' experience
2.good qualiy&competitive price
3.on time delivery
4.good after-sale service
Product standard
The product is manufactured according to the standards of GB14049“Aerial insulated cables of rated voltages 10 KV and 35KV” and IEC60502“Extruded solid dielectric power cables for rated voltages from 1KV to 30KV”.
Operating characteristics
Rated voltage: 10KV, 35KV:
Max. permissible continuous temperature:
HDPE insulated aerial cables: 75℃; XLPE insulated aerial cables: 90℃
Max. short circuit temperature of the conductor shall not exceed:
HDPE insulated aerial cables: 150℃; XLPE insulated aerial cables: 250℃
The installation ambient temperature should not below -20℃
The bending radius of cables are recommended as follows:
Single cable: not less than 20 times the diameter of cables; Multi-core cables: not less than 15 times the diameter of cables.
Type/Designation
Type | Designation |
JKYJ | Copper conductor XLPE insulated aerial cables |
JKTRYJ | Flexible copper conductor XLPE insulated aerial cables |
JKLYJ | Aluminum conductor XLPE insulated aerial cables |
JKLGYJ | ACSR conductor XLPE insulated aerial cables |
JKLHYJ | Aluminum alloy conductor XLPE insulated aerial cables |
JKY | Copper conductor PE insulated aerial cables |
JKTRY | Flexible copper conductor PE insulated aerial cables |
JKLY | Aluminum conductor PE insulated aerial cables |
JKLGY | ACSR conductor PE insulated aerial cables |
JKLHYJ/Q | Aluminum alloy conductor light type XLPE thinness insulated aerial cables |
JKLGYJ/Q | ACSR conductor light type XLPE thinness insulated aerial cables |
JKLY/Q | Aluminum conductor light type XLPE thinness insulated aerial cables |
JKLHY/Q | Aluminum alloy conductor light type PE thinness insulated aerial cables |
JKLGY/Q | ACSR conductor light type PE thinness insulated aerial cables |
Type of cable
Type | Cores Number | Rated Voltage KV | |
10 | 35 | ||
Nominal Cross-Section of conductor mm2 | |||
JKYJ, JKTRYJ, JKLYJ, JKLHYJ, JKLGYJ | 1 | 10~300 | 50~300 |
JKY, JKTRY, JKLY, JKLHY, JKLGY, JKLYJ/Q, JKLHYJ/Q, JKLY/Q, JKLHY/Q, JKLGYJ/Q, JKLGY/Q | 1 | 10~300 |
|
Construction and technical parameter of cable
10KV Single-core copper aluminum and aluminum alloy conductor common insulated aerial cables of rated voltage | ||||||
Nominal cross-sectional area of conductor | Cable approx. diameter | Cable approx Weight | Tensile force of cable | |||
JKY JKTRY JKYJ JKTRYJ | JKLY JKLHY JKLYJ JKLHYJ | Hard Copper | Aluminum | Aluminum alloy | ||
mm2 | mm | Kg/km | Kg/km | N | ||
10 | 11.8 | 190 | 127 | 3471 | 1650 | 2514 |
16 | 12.8 | 257 | 158 | 5486 | 2512 | 4022 |
25 | 14.0 | 345 | 195 | 8465 | 3762 | 6284 |
35 | 15.0 | 450 | 235 | 11731 | 5177 | 8800 |
50 | 16.3 | 575 | 285 | 16502 | 7011 | 12569 |
70 | 17.8 | 670 | 257 | 23461 | 10354 | 17596 |
95 | 19.7 | 1045 | 463 | 21759 | 13727 | 23880 |
120 | 21.1 | 1285 | 550 | 39911 | 17339 | 30164 |
150 | 22.7 | 1580 | 655 | 49505 | 21033 | 37706 |
185 | 24.2 | 1855 | 755 | 61846 | 26732 | 46503 |
240 | 26.5 | 2380 | 935 | 79823 | 34679 | 60329 |
300 | 28.7 | 3000 | 1145 | 99788 | 43349 | 75411 |
35KV Single-core copper aluminum and aluminum alloy conductor common insulated aerial cables of rated voltage | ||||||
Nominal cross-sectional area of conductor | Cable approx. diameter | Cable approx Weight | Tensile force of cable | |||
JKYJ JKTRYJ
| JKLYJ JKLHYJ
| Hard Copper | Aluminum | Aluminum alloy | ||
mm2 | mm | Kg/km | Kg/km | N | ||
50 | 31.5 | 1184 | 874 | 16502 | 7011 | 12569 |
70 | 33.2 | 1421 | 987 | 23461 | 10354 | 17596 |
95 | 34.8 | 1703 | 1114 | 21759 | 13727 | 23880 |
120 | 36.2 | 1975 | 1231 | 39911 | 17339 | 30164 |
150 | 37.8 | 2301 | 1371 | 49505 | 21033 | 37706 |
185 | 39.4 | 2666 | 1519 | 61846 | 26732 | 46503 |
240 | 41.6 | 3231 | 1743 | 79823 | 34679 | 60329 |
300 | 43.8 | 3844 | 1984 | 99788 | 43349 | 75411 |
10KV Single-core ACSR Conductor aerial insulated cable | |||||||
Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable | Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable |
mm2 | mm | Kg/km | N | mm2 | mm | Kg/km | N |
25/4 | 14.4 | 239 | 9290 | 185/10 | 24.7 | 862 | 40880 |
35/6 | 15.6 | 295 | 12630 | 185/25 | 25.6 | 987 | 59420 |
50/8 | 16.9 | 367 | 16870 | 185/30 | 25.8 | 1005 | 64320 |
50/30 | 18.9 | 565 | 42620 | 185/45 | 26.4 | 1032 | 80190 |
70/10 | 18.7 | 473 | 23390 | 210/10 | 25.9 | 1147 | 45140 |
70/40 | 21.1 | 743 | 58300 | 210/25 | 26.8 | 963 | 65990 |
95/15 | 20.9 | 610 | 35000 | 210/35 | 27.1 | 1102 | 74250 |
95/20 | 21.1 | 639 | 37200 | 210/50 | 27.7 | 1163 | 90830 |
95/55 | 23.3 | 966 | 78110 | 240/30 | 28.0 | 1286 | 75620 |
120/7 | 21.6 | 614 | 27570 | 240/40 | 28.3 | 1225 | 83370 |
120/20 | 22.4 | 723 | 41000 | 240/55 | 29.0 | 1286 | 102100 |
120/25 | 22.7 | 770 | 47880 | 300/15 | 29.4 | 1434 | 68060 |
120/70 | 25.2 | 1176 | 98370 | 300/20 | 29.6 | 1280 | 75680 |
150/8 | 23.1 | 731 | 32860 | 300/25 | 29.9 | 1380 | 83410 |
150/20 | 23.8 | 827 | 46630 | 300/40 | 30.3 | 1479 | 92220 |
150/25 | 24.1 | 874 | 54110 | 300/50 | 30.7 | 1563 | 103400 |
150/35 | 24.6 | 961 | 65020 | 300/70 | 31.5 | 1752 | 128000 |
10KV Single-core ACSR Conductor light type thin insulated aerial cable | |||||||
Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable | Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable |
mm2 | mm | Kg/km | N | mm2 | mm | Kg/km | N |
25/4 | 11.6 | 177 | 9290 | 185/10 | 21.7 | 742 | 40880 |
35/6 | 12.8 | 227 | 12630 | 185/25 | 22.6 | 863 | 59420 |
50/8 | 14.1 | 293 | 16870 | 185/30 | 22.8 | 907 | 64320 |
50/30 | 16.1 | 482 | 42620 | 185/45 | 23.4 | 1019 | 80190 |
70/10 | 15.9 | 390 | 23390 | 210/10 | 22.9 | 835 | 45140 |
70/40 | 18.1 | 642 | 58300 | 210/25 | 23.8 | 972 | 65990 |
95/15 | 17.9 | 509 | 35000 | 210/35 | 24.1 | 1032 | 74250 |
95/20 | 18.1 | 538 | 37200 | 210/50 | 24.7 | 1151 | 90830 |
95/55 | 20.3 | 853 | 7 8110 | 240/30 | 25.0 | 1088 | 75620 |
120/7 | 18.6 | 511 | 27570 | 240/40 | 25.3 | 1148 | 83370 |
120/20 | 19.4 | 615 | 41000 | 240/55 | 26.0 | 1292 | 102100 |
120/25 | 19.7 | 661 | 47880 | 300/15 | 26.4 | 1136 | 68060 |
120/70 | 22.2 | 1054 | 98370 | 300/20 | 26.6 | 1182 | 75680 |
150/8 | 20.1 | 620 | 32860 | 300/25 | 26.9 | 1234 | 83410 |
150/20 | 20.8 | 712 | 46630 | 300/40 | 27.3 | 1331 | 92220 |
150/25 | 21.1 | 758 | 54110 | 300/50 | 27.7 | 1413 | 103400 |
150/35 | 21.6 | 842 | 65020 | 300/70 | 28.5 | 1597 | 128000 |
- Q:hey guys, i recently bought a new desktop computer however when i unpacked it and put it all together i discovered that i had not received a power cable for the tower. i discovered an old one in the mess that is my bottom drawer and was wandering does it matter what power cable is used for the tower? or are there different power cables for different PSU's?
- As long as it fits, it should work.
- Q:Hi, Recently I bought nikon S550 digi camera from U.S, their power supply is different from India. In the power cable they mentioned 125 7A, do i need any convertor or directly i can use.
- India power outlets run 220v, not 120, so you are going to need a converter or a completely new power-supply.
- Q:they say its a blue cable.
- The amp won't turn on unless there's voltage on the remote terminal. That's the function of the amp remote wire; it connects to a head unit output, which sends voltage to the terminal when the head unit is on. If you don't connect a remote wire, the amp will never turn on. If you connect the remote wire to a constant power source, the amp will never turn off. You need to wire it to a key-switched power source, or the remote output at the head unit. A few amplifiers have signal-sensing circuits that will automatically turn the amp on whenever an audio signal is detected. These amplifiers do not require remote cables, but they're fairly uncommon.
- Q:i have an amp with an 80a fuse i figure i shoud use a power cable with a 100a inline fuse what guagee should i use? also can i get two 8 guage wires with 50a inline fuses both to the ampthanks guys
- always go with the 4 gauge...u dont need to go any bigger like 2 or 0 gauge unless u just want to....alot of people say to go 2 gauge or 0 gauge when u add more power but look at ur powerline to ur house...its 4 guage and it generates 10x the current ur car will.....
- Q:Where can I find a power cable for an HP Photosmart C3180 printer?
- try any big store they carry printer cables, all printer cables are standard if not then go to HP. website look for accessories you'll get one there
- Q:if we provide power through power cable will there be need of extra capacitor near load?
- Yes, if you are talking about a bypass capacitor. Electronics always requires a bypass capacitor near the circuit/IC. Having one at the end of a cable means the cable inductance is in series, and the impedance seen by the IC power supply leads is inductive and high instead of the needed low impedance that a local bypass cap provides.
- Q:what would happen if i used a 10 guage power cable on a 2400 watt amp, would it blow the fuse of would the amp just creat less power? thnx
- Hope you like bon fires!
- Q:My old card only needed one of these cables. but my new 4870 will need two. can i just use a IDE-to-PCI-e power cable? its only got 3 wires out of the 6 though. does this matter?
- That potential supply is right for that card... do not hardship approximately it... The 4890 takes much less potential than a 4870 and my previous equipment with a 4870 relatively purely used 330W with dissimilar 120mm case followers a 92mm and an 80mm... in case you have already got that PSU then save it....
- Q:Currently I have a 250GB drive and Writable CD/DVD. I wand to add a 3.51TB internal drive
- You should be able to do so, provided you have the mounting space for the drive. You have to watch how you buy the drive - any OEM drive comes bare, with no cables (no SATA data cable). Other box stores selling drive may or may not include the data cable, you have to check. The power cable comes from your power supply, make sure you have a spare SATA power connector from the PSU...
- Q:Looks like a SATA power cable was pulled out of the hard drive without the button being pressed in and has broken tiny bits of the plastic above the Hard Drive connector that used to prevent the SATA cable from slipping out. Any suggestions on what I can do?
- Tape or a new hard drive.
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
Aerial Insulated Cables within Rated Voltage 10KV and 35KV
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords