Aerial Insulated Cables within Rated Voltage 10KV and 35KV
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Specifications
1.good manufacturer with 30 years' experience
2.good qualiy&competitive price
3.on time delivery
4.good after-sale service
Product standard
The product is manufactured according to the standards of GB14049“Aerial insulated cables of rated voltages 10 KV and 35KV” and IEC60502“Extruded solid dielectric power cables for rated voltages from 1KV to 30KV”.
Operating characteristics
Rated voltage: 10KV, 35KV:
Max. permissible continuous temperature:
HDPE insulated aerial cables: 75℃; XLPE insulated aerial cables: 90℃
Max. short circuit temperature of the conductor shall not exceed:
HDPE insulated aerial cables: 150℃; XLPE insulated aerial cables: 250℃
The installation ambient temperature should not below -20℃
The bending radius of cables are recommended as follows:
Single cable: not less than 20 times the diameter of cables; Multi-core cables: not less than 15 times the diameter of cables.
Type/Designation
Type | Designation |
JKYJ | Copper conductor XLPE insulated aerial cables |
JKTRYJ | Flexible copper conductor XLPE insulated aerial cables |
JKLYJ | Aluminum conductor XLPE insulated aerial cables |
JKLGYJ | ACSR conductor XLPE insulated aerial cables |
JKLHYJ | Aluminum alloy conductor XLPE insulated aerial cables |
JKY | Copper conductor PE insulated aerial cables |
JKTRY | Flexible copper conductor PE insulated aerial cables |
JKLY | Aluminum conductor PE insulated aerial cables |
JKLGY | ACSR conductor PE insulated aerial cables |
JKLHYJ/Q | Aluminum alloy conductor light type XLPE thinness insulated aerial cables |
JKLGYJ/Q | ACSR conductor light type XLPE thinness insulated aerial cables |
JKLY/Q | Aluminum conductor light type XLPE thinness insulated aerial cables |
JKLHY/Q | Aluminum alloy conductor light type PE thinness insulated aerial cables |
JKLGY/Q | ACSR conductor light type PE thinness insulated aerial cables |
Type of cable
Type | Cores Number | Rated Voltage KV | |
10 | 35 | ||
Nominal Cross-Section of conductor mm2 | |||
JKYJ, JKTRYJ, JKLYJ, JKLHYJ, JKLGYJ | 1 | 10~300 | 50~300 |
JKY, JKTRY, JKLY, JKLHY, JKLGY, JKLYJ/Q, JKLHYJ/Q, JKLY/Q, JKLHY/Q, JKLGYJ/Q, JKLGY/Q | 1 | 10~300 |
|
Construction and technical parameter of cable
10KV Single-core copper aluminum and aluminum alloy conductor common insulated aerial cables of rated voltage | ||||||
Nominal cross-sectional area of conductor | Cable approx. diameter | Cable approx Weight | Tensile force of cable | |||
JKY JKTRY JKYJ JKTRYJ | JKLY JKLHY JKLYJ JKLHYJ | Hard Copper | Aluminum | Aluminum alloy | ||
mm2 | mm | Kg/km | Kg/km | N | ||
10 | 11.8 | 190 | 127 | 3471 | 1650 | 2514 |
16 | 12.8 | 257 | 158 | 5486 | 2512 | 4022 |
25 | 14.0 | 345 | 195 | 8465 | 3762 | 6284 |
35 | 15.0 | 450 | 235 | 11731 | 5177 | 8800 |
50 | 16.3 | 575 | 285 | 16502 | 7011 | 12569 |
70 | 17.8 | 670 | 257 | 23461 | 10354 | 17596 |
95 | 19.7 | 1045 | 463 | 21759 | 13727 | 23880 |
120 | 21.1 | 1285 | 550 | 39911 | 17339 | 30164 |
150 | 22.7 | 1580 | 655 | 49505 | 21033 | 37706 |
185 | 24.2 | 1855 | 755 | 61846 | 26732 | 46503 |
240 | 26.5 | 2380 | 935 | 79823 | 34679 | 60329 |
300 | 28.7 | 3000 | 1145 | 99788 | 43349 | 75411 |
35KV Single-core copper aluminum and aluminum alloy conductor common insulated aerial cables of rated voltage | ||||||
Nominal cross-sectional area of conductor | Cable approx. diameter | Cable approx Weight | Tensile force of cable | |||
JKYJ JKTRYJ
| JKLYJ JKLHYJ
| Hard Copper | Aluminum | Aluminum alloy | ||
mm2 | mm | Kg/km | Kg/km | N | ||
50 | 31.5 | 1184 | 874 | 16502 | 7011 | 12569 |
70 | 33.2 | 1421 | 987 | 23461 | 10354 | 17596 |
95 | 34.8 | 1703 | 1114 | 21759 | 13727 | 23880 |
120 | 36.2 | 1975 | 1231 | 39911 | 17339 | 30164 |
150 | 37.8 | 2301 | 1371 | 49505 | 21033 | 37706 |
185 | 39.4 | 2666 | 1519 | 61846 | 26732 | 46503 |
240 | 41.6 | 3231 | 1743 | 79823 | 34679 | 60329 |
300 | 43.8 | 3844 | 1984 | 99788 | 43349 | 75411 |
10KV Single-core ACSR Conductor aerial insulated cable | |||||||
Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable | Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable |
mm2 | mm | Kg/km | N | mm2 | mm | Kg/km | N |
25/4 | 14.4 | 239 | 9290 | 185/10 | 24.7 | 862 | 40880 |
35/6 | 15.6 | 295 | 12630 | 185/25 | 25.6 | 987 | 59420 |
50/8 | 16.9 | 367 | 16870 | 185/30 | 25.8 | 1005 | 64320 |
50/30 | 18.9 | 565 | 42620 | 185/45 | 26.4 | 1032 | 80190 |
70/10 | 18.7 | 473 | 23390 | 210/10 | 25.9 | 1147 | 45140 |
70/40 | 21.1 | 743 | 58300 | 210/25 | 26.8 | 963 | 65990 |
95/15 | 20.9 | 610 | 35000 | 210/35 | 27.1 | 1102 | 74250 |
95/20 | 21.1 | 639 | 37200 | 210/50 | 27.7 | 1163 | 90830 |
95/55 | 23.3 | 966 | 78110 | 240/30 | 28.0 | 1286 | 75620 |
120/7 | 21.6 | 614 | 27570 | 240/40 | 28.3 | 1225 | 83370 |
120/20 | 22.4 | 723 | 41000 | 240/55 | 29.0 | 1286 | 102100 |
120/25 | 22.7 | 770 | 47880 | 300/15 | 29.4 | 1434 | 68060 |
120/70 | 25.2 | 1176 | 98370 | 300/20 | 29.6 | 1280 | 75680 |
150/8 | 23.1 | 731 | 32860 | 300/25 | 29.9 | 1380 | 83410 |
150/20 | 23.8 | 827 | 46630 | 300/40 | 30.3 | 1479 | 92220 |
150/25 | 24.1 | 874 | 54110 | 300/50 | 30.7 | 1563 | 103400 |
150/35 | 24.6 | 961 | 65020 | 300/70 | 31.5 | 1752 | 128000 |
10KV Single-core ACSR Conductor light type thin insulated aerial cable | |||||||
Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable | Nominal cross-sectional area of conductor Al/Fe | Single Cable approx. diameter | Single Cable approx Weight | Single Tensile force of cable |
mm2 | mm | Kg/km | N | mm2 | mm | Kg/km | N |
25/4 | 11.6 | 177 | 9290 | 185/10 | 21.7 | 742 | 40880 |
35/6 | 12.8 | 227 | 12630 | 185/25 | 22.6 | 863 | 59420 |
50/8 | 14.1 | 293 | 16870 | 185/30 | 22.8 | 907 | 64320 |
50/30 | 16.1 | 482 | 42620 | 185/45 | 23.4 | 1019 | 80190 |
70/10 | 15.9 | 390 | 23390 | 210/10 | 22.9 | 835 | 45140 |
70/40 | 18.1 | 642 | 58300 | 210/25 | 23.8 | 972 | 65990 |
95/15 | 17.9 | 509 | 35000 | 210/35 | 24.1 | 1032 | 74250 |
95/20 | 18.1 | 538 | 37200 | 210/50 | 24.7 | 1151 | 90830 |
95/55 | 20.3 | 853 | 7 8110 | 240/30 | 25.0 | 1088 | 75620 |
120/7 | 18.6 | 511 | 27570 | 240/40 | 25.3 | 1148 | 83370 |
120/20 | 19.4 | 615 | 41000 | 240/55 | 26.0 | 1292 | 102100 |
120/25 | 19.7 | 661 | 47880 | 300/15 | 26.4 | 1136 | 68060 |
120/70 | 22.2 | 1054 | 98370 | 300/20 | 26.6 | 1182 | 75680 |
150/8 | 20.1 | 620 | 32860 | 300/25 | 26.9 | 1234 | 83410 |
150/20 | 20.8 | 712 | 46630 | 300/40 | 27.3 | 1331 | 92220 |
150/25 | 21.1 | 758 | 54110 | 300/50 | 27.7 | 1413 | 103400 |
150/35 | 21.6 | 842 | 65020 | 300/70 | 28.5 | 1597 | 128000 |
- Q: I live in the UK and I am going on holiday to Taiwan/Japan where the voltage is 110/100v as opposed to 220 here (i think).I was wondering if I could use a power extension cable (with multiple sockets) so that i would only need one adaptor to connect the extension to the mains and then I could just simply plug my 3 pin plugs into the cable saving me money and sockets. As it would be a lower voltage, I assume that there shouldn't be any problems with power however, if there are any electricians or anyone who has done this before I would really appreciate some guidance just to ensure that this is safe.Thanks is advance.
- An extension cord is just more wire. Wire doesn't care about voltage. (The insulation does care about voltage, but they're all rated to handle up to at least 300v). Same with terminal strips (multiple sockets). In either case, you're problem is not handling the voltage, but handling the different plug styles from one country to the next. In the UK, the prong are round, where in Japan, the prongs are bladed.
- Q: Apparently my computer has a 300 watt power supply. I am wanting to purchase a new graphics card but apparently in order to get a better graphics card then my existing card, Geforce 8400, I need a larger power supply.What will I need to purchase to increase the power supply to 500 watt and is it really worth buying all this? I am thinking I might aswell save up a bit more and buy a new computer.Any help apprietiated, thank you.
- it depends on what you have in your existing computer. I did a quick check regards power consumption on a couple of different set ups and you could well get by with out having to change your PSU at all if you chose the right video card. I checked an Athlon II 250 with 2 sticks of DDR2 a single hard drive and a single burner with your card and then changed to a Radeon 4670 and a 5670. Both the Radeons did not need to have a PSU bigger than 350W. I next checked a Pentium D at 2.8GHz (yup a P4 roaster) with a similar set up and video cards and was quite surprised that it would make do with a 400W unit. I have been quite impressed with the performance and low power usage of the recent Radeon cards, especially the mid and low end ones. As a 300W unit was mostly used in low end boxes, you may indeed want to consider a new machine. I find that the current crop has some real interesting low and middle range offerings starting at about $400. YMMV. BTW a 500W unit is a decent choice if you intend on keeping your box and upgrading it. Good luck.
- Q: The power is a 24 pin and does not have a green wire. It has a grey, 6 red, 3 blue, a yellow , an Orange, a purple, a dark blue, 8 black, and a brown
- MATERIALS 1.) power supply 2.) power cable 3.)paper clip Step 1 Plug in the Power Cable to the wall, and then into the back of the Power Supply. Make sure the Power Supply is flipped to 1 and not 0. I like to remember 1 is for power because 1 looks like I, and I have ADHD. So I always haves me some powers. 0 is like O which is like my OH face. Then I am drained of power. Step 2 Take the paper clip and bend it into a 'U' shape. We want the two ends of it to be next to each other, or relatively close. Step 3 Now we are in the final step. Locate the Green wire on your PSU. There should only be one Green wire, whether you have a 20 or 24 pin power cable. Alright, we found it. Now we get have to find a Black wire on your PSU as well. There are a few, but we should be fine. Finally, take the paper clip and insert one end into the Green wire and the other end into any Black wire. And there we have it. Your power supply is alive and kicking. Again, this is a good way to test fans for functionality, CD-ROMs, and Floppy Drives. Almost any component that will plug into this is fine. I would not advise for your hard drive in case of data loss, but if it's a questionable hard drive (why else would we test it?) then you I'm guessing you don't care if it has anything on it, or it's too old to matter.
- Q: When I put the laptop into hibernation, the power pack still makes a considerable amount of noise. Since the memory was saved to the hard drive, is it okay to disconnect the power cable? Please note that the battery on the computer is pretty much dead and lasts for about 2 mins tops on normal mode
- Yes, the battery wont eventually run out as other people have stated. Hibernation is similar to standby (low power mode that saves what you have running for resume) except it doesnt go into a low power mode. Hibernation saves to your hard drive and then the computer uses no power. Basically, YES you can unplug it and it will stay like that until you start it up again.
- Q: i have 2 xbox 360s; one german one american, only problem is my american one(110 volts) has lost its power cable, now i thought why not just use the german (220 volt) power cable; but im afraid that might blow up the cable or whatever, any suggestions??
- right, the power outage would be too high
- Q: i bought a new graphics card a while ago, an nvidia 9400gt (i now realize how LOL that is). i connected it, but i noticed there were no extra power cables hanging around that would fit on the small six pin slot on top of the card. the performance increase has basically been negligible, and i don't really want to mess with the power box. should i take it into a computer shop, or is there an easier solution?yes, i installed it correctly and everything. i'm 100% sure.
- You okorder /
- Q: The monitor is ........ Since I have a HDMI cable will i need anything else?
- An HDMI cable is not a power cable, it is only used to view the picture from whatever source it is.
- Q: I blew 2 fuses in my amp in my car, i have replaced them both, one was a 30amp and the other a 20. The 30 amp was an inline fuse from the battery to the amp and the 20 amp was a standard 20 amp fuse in the amp. As i said i replaced both fuses and try the amp again and it wouldnt go. There is a LED light on the top just lighting up a logo, when i attatch the power from the battery the light goes off and when i disconnect it the light comes on. When i dissconect the power the red light for diagnose comes on.
- sounds like the power wire might be exposed somewhere and its shorting the system
- Q: I have solid interconnects and speaker cable, but I was perplexed by the notion that the power cable that comes with your power source and preamp is somehow inadequate. It seems like another thing to try to market and sell to unsuspecting enthusiasts of an expensive hobby.
- I agree. In my view if a power cable can make an audible difference it would only be if absolutely everything else were perfect ... which it never is. Assuming (a BIG assumption) that all electronics are perfect, before a power cable could possibly have any audible impact the power would have to be pristeen ... requiring a multi $thousand power conditioner. And this ignores the MUCH more important impact of room resonances, etc. which, unless you have perfectly tuned the room with bass traps, absorbtion panels, etc won't be the case. Expecting an audible improvement from a power cable is like expecting that leather seats will make a car accelerate faster when the windows are open! I can think of dozens of ways to better benefit from the $100+ one would spend on one of these special cables. I suspect that people that buy them believe in the tooth fairy, God and horoscopes too.
- Q: I originally tried to plug my US Xbox power cable through a converter, but it overloaded the cable and broke. Microsoft's advice to me was buy a Belgian Xbox, but they never answered my question about the compatability of a US Xbox 360 and a European Xbox 360 power cable.I appreciate any help I may get on this question.
- Euro is 220v to 250v or thereabouts, U.S. is only 110v. That's why your old PSU blew up. You needed to buy a step down voltage converter for avout 15 Euros or so. The Xbox PSU itself will handle the mains for whichever country it was designed for and convert the power to a DC voltage of 12v for any Xbox 360.
Send your message to us
Aerial Insulated Cables within Rated Voltage 10KV and 35KV
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords