Aluminum / copper conductor XLPE insulated steel tape armoured PVC sheathed power cable
- Loading Port:
- China main port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m
- Supply Capability:
- 100000 m/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Factory Price High Quality PVC sheathed XLPE insulated power cable
1. The cable is made of copper line with PVC insulated, and PVC/XLPE sheathed, the cable of the wire is strand. The voltage is 600/1000V; the color of the cable can be any color as your need. The cable is widely used in construction, industry and other sites, the cable can be used overhead, underground.
2. Certificates of the cable: ISO, CE, RoHS, CCC.
3. More related products:
4. Products list and parameter
No. | Size | Specification | Length per roll |
PVC insulated non-sheathed copper wires BV (450-750 Voltage) | |||
1 | 1.5 mm2 | 1×1.38 mm2 | 100 m |
2 | 2.5 mm2 | 1×1.78 mm2 | 100 m |
3 | 4 mm2 | 1×2.25 mm2 | 100 m |
4 | 6 mm2 | 1×2.76 mm2 | 100 m |
5 | 10 mm2 | 7×1.35 mm2 | 100 m |
6 | 16 mm2 | 7×1.70 mm2 | 100 m |
7 | 25 mm2 | 7×2.14 mm2 | 100 m |
PVC insulated PVC/XLPE sheathed Twin cables with/without earth BVVB (300-500 Voltage) | |||
8 | 2×1 +1 mm2 | 2×1.13 +1.13 mm2 | 100 m |
9 | 2×1.5 +1 mm2 | 2×1.38 +1.13 mm2 | 100 m |
10 | 2×2.5 +1.5 mm2 | 2×1.78 +1.38 mm2 | 100 m |
11 | 2×4 +2.5 mm2 | 2×2.25 +1.78 mm2 | 100 m |
12 | 2×6 +4 mm2 | 2×2.76 +2.25 mm2 | 100 m |
13 | 2×10+4 mm2 | 2×7×1.35 +2.25 mm2 | 100 m |
14 | 2×16+6 mm2 | 2×7×1.70 +2.76 mm2 | 100 m |
PVC insulated non-sheathed Multi flexible wires BVR (450-750 Voltage) | |||
15 | 1.5 mm2 | 7×0.52 mm2 | 100 m |
16 | 2.5 mm2 | 19×0.41 mm2 | 100 m |
17 | 4 mm2 | 19×0.52 mm2 | 100 m |
18 | 6 mm2 | 19×0.63 mm2 | 100 m |
19 | 10 mm2 | 49×0.52 mm2 | 100 m |
20 | 16 mm2 | 49×0.63 mm2 | 100 m |
PVC insulated PVC/XLPE sheathed copper cables (Lower than 1000 Voltage) | |||
No. | Size | Specification | |
21 | 3×2.5 mm2 | 3×1.78 mm2 | |
22 | 3×4 mm2 | 3×2.25 mm2 | |
23 | 3×4+1×2.5 mm2 | 3×2.25+1×1.78 mm2 | |
24 | 3×4+2×2.5 mm2 | 3×2.25+2×1.78 mm2 | |
25 | 3×6 mm2 | 3×2.76 mm2 | |
26 | 3×6+1×4 mm2 | 3×2.76+1×2.25 mm2 | |
27 | 3×6+2×4 mm2 | 3×2.76+2×2.25 mm2 | |
28 | 3×10 mm2 | 3×7×1.35 mm2 | |
29 | 3×10+1×6 mm2 | 3×7×1.35+1×2.76 mm2 | |
30 | 3×10+2×6 mm2 | 3×7×1.35+2×2.76 mm2 | |
31 | 3×16 mm2 | 3×7×1.70 mm2 | |
32 | 3×16+1×10 mm2 | 3×7×1.70+1×7×1.35 mm2 | |
33 | 3×16+2×10 mm2 | 3×7×1.70+2×7×1.35 mm2 | |
34 | 3×25+1×16 mm2 | 3×7×2.14+1×7×1.70 mm2 | |
35 | 3×25+2×16 mm2 | 3×7×2.14+2×7×1.70 mm2 | |
36 | 3×35+1×16 mm2 | 3×7×2.52+1×7×1.70 mm2 | |
37 | 3×35+2×16 mm2 | 3×7×2.52+2×7×1.70 mm2 | |
38 | 3×50+1×25 mm2 | 3×10×2.52+1×7×2.14 mm2 | |
39 | 3×50+2×25 mm2 | 3×10×2.52+2×7×2.14 mm2 | |
40 | 3×70+1×35 mm2 | 3×14×2.52+1×7×2.52 mm2 | |
41 | 3×70+2×35 mm2 | 3×14×2.52+2×7×2.52 mm2 | |
42 | 3×95+1×50 mm2 | 3×19×2.52+1×10×2.52 mm2 | |
43 | 3×95+2×50 mm2 | 3×19×2.52+2×10×2.52 mm2 | |
44 | 3×120+1×70 mm2 | 3×24×2.52+1×14×2.52 mm2 | |
45 | 3×120+2×70 mm2 | 3×24×2.52+2×14×2.52 mm2 | |
46 | 3×150+1×70 mm2 | 3×30×2.52+1×14×2.52 mm2 | |
47 | 3×150+2×70 mm2 | 3×30×2.52+2×14×2.52 mm2 | |
48 | 3×185+1×95 mm2 | 3×37×2.52+1×19×2.52 mm2 | |
49 | 3×185+2×95 mm2 | 3×37×2.52+2×19×2.52 mm2 | |
50 | 4×2.5 mm2 | 4×1.78 mm2 | |
51 | 4×4 mm2 | 4×2.25 mm2 | |
52 | 4×4+1×2.5 mm2 | 4×2.25+1×1.78 mm2 | |
53 | 4×6 mm2 | 4×2.76 mm2 | |
54 | 4×6+1×4 mm2 | 4×2.76+1×2.25 mm2 | |
55 | 4×10 mm2 | 4×7×1.35 mm2 | |
56 | 4×10+1×6 mm2 | 4×7×1.35+1×2.76 mm2 | |
57 | 4×16 mm2 | 4×7×1.70 mm2 | |
58 | 4×16+1×10 mm2 | 4×7×1.70+1×7×1.35 mm2 | |
59 | 4×25 mm2 | 4×7×2.14 mm2 | |
60 | 4×25+1×16 mm2 | 4×7×2.14+1×7×1.70 mm2 | |
61 | 4×35 mm2 | 4×7×2.52 mm2 | |
62 | 4×35+1×16 mm2 | 4×7×2.52+1×7×1.70 mm2 | |
63 | 4×50 mm2 | 4×10×2.52 mm2 | |
64 | 4×50+1×25 mm2 | 4×10×2.52+1×7×2.14 mm2 | |
65 | 4×70 mm2 | 4×14×2.52 mm2 | |
66 | 4×70+1×35 mm2 | 4×14×2.52+1×7×2.52 mm2 | |
67 | 4×95 mm2 | 4×19×2.52 mm2 | |
68 | 4×95+1×50 mm2 | 4×19×2.52+1×10×2.52 mm2 | |
69 | 4×120 mm2 | 4×24×2.52 mm2 | |
70 | 4×120+1×70 mm2 | 4×24×2.52+1×14×2.52 mm2 | |
71 | 4×150 mm2 | 4×30×2.52 mm2 | |
72 | 4×150+1×70 mm2 | 4×30×2.52+1×14×2.52 mm2 | |
73 | 4×185 mm2 | 4×37×2.52 mm2 | |
74 | 4×185+1×95 mm2 | 4×37×2.52+1×19×2.52 mm2 | |
75 | 5×2.5 mm2 | 5×1.78 mm2 | |
76 | 5×4 mm2 | 5×2.25 mm2 | |
77 | 5×6 mm2 | 5×2.76 mm2 | |
78 | 5×10 mm2 | 5×7×1.35 mm2 | |
79 | 5×16 mm2 | 5×7×1.70 mm2 | |
80 | 5×25 mm2 | 5×7×2.14 mm2 | |
81 | 5×35 mm2 | 5×7×2.52 mm2 | |
82 | 5×50 mm2 | 5×10×2.52 mm2 | |
83 | 5×70 mm2 | 5×14×2.52 mm2 | |
84 | 5×95 mm2 | 5×19×2.52 mm2 | |
85 | 5×120 mm2 | 5×24×2.52 mm2 | |
86 | 5×150 mm2 | 5×30×2.52 mm2 | |
87 | 5×185 mm2 | 5×37×2.52 mm2 |
5. Package: mainly the cables are packed in steel-wooden drum, the length is on the size and weight, but also the cables can be packed as your demand.
7. The workshop
Looking forward to co-operate with you!
- Q: There have been severe storms in my country Kenya and power lines have fallen and caused a lot of injuries, some fatal to pedestrians, motorists and others.I am sure if power lines were covered with rubber sheathing or some other apopropriatde material, there would be less likelihood of electrocution, serious injury, fire or property damage. I am a lay person in these matters so I am talking from what I have seen.Thanks in advance.
- One small addition to what has been said above, and that seem to have been forgotten: When a power cable breaks and falls to the ground, it acts exactly like a whip! It does not matter if it were covered with feathers, the simple whipping force would STILL cut a car in two... (I have seen a cable cutting a HOUSE in two!)
- Q: It wont do any damage will it?
- Don't do that!! It will kill your video card almost instantly. The 8 pin connector is meant for the motherboard (on most computers) so the 8 pin power cable will output a lot more power than the 6 pin. Your graphics card will be cooked if you do that. Too much voltage will kill your card immediately. Plus how is a 8 pin connector supposed to fit into a 6 pin port? I would be quite surprised if it can actually fit. Go and purchase a power supply with a 6 pin connector, it's for the good of your computer.
- Q: I'm gonna be running a 2,700watts RMS system on a Power Acoustik 4,500watt Class D Monoblock amp at 1-ohm. I have a 2005 Impala LS do I'm going to need a secondary battery. What size should it be? Also what size power wire and ground wire should I use? I'm going to be using 8gauge speaker wire. Any help is appreciated. Thanks!
- I okorder /
- Q: My girlfriend recently damaged (beyond repair) her hp touchsmart tm2 notebook pc Power Cable. I was wondering if laptop power cables are pretty generic, or is there a specific one that i need to order?
- I busted my Compaq laptop power cord a few months back and I was able to find another at Walmart to replace it - it set me back $75 which sucked but it was a fairly easy replacement. I imagine you'll find the same to be true with your HP. Good luck.
- Q: I lost my PS3 power cable but I got one from an old pc and it does work but am i better off using my old cable?Does it affect my PS3's performance?
- Mmm well a cable is a cable if it is a three pin one then it is fine. With powercables you need a certain thickness of the cable for safety. PC cables are able to run 1000Watt... so a 200Watt console is no trouble.
- Q: hi i need to connect a extra cd rom drive to my computer and dont have enough 4 pin power cables in my computer how would i get those and how would i install those. Thanks
- These are called Y-Cable. Buy one. Remove the power cable from the old cdrom. Attach it to the newly purchased cable. Now you get 2 new points. Attach one to old cdrom and other to the new cdrom.
- Q: Hi,I have this Corsair TX 750W PSU and one of the cable have 3 x4pins connectors on it. i use one of the 4pins connector on this cable to power 6 fans on my case and the other two 4pins connectors i use one to connect to two ssd drives and other connector to the IDE 1.5TB hdd. do you think that this single cable is under stress to power up all 9 items? is there rule about psu cable? i am asking this because i thought maybe the psu is affecting my gtx 670 sli performance. i get P11000 score and X5006 using 3dmark 11. so it is a bit low. i should get arouynd P16000+.i have i7 2600k @ 4.5ghz w HT and pc3200 16GB. i hope someone can point out the low score issue and power supply cable question.. i am currently running drivers 320.49
- well in other psus if you take them apart all the different cables are all stuck into the same power out on the inside but i have never taken apart a modular corsair before so i couldn't say for sure but it wouldn't affect your 6 pins if there was any problems it would be between the hard drives and the fans not only that but between 6 fans and 2 hard drives your probably only using like 30-40watts of power through that cable which is nothing to a 750
- Q: is it a power cable? parallel port?
- The monitor needs a power cable and a data cable. The data cable will plug in to the video socket on your PC.
- Q: I am currently travelling in Europe and my power cable crapped out. I need a website which offers next-day international shipping. I am currently in Prague and am going to Krakow next; so if you know of a store in either city which would save me the shipping costs, that works, too.
- polish okorder / all apartments have printers regards
- Q: Whenever I unplug the power cable, the laptop starts to lag, bad, and yes I do have a fully charged battery. This has been happening ever since I got the thing, and no it has nothing to do with the battery, and no matter how many times I re-plug the cable and take it out again, or just leave it in, it continues to lag. The only time it stops is when I reboot, at least until I unplug it again. Also, it has nothing to do with the performance battery plan. Any ideas? This is really annoying.
- the concern happens because of the fact WoW consumes lots potential. And your computing gadget could be in vehicle-switching potential-overall performance mode. you may flow to administration Panel then potential administration. Set the mode into maximum overall performance
Send your message to us
Aluminum / copper conductor XLPE insulated steel tape armoured PVC sheathed power cable
- Loading Port:
- China main port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m
- Supply Capability:
- 100000 m/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords