Oil immersed Power Transformer 110kV
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
110kV Oil-immersed Power Transformers
1. Introduction
Oil immersed power transformers designed and manufactured by us is based on advanced technologiesand rich experiences. The products have been improved in the design, structureand processes, with good resistance to short circuit capacity, good mechanical properties, lower partial discharge, low noise, no leakage, beautiful appearance, easy maintenance etc.
2. Service
Altitude: <1000M ( can be adjusted according to customer requirements)
Maximum environmental temperature: +40 ℃, Minimum environmental temperature: -40 ℃ (can be adjusted upon customer’s request)
Maximum wind speed: 36.2m / s
Relative humidity: 90%
Earthquake intensity: seismic acceleration (horizontal and vertical component take effectsame time) transformer can withstand seismic forces of 8 Richter scale earthquake.
Contamination level: 3
3. Standards
GB1094.1Power Transformer General Regulation
GB1094.2Power Transformer Temperature rise
GB1094.3Power Transformer Insulation Levels andInsulation Tests
GB1094.5Power Transformers Short-circuit Capacity
GB6451 Oil-immersed power transformerstechnical parameters and requirements
4. Model Description
‘
5. Technical parameters for 110kVthree-phase power transformers
S9 type 630kVA-18000kVA no excitation Voltage-regulationthree-phase double-winding power transformer
Code | Capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % | Weight kg | Dimension mm | |||||
HV kV % | LV kV | Body | Oil | Total | L | W | H | |||||||
S9-6300/110 | 6300 | 110±2x2.5 121±2x2.5 | 6.3 6.6 10.5 11 | YNd11 | 9.3 | 36 | 0.77 | 10.5 | 9680 | 4850 | 19500 | 4200 | 3300 | 4000 |
S9-8000/110 | 8000 | 11.2 | 45 | 0.77 | 10000 | 5690 | 22000 | 4580 | 3450 | 4230 | ||||
S9-10000/110 | 10000 | 13.2 | 53 | 0.72 | 13450 | 6780 | 25000 | 4880 | 3750 | 4800 | ||||
S9-12500/110 | 12500 | 15.6 | 63 | 0.72 | 14260 | 7720 | 27300 | 4950 | 3850 | 4880 | ||||
S9-16000/110 | 16000 | 18.8 | 77 | 0.67 | 17800 | 8710 | 32670 | 5000 | 4200 | 5100 | ||||
S9-20000/110 | 20000 | 22.0 | 93 | 0.67 | 19800 | 8910 | 39470 | 6000 | 4550 | 5100 | ||||
S9-25000/110 | 25000 | 26.0 | 110 | 0.62 | 21550 | 9800 | 40980 | 6100 | 4750 | 5150 | ||||
S9-31500/110 | 31500 | 30.8 | 133 | 0.60 | 27360 | 11000 | 43980 | 6600 | 4500 | 5400 | ||||
S9-40000/110 | 40000 | 36.8 | 156 | 0.56 | 33100 | 14200 | 54400 | 6800 | 4900 | 5400 | ||||
S9-50000/110 | 50000 | 44.0 | 194 | 0.52 | 33900 | 15400 | 58750 | 6800 | 4900 | 6000 | ||||
S9-63000/110 | 63000 | 13.8 15.75 18 20 | 52.0 | 234 | 0.48 | 12-14 | 39200 | 17600 | 66780 | 6900 | 4900 | 6150 | ||
S9-75000/110 | 75000 | 59.0 | 278 | 0.42 | 45600 | 18400 | 75500 | 7000 | 5000 | 6200 | ||||
S9-90000/110 | 90000 | 68.0 | 320 | 0.38 | 52600 | 19840 | 87800 | 7200 | 5100 | 6400 | ||||
S9-120000/110 | 12000 | 84.8 | 397 | 0.34 | 52800 | 20100 | 88560 | 7300 | 5200 | 6450 | ||||
S9-150000/110 | 15000 | 100.2 | 472 | 0.30 | 53000 | 20400 | 88750 | 7400 | 5300 | 6500 | ||||
S9-180000/110 | 18000 | 112.5 | 532 | 0.25 | 53100 | 20900 | 89000 | 7500 | 5400 | 6600 |
SS9type 630kVA-63000kVA no excitation Voltage-regulationthree-phase Triple-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % | Weight kg | Dimension mm | |||||||
HV kV % | MV kV | LV kV | Up voltage | Down voltage | Body | Oil | Total | L | W | H | ||||||
SS9-6300/110 | 6300 | 110±2x2.5 121±2x2.5 | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 11.2 | 47 | 0.82 | H-M 17.5-18.5 H-L 10.5 M-L 6.5 | H-M 10.5 H-L 17.5-18.5 M-L 6.5 | 13750 | 7850 | 26000 | 4400 | 3750 | 4250 |
SS9-8000/110 | 8000 | 13.3 | 56 | 0.78 | 15250 | 8330 | 28400 | 5450 | 4000 | 4500 | ||||||
SS9-10000/110 | 10000 | 15.8 | 66 | 0.74 | 16180 | 8550 | 31000 | 5500 | 4050 | 4950 | ||||||
SS9-12500/110 | 12500 | 18.4 | 78 | 0.70 | 19100 | 9040 | 34300 | 5550 | 4200 | 4880 | ||||||
SS9-16000/110 | 16000 | 22.4 | 95 | 0.66 | 21350 | 9870 | 39800 | 5650 | 4450 | 4850 | ||||||
SS9-20000/110 | 20000 | 26.4 | 112 | 0.65 | 23340 | 12250 | 45600 | 5750 | 4850 | 5000 | ||||||
SS9-25000/110 | 25000 | 30.8 | 133 | 0.60 | 27400 | 13020 | 50000 | 6050 | 4950 | 5100 | ||||||
SS9-31500/110 | 31500 | 36.8 | 157 | 0.60 | 34800 | 16750 | 61800 | 6100 | 4950 | 5150 | ||||||
SS9-40000/110 | 40000 | 43.6 | 189 | 0.55 | 46200 | 16850 | 70800 | 7000 | 4950 | 5600 | ||||||
SS9-50000/110 | 50000 | 52.0 | 225 | 0.55 | 47150 | 18600 | 81600 | 7000 | 5400 | 5800 | ||||||
SS9-63000/110 | 63000 | 61.6 | 270 | 0.50 |
|
| 54800 | 20580 | 93000 | 7200 | 5650 | 5850 |
SZ9 type 6300kVA-63000kVA OLTCthree-phase double-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % | Weight kg | Dimension mm | |||||
HV kV % | LV kV | Body | Oil | Total | L | W | H | |||||||
SZ9-6300/110 | 6300 |
110±8x1.25
|
6.3 6.6 10.5 11 |
YNd11 | 10.0 | 36 | 0.80 |
10.5 | 9500 | 6380 | 20560 | 4550 | 4300 | 4600 |
SZ9-8000/110 | 8000 | 12.0 | 45 | 0.80 | 11620 | 7120 | 24300 | 5650 | 3300 | 4700 | ||||
SZ9-10000/110 | 10000 | 14.2 | 53 | 0.74 | 13730 | 6740 | 27440 | 5050 | 3750 | 4850 | ||||
SZ9-12500/110 | 12500 | 16.8 | 63 | 0.74 | 15680 | 7680 | 27780 | 5700 | 3800 | 4900 | ||||
SZ9-16000/110 | 16000 | 20.2 | 77 | 0.69 | 19110 | 9320 | 35100 | 4800 | 4150 | 5080 | ||||
SZ9-20000/110 | 20000 | 24.0 | 93 | 0.69 | 22570 | 9800 | 38800 | 5120 | 4500 | 4800 | ||||
SZ9-25000/110 | 25000 | 28.4 | 110 | 0.64 | 25980 | 10780 | 44100 | 6190 | 4750 | 5000 | ||||
SZ9-31500/110 | 31500 | 33.8 | 133 | 0.64 | 27950 | 12250 | 48700 | 6550 | 4450 | 5350 | ||||
SZ9-40000/110 | 40000 | 40.4 | 156 | 0.58 | 30650 | 14210 | 55800 | 6800 | 4850 | 5200 | ||||
SZ9-50000/110 | 50000 | 47.8 | 194 | 0.58 | 57400 | 17210 | 66700 | 6500 | 5050 | 5600 | ||||
SZ9-63000/110 | 63000 | 56.8 | 234 | 0.52 | 41180 | 15200 | 70000 | 7000 | 5150 | 5800 |
SSZ9 type6300kVA-63000kVA OLTC three-phase triple-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % | Weight kg | Dimension mm | ||||||
HV kV | MV kV | LV kV | Body | Oil | Total | L | W | H | |||||||
SSZ9-6300/110 | 6300 | 110±8x1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | H-M 10.5 H-L 17.5-18.5 M-L 6.5 | 11280 | 9800 | 28800 | 6300 | 3950 | 4850 |
SSZ9-8000/110 | 8000 | 14.4 | 56 | 0.95 | 12740 | 10280 | 31550 | 6350 | 3970 | 4970 | |||||
SSZ9-10000/110 | 10000 | 17.1 | 66 | 0.89 | 15890 | 11080 | 33450 | 6380 | 4030 | 4550 | |||||
SSZ9-12500/110 | 12500 | 20.2 | 78 | 0.89 | 17780 | 10560 | 35750 | 6480 | 4150 | 5000 | |||||
SSZ9-16000/110 | 16000 | 24.2 | 95 | 0.84 | 22800 | 13500 | 45400 | 6550 | 4200 | 4850 | |||||
SSZ9-20000/110 | 20000 | 28.6 | 112 | 0.84 | 24650 | 13440 | 50450 | 7300 | 4650 | 4820 | |||||
SSZ9-25000/110 | 25000 | 33.8 | 133 | 0.78 | 30750 | 17450 | 62400 | 7120 | 4980 | 4830 | |||||
SSZ9-31500/110 | 31500 | 40.2 | 157 | 0.78 | 33350 | 17150 | 67600 | 7580 | 5280 | 5000 | |||||
SSZ9-40000/110 | 40000 | 48.2 | 189 | 0.73 | 40700 | 16660 | 66800 | 7770 | 5120 | 5200 | |||||
SSZ9-50000/110 | 50000 | 56.9 | 225 | 0.73 | 47370 | 19600 | 82300 | 7930 | 5300 | 5550 | |||||
SSZ9-63000/110 | 63000 | 67.7 | 270 | 0.67 | 53700 | 19750 | 91850 | 8080 | 5480 | 5800 |
S11type 630kVA-180000kVA no excitation Voltage-regulationthree-phase double-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % | Weight kg | Dimension mm | |||||
HV kV % | LV kV | Body | Oil | Total | L | W | H | |||||||
S11-6300 | 6300 | 110±2x2.5 121±2x2.5 | 6.3 6.6 10.5 11 | YNd11 | 7.4 | 34.2 | 0.77 | 10.5 | 9900 | 4900 | 19900 | 4200 | 3300 | 4000 |
S11-8000/ | 8000 | 9.0 | 42.8 | 0.77 | 10300 | 5750 | 22500 | 4580 | 3450 | 4230 | ||||
S11--10000 | 10000 | 10.6 | 50.4 | 0.72 | 13680 | 6850 | 26000 | 4880 | 3750 | 4800 | ||||
S11-12500 | 12500 | 12.5 | 59.9 | 0.72 | 14650 | 7800 | 28000 | 4950 | 3850 | 4880 | ||||
S11-16000 | 16000 | 15.0 | 73.2 | 0.67 | 18300 | 8800 | 33000 | 5000 | 4200 | 5100 | ||||
S11-20000 | 20000 | 17.6 | 88.4 | 0.67 | 20300 | 9000 | 40000 | 6000 | 4550 | 5100 | ||||
S11-25000 | 25000 | 20.8 | 104.5 | 0.62 | 22000 | 10000 | 41500 | 6100 | 4750 | 5150 | ||||
S11-31500 | 31500 | 24.6 | 126.4 | 0.60 | 27900 | 11500 | 45000 | 6600 | 4500 | 5400 | ||||
S11-40000 | 40000 | 29.4 | 148.2 | 0.56 | 33700 | 14500 | 55000 | 6800 | 4900 | 5400 | ||||
S11-50000 | 50000 | 35.2 | 184.3 | 0.52 | 34600 | 15900 | 60000 | 6800 | 4900 | 6000 | ||||
S11-63000 | 63000 | 13.8 15.75 18 20 | 41.6 | 222.3 | 0.48 | 12-14 | 40000 | 18000 | 68000 | 6900 | 4900 | 6150 | ||
SF11-75000 | 75000 | 47.2 | 264.1 | 0.42 | 46500 | 18800 | 77000 | 7000 | 5000 | 6200 | ||||
SF11-90000 | 90000 | 54.4 | 304.0 | 0.38 | 53500 | 20150 | 89500 | 7200 | 5100 | 6400 | ||||
SF11-120000 | 12000 | 67.8 | 377.2 | 0.34 | 53700 | 20500 | 90000 | 7300 | 5200 | 6450 | ||||
SF11-150000 | 15000 | 80.2 | 448.4 | 0.30 | 53850 | 20800 | 90500 | 7400 | 5300 | 6500 | ||||
SF11-180000 | 18000 | 90.0 | 505.4 | 0.25 | 54000 | 21300 | 90800 | 7500 | 5400 | 6600 |
SS11type 630kVA-630000kVA no excitation Voltage-regulationthree-phase triple-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % Body | Weight kg | Dimension mm | ||||||
HV kV % | LV kV | LV kV | Body | Oil | Total | L | W | H | |||||||
SS11-6300 | 6300 | 110±2x2.5
122±2x2.5
| 35 37 38.5 | 6.3 6.6 10.5 11 | YNynod11 | 9.0 | 44.7 | 0.8 | H-M 10.5
H-L 17.5-18.5
M-L 6.5 | 13950 | 8000 | 26500 | 4400 | 3750 | 4250 |
SS11-8000 | 8000 | 10.6 | 53.2 | 0.78 | 15500 | 8500 | 28900 | 5450 | 4000 | 4500 | |||||
SS11-10000 | 10000 | 12.6 | 62.7 | 0.74 | 16550 | 9000 | 31500 | 5450 | 4050 | 4950 | |||||
SS11-12500 | 12500 | 14.7 | 74.1 | 0.7 | 19500 | 9500 | 35000 | 5500 | 4200 | 4880 | |||||
SS11-16000 | 16000 | 17.8 | 90.3 | 0.66 | 21800 | 10500 | 40600 | 5550 | 4450 | 4850 | |||||
SS11-20000 | 20000 | 21.1 | 106.4 | 0.65 | 21800 | 12500 | 46500 | 5550 | 4850 | 5000 | |||||
SS11-25000 | 25000 | 24.6 | 126.4 | 0.60 | 23900 | 13300 | 51000 | 5750 | 4950 | 5100 | |||||
SS11-31500 | 31500 | 29.4 | 149.2 | 0.60 | 35500 | 17100 | 63000 | 6060 | 4950 | 5150 | |||||
SS11-40000 | 40000 | 34.9 | 179.6 | 0.55 | 41000 | 17250 | 72200 | 6300 | 4950 | 5600 | |||||
SS11-50000 | 50000 | 41.6 | 213.8 | 0.55 | 48000 | 11900 | 83800 | 7000 | 5400 | 5800 | |||||
SS11-63000 | 63000 | 49.3 | 256.5 | 0.50 | 50000 | 12100 | 95800 | 7200 | 5650 | 5850 |
SZ11 type 6300kVA-63000kVA OLTCthree-phase double-winding power transformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol LV kV | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % Body | Weight kg | Dimension mm | |||||
HV kV % | LV kV | Body | Oil | Total | L | W | H | |||||||
SZ11-6300/110 | 6300 | 110±8x1.25
| 6.3 6.6 10.5 11 | YNd11 | 8.00 | 34.2 | 0.80 | 10.5 | 9500 | 6500 | 21000 | 4550 | 4300 | 4600 |
SZ11-8000/110 | 8000 | 9.60 | 42.8 | 0.80 | 11850 | 7250 | 24800 | 5650 | 3300 | 4700 | ||||
SZ11--10000/110 | 10000 | 11.4 | 50.4 | 0.74 | 14000 | 7800 | 28000 | 5050 | 3750 | 4850 | ||||
SZ11-12500/110 | 12500 | 13.4 | 59.9 | 0.74 | 16000 | 7850 | 28300 | 5700 | 3800 | 4900 | ||||
SZ11-16000/110 | 16000 | 16.2 | 73.2 | 0.69 | 19500 | 9500 | 35800 | 4800 | 4150 | 5080 | ||||
SZ11-20000/110 | 20000 | 19.2 | 88.4 | 0.69 | 23000 | 10000 | 39500 | 5120 | 4500 | 4800 | ||||
SZ11-25000/110 | 25000 | 22.7 | 104.5 | 0.64 | 26500 | 11000 | 45000 | 6190 | 4750 | 5000 | ||||
SZ11-31500/110 | 31500 | 27.0 | 126.4 | 0.64 | 28500 | 12500 | 49500 | 6550 | 4450 | 5350 | ||||
SZ11-40000/110 | 40000 | 32.3 | 148.2 | 0.58 | 31300 | 14500 | 57000 | 6800 | 4850 | 5200 | ||||
SZ11-50000/110 | 50000 | 38.2 | 184.3 | 0.58 | 58600 | 18000 | 66800 | 6500 | 5050 | 5600 | ||||
SZ11-63000/110 | 63000 | 45.4 | 222.3 | 0.52 | 42000 | 15500 | 71500 | 7000 | 5150 | 5800 |
SSZ11type 6300kVA-63000kVA OLTC three-phase triple-winding powertransformer
Code | Rate capacity kVA | Voltage combination and Sub-connection range | Connection Type Symbol | No Load Loss kW | Load Loss kW | No Load Current % | Short Circuit impedance % Body | Weight kg | Dimension mm | ||||||
HV kV % | LV kV | LV kV | Body | Oil | Total | L | W | H | |||||||
SSZ11-6300/110 | 6300 | 110±8x1.25 | 35 37 38.5 | 6.3 6.6 10.5 11 |
YNynod11 | 9.6 | 44.7 | 0.95 | H-M 10.5
H-L 17.5-18.5
M-L 6.5 | 11500 | 10000 | 29500 | 6300 | 3950 | 4850 |
SSZ11-8000/110 | 8000 | 11.5 | 53.2 | 0.95 | 11300 | 10500 | 32150 | 6350 | 3970 | 4970 | |||||
SSZ11-10000/110 | 10000 | 13.7 | 62.7 | 0.89 | 16250 | 11300 | 34150 | 6380 | 4030 | 4550 | |||||
SSZ11-12500/110 | 12500 | 16.2 | 74.1 | 0.89 | 18150 | 10800 | 36450 | 6480 | 4150 | 5000 | |||||
SSZ11-16000/110 | 16000 | 19.4 | 90.3 | 0.84 | 23300 | 13750 | 44200 | 6550 | 4200 | 4850 | |||||
SSZ11-20000/110 | 20000 | 22.9 | 106.4 | 0.84 | 25150 | 13700 | 51450 | 7300 | 4650 | 4820 | |||||
SSZ11-25000/110 | 25000 | 27.0 | 126.4 | 0.78 | 31350 | 17800 | 63600 | 7320 | 4980 | 4830 | |||||
SSZ11-31500/110 | 31500 | 32.2 | 149.2 | 0.78 | 34000 | 17500 | 69000 | 7580 | 5280 | 5000 | |||||
SSZ11-40000/110 | 40000 | 38.6 | 179.6 | 0.75 | 41500 | 17000 | 68000 | 7770 | 5120 | 5200 | |||||
SSZ11-50000/110 | 50000 | 45.5 | 213.8 | 0.75 | 48300 | 20000 | 84000 | 7930 | 5300 | 5550 | |||||
SSZ11-63000/110 | 63000 | 54.2 | 256.5 | 0.69 | 55000 | 20150 | 93700 | 8080 | 5480 | 5800 |
- Q: actually we are trying to make a dc transformer,in which we want variable dc voltage at primary sidewe are doing this by using a rheostatwhich will change the value of current continously thus accordingly the value of voltage varyare we thinking right or wrong????
- What you need is a DC to DC converter, not a transformer. Vicor make the best ones. They will accept a range of input voltges, some of them will accept quite a wide range.
- Q: I didn't. I even watched it at I-Max with my boyfriend and a few friendslets just say I wasn't the only one falling asleep. It was long, too long. They could have cut it down by at least 30 minutes.
- I didn't like the first or the second part. They both really, really sucked. I also grew up with Transformers. I remember watching the cartoon everyday and really liking it. Maybe I'm wrong or uninformed about everything, but didn't the Transformers used to fight other robots in the original cartoon? Why are they fighting people now? I don't understand. On a side note, maybe my taste has changed since then, but the idea of robots undercover as cars and trucks seems really pathetic. I don't know why I watched this movie. I guess all the hype drove me to the theatre. So in closing, no I did not like Transformers 2. The end.
- Q: How many transformers games are for the xbox360 and what ones are based on the old tv show? And what ones are based on the movies? Please give complete names and in order! Thank you (:
- Movie: Transformers: The Game (2007) Transformers: Revenge of the Fallen (2009) Transformers: Dark of the Moon (2011) Non-Movie: Transformers: War for Cybertron (2010)
- Q: What are the specifications of the transformer capacity?
- Select the transformer capacity, to the existing load as the basis, appropriate consideration of load development, select the transformer capacity can be determined in accordance with the 5-year power development plan. When 5 years of power development is clear, little change and then the load is not less than 30% of the transformer capacity: ?? ?SN = KS ΣPH / (cosφ η) ?? ?Where: SN - box change in 5 years required configuration capacity, kVA ΣPH - 5 years old with financial calculations, kW KS - at the same time, generally 0.7 to 0.8 Cosφ - power factor, generally 0.8 ~ 0.85 Η - transformer efficiency, generally 0.8 ~ 0.9 ?? ?According to the formula generally KS = 0.75, cosφ = 0.8, η = 0.8 ?? ?SN = 0.75ΣPH / (0.8 × 0.8) = 1.17ΣPH ?? ?Example: a district in accordance with 50W / m2 design, then ?? ?PH = 50 × 19200 = 960kW ?? ?SN = 1.17 x 960 = 1123 kW ?? ?So the district selected three 400kVA transformer.
- Q: hi , i got some electronics frm asia( like camera and hair dryer) , which can only be used in 220 volts. which converter or transformer sud i use which changes 110 volt to 220 volt ? and where can i get it ? i searched for it . but i found converters that change 220 v to 110 volt :(
- Yes, You can buy a converter that allowes you to use Asian Ele. Item (220V) in USA (110V). It is very easy to use. One end you will fix to the power outlet and another end with your item. Size? you can keep in your puce
- Q: I have a 12kV, 30mA neon transformer and a 150V, 3.3A max variac. I want to allow more current throughout the circuit that is being powered but the neon trans can only deliver but so much current but alot of voltage. The variac delivers the current I need but not the voltage.Can I power the neon transformer using the variac and then run a parallel line to the outputs of the neon trans to boost the current? I'll make sure they are in phase so that the variac doesn't absorb the high-voltage output. This configuration is sort of how one would hook up batteries in parallel to allow for more current. Will the neon trans's high-voltage output dominate over the low voltage?If I absolutly cannot do it this way then is there another way using the same components?Thanks,
- A pad fixed transformer rated no longer below 250kVa is accessible for this installation. Require the flexibility organization to position in ability provide contained in the 33 Kv to 12 Kv edge. yet another transformer, 12KV/240-100 and twenty volts must be mandatory. An engineer or carry close electrician is mandatory right here.
- Q: i would say transformers alll the way
- i like them both even though i like twilight. I still like to watch transformers. I like them both.
- Q: I am going to see Transformers 3 today with some friends. Can someone give a detailed summary of what happens in Transformers 1 and 2 because i haven't seen them. Thanks to whoever helps.
- here okorder
- Q: Hi there.I have purchased a Stepdown Transformer so i can use a Record Cleaning Machine I am buying from the U.S.It uses a powered suction unit to clean the record.All transformers for use with American equipment have 110v output, but i think your equipment is usually 120v.in I have been told that there is nothing to worry about as 110v out on the transformer is enough to power the equipment connected to it .Our AC output in Australia is 240v but we can use any voltage from 220 to 250. Therefore 110v should be enough.can anyone clarify and tell me it should be ok.Thanks a lot in advance.
- I was in Germany for 2 years they are 220v also. I had a 110v step down and it worked fine with a TV VCR and a electric razor.
- Q: I have two-way transformer (120Vlt;240V) that has a surge capacity of 2000W and a continuous capacity of 1600W. The transformer is plugged into my wall socket and is, on its output side, attached to a power surge protector that leads to six separate sockets. There are periods where not all six sockets are in use - in this specific case, the only appliance is a 50W fan - and my question is, does the transformer still eat 1600W off my meter and waste most of it as heat, or is it nice and intakes maybe only 60W and inefficiently converts it to the required 50W? If the company/model comes into question, I can only say the transformer is of Taiwan origin - the company logo is a 'Z' with small D intersecting the two parallel lines of the former letter, all against a blue background - and has a model number of TC-2000. Many thanks.
- If you plug in a 50W fan into your 1600W transformer, it will only draw what it needs + a little more for losses. You are right about the losses that you feel/see with this transformer. Some of the voltage conversion is lost as heat as a transformer is not 100% efficient. (As a matter of fact, no energy conversion system is 100% efficient as stated in the 2nd law of thermodynamics). A transformer typically is pretty efficient; usually above 95%. So you would be drawing maybe an extra 1 or 2 watts, not 10, with your fan. When nothing is plugged into it, it should draw some minuscule power due to losses, but not very much and definitely not 1600W. I personally would not let it be plugged in all the time. If it of a cheap or poor design and not UL (Underwriters Laboratory) or other agency rated, it could short out and cause a fire. But that is just my anal-retentive nature
Send your message to us
Oil immersed Power Transformer 110kV
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords