Internal Combustion Diesel Forklift--CPCD20T-30T
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
1.With full electronic control and high pressure common rail fuel system meet Euro Ⅲ emission standard Cummins diesel engine;
2.Control program with a variety of electronic control unit and fault diagnostic apparatus of the ZF hydraulic transmission;
3.Closed with a wet multi-disc brake axle, maintenance and brake torque;
4.MICO manufactured with the United States hydraulic power brake systems and components, braking more stable and reliable;
5.With pilot-controlled multi-valve, installation, maintenance facilities, light control effort;
6.Cab, hood can be tipping 45 degrees, greatly increasing the maintenance of space, to facilitate routine maintenance;
7.Durable door frame, fork and pitch with a displacement of the double features that make operation more convenient and more efficient drivers.
20T-small 30T Wide Vision Mast Table
Mast model | Max lift height(mm) | Mast full height(mm) | Load center distance(mm) | Tilt | ||||
CPCD20T | CPCD23T | CPCD25T | CPCD28T | CPCD30T | ||||
M300 | 3000 | 3760 | 1220 | 1220 | 1220 | 900 | 900 | 6°/12° |
M350 | 3500 | 4010 | 1220 | 1220 | 1220 | 900 | 900 | 6°/12° |
M400 | 4000 | 4260 | 1220 | 1220 | 1220 | 900 | 900 | 6°/12° |
M450 | 4500 | 4510 | 1220 | 1220 | 1220 | 900 | 900 | 6°/12° |
M500 | 5000 | 4760 | 1220 | 1220 | 1220 | 900 | 900 | 6°/6° |
M550 | 5500 | 5010 | 1220 | 1220 | 1220 | 900 | 900 | 3°/6° |
M600 | 6000 | 5260 | 1220 | 1220 | 1220 | 900 | 900 | 3°/6° |
Mast model | Capacity(kg) | N.W(kg) | Remarks | ||||||||
CPCD20T | CPCD23T | CPCD25T | CPCD28T | CPCD30T | CPCD20T | CPCD23T | CPCD25T | CPCD28T | CPCD30T | ||
M300 | 20000 | 23000 | 25000 | 28000 | 30000 | 34625 | 35025 | 36025 | 35625 | 35825 | |
M350 | 20000 | 23000 | 25000 | 28000 | 30000 | 34815 | 35215 | 36215 | 35815 | 36015 | |
M400 | 20000 | 23000 | 25000 | 28000 | 30000 | 35000 | 35400 | 36400 | 36000 | 36200 | standard |
M450 | 20000 | 23000 | 25000 | 28000 | 30000 | 35500 | 35900 | 36900 | 36500 | 36700 | |
M500 | 19400 | 22200 | 24200 | 26500 | 27500 | 35690 | 36090 | 37090 | 36690 | 36890 | |
M550 | 18900 | 21500 | 23500 | 25500 | 26500 | 35880 | 36280 | 37280 | 36890 | 37090 | |
M600 | 18500 | 21000 | 23000 | 24500 | 25500 | 36070 | 36470 | 37470 | 37070 | 37270 |
Identifications | 1 | Model | CPCD20T | CPCD23T | CPCD25T | CPCD28T | CPCD30T | ||
2 | Power Type | Diesel | Diesel | Diesel | Diesel | Diesel | |||
3 | Rated Capacity | kg | 20000 | 23000 | 25000 | 28000 | 30000 | ||
4 | Load Centre | mm | 1220 | 1220 | 1220 | 900 | 900 | ||
Dimensions | 5 | Lift height | mm | 4000 | 4000 | 4000 | 4000 | 4000 | |
6 | Mast tilt angle F/R | Deg | 6°/12° | ||||||
7 | Fork | LxWxT | 2440x300x105 | 2440x300x110 | 1800x300x105 | ||||
8 | Regulating range | 1040-2660 | |||||||
9 | Max. side shifter | mm | 810(±405) | ||||||
10 | Ground clearance(Bottom of mast) | mm | 300 | 300 | 300 | 300 | 300 | ||
11 | Overall length | mm | 9240 | 9240 | 9240 | 8600 | 8600 | ||
12 | Overall width | mm | 3020 | 3020 | 3020 | 3020 | 3020 | ||
13 | Overall height | Driver’s cab | mm | 3580 | 3580 | 3580 | 3580 | 3580 | |
14 | Mast | mm | 4250 | 4250 | 4250 | 4250 | 4250 | ||
15 | Min. turning radius | mm | 6100 | 6100 | 6100 | 6100 | 6100 | ||
16 | Wheelbase | mm | 4500 | 4500 | 4500 | 4500 | 4500 | ||
17 | Track width | Front | mm | 2200 | 2200 | 2200 | 2200 | 2200 | |
18 | Rear | mm | 2300 | 2300 | 2300 | 2300 | 2300 | ||
19 | Tyre | Front | 14.00-24-24PR | ||||||
20 | Rear | 14.00-24-24PR | |||||||
Performance | 21 | Speed | Travel (Unladen) | km/h | 28 | 28 | 28 | 28 | 28 |
22 | Lifting (Laden) | mm/sec | 300 | 300 | 300 | 300 | 300 | ||
23 | Lowering (Laden) | mm/sec | 330 | 330 | 330 | 330 | 330 | ||
24 | Max.Drawbar pull (Laden) | KN | 160 | 160 | 160 | 160 | 160 | ||
25 | Max.Gradeability (Laden) | % | 25 | 25 | 25 | 25 | 25 | ||
26 | Self weight | kg | 35200 | 35400 | 36400 | 36000 | 36200 | ||
Drive motor | 27 | Model | QSC8.3 | ||||||
28 | Manufacture | kw | Cummins | ||||||
29 | Rated output/r.p.m. | N.m | 176/2300 | ||||||
30 | Rated torque/r.p.m. | 1085/1500 | |||||||
31 | No.of cylinder | 6 | |||||||
32 | Bore×Stroke | mm | 117x135 | ||||||
33 | Displacement | L | 8.3 | ||||||
34 | Fuel tank capacity | L | 250 | ||||||
Transmission | 35 | Manufacture | ZF | ||||||
36 | Model | 3WG211 | |||||||
37 | Stage F/R | 3/3 | |||||||
38 | Battery,voltage/capacity | V/Ah | 2x12/120 | ||||||
Others | 39 | Operating pressure (For attachments) | Mpa | 21 |
- Q:What is a situation you have been involved in or someone you know has been involved in where better safety procedures would have prevented an injury. What safety procedures you believe should of been provided to prevent the injury and how they would have prevented the injury.Any stories?
- I knew a young welder who went blind the first day on the job because he failed to wear safety glasses.
- Q:I'm not sure what plant and machinery is and which is used in schools, any answers will be very helpful.
- Do you go to a school? (Go more often.) Look around....buildings, copy machines, telephones, computers, air conditioners, science lab equipment, projectors, maintenance equipment, etc.
- Q:Why is the paint of the construction machinery yellow?
- Conspicuous... It's a popular answer, but it's true.. Just like the black box is orange
- Q:we purchased a machinery for 100000 and we want to pay cash monthly as the life of the asset is two years?
- i think it is 6,000/ month and i advice you to donate some money to poor persons which is really needed persons. please donations your cars used cars on this.
- Q:who does Chile import industrial machinery form?
- Japan, China, Taiwan, Germany, United States, France, Italy, Canada, United Kingdom, Russia, Europe in general, Mexico, Brazil, India, etc. Big names include: - Diesel Perkins - Komatsu - Caterpillar - Toyota - Mitsubishi - Volvo - London - Tata Motors
- Q:The project, however, will end after 5 years. If the equipment can be sold for $4.5 million at the completion of the project, and your firm's tax rate is 35 percent, what is the after-tax cash flow from the sale of the machinery?
- What formulas have you tried? It appears as though you are just trying to get everyone on here solve the finance problems for you!
- Q:i need it for a project but i cant seem to find a artist strictly influenced by machinery, ive searched all over for some but i can't seem to find any, can anybody help?
- Leonardo de Vinci.
- Q:Why does it say on CHILDRENS tylenol not to operate heavy machinery?
- On occasion childrens tylenol can be recommended for adults too. Its for liability purposes.
- Q:Hi allI wonder if anyone out there has the answer to my question.My son got caught yesterday driving whilst on his mobile.. and yep he got caught by the police. He already has 9 points on his license so these 3 new points for using the mobile are going to automatically ban him for a year.He works as a ground worker and drives machinery ie: dumper truck and roller etcDoes anyone know if he can still drive the machinery???And ideas about how he may get off the 3 points.. can he take a course or something?Any ideas are gratefully accepted.Many thanks
- He needs to do everything he can to avoid those points. His companies insurance may not allow him to drive any of the company vehicles (on road or off) with a suspended license.
- Q:Where can I get low cost sunflower oil and soap making machinery?
- try okorder
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
Internal Combustion Diesel Forklift--CPCD20T-30T
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords