1.Quick Details
Model Number: RS
Material: 6082
Diameter: 48.0mm
Thickness: 4.0mm
Surface: In raw
Minimum Order Quantity: 20 tons
Packaging Details: Pallets
Certificate: CE
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
1.Quick Details
Model Number: RS
Material: 6082
Diameter: 48.0mm
Thickness: 4.0mm
Surface: In raw
Minimum Order Quantity: 20 tons
Packaging Details: Pallets
Certificate: CE
2.Packaging & Delivery
Packaging Details:pallet
Delivery Detail:
3.Product Overviews
Model No: RS
Product Name: Galvanized Ringlock Scaffolding System
4.Features:
1. Standard: Made of 48mm O.D. x 3.2mm thickness high grade steel tube, 1 discal leg 0.5meter, Length: 3000, 2500, 2000, 1500, 1000, 500mm etc. Available, and can be to ordered by you,
2. Ledger: Made of 48mm O.D. x 3.2mm thickness high grade steel tube, length800mm/ 1500mm, length can be ordered.
3. Ring: Made from cast-steel or pressed steel
4. Ledger connection-peg: made from cast-steel,
5. Base screw jack: length 600mmx3.5mm thickness strength tube, length to be order, solid tube available.
6. U head screw jack: length600mmx3.5mmthickness strength tube with U head plate, length can to be order, solid tube available.
7. Surface: painted/electro (hot dipped) galvanized or to be order
8. Also can manufacture it as your requirement
5.Basic Components
6.
Ring Lock System Scaffold Bay Brace / Diagonal Brace | |||
Model | Description | Weight(kg) | Weight(lbs) |
AR.DB.3050x2000 | Ring Lock Bay Brace 3050x2000mm (10') | 10.87 | 23.96 |
AR.DB.2745x2000 | Ring Lock Bay Brace 3050x2000mm (10') | 10.24 | 23.96 |
AR.DB.2440x2000 | Ring Lock Bay Brace 2440x2000mm (8') | 9.62 | 21.20 |
AR.DB.2130x2000 | Ring Lock Bay Brace 2130x2000mm (7') | 9.03 | 19.91 |
AR.DB.1830x2000 | Ring Lock Bay Brace 1830x2000mm (6') | 8.51 | 18.76 |
AR.DB.1520x2000 | Ring Lock Bay Brace 1520x2000mm (5') | 7.91 | 17.45 |
AR.DB.1220x2000 | Ring Lock Bay Brace 1220x2000mm (4') | 7.62 | 16.80 |
AR.DB.1150x2000 | Ring Lock Bay Brace 1150x2000mm (3'10") | 7.53 | 16.61 |
AR.DB.1065x2000 | Ring Lock Bay Brace 1065x2000mm (3'6") | 7.44 | 16.41 |
AR.DB.910x2000 | Ring Lock Bay Brace 910x2000mm (3') | 7.29 | 16.07 |
AR.DB.650x2000 | Ring Lock Bay Brace 650x2000mm (2'2") | 7.08 | 15.62 |
AR.DB.610x2000 | Ring Lock Bay Brace 610x2000mm (2') | 6.90 | 15.21 |
AR.DB.3072x2000 | Ring Lock Bay Brace 3072x2000mm | 10.95 | 24.14 |
AR.DB.2572x2000 | Ring Lock Bay Brace 2572x2000mm | 9.89 | 21.81 |
AR.DB.2072x2000 | Ring Lock Bay Brace 2072x2000mm | 8.93 | 19.69 |
AR.DB.1572x2000 | Ring Lock Bay Brace 1572x2000mm | 8.10 | 17.86 |
AR.DB.1400x2000 | Ring Lock Bay Brace 1400x2000mm | 7.86 | 17.33 |
AR.DB.1286x2000 | Ring Lock Bay Brace 1286x2000mm | 7.71 | 17.00 |
AR.DB.1088x2000 | Ring Lock Bay Brace 1088x2000mm | 7.47 | 16.47 |
AR.DB.1036x2000 | Ring Lock Bay Brace 1036x2000mm | 7.41 | 16.34 |
AR.DB.1020x2000 | Ring Lock Bay Brace 1020x2000mm | 7.40 | 16.32 |
AR.DB.880x2000 | Ring Lock Bay Brace 880x2000mm | 7.26 | 16.01 |
AR.DB.732x2000 | Ring Lock Bay Brace 732x2000mm | 7.14 | 15.74 |
AR.DB.3000x2000 | Ring Lock Bay Brace 3000x2000mm | 10.77 | 23.75 |
AR.DB.2500x2000 | Ring Lock Bay Brace 2500x2000mm | 9.74 | 21.48 |
AR.DB.2000x2000 | Ring Lock Bay Brace 2000x2000mm | 8.80 | 19.40 |
AR.DB.1500x2000 | Ring Lock Bay Brace 1500x2000mm | 8.00 | 17.64 |
AR.DB.1000x2000 | Ring Lock Bay Brace 1000x2000mm | 7.38 | 16.27 |
AR.DB.2400x2000 | Ring Lock Bay Brace 2400x2000mm | 9.55 | 21.06 |
AR.DB.1800x2000 | Ring Lock Bay Brace 1800x2000mm | 8.47 | 18.68 |
AR.DB.1200x2000 | Ring Lock Bay Brace 1200x2000mm | 7.60 | 16.76 |
AR.DB.900x2000 | Ring Lock Bay Brace 900x2000mm | 7.28 | 16.05 |
7.What is considerations of Scaffolding installation?
There must be a fire protection measures and specialist care, safety personnel patrol inspection when electricity, gas welding work on the scaffold,
(1) scaffold frontage hurtful to prevent falling objects protection is required.
(2) During take down the scaffolding, fencing and warning signs should be set up on the ground, prohibit others person besides the operator
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords