SIH:S hydraulic system Excavator SH460HD-5/SH480LHD-5/SH480LHD-5 MASS SH500LHD-5/SH500LHD-5 MASS
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1 unit/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
Specifications
Working Range
SH460HD / SH480LHD-5 | ||
---|---|---|
Arm length | 2.53 m | 3.38 m |
Boom length | 6.98 m | |
A ( Max.digging radius ) | 11 230 mm | 12 000 mm |
B ( Max.digging depth ) | 6 870 mm | 7 720 mm |
C ( Max.digging height ) | 10 820 mm | 11 140 mm |
D ( Max.dumping height ) | 7 420 mm | 7 740 mm |
E ( Max.vertical wall cut depth ) | 5 670 mm | 6 570 mm |
F ( Min.front swing radius ) | 5 140 mm | 4 990 mm |
G ( Rear end swing radius ) | 3 680 mm |
SH500LHD-5 | ||
---|---|---|
Arm length | 2.53 m | 3.38 m |
Boom length | 6.98 m | |
A ( Max.digging radius ) | 11 230 mm | 12 000 mm |
B ( Max.digging depth ) | 6 720 mm | 7 570 mm |
C ( Max.digging height ) | 10 970 mm | 11 290 mm |
D ( Max.dumping height ) | 7 570 mm | 7 890 mm |
E ( Max.vertical wall cut depth ) | 5 520 mm | 6 420 mm |
F ( Min.front swing radius ) | 5 140 mm | 4 990 mm |
G ( Rear end swing radius ) | 3 680 mm |
SH480LHD-5 MASS | SH500LHD-5 MASS | |
---|---|---|
Arm length | 2.53 m | |
Boom length | 6.55 m | |
A ( Max.digging radius ) | 10 810 mm | 10 810 mm |
B ( Max.digging depth ) | 6 490 mm | 6 340 mm |
C ( Max.digging height ) | 10 520 mm | 10 670 mm |
D ( Max.dumping height ) | 7 180 mm | 7 340 mm |
E ( Max.vertical wall cut depth ) | 4 920 mm | 4 770 mm |
F ( Min.front swing radius ) | 4 800 mm | 4 800 mm |
G ( Rear end swing radius ) | 3 680 mm | 3 680 mm |
Dimensions
SH460HD-5 | ||
---|---|---|
Arm length | 2.53 m | 3.38 m |
A Overall length | 12 060 mm | 12 010 mm |
B Length from center of machine (to arm top) | 8 390 mm | 8 340 mm |
C Upper structure rear end radius | 3 680 mm | 3 680 mm |
D Center to center of wheels | 4 050 mm | 4 050 mm |
E Overall track length | 5 100 mm | 5 100 mm |
F Overall height | 3 640 mm | 3 600 mm |
G Clearance height under upper structure | 1 330 mm | 1 330 mm |
H Shoe lug height | 36 mm | 36 mm |
I Cab height | 3 290 mm | 3 290 mm |
J Upper structure overall width (with side guard) | 3 060 mm (3 130 mm) | 3 060 mm (3 130 mm) |
K Width from center of machine (left side) | 1 570 mm | 1 570 mm |
L Width from center of machine (right side) | 1 490 mm | 1 490 mm |
M Track gauge (Retract) | 2 750 mm | 2 750 mm |
N Overall width (Retract) | 3 350 mm | 3 350 mm |
O Std.Shoe width | 600 mm | 600 mm |
P Minimum ground clearance | 540 mm | 540 mm |
Q Overall track height | 1240 mm | 1240 mm |
SH480LHD-5 | ||
---|---|---|
Arm length | 2.53 m | 3.38 m |
A Overall length | 12 060 mm | 12 010 mm |
B Length from center of machine (to arm top) | 8 390 mm | 8 340 mm |
C Upper structure rear end radius | 3 680 mm | 3 680 mm |
D Center to center of wheels | 4 400 mm | 4 400 mm |
E Overall track length | 5 450 mm | 5 450 mm |
F Overall height | 3 640 mm | 3 600 mm |
G Clearance height under upper structure | 1 330 mm | 1 330 mm |
H Shoe lug height | 36 mm | 36 mm |
I Cab height | 3 290 mm | 3 290 mm |
J Upper structure overall width (with side guard) | 3 060 mm (3 130 mm) | 3 060 mm (3 130 mm) |
K Width from center of machine (left side) | 1 570 mm | 1 570 mm |
L Width from center of machine (right side) | 1 490 mm | 1 490 mm |
M Track gauge (Retract) | 2 750 mm | 2 750 mm |
N Overall width (Retract) | 3 350 mm | 3 350 mm |
O Std.Shoe width | 600 mm | 600 mm |
P Minimum ground clearance | 540 mm | 540 mm |
Q Overall track height | 1240 mm | 1240 mm |
SH500LHD-5 | ||
---|---|---|
Arm length | 2.53 m | 3.38 m |
A Overall length | 12 040 mm | 11 980 mm |
B Length from center of machine (to arm top) | 8 370 mm | 8 310 mm |
C Upper structure rear end radius | 3 680 mm | 3 680 mm |
D Center to center of wheels | 4 400 mm | 4 400 mm |
E Overall track length | 5 450 mm | 5 450 mm |
F Overall height | 3 710 mm | 3 660 mm |
G Clearance height under upper structure | 1 480 mm | 1 480 mm |
H Shoe lug height | 36 mm | 36 mm |
I Cab height | 3 440 mm | 3 440 mm |
J Upper structure overall width (with side guard) | 3 590* mm | 3 590* mm |
K Width from center of machine (left side) | 1 570 mm | 1 570 mm |
L Width from center of machine (right side) | 1 490 mm | 1 490 mm |
M Track gauge (Retract) | 2 890 mm(2390mm) | 2 890 mm(2390mm) |
N Overall width (Retract) | 3 700 mm(3200mm) | 3 700 mm(3200mm) |
O Std.Shoe width | 600 mm | 600 mm |
P Minimum ground clearance | 740 mm | 740 mm |
Q Overall track height | 1220 mm | 1220 mm |
SH480LHD-5 MASS | SH500LHD-5 MASS | |
---|---|---|
Arm length | 2.53 m | |
A Overall length | 11 640 mm | 11 610 mm |
B Length from center of machine (to arm top) | 7 970 mm | 7 940 mm |
C Upper structure rear end radius | 3 680 mm | 3 680 mm |
D Center to center of wheels | 4 400 mm | 4 400 mm |
E Overall track length | 5 450 mm | 5 450 mm |
F Overall height | 3 810 mm | 3 810 mm |
G Clearance height under upper structure | 1 330 mm | 1 480 mm |
H Shoe lug height | 36 mm | 36 mm |
I Cab height | 3 290 mm | 3 440 mm |
J Upper structure overall width (with side guard) | 3 060 mm (3 130 mm) | 3 590* mm |
K Width from center of machine (left side) | 1 570 mm | 1 570 mm |
L Width from center of machine (right side) | 1 490 mm | 1 490 mm |
M Track gauge (Retract) | 2 750 mm | 2 890 mm(2390mm) |
N Overall width (Retract) | 3 350 mm | 3 700 mm(3200mm) |
O Std.Shoe width | 600 mm | 600 mm |
P Minimum ground clearance | 540 mm | 540 mm |
Q Overall track height | 1240 mm | 1220 mm |
Principle Specifications
SH460HD-5 | SH480LHD-5 【SH500LHD-5】 | ||
---|---|---|---|
Base | Boom length | 6.98m (HD type) | |
Arm length | 3.38m (HD type) | ||
Bucket capacity (ISO heaped) | 1.8m3 (HD type) | ||
Std.operating weight | 45 900kg | 46 700kg[48 100kg] | |
Engine | Make & model | lSUZU AH-6UZ1XYSS | |
Rated output | 270kw/1950 min-1 | ||
Piston displacement | 9 839 ml(cc) | ||
Hydraulic System | Main pump | 2 variable displacement axial piston pumps with regu-lating system | |
Max. pressure | 31.4 Mpa | ||
(with auto power boost) | 34.3 Mpa | ||
Travel motor | Variable displacement axial piston motor | ||
Parking brake type | Mechanical disc brake | ||
Swing motor | Fixed displacement axial piston motor | ||
Performance | Travel speed | 5.3/3.1 km/h | |
Traction force | 341 kN | ||
Grade ability | 70%<35º> | ||
Ground pressure | 85 kPa | 80 kPa | |
Swing speed | 9.0 min-1 | ||
Bucket | 247 kN | ||
/with power boost | 270 kN | ||
Arm | 209 kN | ||
/with power boost | 229 kN | ||
Others | Fuel tank | 650 liter | |
Hydraulic fluid tank | 230 liter |
SH480HD-5 MASS | SH500LHD-5 MASS | ||
---|---|---|---|
Base | Boom length | 6.55m (HD type) | |
Arm length | 2.53m (HD type) | ||
Bucket capacity (ISO heaped) | 3.0m3 (HD type) | ||
Std.operating weight | 47 200kg | 48 600kg | |
Engine | Make & model | lSUZU AH-6UZ1XYSS | |
Rated output | 270kw/1950 min-1 | ||
Piston displacement | 9 839 ml(cc) | ||
Hydraulic System | Main pump | 2 variable displacement axial piston pumps with regu-lating system | |
Max. pressure | 31.4 Mpa | ||
(with auto power boost) | 34.3 Mpa | ||
Travel motor | Variable displacement axial piston motor | ||
Parking brake type | Mechanical disc brake | ||
Swing motor | Fixed displacement axial piston motor | ||
Performance | Travel speed | 5.3/3.1 km/h | |
Traction force | 341 kN | ||
Grade ability | 70%<35º> | ||
Ground pressure | 81 kPa | 83 kPa | |
Swing speed | 9.0 min-1 | ||
Bucket | 247 kN | ||
/with power boost | 270 kN | ||
Arm | 209 kN | ||
/with power boost | 229 kN | ||
Others | Fuel tank | 650 liter | |
Hydraulic fluid tank | 230 liter |
Standard equipment
Hydraulic system
- SIH:S hydraulic system
- Operation mode (SP,H and A mode)
- Auto/one-touch idling
- Automatic 2-speed travel
- Automatic power boost
- Arm/boom/bucket reactivation circuit
- Automatic swing parking system
- High-performance return filter
Safety equipment
- Rearview mirror (left/right)
- Emergency escape tool
- Winding seat belt
- Gate lock lever
- Travel alarm (with on and off switch)
- Anti-theft alarm system
- Engine room firewall
- Fan guard
- Engine emergency stop switch
Cab/interior equipment
- Tilting console
- Open air introducing pressurized full-automatic air conditioner
- Defroster
- Hot & cool box
- Water-repelling operator’s seat
- Seat suspension
- Rise-up wiper (with intermittent operation function)
- Cup holder
- AM/FM radio (with muting function)
- Clock
- Magazine rack
- Accessory case
- Floor mat
- Armrest & headrest
- Ashtray & cigar lighter
- Room light (Auto-OFF function)
- Coat hook
Others
- EMS
- Long-life hydraulic oil
- Two lights (main unit and left of arm)
- Fuel filter (with water separator)
- Fuel prefilter (with water separator)
- Double-element air cleaner
- Grease-enclosed track link
- Bucket rattling control mechanism
- Large tool box
- A set of tools
- Q: I have tried to my dismay a 90 LB air powered jack hammer. I get through the slab but have to bury the bit twice and still can't pry the chunks out with a Johnson bar. I'm thinking maybe having an excavator come in to try something. Any ideas? Should I cut it up with a saw and take it out in chunks? It's 8quot; thick and slightly more in some spots.
- 8 think AND with wire mesh? Even if you can do it yourself, between renting tools, and the value of your time, I suspect hiring the job out will actually SAVE money.
- Q: I have a Komatsu PC50 mini-excavator. My worker changed the diesel filter and now it won't start. He says the diesel isn't getting through so perhaps there are air pockets? How would I resolve this issue?
- 1. Loosen the fittings on the filter to purge air... 2. Lightly ether start engine... 3. Tighten fittings when leaking diesel fuel...
- Q: A portion of an ancient skeleton has been uncovered in Asia. Since the skull is missing, the discoverers can not determine whether the skeleton is from a human or some type of ape. The only portions that the excavators have been able to find are the pelvis and one complete leg. What should they look for?
- I am very curious about the answer to this
- Q: Dave's Nighttime Bonus Code for feb 29 country on 92.5?
- 2/29--------------EXCAVATOR WORKS FOR RADIO TRIVIA!!!!;-) as
- Q: What is the weight of the 8O excavator?
- Dragon work 85 of the machine, 8, 3, 80, that is, 8 or so
- Q: Do you have any proof of the ownership of the machine, like the car's pass?
- If you buy the excavator, it's in cash, then you can get the invoice on the spot, which is the best proof, and every sales company has its own list of customer sales. It has your name on it.
- Q: What does PC200 excavator mean? What does PC mean? What do you mean by 200? How big is the bucket capacity?
- PC200 is Komatsu excavator. 200 machine weight 20 tons. It should be 0.8 parties
- Q: Was there an accident on the way? Was it a traffic accident?
- The utility model relates to a digger, belonging to a special operation vehicle."Road traffic safety law" provisions: "motor vehicles" refers to the power device to drive or traction on roads for use by staff or wheeled vehicles for transporting goods and carrying out special engineering operations.The excavator mentioned by the landlord belongs to the "motor vehicle" stipulated in the road traffic safety law, and the key is whether to go on the road or not"!If you want to "go on the road", you must go to the traffic control department for motor vehicle registration procedures, obtain driving permit, motor vehicle number plate.There are also vehicle inspection certificate, compulsory insurance, vehicle and vessel tax,.......
- Q: Last summer while vacationing on the Texas coast, I had a long conversation with a man in the pool about his job. He was telling me he worked long hours, 7 on and 7 off (days), had a company truck to drive to work from his home, and made great money. He and his son did the same work.He basically described his work as sitting in an excavator for long hours, spinning the bucket to mix up waste oil with a detergent to make it safe for disposal?I was starting to think of a new job, and have been kicking myself for not getting his contact information on the spot. I have looked up oil field jobs, but have been unable to find the job he described.Any help identifying this position from an oil field worker out there?
- This okorder /
- Q: I need to build a bridge to open up a pasture. It was be traveled by horses and people. I am thinking of three ways to go about it. 4 concrete footers (2 on each side of the stream), 2 6x6s and several 2x6 for the slats. Or, the same thing but instead of the 6x6s, use steel i bars. And finally, find a culvert and have it put in as the final thought.To give you more information on the setting, the span is about 10 feet long and I would only need it to be about 6 foot wide for this purpose. The water does get pretty high during heavy rain, but never exceeds the banks, even during major floods. Most of the time it is a trickle. Banks are around 4 foot high. I have no idea where I can get i beams or culverts big enough for this gap. Also, not sure what the best method is. Would like to avoid culvert because I would have to contact the township and hire an excavator. A bridge I can most likely do myself.Any ideas are GREATLY appreciated!!
- I think your first idea is the best one, but I would say to use 6 concrete supports ( three on each side adding a middle support) because you don't want to have a 6' span of 2X6 material. Take a 1000 pound horse or more than one and you may have a board break as it ages, not to mention that the 2X6's will warp down with moisture and time. So build the supports with 12 concrete tubes, for the frame from side to side I would use a double 2X10 instead of a single 6X6 for the 3 beams you would build, and then either 2X6 or 2X8 on the flat for the deck of your bridge. Considering the water exposure you should use stainless steel screws to join the deck boards down to the frame and TimberLok screws for the framing.
Send your message to us
SIH:S hydraulic system Excavator SH460HD-5/SH480LHD-5/SH480LHD-5 MASS SH500LHD-5/SH500LHD-5 MASS
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1 unit/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords