Reach flame-proof forklift--CQD20Ex/20HEx
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
1KG=2.2LB 1INCH=25.4MM
Charact | Model | Unit | CQD20Ex | CQD20HEx | |||||
Drive:electric(battery or mains),diesel, | electric | electric | |||||||
Type of operation(hand,standing, | Seated | Seated | |||||||
Load Capacity /rated load | Q(t) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Load center distance | c(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Load distance | x(mm) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Wheelbase | y(mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
Weight | Weight | kg | 3300 | 3700 | 3800 | 3900 | 4100 | 4150 | 4240 |
Axle loading, laden front/rear | kg | 2190/ | 2400/ | 2440/ | 2480/ | 2500/ | 2540/ | 2580/ | |
Axle loading, unladen front/rear | kg | 745/ | 845/ | 893/ | 942/ | 673/ | 714/ | 786/ | |
Axle loading, unladen front/rear | kg | 2033/ | 2244/ | 2284/ | 2324/ | 2266/ | 2305/ | 2346/ | |
Wheel | Tyres(solid rubber,pneumatic, | polyurethane | polyurethane | ||||||
Tyres size, front | 406 | 406 | 406 | 406 | 406 | 406 | 406 | ||
Tyres size, rear | 340 | 340 | 340 | 340 | 340 | 340 | 340 | ||
Wheels, numberfront/rear | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | 2,1 | ||
Track width,rear | b11(mm) | 1130 | 1130 | 1130 | 1130 | 1324 | 1324 | 1324 | |
Dimen sions | Mast tilt forward/backward | α,β° | 2,2(mast) | 3,5(fork) | |||||
Lowered mast height | h1(mm) | 2086 | 2240 | 2740 | 3190 | 3390 | 3590 | 3890 | |
Free lift Height | h2(mm) | 1700 | 2100 | 2500 | 2700 | 2900 | 3200 | ||
Lift height | h3(mm) | 3000 | 5000 | 6200 | 7400 | 8000 | 8600 | 9500 | |
Extended mast height | h4(mm) | 3800 | 5800 | 7000 | 8200 | 8800 | 9400 | 1030 | |
Overhead load guard(cab) height | h6(mm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
Seat height /standing height | h7(mm) | 1068 | 1068 | 1068 | 1068 | 1068 | 1068 | 1068 | |
Coupling height | h8(mm) | 270 | 270 | 270 | 270 | 270 | 270 | 270 | |
Overall length | l1(mm) | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | |
Length to face of forks | l2(mm) | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | |
Overall width | b1/b2 | 1260 | 1260 | 1260 | 1260 | 1450 | 1450 | 1450 | |
Fork dimensions | s/e/l | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Fork carriage type | A | A | A | A | A | A | A | ||
Fork carriage width | b3(mm) | 928 | 928 | 928 | 928 | 928 | 928 | 928 | |
Fork outer width | b5(mm) | 640 | 640 | 640 | 640 | 780 | 780 | 780 | |
Outrigger inner width | b6(mm) | 900 | 900 | 900 | 900 | 1090 | 1090 | 1090 | |
Moveforward distance | l4(mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Ground clearance,laden,under mast | m1(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Ground clearance,center of wheelbase | m2(mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Aisle width for pallets 1000x1200 crossways | A1(mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | |
Aisle width for pallets800x1200 lengthways | A2(mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | |
Turning radius | Wa(mm) | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | 1820 | |
Fork carriage width | l7(mm) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | |
Perfor | Travel Speed,laden/unladen | Km/h | 8/8.3 | ||||||
Lift speed,laden/unladen | m/s | 0.19/0.2 | |||||||
Lowering speed,laden/unladen | m/s | 0.5/0.4 | |||||||
Drawbar pull,laden/unladen | m/s | 0.1/0.1 | |||||||
Gradient performance,laden/unladen | % | 10,12 | |||||||
Gradient performance,laden/unladen | % | 12,15 | |||||||
Acceleration time,laden/unladen | S | 4.8,4.3 | |||||||
Service brake | Hydraulic | Hydraulic | |||||||
Motor | Driving motor power | KW | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lifting motor&n, bsp;power | KW | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | |
Voltage/Capacity | V/Ah | 48/500 | |||||||
Battery weight | Kg | 860 | 860 | 860 | 860 | 860 | 860 | 860 | |
Battery Size (L×W×H) | cm | 122×35×75 | 122×35×75 | ||||||
Other | Operating pressure for | bar | 140 | 160 | 160 | 160 | 170 | 170 | 170 |
Sound level at driver’s ear according to EN12053 | Db | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
- Q: I'm planning on getting a machine for $65000, I've never had any loans or buy a new car. My credit scores are not good in 2 bureus are 670 and Expirian is 570. I'm trying right now to improve my credit scores but it's not easy, takes time. I applyed in City Financial for a personal lon (not that I need one) but just to try to get the loan and pay it off. But I was denied. So I decided to use more of my credit card so it will show in my cradit report that I had a bigger loan ($7000). And then pay off the credit cards. If you have any ideas what shoul I do I'll appreciate you answer. Thank you in advance.
- It will be very hard to get a loan for 65,000 with little credit history. What will make it even harder is if you can't show income. The manufacturer of the equipment may have finance available through them, since if you default, they can take back possession. Most banks will consider a piece of machinery a poor securitization option because there is such a limited market.
- Q: I have a few questions about this. I have 13 years experience driving all kinds of things. I use backhoe, front end loader, forklift and large trucks with trailers.Is there a demand for people with my skills in Denmark?How much money could I expect to make?Do any of the vehicles I use require a special license in Denmark?
- I wonder why you don't check this and instead keep issuing questions on Yahoo answers for which you are likely to get incorrect info In less than a minute on google I could find the official immigration dept site in Denmark and the page on skilled migrants like what you are talking about (and which I informed you about in the last question) As you can see here www.nyidanmark.dk/en-us/coming_to... it is a very clear concise site and it gives a link to exactly which occupations are considered as in demand www.nyidanmark.dk/en-us/coming_to... and drivers (forklift or otherwise) are not on this list Also it clearly stipulates that you must already be earning a salary level of minimum DKK 463,050 per year which is approx 62,077. Therefore I think you can assess by yourself the chances of receiving a working visa.
- Q: i need to know what are the machinery and equipment needed to start a pectin extraction job.any websites or additional information would be helpful.thanks
- I don't know the exact names for the equipment but you'll need a pulverizer,(grinder) and a dryer. The best type of pectin comes from limes. See if any of this helps?
- Q: What human can create a planet or life itself? But why do humans have creations of designed machinery ?
- Every time you make a choice you create at least two universes. every writer creates a living world and by reading, hearing or watching you get to live there for a while. If you never had that experience I both feel sorry for you and envy you because the chances are very good that someday you will for the first time and after that it will always be cool but never as great as the first time.
- Q: What kind of industry does the machine industry refer to?
- Machinery industry refers to the machinery manufacturing industry, such as lathe processing equipment manufacturing and so on, all belong to the machinery industry;
- Q: when is the next machinery handbook due to be released? 30th edition I believe.?
- Sometime between today and the end of time.
- Q: Christians, I saw I giant metal bird with machinery attached to the wings?
- if a 747 had flown over a middle eastern town 2000 years ago they would all be jumbians not christians
- Q: i'm trying to record my band's demos onto a cassette recorder/mixer, and then get them onto cds. is there a piece of machinery that can transfer an audio tape onto a cd?
- I don't know if you want to do this but your question reminds me of my Mp3x blastr I have it plays everthing and convert songs from tape to cd.It's cost 50 bucks for the mp3x blaster at a office depot or any place that sales pc equipment.It comes wit a disk and a hookup for cd player,tape player,etc.Even thought it cost 5o bucks it will be the best 50 bucks you spent.
- Q: how have you seen the heavy machinery industry change over the last years, and how do you think it'll change in the next 10 years?, specifically with respect to concrete mixers and asphalt production. in U.S. and other countries.
- I just got out of that line of work... grade construction, actually. The biggest thing I've noticed... you remember all the immigrants who came over here and started work as laborers or doing the dirty work? Well those guys pretty much run all the machines now. I'm not trying to sound racist, but the problem there is that they're willing to work for far less money than a lifelong U.S. citizen. That makes companies not want to hire as many of us. Why would they? They're saving money.
- Q: For my law and justice class, im defending a guy who took some medicine that was labeled Do not operate heavy machinery. One hour after taking the medicine, he drove to tacoma to pick up his daughter and got in a car accident. So, would a car be considered Heavy Machinery?
- What Is Heavy Machinery
Send your message to us
Reach flame-proof forklift--CQD20Ex/20HEx
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords