Home Depot High Carbon Steel Spring Wire for Flexible Duct
- Loading Port:
- Shanghai
- Payment Terms:
- TT or LC
- Min Order Qty:
- 5 m.t.
- Supply Capability:
- 10000 m.t./month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Specifications
1. high carbon spring wire
2. Wire dia:0.4-13mm
3 .Standard:DIN17223 GB4357-89
4 .Delivery time:15 days 1*20FCL
5 .MOQ:1 Ton
1. Specification
Material | 45#,60#, 65#, 65Mn, 70#, 72A, 72B, 80#, 82B,SAE1060, SAE1065, SAE1070 |
Dia | 0.3-13.0mm |
Surface | Smooth, phosphated and lead patent heat treatment |
Quality inspection of each coil | Tensile Strength, Tolerance, Surface smooth, Torsion,Bending,Winding, Ellipse , etc. |
Certificate | ISO9001,ISO14001,SGS,Jiangsu Famous Brand , Excellent Quality Metallurgical Products |
Standard | DIN17223/1-1982,GB4357-89 and other standards . |
Application | making springs, steel ropes, cable wires, mattress ,banding wire |
Coil weight | 15KG-200KG per coil or as per your requirement |
Packaging | coils, packed with P.P.cloth or according to customers' request. |
Dilivery time | 15 days for one 20 feet container. |
Loading Capacity | Loading about 20tons in one 20's containe |
Tensile Strength
High Carbon Steel Wire | |||
wire diameter(mm) | Tensile Strength(N/mm² ) | ||
Grade B | Grade C | Grade D | |
0.20 | 2150-2550 | 2400-2790 | 2690-3090 |
0.25 | 2060-2450 | 2300-2700 | 2640-3040 |
0.30 | 2010-2400 | 2300-2700 | 2640-3040 |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 |
0.60 | 1760-2160 | 2110-2550 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 |
1.00 | 1600-2010 | 1960-2300 | 2300-2690 |
1.20 | 1620-1910 | 1910-2250 | 2250-2550 |
1.40 | 1620-1910 | 1860-2110 | 2150-2450 |
1.60 | 1570-1860 | 1810-2160 | 2110-2400 |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 |
2.00 | 1470-1760 | 1710-2010 | 1910-2200 |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 |
4.00 | 1320-1570 | 1520-1760 | 1620-1860 |
5.00 | 1320-1570 | 1470-1710 | 1570-1810 |
6.00 | 1220-1470 | 1420-1660 | 1520-1760 |
7.00 | 1170-1420 | 1370-1570 | |
8.00 | 1170-1420 | 1370-1570 | |
9.00 | 1130-1320 | 1320-1520 | |
10.00 | 1130-1320 | 1320-1520 | |
11.00 | 1080-1270 | 1270-1470 | |
12.00 | 1080-1270 | 1270-1470 | |
13.00 | 1030-1220 | 1220-1420 |
*Chemical Composition
Steel Grade GB Standard | Carbon % | Silicon % | Manganese % | Phosphorus % | Sulphur % | Chromium % | Nickel % | Cuprum % |
60# | 0.60-0.61 | 0.18-0.22 | 0.52-0.59 | 0.012 | 0.007 | 0.06-0.07 | 0.05 | 0.18 |
65# | 0.65 | 0.21 | 0.56 | 0.013 | 0.008 | 0.05 | 0.04 | 0.14 |
65Mn | 0.60-0.70 | 0.10-0.25 | 0.70-1.00 | 0.030 | 0.030 | 0.20 | 0.20 | 0.25 |
70# | 0.69-0.71 | 0.19-0.21 | 0.53-0.58 | 0.010-0.012 | 0.003-0.006 | 0.01-0.05 | 0.02-0.04 | 0.04 |
72A 72B | 0.72 | 0.19 | 0.71 | 0.013 | 0.006 | 0.02 | 0.02 | 0.03 |
80# | 0.80-0.81 | 0.22-0.24 | 0.59-0.76 | 0.008 | 0.004 | 0.04 | ||
82A 82B | 0.82 | 0.24-0.25 | 0.76-0.77 | 0.011-0.014 | 0.004-0.007 | 0.17-0.17 |
2. Packing
Small coil or large coil for the steel wire : Coils, packed with P.P.cloth or according to customers' request
Z2 packing :200-350KF per coil
Iron spool or wood spool for the steel wire
3. Our service
Sample order: we supply you free sample, you pay for the express cost, which can be shipped in 3 days
Our promise: Send you a workable price ;
Delivery in time;
Service you in lifetime for free;
Full refund if substandard goods
- Q: Will the embedded stove why use stainless steel corrugated hose connection?
- The construction of the scaffolding of this project is subject to the requirements of the relevant sections of the latest JGJ130-2011 "Safety Code for Construction Fastener Steel Scaffolding" To design and calculation, the preparation of special safety construction program, after the implementation of the approval. The preparation of the steel pipe should be selected first vertical and horizontal spacing and horizontal bar step, only these are determined in order to calculate the amount of steel pipe.
- Q: Can the kitchen sewage pipe pass through the walls of the stove wall?
- English: expandedpolystyreneboard molded polystyrene foam board - also known as foam board, EPS board, expandable polystyrene foam board, etc
- Q: Talk about the class flexible management of the class teacher what the requirements
- metal hose diameter generally from 5mm to 100mm
- Q: On the classification of car repair, the best details Thank you Such as sheet metal workers, car circuits, etc. Thank you
- There are also special materials such as bamboo, so rare, no longer introduced
- Q: What is the difference between a rigid pipe and a flexible pipe, what kind of pipe is rigid, what is flexible
- national, provincial and municipal projects related to the construction of policies, laws, regulations and the relevant industry regulations
- Q: Why should the flexible hose be set in the mechanical ventilation system?
- Bowl buckle price is high! There are many buckle-style markets, so rent up cheap!
- Q: Is the clamp type flexible connector connected to the pipe to the rubber pad?
- See the situation, the general 3 percent or so, to see how the management of LZ, hand thank you
- Q: Is the flexible sleeve of the broken wall used as a second retest?
- There is a staircase in the middle of the tower crane, from the stairs began to climb
- Q: Where there are wear-resistant tube, high temperature ceramic tube
- The fraction of 200 ℃ in the condensed product was analyzed by GC-MS, and the degradation phenomena and products were discussed
- Q: Maintenance Skills of Leakage of Fire Pipe Clamp Joint
- Aluminum alloy small heat dissipation fast! Not conductive! Hope to help you
Send your message to us
Home Depot High Carbon Steel Spring Wire for Flexible Duct
- Loading Port:
- Shanghai
- Payment Terms:
- TT or LC
- Min Order Qty:
- 5 m.t.
- Supply Capability:
- 10000 m.t./month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches