GC88-8 Hydraulic Crawler Excavator
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- 60 unit/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
GC88-8 Hydraulic Crawler Excavator’s Operating Weight is 8.7t, equipped with YANMAR 4TNV98T-SFN Engine, with Boom 3.91m, Arm 1.65m, Bucket 0.35m3, and Blade 2300mm×342.3mm.
GC88-8 Hydraulic Crawler Excavator
Technical Specifications
Engine | Travel System | |||||||||||||
Model | YANMAR 4TNV98T-SFN | Travel motors | JEIL, Korea; Variable axial piston motor | |||||||||||
Type | Four-cylinder in line, turbocharged, water cooling | Support roller quantities | 2×6 | |||||||||||
Carrier roller quantities | 2×1 | |||||||||||||
No. of cylinder | 4 | Travel shoes | 2×40 | |||||||||||
Bore and stroke | 98mm×110mm | Travel speed | 3.1 /5.3km/h | |||||||||||
Displacement | 3.319L | Drawbar pulling force | 65.3kN | |||||||||||
Power output | 53.1kW/2200rpm | Grade ability | 70% (35°) | |||||||||||
Ground clearance | 365mm | |||||||||||||
Hydraulic System | Cab & Control | |||||||||||||
Pump | HUSCO, USA | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||
Type | variable double–piston pump | |||||||||||||
Max. discharge flow | 220L/min | |||||||||||||
Max. discharge pressure | ||||||||||||||
Boom, arm and bucket | 27.5MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | |||||||||||
Travel circuit | 27.5MPa | |||||||||||||
Swing circuit | 23.5MPa | |||||||||||||
Control circuit | 3.5MPa | Boom, Arm & Bucket | ||||||||||||
Pilot control pump | Gear type | Boom cylinder | 115mm×75mm×1000mm | |||||||||||
Main control valve | Negative flow control | Arm cylinder | 100mm×65mm×870mm | |||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 90mm×55mm×710mm | |||||||||||
Swing System | Refilling Capacities&lubrications | |||||||||||||
Swing motor | JEIL, Korea | Fuel tank | 150L | |||||||||||
Swing motor type | Axial-piston motor | Cooling system | 9.5L | |||||||||||
Brake | Hydraulic oil released | Engine oil | 12L | |||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 115L Tank oil level | |||||||||||
Swing speed | 12r/min | 136L Hydraulic system | ||||||||||||
Bucket | ||||||||||||||
Type | Backhoe bucket | |||||||||||||
Bucket capacity | 0.35m3 (SAE) | |||||||||||||
Bucket width | 827mm | |||||||||||||
Arm Type |
| |||||||||||||
A | Max. digging depth | 7213mm | ||||||||||||
B | Max. dumping height | 5054mm | ||||||||||||
C | Max. digging height | 4250mm | ||||||||||||
D | Max. vertical digging depth | 3977mm | ||||||||||||
E | Max. Depth cut for 2440m(8')Level Bottom | 3944mm | ||||||||||||
F | Max. digging distance | 6706mm | ||||||||||||
G | Max. digging radius at ground level | 6566mm | ||||||||||||
H | Min. swing radius of work equipment | 2148mm | ||||||||||||
Digging Force (ISO6015) Unit: kN | ||||||||||||||
Arm length | 1750mm | |||||||||||||
Bucket digging force | 55.1kN | |||||||||||||
Arm digging force | 40.5kN | |||||||||||||
Arm Type 1750mm | ||||||||||||||
A | Overall length | 6535mm | I | Tread | 2285mm | |||||||||
B | Ground contact length (Transportation) | 4490mm | J | Track length | 2910mm | |||||||||
C | Overall height(to top of boom) | 2603mm | K | Track gauge | 1850mm | |||||||||
D | Overall width | 2300mm | L | Track width | 2300mm | |||||||||
E | Overall height(to top of cab) | 2700mm | M | Shoe width | 450mm | |||||||||
F | Counter weight ground clearance | 832m | O | Bonnet height | 1803mm | |||||||||
G | Ground clearance | 365mm | P | Revolving frame width | 2260mm | |||||||||
H | Tail swing radius | 1950mm | Q | Distance from swivel center to tail | 1930mm | |||||||||
| ||||||||||||||
Operating Weight and Ground Pressure | ||||||||||||||
Operating weight includes basic machine (with boom 3.91m, arm 1.65m, bucket 0.35m3, and blade 2300mm×342.3mm) | ||||||||||||||
Shoe width | 450mm | |||||||||||||
Overall width | 2300mm | |||||||||||||
Ground pressure | 38KPa | |||||||||||||
Operating weight | 8700kg |
- Q: If you could give me an equation that would be great, trying effectively to calculate the size of a counterbalance needed to keep a weight on the end of a lever level. thanks!
- A 15 ft massless lever? What's that? A hologram? Program your hologram projector to project the weight at a certain place in the room.
- Q: thankyou:) i just don't understand thankyou so much.
- they okorder /
- Q: my quiry is i work in the contruction side and wondering what it will be like to get work as the irish economy is gone down the swany what is the ozzy economy like??i drive an excavator,will do labouring,shuttering, will i find work easy also i would like to do an apprentice carpenter or electrician somthing that will stand by me in time to come will i get a employer to give apprenticeship as im 27?? we plan to settle down in oz permantly wev both been there already and love the lifestyle and people so really want things to work out work wise.any info would be great guys
- We're still doing okay...heaps of construction going on I doubt that you'll have any difficulty getting work . We have training schemes for apprentices organizations set up to help people secure positions. Age is no barrier ....I know many mature aged apprentices.One of my sons started at your age only this year as a first year electrician !
- Q: I want to consider digging a hole for the foundation of an addition with crawl space to my home. This hole would have to be at least 4 feet deep for the frost line and would have to be the perimeter of the addition so 40 or more feet depending on how big of an addition. My question is, what are my options for digging this monster hole?I know I can always do the shovel and pickax route. And I know I can rent a mini excavator for about $200 a day from stores. Does anyone have any other inexpensive ways or some creative ideas that I could use to make this job a little easier?
- Try rental places, but you will find costs of $500 a day for a backhoe to do the work with.
- Q: :/I really wanna work at a place where i like.I really love anime/manga/video games.I wanna work somehwrere close by.Because i get homesick quite easier than other people.
- You could probably run a mower or weed or rake but I don't think you can operate the heavy equipment unless you are 18. I used to work in a store across form a cemetery.
- Q: Army MOS 12N Information?
- RE: Army MOS 12N Information?
- Q: When Will the AMD Steamroller Be Released?
- I okorder .
- Q: for example: excavator 325 parts
- you talking bout like Ebay?
- Q: The S/N on the Excavator is 2FL5530.The pump # is 7I2730 or 7J2770.Thank you
- Maybe go to the Mitsubishi website...Just an idea ;)
- Q: what cards do you think i need to add?4xClone4xJwari Shapeshifter4xHalimar Excavator4xAgadeem occultist4xtomscour4xHagra Diabolistwhat else?i want some 1-2 casting cost allies to throw in to make the mill trigger fasterim also considering making it white/blue/blackso i can add the hadda free blade and ondu clericPLEASE HELP???i would like som
- I'm not exactly sure as far as Allies what you can add but there are a couple of cards that can pretty much help any Mill deck (especially Blue/Black). Archive Trap is AWESOME, quite possibly the best standard mill card nowadays because it can easily be played for free as early as the first turn and can actually win you the game (unlike Traumatize, for the same CMC and at Instant speed). Leyline of the Void is also almost a necessary card in a Mill deck nowadays with the Legendary Eldrazi running around. I have heard of people throwing one or two in a deck (or at least sideboard) without any intention of casting them just to stop Mill, the Leyline stops that. If you go with White Kazandu Blademaster is a really nice Ally. I have heard of people having those in decks without any other Allies (just a playset) because they're a 2/2 with First Strike and Vigilance all by themselves. In an ally deck they seem like they could get HUGE.
Send your message to us
GC88-8 Hydraulic Crawler Excavator
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- 60 unit/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords