GC458LC-8 Hydraulic Crawler Excavator
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- 40 unit/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
GC458LC-8 Hydraulic Crawler Excavator’s Operating Weight is 44.9t, equipped with CUMMINS QSM11 Engine, with Boom 7.06m, Arm 3.186m, Bucket 2m3.
GC458LC-8 Hydraulic Crawler Excavator
Technical Specifications
Engine | Travel System | |||||||||||||
Model | CUMMINS QSM11 | Travel motors | BONFIGLIOLI, Italia; Variable axial piston motor | |||||||||||
Type | Water cooling, turbocharged, empty enter-cooling | Support roller quantities | 2×8 | |||||||||||
Carrier roller quantities | 2×2 | |||||||||||||
No. of cylinder | 6 | Travel shoes | 2×49 | |||||||||||
Bore and stroke | 125mm×150mm | Travel speed | 3.2/5.3km/h | |||||||||||
Displacement | 11L | Drawbar pulling force | 330kN | |||||||||||
Power output | 250kW/2000rpm | Grade ability | 70% (35°) | |||||||||||
Ground clearance | 557mm | |||||||||||||
Hydraulic System | Cab & Control | |||||||||||||
Pump | KAWASAKI, Japan | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||
Type | variable double–piston pump | |||||||||||||
Max. discharge flow | 750L/min | |||||||||||||
Max. discharge pressure | ||||||||||||||
Boom, arm and bucket | 31.4MPa | Control | Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle | |||||||||||
Travel circuit | 31.4MPa | |||||||||||||
Swing circuit | 28.4MPa | |||||||||||||
Control circuit | 3.9MPa | Boom, Arm & Bucket | ||||||||||||
Pilot control pump | Gear type | Boom cylinder | 170mm×115mm×1570mm | |||||||||||
Main control valve | Negative flow control | Arm cylinder | 190mm×130mm×1985mm | |||||||||||
Oil cooler | Air cooled type | Bucket cylinder | 170mm×120mm×1270mm | |||||||||||
Swing System | Refilling Capacities&lubrications | |||||||||||||
Swing motor | KAWASAKI, Japan | Fuel tank | 650L | |||||||||||
Swing motor type | Axial-piston motor | Cooling system | 26L | |||||||||||
Brake | Hydraulic oil released | Engine oil | 37.8L | |||||||||||
Parking brake | Hydraulic disc brake | Hydraulic oil tank | 290L Tank oil level | |||||||||||
Swing speed | 9.3r/min | 335L Hydraulic system | ||||||||||||
Bucket | ||||||||||||||
Type | Backhoe bucket | |||||||||||||
Bucket capacity | 2m3 (SAE) | |||||||||||||
Bucket width | 1438mm | |||||||||||||
Arm Type |
| |||||||||||||
A | Max. digging depth | 10924mm | ||||||||||||
B | Max. dumping height | 7615mm | ||||||||||||
C | Max. digging height | 7800mm | ||||||||||||
D | Max. vertical digging depth | 7066mm | ||||||||||||
E | Max. Depth cut for 2440m(8')Level Bottom | 7650mm | ||||||||||||
F | Max. digging distance | 12016mm | ||||||||||||
G | Max. digging radius at ground level | 11814mm | ||||||||||||
H | Min. swing radius of work equipment | 4825mm | ||||||||||||
Digging Force (ISO6015) Unit: kN | ||||||||||||||
Arm length | 3400mm | |||||||||||||
Bucket digging force | 270kN | |||||||||||||
Arm digging force | 229kN | |||||||||||||
Arm Type 3400mm | ||||||||||||||
A | Overall length | 12089mm | I | Tread | 4290mm | |||||||||
B | Ground contact length (Transportation) | 6735mm | J | Track length | 5335mm | |||||||||
C | Overall height(to top of boom) | 3560mm | K | Track gauge | 2760mm | |||||||||
D | Overall width | 3360mm | L | Track width | 3360mm | |||||||||
E | Overall height(to top of cab) | 3276mm | M | Shoe width | 600mm | |||||||||
F | Counter weight ground clearance | 1321mm | O | Bonnet height | 2815mm | |||||||||
G | Ground clearance | 557mm | P | Revolving frame width | 3195mm | |||||||||
H | Tail swing radius | 3655mm | Q | Distance from swivel center to tail | 3655mm | |||||||||
| ||||||||||||||
Operating Weight and Ground Pressure | ||||||||||||||
Operating weight includes basic machine (with boom 7.06m, arm 3.186m, and bucket 2m3) | ||||||||||||||
Shoe width | 600mm | |||||||||||||
Overall width | 3360mm | |||||||||||||
Ground pressure | 80.2KPa | |||||||||||||
Operating weight | 44900kg |
- Q: engine
- TROLL ALERT - JOINED TODAY sry SENSor, I stole your job.
- Q: Ok so I narrowed down my decisions and I chose 08 as the caliber I am going to go with.I had already chosen the gun I am going with a thompson venture with a Barska 8 - 32x50 mm Illuminated Long - range Excavator Scope. Now i need to make the decision of what ammo to buy what is a high grade .308 ammunition?. Any advice is appreciated Thank you
- if you've got deep pockets, look at lapua or norma.
- Q: Can somebody tell the average diesel consumption of the following: a. Excavator CAT 330BL, b. Wheel loader / Shovel 996F, c. Grader CAT 14G H, d. Roller Compactor 10 ton DYNAPAC, e. Dump Truck 18 cu.m.
- There is no average> It depends if the EG is being worked or not> And when the operator is running it is he working it to max> They use a lot of fuel> so have a lot on site for refills> Ot the job stops??
- Q: How heavy is Komatsu excavator PC60?
- Excavators are mainly made of soil, coal, sediment, and soil and rocks that have been pre - loosened. From the development of engineering machinery in recent years, the development of excavator is relatively fast, excavator has become one of the most important construction machinery in engineering construction. The three most important parameters of excavator are operation weight (quality), engine power and bucket bucket capacity.
- Q: I see also many human remains in Europe and Asia..Sinanthropus Pekinensis and others..
- No, it's not silly. You ignore TIME as a variable. We carry within us the history of Human Origins. Our DNA, and the variation we see within it in the world, shows us humans evolved in Africa over 200,000 years ago, and moved out of Africa at least 60,000 years ago.
- Q: What's the name of the lock door?
- Landlord post excavator three words different ah. A lot of excavators are like this; solving.
- Q: How much weight can an excavator bear, in the case of its own weight?
- The main technical parameters (H740OS): weight: 744t maximum power 3280kW (4463 horsepower) 40m3 HITACHI EX8000 HITACHI bucket capacity: EX8000 EX8000 is the current flagship model Hitachi excavator, mainly for the Canadian mining users, in March 2004 the first successful development, its control room 10 meters from the ground, behind the design can be equipped with table, microwave ovens and refrigerators and other items of practical space, still be able to get a comfortable living environment in the mine started 24 hours, taking into account the long time continuous driving, using a flexible and portable electric lever, equipped with two sets of S16R-Y1TAA2 diesel engine, fuel tank capacity 14400L.
- Q: I have a daewoo minie excavator and was wandering how to swap the hoses to to change boomm operation iam used to running cat an komwtsu or is thre a switch
- Check out the Daewoo website... Happy Christmas
- Q: Does anyone have good information about architecture in Thera and ancient Santorini?
- they're a similar in line with say. Santorini is the Island and Thera is a city on the east element of the island. It grew to become into buried by making use of ash and delivered out by making use of the eruption in 1600BC, yet is being unearthed. you may take excursions and be surprised that a city existed with 3 tale residences, rain gutters and loos. it relatively is enormously cool.
- Q: I need to dig up about 400 cubic feet of earth from my backyard (we are moving a retaining wall), and doing it with a shovel doesn't sound very attractive. I can't get a Bobcat or an excavator to the backyard because we are on a hill, meaning 1) there are stairs leading to the backyard and 2) the passageway between the house and the fence is too narrow. So it needs to be some lightweight tool. I don't mind working in the backyard, just don't want to do it by hand.If no tools exist and we'll have to hire day laborers to shovel the soil, how much earth can 1 person reasonably shovel in an hour? We'll need this to estimate the cost.Thanks!!
- 1.) Use a powered post hole digger to drill a seies of hole and then shovel out the loose soil. Or use a garger tiller to loosen the soil. 2.) There is an old fashned device called a slip shovel. Its like the blade of a dozer but is uses cable to move it. 3.). Use a high pressure hose to turn the solid into mud/sludege and use a pup to lift it out. Mkae sure you have a place to put the slurry.
Send your message to us
GC458LC-8 Hydraulic Crawler Excavator
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- 40 unit/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords