DN50mm PVC Plastic Tubes for Water Supply - China Manufacturer
- Loading Port:
- Qingdao
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m.t.
- Supply Capability:
- 2000 m.t./month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
1.Specifications
1. Length: 6m, 12m or In compliance to your requests
2. Pipes are available in the form of coils or straight lengths
3. A comprehensive range of pipe fittings are always held in stock.
2.Packaging & Delivery
Packaging Detail: | standard packing for export or as requested |
Delivery Detail: | 1~5weeks |
3.size range
Weight(kg/m) | Weight(kg/m) | Weight(kg/m) | Weight(kg/m) | |||
Wall thickness(mm) | Wall thickness(mm) | PE80 | PE80 | PE100 | PE100 | |
Nominal Outside Diameter(mm) | SDR17.6 | SDR11 | SDR17.6 | SDR11 | SDR17.6 | SDR11 |
20 | 2.3 | 3.0 | 0.132 | 0.163 | 0.133 | 0.164 |
25 | 2.3 | 3.0 | 0.170 | 0.211 | 0.171 | 0.212 |
32 | 2.3 | 3.0 | 0.222 | 0.278 | 0.224 | 0.279 |
40 | 2.3 | 3.7 | 0.283 | 0.430 | 0.284 | 0.432 |
50 | 2.9 | 4.6 | 0.438 | 0.666 | 0.440 | 0.670 |
63 | 3.6 | 5.8 | 0.686 | 1.053 | 0.689 | 1.058 |
75 | 4.3 | 6.8 | 0.975 | 1.470 | 0.980 | 1.478 |
90 | 5.2 | 8.2 | 1.411 | 2.130 | 1.419 | 2.141 |
110 | 6.3 | 10.0 | 2.084 | 3.159 | 2.095 | 3.176 |
125 | 7.1 | 11.4 | 2.670 | 4.098 | 2.684 | 4.120 |
140 | 8.0 | 12.7 | 3.347 | 5.108 | 3.364 | 5.135 |
160 | 9.1 | 14.6 | 4.368 | 6.705 | 4.391 | 6.740 |
180 | 10.3 | 16.4 | 5.549 | 8.474 | 5.578 | 8.519 |
200 | 11.4 | 18.2 | 6.817 | 10.451 | 6.853 | 10.505 |
225 | 12.8 | 20.5 | 8.596 | 13.228 | 8.641 | 13.298 |
250 | 14.2 | 22.7 | 10.611 | 16.268 | 10.666 | 16.354 |
280 | 15.9 | 25.4 | 13.274 | 20.396 | 13.343 | 20.502 |
315 | 17.9 | 28.6 | 16.804 | 25.818 | 16.892 | 25.953 |
355 | 20.2 | 32.3 | 21.398 | 32.861 | 21.510 | 33.033 |
400 | 22.8 | 36.4 | 27.164 | 41.706 | 27.306 | 41.924 |
450 | 25.6 | 40.9 | 34.320 | 52.688 | 34.499 | 52.964 |
500 | 28.4 | 45.5 | 42.311 | 65.135 | 42.533 | 65.476 |
560 | 31.9 | 50.9 | 53.169 | 81.583 | 53.447 | 82.010 |
630 | 35.8 | 57.3 | 67.134 | 103.347 | 67.486 | 103.888 |
4.size range (water pipe)
Pipe series | Pipe series | Pipe series | Pipe series | Pipe series | Pipe series | |
SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | |
Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | |
PE80 | PN12.5 | PN10 | PN8 | PN6 | PN4 | |
PE100 | PN16 | PN12.5 | PN10 | PN8 | PN6 | |
Nominal Outside Diameter(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) |
20 | 2.3 | |||||
25 | 2.3 | |||||
32 | 3.0 | |||||
40 | 3.7 | |||||
50 | 4.6 | |||||
63 | 5.8 | 4.7 | ||||
75 | 6.8 | 5.6 | 4.5 | |||
90 | 8.2 | 6.7 | 5.4 | 4.3 | ||
110 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 | |
125 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 | |
140 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | 4.3 |
160 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | 4.9 |
180 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | 5.5 |
200 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | 6.2 |
225 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | 6.9 |
250 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | 7.7 |
280 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | 8.6 |
315 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 | 9.7 |
355 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 |
400 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 |
450 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 |
500 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 |
560 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 |
630 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 | 19.3 |
710 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | |
800 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 |
5.FAQ
Q:What the Raw material?
A:We use 100%Korea material.
Q:What is you MOQ?
A:As customer’s request.
Q:What is the production ability? or delivery time?
A:Our production ability support 40HQ order finish in one week.
Q:What is the regular shipping port?
A:Tianjin or Shanghai.
Q:What is your payment?
A:TT or CC.
Q:Can we have sample?
A:Sample free, freight cost you.
Q:For urgently doubts,who online?
A:Sales and marketing Manager 24hours online service.
- Q: why doesnt the plastic top of superglue stick to the tube?
- Mine always does!!! What superglue do you use lol ?
- Q: I am doing a project and i have a plastic tube that need to go in circles so i need to straighten it. Any Ideas? I need this fast please. :)
- hair dryer on low
- Q: I remember when I was a kid my mother had a bunch of different cake decorating tubes in various colors and I'm pretty sure she still has them - and may use them, lol! OK, maybe I'm exaggerating a bit, but seriously, how long can I keep and use those little plastic squirt tubes of colored icing that you use to decorate cakes and cookies - realistically? Thanks!
- If you don't know when they were purchased, toss them out and get new ones.
- Q: how can i undo the super glue? plzz help. 10 points for best way that works.
- lightly heated with a lighter,but not enough to burn the plastic
- Q: Can plastic tubes be used for aquariums?
- Yes, plastic tubes can be used for aquariums. They are commonly used for various purposes such as connecting filters, air pumps, and other equipment to the aquarium. However, it is important to ensure that the plastic tubes used are safe for aquatic life and do not release any harmful substances into the water.
- Q: How empty do you get the toothpaste tube before you will throw it out?
- Flat empty...no use wasting product.
- Q: How do plastic tubes compare to nylon tubes in terms of strength?
- Plastic tubes and nylon tubes have different properties, but in terms of strength, nylon tubes are generally considered to be stronger than plastic tubes. Nylon has a higher tensile strength and is more resistant to impact, making it suitable for applications that require durability and toughness.
- Q: A plastic tube allows a flow of 12.4 cm3/s ofwater through it.How long will it take to fill a 215 cm3 bottlewith water? Answer in units of s.
- Take 215 cm^3 and divide it by 12.4 cm^3/s, and you'll have your answer. T = (215/12.4) s
- Q: Are plastic tubes resistant to impact or cracking?
- Plastic tubes can be resistant to impact and cracking depending on the type of plastic used and their thickness. Some plastics, like PVC or acrylic, are known for their durability and ability to withstand impact, making them less likely to crack. However, thinner plastic tubes or those made from less durable materials may be more susceptible to impact and cracking. It is important to consider the specific type and quality of plastic when evaluating their resistance to impact and cracking.
- Q: My husband and I hadm made steak and eggs for breakfast this morning with our left over steak from Christmas day. It was a large piece of filette mignon (sorry for the spelling if thats wrong) when he cut into his it he pulled.out a long clear plastic/rubber tube!! Clearly not part of the animal at all... it looks like.an air tube or something. About 2 inches long. . Its freaking me out! What should we do about this?? Infeel like we can't even trust if the meat we buy is all natural anymore.
- It's probably a tube used to inject the meat with some sort of aging solution or perservative. NO the food we get these days in not hardly natural. It's a shame what our people has let happen in this country, all for the almighty $. You get what you pay for, if you want good natural meat and other food it will cost a little more money. And Americans still think Lincoln abolished slavery. LOL. This country needed more slaves. All Lincoln did was take the color out of slavery and give them the right to choose who they slave for. We are still slaves, 7.50 an hour is slave wages. Why? Who can afford good quality food on a budget of 7.50 an hour?
Send your message to us
DN50mm PVC Plastic Tubes for Water Supply - China Manufacturer
- Loading Port:
- Qingdao
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m.t.
- Supply Capability:
- 2000 m.t./month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords