Building Material of Insulation Product Aluminum Foil
- Loading Port:
- China main port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 8 m.t
- Supply Capability:
- 5000 m.t/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
Quick Details
Temper: | Soft | Use: | Food | Treatment: | Other |
Type: | Roll | Alloy: | 8011/3003/1235 | Thickness: | 0.007mm-0.1mm |
Place of Origin: | China (Mainland) | Brand Name: | CMAX ALUMINUM FOIL | Model Number: | 8011/3003/1235 |
Packaging & Delivery
Packaging Details: | 18-20mt/20ft container |
Delivery Detail: | 20-30 days after receipt of your T/T advance payment or L/C |
Specifications
Final Application:Packing,laminating,heat sealing,cable
Denomination: Aluminum foils Alloy&Temper: 8011/3003/1235,0 H22 H24 Thickness: 0.007mm--0.2mm Width: 100mm--800mm Inner Diameter: 76mm/152mm Outside Diameter: 200-800mm we are specialized in producting aluminum foil. |
NO | Denomination | Final application | Temper | Thickness | Width | Inner diameter | Outside |
diameter | |||||||
1 | Semi-rigid container foil | Food container applied in aviation | 3003/8011--H22,H24,O | 0.02-0.09 | 300-600 | 76/152 | 100-600 |
2 | Household foils | Soft packing in household | 8011--O | 0.01-0.02 | 200-700 | 76 | 200-800 |
3 | Pharmaceutical foil | Packing for Blister foil | 8011--H18 | 0.020-0.025 | 400-1100 | 76/152 | 760 |
4 | Cable foil | Wraping for cable | 1100/8011,O | 0.15-0.05 | 500-800 | 76 | 760 |
5 | Aluminum fin stock | Hear exchanger and condensator for A/C | 8011--H24,O | 0.1-0.13 | 400-1000 | 152 | 760 |
6 | Cigarette foil | Packing for cigarette | 1235--O | 0.0065-0.007 | 460,520 | 76 | 400 |
7 | Foil for hot seal | Hot seal cover for acidophilus milk and other beverage | 1235/8011--O | 0.02-0.038 | 400-600 | 76 | 760 |
8 | Thick foil for deep processing | Seal for beer bottle | 1145/8011,O | 0.0115 | 300-600 | 76/152 | 400/760 |
Shield for video cable | 0.01-0.012 | 500 | 76 | 400 | |||
Aluminum adhesive tape | 0.2-0.06 | 300-600 | 76/152 | 400/760 | |||
9 | Thin foil for deep-processing | Foil with thickness less than ten micron applied in surface of packing materials | 8011/1235--O | 0.0065-0.007 | 460-1000 | 76 | 400 |
10 | Foil for automobile radiator | Water tank radiator in automobile | 8011/1050--H18 | 0.08-0.10 | 140-600 | 76 | 760 |
Send your message to us
Building Material of Insulation Product Aluminum Foil
- Loading Port:
- China main port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 8 m.t
- Supply Capability:
- 5000 m.t/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords