Plastic Tubes DN110mm HDPE Pipes for Water Supply on Sale
- Loading Port:
- Qingdao
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100
- Supply Capability:
- 2000 /month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
1.Specifications
1. Length: 6m, 12m or In compliance to your requests
2. Pipes are available in the form of coils or straight lengths
3. A comprehensive range of pipe fittings are always held in stock.
2.Packaging & Delivery
Packaging Detail: | standard packing for export or as requested |
Delivery Detail: | 1~5weeks |
3.size range
Weight(kg/m) | Weight(kg/m) | Weight(kg/m) | Weight(kg/m) | |||
Wall thickness(mm) | Wall thickness(mm) | PE80 | PE80 | PE100 | PE100 | |
Nominal Outside Diameter(mm) | SDR17.6 | SDR11 | SDR17.6 | SDR11 | SDR17.6 | SDR11 |
20 | 2.3 | 3.0 | 0.132 | 0.163 | 0.133 | 0.164 |
25 | 2.3 | 3.0 | 0.170 | 0.211 | 0.171 | 0.212 |
32 | 2.3 | 3.0 | 0.222 | 0.278 | 0.224 | 0.279 |
40 | 2.3 | 3.7 | 0.283 | 0.430 | 0.284 | 0.432 |
50 | 2.9 | 4.6 | 0.438 | 0.666 | 0.440 | 0.670 |
63 | 3.6 | 5.8 | 0.686 | 1.053 | 0.689 | 1.058 |
75 | 4.3 | 6.8 | 0.975 | 1.470 | 0.980 | 1.478 |
90 | 5.2 | 8.2 | 1.411 | 2.130 | 1.419 | 2.141 |
110 | 6.3 | 10.0 | 2.084 | 3.159 | 2.095 | 3.176 |
125 | 7.1 | 11.4 | 2.670 | 4.098 | 2.684 | 4.120 |
140 | 8.0 | 12.7 | 3.347 | 5.108 | 3.364 | 5.135 |
160 | 9.1 | 14.6 | 4.368 | 6.705 | 4.391 | 6.740 |
180 | 10.3 | 16.4 | 5.549 | 8.474 | 5.578 | 8.519 |
200 | 11.4 | 18.2 | 6.817 | 10.451 | 6.853 | 10.505 |
225 | 12.8 | 20.5 | 8.596 | 13.228 | 8.641 | 13.298 |
250 | 14.2 | 22.7 | 10.611 | 16.268 | 10.666 | 16.354 |
280 | 15.9 | 25.4 | 13.274 | 20.396 | 13.343 | 20.502 |
315 | 17.9 | 28.6 | 16.804 | 25.818 | 16.892 | 25.953 |
355 | 20.2 | 32.3 | 21.398 | 32.861 | 21.510 | 33.033 |
400 | 22.8 | 36.4 | 27.164 | 41.706 | 27.306 | 41.924 |
450 | 25.6 | 40.9 | 34.320 | 52.688 | 34.499 | 52.964 |
500 | 28.4 | 45.5 | 42.311 | 65.135 | 42.533 | 65.476 |
560 | 31.9 | 50.9 | 53.169 | 81.583 | 53.447 | 82.010 |
630 | 35.8 | 57.3 | 67.134 | 103.347 | 67.486 | 103.888 |
4.size range (water pipe)
Pipe series | Pipe series | Pipe series | Pipe series | Pipe series | Pipe series | |
SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | |
Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | |
PE80 | PN12.5 | PN10 | PN8 | PN6 | PN4 | |
PE100 | PN16 | PN12.5 | PN10 | PN8 | PN6 | |
Nominal Outside Diameter(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) |
20 | 2.3 | |||||
25 | 2.3 | |||||
32 | 3.0 | |||||
40 | 3.7 | |||||
50 | 4.6 | |||||
63 | 5.8 | 4.7 | ||||
75 | 6.8 | 5.6 | 4.5 | |||
90 | 8.2 | 6.7 | 5.4 | 4.3 | ||
110 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 | |
125 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 | |
140 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | 4.3 |
160 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | 4.9 |
180 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | 5.5 |
200 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | 6.2 |
225 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | 6.9 |
250 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | 7.7 |
280 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | 8.6 |
315 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 | 9.7 |
355 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 |
400 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 |
450 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 |
500 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 |
560 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 |
630 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 | 19.3 |
710 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | |
800 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 |
5.FAQ
Q:What the Raw material?
A:We use 100%Korea material.
Q:What is you MOQ?
A:As customer’s request.
Q:What is the production ability? or delivery time?
A:Our production ability support 40HQ order finish in one week.
Q:What is the regular shipping port?
A:Tianjin or Shanghai.
Q:What is your payment?
A:TT or CC.
Q:Can we have sample?
A:Sample free, freight cost you.
Q:For urgently doubts,who online?
A:Sales and marketing Manager 24hours online service.
- Q: How do you prevent plastic tubes from melting?
- One way to prevent plastic tubes from melting is to choose a heat-resistant material for the tubes. Using plastic tubes made of high-temperature resistant materials such as polytetrafluoroethylene (PTFE) or polyether ether ketone (PEEK) can withstand elevated temperatures without melting. Additionally, proper insulation can be used to limit the heat transfer to the plastic tubes, preventing them from reaching their melting point.
- Q: Can plastic tubes be used for automotive components?
- Yes, plastic tubes can be used for automotive components. Plastic tubes are lightweight, durable, and resistant to corrosion, making them suitable for various applications in automobiles such as fuel lines, coolant hoses, and air intake systems. Additionally, plastic tubes offer flexibility in design and can be easily molded into different shapes and sizes to meet specific automotive requirements.
- Q: How can I make a frosting tube?You know, the stuff you put frosting in squeeze it out?I want it to come out thin kind of so I can write Welcome homeCan't you like put it in a regular plastic baggy?But how do I make a nozel for it to come out of?...I need one within the next half hour. I Cannot go to the store fir anything..HELP
- you should buy tips for pastry bags...but, a tiny hole in the corner end of a heavy ziplock bag would work.... push the frosting to the corner and squeeze it down (make sure there are no air pockets)
- Q: I think it may be meth or crack or something? What should I do?
- It probably is not, if it was meth than why would it be using a plastic tube, plastic melts.
- Q: Plastic tubing for patio furniture
- For okorder they have the tubing and the fittings for furniture.
- Q: What are the different closure options for flip-top tubes?
- Some of the different closure options for flip-top tubes include snap-on caps, screw-on caps, and squeeze-to-open caps.
- Q: Are plastic tubes suitable for display stands?
- Plastic tubes can be suitable for display stands, especially if they are made from durable and high-quality materials. However, the suitability ultimately depends on the specific requirements of the display, such as the weight and dimensions of the items being displayed.
- Q: I make models and the plastic that winds up in the trash could be reused if only I knew how to glue it. I have tried all of mine (401, epoxy, Loctite, Gorilla Glue, etc) to no avail.
- I use E-6000 clear glue for almost everything. I am a sewer and needed some weights so I used this glue on huge metal washers putting two of them together for more weight. I have had these weights for quite a few years. The trick to this glue is to let is set. According to the label is it flexible, paintable, non-flammable, waterproof, safe for photographs, etc. I would suggest not using this in an enclosed area for any length of time. Good luck - Hope that helps.
- Q: He was talking about dope before he offered me a smoke, but when he offered me a smoke from his clear plastic tube, I asked what it was, and if I remember right he said Marijuana.He had to use his glasses to push whatever was in it to the end.I had never been high before, my heart was racing, and I was VERY talkative and loud.
- Def nottttt weed. meth mann
- Q: does anyone have any ideas on how i can hide my plugs
- put a plant in front of it....or you can get a low table. almost like a coffee table that you can put things like picture frames, or DVD player etc. on and that should hide it too
Send your message to us
Plastic Tubes DN110mm HDPE Pipes for Water Supply on Sale
- Loading Port:
- Qingdao
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100
- Supply Capability:
- 2000 /month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords