Plastic Tubes DN225mm HDPE Pipes for Water Supply on Sale
- Loading Port:
- Tianjin
- Payment Terms:
- TT or LC
- Min Order Qty:
- 100 m.t.
- Supply Capability:
- 2000 m.t./month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
1.Specifications
Length: 6m, 12m or In compliance to your requests
Pipes are available in the form of coils or straight lengths
A comprehensive range of pipe fittings are always held in stock.
2.Packaging & Delivery
Packaging Detail: | standard packing for export or as requested |
Delivery Detail: | 1~5weeks |
3.Features:
· Facilitating high resistance to loadings, pressure and vacuum with high tensile strength,
· Enabling high resistance to corrosion,
· Not requiring cathodic protection,
· Less operating cost since cast pipes have larger nominal diameter than polyethylene pipes.
· Being the best pipe in case of an earthquake, with its ability of resilience and resistance to impacts without deformation,
· Long product life, exceeding 50 years,
· Preserving the quality of water with healthy interior coating.
4.size range
Weight(kg/m) | Weight(kg/m) | Weight(kg/m) | Weight(kg/m) | |||
Wall thickness(mm) | Wall thickness(mm) | PE80 | PE80 | PE100 | PE100 | |
Nominal Outside Diameter(mm) | SDR17.6 | SDR11 | SDR17.6 | SDR11 | SDR17.6 | SDR11 |
20 | 2.3 | 3.0 | 0.132 | 0.163 | 0.133 | 0.164 |
25 | 2.3 | 3.0 | 0.170 | 0.211 | 0.171 | 0.212 |
32 | 2.3 | 3.0 | 0.222 | 0.278 | 0.224 | 0.279 |
40 | 2.3 | 3.7 | 0.283 | 0.430 | 0.284 | 0.432 |
50 | 2.9 | 4.6 | 0.438 | 0.666 | 0.440 | 0.670 |
63 | 3.6 | 5.8 | 0.686 | 1.053 | 0.689 | 1.058 |
75 | 4.3 | 6.8 | 0.975 | 1.470 | 0.980 | 1.478 |
90 | 5.2 | 8.2 | 1.411 | 2.130 | 1.419 | 2.141 |
110 | 6.3 | 10.0 | 2.084 | 3.159 | 2.095 | 3.176 |
125 | 7.1 | 11.4 | 2.670 | 4.098 | 2.684 | 4.120 |
140 | 8.0 | 12.7 | 3.347 | 5.108 | 3.364 | 5.135 |
160 | 9.1 | 14.6 | 4.368 | 6.705 | 4.391 | 6.740 |
180 | 10.3 | 16.4 | 5.549 | 8.474 | 5.578 | 8.519 |
200 | 11.4 | 18.2 | 6.817 | 10.451 | 6.853 | 10.505 |
225 | 12.8 | 20.5 | 8.596 | 13.228 | 8.641 | 13.298 |
250 | 14.2 | 22.7 | 10.611 | 16.268 | 10.666 | 16.354 |
280 | 15.9 | 25.4 | 13.274 | 20.396 | 13.343 | 20.502 |
315 | 17.9 | 28.6 | 16.804 | 25.818 | 16.892 | 25.953 |
355 | 20.2 | 32.3 | 21.398 | 32.861 | 21.510 | 33.033 |
400 | 22.8 | 36.4 | 27.164 | 41.706 | 27.306 | 41.924 |
450 | 25.6 | 40.9 | 34.320 | 52.688 | 34.499 | 52.964 |
500 | 28.4 | 45.5 | 42.311 | 65.135 | 42.533 | 65.476 |
560 | 31.9 | 50.9 | 53.169 | 81.583 | 53.447 | 82.010 |
630 | 35.8 | 57.3 | 67.134 | 103.347 | 67.486 | 103.888 |
5.size range (water pipe)
Pipe series | Pipe series | Pipe series | Pipe series | Pipe series | Pipe series | |
SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | |
Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | |
PE80 | PN12.5 | PN10 | PN8 | PN6 | PN4 | |
PE100 | PN16 | PN12.5 | PN10 | PN8 | PN6 | |
Nominal Outside Diameter(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) |
20 | 2.3 | |||||
25 | 2.3 | |||||
32 | 3.0 | |||||
40 | 3.7 | |||||
50 | 4.6 | |||||
63 | 5.8 | 4.7 | ||||
75 | 6.8 | 5.6 | 4.5 | |||
90 | 8.2 | 6.7 | 5.4 | 4.3 | ||
110 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 | |
125 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 | |
140 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | 4.3 |
160 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | 4.9 |
180 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | 5.5 |
200 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | 6.2 |
225 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | 6.9 |
250 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | 7.7 |
280 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | 8.6 |
315 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 | 9.7 |
355 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 |
400 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 |
450 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 |
500 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 |
560 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 |
630 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 | 19.3 |
710 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | |
800 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 |
- Q: How do you clean plastic tubes?
- To clean plastic tubes, you can start by rinsing them with warm water to remove any loose debris. Then, prepare a mixture of mild soap or dish detergent with warm water and use a brush or cloth to scrub the tubes gently. Rinse them thoroughly with clean water to remove any soap residue, and allow them to air dry completely before use.
- Q: What is the average lifespan of plastic tubes in outdoor applications?
- The average lifespan of plastic tubes in outdoor applications can vary depending on various factors such as the type of plastic used, exposure to elements, and the specific application. However, in general, plastic tubes used in outdoor settings can last anywhere from several years to several decades.
- Q: Those ices that come in a plastic tube.
- about 150 calories
- Q: water frezzes in tube fill icemaker, if I clear out it works fine a couple times and then frezzes up again.
- Turn your freezer thermostat down just a little at a time until the plastic line stops freezing
- Q: I'm trying to hang a picture.
- Mainer told you what they were, but I think you already figured that out yourself. First screw or nail the hanger in where you want it. If you don't hit wood, and the picture is heavy, remove the nail (screw) make the hole big enough for the anchor to be forced in. I use a phillips screwdriver ( the round pointed one) and a hammer the put the nail (screw) into the center of the anchor
- Q: Are plastic tubes suitable for storing chemicals?
- Plastic tubes can be suitable for storing certain chemicals depending on the type of plastic and the specific chemical being stored.
- Q: What does "DN" and "Dn" mean in plastic pipes? And de?
- DN means nominal diameter or nominal diameter. Is the general caliber of various tube and pipe accessories, with a nominal diameter of the tube and pipe accessories can connect with each other, with interchangeability. It is not a real sense of the pipe diameter or diameter, although its value is closer with the pipe diameter or equivalent;De refers to the outer diameter,DN and Dn mean the same thing. Like De and de
- Q: Can heating water pipes be made of ordinary plastic pipes?
- No, the heating pipes must be high temperature resistant and corrosion resistant. Because you want to shop in the ground, if it is an ordinary tube, if broken, you are not good maintenance?.
- Q: Hot melt construction technology of PPI plastic pipe
- The end face of pipe and pipe fittings must be clean, dry and oil-free;
- Q: How do plastic tubes perform in high-altitude environments?
- Plastic tubes generally perform well in high-altitude environments as they are lightweight, durable, and resistant to extreme temperatures. However, it is important to choose tubes made from materials that are specifically designed to withstand the conditions of high-altitude environments, as some plastics may become brittle or degrade under low atmospheric pressure.
Send your message to us
Plastic Tubes DN225mm HDPE Pipes for Water Supply on Sale
- Loading Port:
- Tianjin
- Payment Terms:
- TT or LC
- Min Order Qty:
- 100 m.t.
- Supply Capability:
- 2000 m.t./month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords