1.Quick Details
Model Number: FS
Type: Walkthrough Frame Scaffold
Material: high strengh tube
Surface: paint/galvanized
Common Size:1700mm(H)x1800mm(W)x914mm(D)
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Model Number: FS
Type: Walkthrough Frame Scaffold
Material: high strengh tube
Surface: paint/galvanized
Common Size:1700mm(H)x1800mm(W)x914mm(D)
Packaging Details: | Pallet |
---|---|
Delivery Detail: | According to order quantity |
3.Product Description
Model No: RS-LG1570/2070/2570/3070
Model Name: Ringlock Scaffolding System-Steel Lattice Girder
Features:
1) Dimensions (Lx W ): 1570/2070/2570/3070/6140/7710x 500mm,
2) Made of high strength tube and steel plate
3) Used in ringlock scaffold systems
4) Aluminium one are available
5) Surface: Holt dipped galvanized or according to customers'
4.
Ring Lock System Scaffold Bay Brace / Diagonal Brace | |||
Model | Description | Weight(kg) | Weight(lbs) |
AR.DB.3050x2000 | Ring Lock Bay Brace 3050x2000mm (10') | 10.87 | 23.96 |
AR.DB.2745x2000 | Ring Lock Bay Brace 3050x2000mm (10') | 10.24 | 23.96 |
AR.DB.2440x2000 | Ring Lock Bay Brace 2440x2000mm (8') | 9.62 | 21.20 |
AR.DB.2130x2000 | Ring Lock Bay Brace 2130x2000mm (7') | 9.03 | 19.91 |
AR.DB.1830x2000 | Ring Lock Bay Brace 1830x2000mm (6') | 8.51 | 18.76 |
AR.DB.1520x2000 | Ring Lock Bay Brace 1520x2000mm (5') | 7.91 | 17.45 |
AR.DB.1220x2000 | Ring Lock Bay Brace 1220x2000mm (4') | 7.62 | 16.80 |
AR.DB.1150x2000 | Ring Lock Bay Brace 1150x2000mm (3'10") | 7.53 | 16.61 |
AR.DB.1065x2000 | Ring Lock Bay Brace 1065x2000mm (3'6") | 7.44 | 16.41 |
AR.DB.910x2000 | Ring Lock Bay Brace 910x2000mm (3') | 7.29 | 16.07 |
AR.DB.650x2000 | Ring Lock Bay Brace 650x2000mm (2'2") | 7.08 | 15.62 |
AR.DB.610x2000 | Ring Lock Bay Brace 610x2000mm (2') | 6.90 | 15.21 |
AR.DB.3072x2000 | Ring Lock Bay Brace 3072x2000mm | 10.95 | 24.14 |
AR.DB.2572x2000 | Ring Lock Bay Brace 2572x2000mm | 9.89 | 21.81 |
AR.DB.2072x2000 | Ring Lock Bay Brace 2072x2000mm | 8.93 | 19.69 |
AR.DB.1572x2000 | Ring Lock Bay Brace 1572x2000mm | 8.10 | 17.86 |
AR.DB.1400x2000 | Ring Lock Bay Brace 1400x2000mm | 7.86 | 17.33 |
AR.DB.1286x2000 | Ring Lock Bay Brace 1286x2000mm | 7.71 | 17.00 |
AR.DB.1088x2000 | Ring Lock Bay Brace 1088x2000mm | 7.47 | 16.47 |
AR.DB.1036x2000 | Ring Lock Bay Brace 1036x2000mm | 7.41 | 16.34 |
AR.DB.1020x2000 | Ring Lock Bay Brace 1020x2000mm | 7.40 | 16.32 |
AR.DB.880x2000 | Ring Lock Bay Brace 880x2000mm | 7.26 | 16.01 |
AR.DB.732x2000 | Ring Lock Bay Brace 732x2000mm | 7.14 | 15.74 |
AR.DB.3000x2000 | Ring Lock Bay Brace 3000x2000mm | 10.77 | 23.75 |
AR.DB.2500x2000 | Ring Lock Bay Brace 2500x2000mm | 9.74 | 21.48 |
AR.DB.2000x2000 | Ring Lock Bay Brace 2000x2000mm | 8.80 | 19.40 |
AR.DB.1500x2000 | Ring Lock Bay Brace 1500x2000mm | 8.00 | 17.64 |
AR.DB.1000x2000 | Ring Lock Bay Brace 1000x2000mm | 7.38 | 16.27 |
AR.DB.2400x2000 | Ring Lock Bay Brace 2400x2000mm | 9.55 | 21.06 |
AR.DB.1800x2000 | Ring Lock Bay Brace 1800x2000mm | 8.47 | 18.68 |
AR.DB.1200x2000 | Ring Lock Bay Brace 1200x2000mm | 7.60 | 16.76 |
AR.DB.900x2000 | Ring Lock Bay Brace 900x2000mm | 7.28 | 16.05 |
5.What is considerations of Scaffolding installation?
There must be a fire protection measures and specialist care, safety personnel patrol inspection when electricity, gas welding work on the scaffold,
(1) scaffold frontage hurtful to prevent falling objects protection is required.
(2) During take down the scaffolding, fencing and warning signs should be set up on the ground, prohibit others person besides the operator
Send your message to us
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords