Ductile Cast Iron Short Pipe
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- 1 Ton pc
- Supply Capability:
- 50,000 Ton Per Year pc/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Specification of DuctileIron Short Pipe:
•Material : Ductile Cast Iron
•Size Range : DN 80 to DN 2600
•Cement Interior: Portland Cement/ High Alumina Cement/ Sulphate Resisting Cement Lining according to ISO 4179
•Special requirements on external coating and internal lining can be applied
•We also provide accessories such as SBR/EPDM rubber gaskets, lubricant paste, pipe caps, PE sleeves, etc.
Packaging & Delivery of Ductile Iron Short Pipe:
Packaging Detail: cases,pallets,or as customers' requirement
Delivery Detail: 30 days after orders
Ductile Iron Flange
Ductile Iron pipe is manufactured for water, steam, sewage, oil and other fluid lines where rigid joints are required. Flanged pipe is available in PN10, PN16 and PN25. Ductile flanged pipe is made in accordance with ANSI/AWWA C115/A21.15 and has a pipe wall thickness that provides for adequate metal under the threads.
Available in PN10, PN16 and PN25
Size: DN80-2000
Bolt holes shall be arranged symmetrically about the horizontal centerline through the flange faces
For Tees, this horizontal centerline is defined with the face of the brance flange held parallel to the vertical plane
PN10 Flange
Nominal Diameter DN | d1 | D | b | f1 | k | L2 | Bolt | Mass(kg) | |
Size | No. | ||||||||
80 | 132 | 200 | 16.0 | 3 | 160 | 19 | M16 | 8 | 2.9 |
100 | 156 | 220 | 16.0 | 3 | 180 | 19 | M16 | 8 | 3.3 |
150 | 211 | 285 | 16.0 | 3 | 240 | 23 | M20 | 8 | 5.1 |
200 | 266 | 340 | 17.0 | 3 | 295 | 23 | M20 | 8 | 7.1 |
250 | 319 | 400 | 19.0 | 3 | 350 | 23 | M20 | 12 | 9.8 |
300 | 370 | 455 | 20.5 | 4 | 400 | 23 | M20 | 12 | 12.9 |
350 | 429 | 505 | 20.5 | 4 | 460 | 23 | M20 | 16 | 14.7 |
400 | 480 | 565 | 20.5 | 4 | 515 | 28 | M24 | 16 | 17.7 |
450 | 530 | 615 | 21.5 | 4 | 565 | 28 | M24 | 20 | 20.2 |
500 | 582 | 670 | 22.5 | 4 | 620 | 28 | M24 | 20 | 24.3 |
600 | 682 | 780 | 25.0 | 5 | 725 | 31 | M27 | 20 | 33.7 |
700 | 794 | 895 | 27.5 | 5 | 840 | 31 | M27 | 24 | 46.3 |
800 | 901 | 1015 | 30.0 | 5 | 950 | 34 | M30 | 24 | 62.1 |
900 | 1001 | 1115 | 32.5 | 5 | 1050 | 34 | M30 | 28 | 73.0 |
1000 | 1112 | 1230 | 35.0 | 5 | 1160 | 37 | M33 | 28 | 92.9 |
1200 | 1328 | 1455 | 40.0 | 5 | 1380 | 40 | M36 | 32 | 138.0 |
1400 | 1530 | 1675 | 41.0 | 5 | 1590 | 43 | M39 | 36 | 174.7 |
1600 | 1750 | 1915 | 44.0 | 5 | 1820 | 49 | M45 | 40 | 241.8 |
1800 | 1950 | 2115 | 47.0 | 5 | 2020 | 49 | M45 | 44 | 281.9 |
2000 | 2150 | 2325 | 50.0 | 5 | 2230 | 49 | M45 | 48 | 336.5 |
PN16 Flange
Nominal Diameter DN | d1 | D | b | f1 | k | L2 | Bolt | Mass(kg) | |
Size | No. | ||||||||
80 | 132 | 200 | 16.0 | 3 | 160 | 19 | M16 | 8 | 2.9 |
100 | 156 | 220 | 16.0 | 3 | 180 | 19 | M16 | 8 | 3.3 |
150 | 211 | 285 | 16.0 | 3 | 240 | 23 | M20 | 8 | 5.1 |
200 | 266 | 340 | 17.0 | 3 | 295 | 23 | M20 | 12 | 6.9 |
250 | 319 | 400 | 19.0 | 3 | 355 | 28 | M24 | 12 | 9.6 |
300 | 370 | 455 | 20.5 | 4 | 410 | 28 | M24 | 12 | 12.6 |
350 | 429 | 520 | 22.5 | 4 | 470 | 28 | M24 | 16 | 17.4 |
400 | 480 | 580 | 24.0 | 4 | 525 | 31 | M27 | 16 | 22.2 |
450 | 530 | 640 | 26.0 | 4 | 585 | 31 | M27 | 20 | 28.1 |
500 | 582 | 715 | 27.5 | 4 | 650 | 34 | M30 | 20 | 37.7 |
600 | 682 | 840 | 31.0 | 5 | 770 | 37 | M33 | 20 | 57.4 |
700 | 794 | 910 | 34.5 | 5 | 840 | 37 | M33 | 24 | 58.0 |
800 | 901 | 1025 | 38.0 | 5 | 950 | 40 | M36 | 24 | 77.0 |
900 | 1001 | 1125 | 41.5 | 5 | 1050 | 40 | M36 | 28 | 92.0 |
1000 | 1112 | 1255 | 45.0 | 5 | 1170 | 43 | M39 | 28 | 127.4 |
1200 | 1328 | 1485 | 52.0 | 5 | 1390 | 49 | M45 | 32 | 192.9 |
1400 | 1530 | 1685 | 55.0 | 5 | 1590 | 49 | M45 | 36 | 231.5 |
1600 | 1750 | 1930 | 60.0 | 5 | 1820 | 56 | M52 | 40 | 331.1 |
1800 | 1950 | 2130 | 65.0 | 5 | 2020 | 56 | M52 | 44 | 393.7 |
2000 | 2150 | 2345 | 70.0 | 5 | 2230 | 62 | M62 | 48 | 474.5 |
PN25 Flange
Nominal Diameter DN | d1 | D | b | f1 | k | L2 | Bolt | Mass(kg) | |
Size | No. | ||||||||
80 | 132 | 200 | 16 | 3 | 160 | 19 | M16 | 8 | 2.9 |
100 | 156 | 235 | 16 | 3 | 190 | 23 | M20 | 8 | 3.8 |
150 | 211 | 300 | 17 | 3 | 250 | 28 | M24 | 8 | 6.1 |
200 | 274 | 360 | 19 | 3 | 310 | 31 | M24 | 12 | 8.9 |
250 | 330 | 425 | 21.5 | 3 | 370 | 31 | M27 | 12 | 13.2 |
300 | 389 | 485 | 23.5 | 4 | 430 | 34 | M27 | 16 | 18.0 |
350 | 448 | 555 | 26.5 | 4 | 490 | 37 | M30 | 16 | 25.3 |
400 | 503 | 620 | 28 | 4 | 550 | 37 | M33 | 16 | 33.2 |
450 | 548 | 670 | 30.5 | 4 | 600 | 37 | M33 | 20 | 39.0 |
500 | 609 | 730 | 32.5 | 4 | 660 | 37 | M33 | 20 | 48.3 |
600 | 720 | 845 | 37 | 5 | 770 | 40 | M36 | 20 | 69.2 |
Ductile Iron Flanged Pipe
Flanged pipes with screwed-on flanges, Flanged pipes with cast-on flanges, Flanged pipes with welded-on flanges are available
Flanged pipes with screwed-on flanges, K9 K10 DN80-DN600, Length to be specified
Flanged pipes with cast-on flanges, K12 DN1200-2000, L≤4000mm
Flanged pipes with welded-on flanges, K9 K10, DN80-DN1000, Length to be specified
Nominal Diameter DN | Body |
| ||||||||
k=9 | k=10 | k=12 | Each Flange | |||||||
e mm | kg/m | e mm | kg/m | e mm | kg/m | PN10 | PN16 | PN25 | PN40 | |
80 | 6 | 12.2 | 6 | 12.2 | 7 | 14.1 | 3.6 | 3.6 | 3.5 | 3.5 |
100 | 6.1 | 15.1 | 6.1 | 15.1 | 7.2 | 17.7 | 4.2 | 4.2 | 4.5 | 4.5 |
150 | 6.3 | 22.8 | 6.5 | 23.5 | 7.8 | 28 | 6.3 | 6.3 | 7.1 | 9.2 |
200 | 6.4 | 30.6 | 7 | 33.3 | 8.4 | 39.7 | 8.8 | 8.6 | 10.4 | 15.7 |
250 | 6..8 | 40.2 | 7.5 | 44.3 | 9 | 52.8 | 12 | 11.8 | 15.3 | 25.4 |
300 | 7.2 | 50.8 | 8 | 56.3 | 9.6 | 67.3 | 16.8 | 16.6 | 20.8 | 36.3 |
350 | 7.7 | 63.2 | 8.5 | 69.6 | 10.2 | 83.1 | 23 | 25.5 | 29.0 | - |
400 | 8.1 | 75.5 | 9 | 83.7 | 10.8 | 100 | 26.5 | 31 | 37.4 | - |
500 | 9 | 104.3 | 10 | 115.6 | 12 | 138.2 | 41 | 54 | 54.5 | - |
600 | 9.9 | 137.1 | 11 | 152 | 13.2 | 181.8 | 56 | 79.8 | 79.1 | - |
700 | 10.8 | 173.9 | 12 | 193 | 14.4 | 230.8 | 72.5 | 84.2 | - | - |
800 | 11.7 | 215.2 | 13 | 238.7 | 15.6 | 285.5 | 102 | 117 | - | - |
900 | 12.6 | 260.2 | 14 | 288.7 | 16.8 | 345.4 | 118.5 | 137.5 | - | - |
1000 | 13.5 | 309.3 | 15 | 343.2 | 18 | 410.6 | 135 | 169.4 | - | -- |
1200 | 15.3 | 420.1 | 17 | 466.1 | 20.4 | 557.8 | 180 | 235 | - | - |
1400 | 17.1 | 547.2 | 19 | 607.2 | 22.8 | 726.8 | 253 | 301 | - | - |
1600 | 18.9 | 690.3 | 21 | 766 | 25.2 | 916.9 | - | - | - | - |
1800 | 20.7 | 850.1 | 23 | 943.4 | 27.6 | 1129.3 | - |
| - | - |
2000 | 22.5 | 1026.3 | 25 | 1139 | 30 | 1363.4 | - | - | - | - |
Usage of Ductile Iron Short Pipe:
A connection is commonly used in pipe installation with fitting, connect two of the same or different nominal diameter pipes
- Q: Need to know correct joomla module for this!?
- Because it is only one side of the car that is going over the bump at a time.
- Q: im on ps3 parents wont get me gaming headset for christmas because i wont be able to hear a fire alarm. i dont want a one ear headset. advice or how to convince reasons? that be cool
- If you mean the tub spigot leaks some water when you have pulled up the tab that enables your shower, this is normal. It is simply a flap that diverts the water and it is not meant to seal tightly.
- Q: should i wear A- a new outfit. - pencil black studded skirt (from PINK line)-with a nice simple top. (urban outifiters) -with sneakers black or either sandals (converse-or sandals)B- a summery outfit- still nice but not as dressy- stripped blue medium length shorts with gold sailor type buttons (juicy couture)- with a simple white tank top (loft) - nice brown sandals (journeys) last year i waswearing simple jeans or shorts with simple abercrombie tshirtsvery typical normal clothes. with sneakers. and i wanna make my outfits noticable and set a new trendand people to know i have changed my style so they wont be shocked for other outfits down the road..im not a wannabe im exact opissite! i wanna wear what i like..and set trends! thanks for the helppplt;33333i have a long lean type body. if ur wondering for the pencil skirt. lol.i wont look too skinny or bad in it. ahah. idt at least.
- Being safe of course. My mom always told me and my brothers not to get candy from people we didin't know, be back home by a certain time, always stick together and bring a flashlight with us.
- Q: is sleeping with a heating blanket every night save?
- pain counsiler the tamer (pick them up on ur shoulders like the f-u but there back facing the other way you flip em and a ddt at the same time
- Q: I am talking about home plumbing.
- When you clean the rollers, you should see the cursor move on the screen, up and down, left and right. If it won't, then it's time to replace it. This is the reason why we have the optical mouse, no more balls and rollers to clean.
- Q: keeping us in line with their fire hoses billy clubswhile the rich get richer and we have hard lives?
- I also built a desk out of 2 plastic sewer pipe fittings plus a sheet of plywood and it served me well thru 9 years of university. The trick to making it sturdy is those cool Y T L fittings. Remember, it's triangles that make stuff rigid. Use 4 L-fittings i.e. 90 degree elbows and pipe to make a rectangle to fit the desk top. Cut the rectangle apart so you can insert four T fittings in the long sides for legs. Cut it again so you can insert two Y fittings about 12 inboard from the back legs. Experiment a little so you can run support pipes at an angle from the Y fittings at the back down to intersect with Y fittings in the back legs. Cut again so you can insert two Y fittings about 12 back of the front legs. Experiment a little so you can run support pipes at an angle from the Y fittings on the sides down to intersect with Y fittings in the front legs. Secure the 3/4 plywood top to the frame with eight 3 1/2 - 4 carriage bolts thru the top and thru the horizontal support pipe, secured with washers and nuts on the bottom. Don't skimp on the bolts; you need 'em all to make this thing totally integrated. Once the top is bolted onto the frame, it makes a solid, good looking desk. Buy some oak edge-trim that you put on the edge of the desktop with a clothes-iron. Touch it up with some fine sandpaper. Add 2 -3 coats of high-gloss urethane finish and you've got a desk that will last foreever. (hey, I'm 45 and still use mine at the cottage) One last tip: dry fit the whole frame and get it the way you want it before you glue anything. Then glue small sections at a time.
- Q: Our house was recently struck by lightning and caused much damage to our stuff I was wondering if you can build your own? Or if anyone knows where to buy one??
- 25 gal, it's time to lose it. i do no longer think of every person over 30 could have any piercings different than ear piercings. yet i do no longer think of you will look like a stupid previous woman attempting to be youthful lol. no person will recommendations in case you place on the stud, yet once you experience self-concious, basically lose it :)
- Q: Will that be all right? Then there's the PPR pipe joint on the right. Is that ok?
- Look at the strange, there is no valve, high water, low water, I hope you did not answer
- Q: I try to open my control panel or documents and I get a message saying windows explorer is not working and is restarting, it will just disappear after I close those windows and does nothing after that. I also keep getting a message DEP is not working as well, if I try to trouble shoot it, it will not let me. Help me please!!!!!!
- Sorry, PVC is not allowed. Black pipe or CSST is normally used. The only plastic like pipe I know of, polymide and polyethylene, is restricted to outdoor or buried use. Keep in mind that there is a thing called the Authority Having Jurisdiction that can make a final determination. This would be the inspector. He has said it is not ok so the code would support him. NFPA 58 is the code book for gas piping although a state may or may not adopt it, or as it seems to be the case in California, may exceed what it says. Your inspector would know this and can provide you the code. Let me look up the code. Here it is 6.19 LP-Gas Systems in Buildings 6.19.2 Additional Requirements 6.19.2.4 Piping shall comply with Section 5.9 and shall have a pressure rating of 250 psig (1.7 MPag). 5.9 Piping (Including Hose), Fittings, and Valves 5.9.3 Pipe and Tubing 5.9.3.1 Pipe shall be wrought iron or steel (black or galvanized), brass, copper, polyamide, or polyethlene. Keep in mind that not all these pipes are for indoor use. ie: Polyamide and Polyethlene: 6.9.4.1 Polyethylene and polyamide pipe, tubing, and fittings shall be installed outdoors and underground only. PVC is not allowed. Since the inspector also says no you need to have the system re-plumbed.
- Q: okay so I'm going to pierce my own web I don't want any stupid answers like 'oh don't do it it's risky' or 'dont do it it's not nice' it's my body ok so I want to know what should I use to pierce it that I would have in my house (like a sewing pin or safety needle) of course I will sterilize them in hot water and use safety gloves and what jewellery should I use for it? and any other tips would be helpful, thanks!:))
- The Americium produces ionising radiation, which, well, ionises the air inside the smoke detector. Smoke affects the rate of ionisation, which is what sets off the detector. The Americium emits mainly alpha radiation, which only has a very short range (it never escapes the detector). The amount of gamma radiation it emits is too low to pose a health risk.
1. Manufacturer Overview
Location | Liaoning, China |
Year Established | 1994 |
Annual Output Value | Above US$ 20 Million |
Main Markets | Mid East, Africa, Europe |
Company Certifications | ISO 9001:2008; |
2. Manufacturer Certificates
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability
a) Trade Capacity | |
Nearest Port | Tianjin; Qingdao |
Export Percentage | 30% |
No.of Employees in Trade Department | 500 People |
Language Spoken: | English; Chinese; Spain; Alabic |
b) Factory Information | |
Factory Size: | Above 5,000 square meters |
No. of Production Lines | 2 |
Contract Manufacturing | OEM Service Offered; Design Service Offered |
Product Price Range | Average |
Send your message to us
Ductile Cast Iron Short Pipe
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- 1 Ton pc
- Supply Capability:
- 50,000 Ton Per Year pc/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords