A Grade Mono Solar Cells
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
We are a high-tech group wich specializes in solar products design,research, manufacture, sales,solar projects design and installation.
Our national sales service covers seven parts, including northeast, north, east, middle, south, northwest and southwest, international sales covers five continents and over forty countries, including Germany, Italy, Spain, France, America and Brazil etc.
Our present annual capacity is 6 million for wafer, 60MWp for solar cells,200MWp for solar modules and one hundred thousand for solar applications. It is expected that the annual capacity of 2012 will be up to 30 million for wafer, 300MWp for solar cells, 1000MW for solar modules and 2 million for solar applications.
We now provide Polycrystalline Silicon Solar Module;Thin Film Solar Module;Monocrystalline Silicon Solar Module
Product Description:
Details Of Mono Solar Cell 156mm
Specifications Of Mono Solar Cell 156mm
1.Mechanical data and design
Format | 156 mm × 156 mm ± 0.5 mm |
Thickness | - 210 μm ± 40 μm |
Front(-) | 1.5 mm bus bars (silver),blue anti-reflection coating (silicon nitride) |
Back (+) | 2.5 mm wide soldering pads (silver) back surface field (aluminium) |
2.Temperature Coefficient of Cells
Voc. Temp . coef.%/K | -0.35%/K |
Isc . Temp . coef.%/K | +0.024%/K |
Pm. Temp. coef.%/K | -0.47%/K |
3.Electrical Characteristic
Efficiency (%) | Pmpp (W) | Umpp (V) | Impp (A) | Uoc (V) | Isc (A) | FF (%) |
18.35 | 4.384 | 0.526 | 8.333 | 0.63 | 8.877 | 78.3% |
18.20 | 4.349 | 0.526 | 8.263 | 0.63 | 8.789 | 78.54% |
18.05 | 4.313 | 0.525 | 8.216 | 0.63 | 8.741 | 78.32% |
17.90 | 4.277 | 0.524 | 8.161 | 0.629 | 8.713 | 78.04% |
17.75 | 4.241 | 0.523 | 8.116 | 0.629 | 8.678 | 77.70% |
17.60 | 4.206 | 0.521 | 8.073 | 0.628 | 8.657 | 77.36% |
17.45 | 4.170 | 0.519 | 8.039 | 0.628 | 8.633 | 76.92% |
17.30 | 4.134 | 0.517 | 8.004 | 0.626 | 8.622 | 76.59% |
17.15 | 4.098 | 0.516 | 7.938 | 0.625 | 8.537 | 76.80% |
17.00 | 4.062 | 0.512 | 7.933 | 0.625 | 8.531 | 76.18% |
16.75 | 4.002 | 0.511 | 7.828 | 0.625 | 8.499 | 75.34% |
16.50 | 3.943 | 0.510 | 7.828 | 0.625 | 8.484 | 74.36% |
Send your message to us
A Grade Mono Solar Cells
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords