T8 LED glass tube,16W, 88leds/1200mm, 1550lm, SMD3528,G13,Ø26, AC180-260V,Constant current driver, White6500K,Warm white3000K,CE
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
T8 LED GLASS TUBE | |||||||||||||||||||||||||
1. Parameter: | |||||||||||||||||||||||||
Xuejing Series Model: | |||||||||||||||||||||||||
LED FL-16W-F3-XJ | 88 LED/1200 MM | ||||||||||||||||||||||||
Input Voltage (V): | AC 180-260V | ||||||||||||||||||||||||
Power (W) : | 16W | ||||||||||||||||||||||||
Current (A) | 0.14A | ||||||||||||||||||||||||
Degree of Protection (IP) : | IP20 | ||||||||||||||||||||||||
Material : | SMD 3528 | ||||||||||||||||||||||||
Max. Op. Temp. : | 40℃ | ||||||||||||||||||||||||
Ambient Temp. : | -10℃-40℃ | ||||||||||||||||||||||||
Ambient Humidity : | 35% | ||||||||||||||||||||||||
Power Factor : | 0.6 | ||||||||||||||||||||||||
LED Luminous Flux (lm) : | 1550lm | ||||||||||||||||||||||||
Beam Angle (degrees) : | 320° | ||||||||||||||||||||||||
Luminous Efficacy (lm/watt) : | 90 | ||||||||||||||||||||||||
Color Rendering Index (Ra) : | 72 | ||||||||||||||||||||||||
Average Life (hours) : | 20000 | ||||||||||||||||||||||||
Lamp Body Material : | Glass | ||||||||||||||||||||||||
Lamp Holder: | G13 | ||||||||||||||||||||||||
Size (diameter): | Ø26 | ||||||||||||||||||||||||
Power : | Built-in Isolating Source | ||||||||||||||||||||||||
Driver Model: | Constant Current Driver | ||||||||||||||||||||||||
Color and Colour Temperature: | White 6500K , Warm White 3000K | ||||||||||||||||||||||||
Spec. | A Max(mm) | B Max(mm) | B Min(mm) | C Max(mm) | Ø (mm) | ||||||||||||||||||||
LED FL-16W-F3-XJ | 1199.4 | 1206.5 | 1204.1 | 1213.6 | 26 | ||||||||||||||||||||
5. Key Specifications/Special Features: | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
1) LED tube integrates a LED light source into a traditional fluorescent form factor | |||||||||||||||||||||||||
2) Its unique design creates a perfectly uniform visual appearance, which cannot be distinguished from traditional fluorescent tube light | |||||||||||||||||||||||||
3) This product is the ideal solution for up lamp in general lighting applications | |||||||||||||||||||||||||
4) The LED tube is an affordable LED solution suitable for replacing T8 fluorescent lamps | |||||||||||||||||||||||||
5) The product provides a natural lighting effect for use in general lighting applications, as well as instant energy-saving, an eco-friendly solution | |||||||||||||||||||||||||
6) Designed to replace fluorescent T8 tubes, the LED T8 offers an incredible lighting performance that reduces both electricity and maintenance costs | |||||||||||||||||||||||||
7) With the long lamp lifespan and wide range of operating temperature, it is ideal for applications such as offices, warehouses, car parking, factories and kitchens | |||||||||||||||||||||||||
6. Benefits: | |||||||||||||||||||||||||
1) Direct replacement retrofit for fluorescent T8 tubes at much low-energy consumption | |||||||||||||||||||||||||
2) For retrofit on conventional magnetic ballast circuits by simply exchanging the starter in the installation with the dummy start supplied with the tube | |||||||||||||||||||||||||
3) Excellent heat-dissipation | |||||||||||||||||||||||||
4) No buzzing noise, fluorescent flickering and RF interference | |||||||||||||||||||||||||
5) Eliminates dark regions at both end of the T8 tube | |||||||||||||||||||||||||
6) High-lumen maintenance | |||||||||||||||||||||||||
7. Installation Instruction | |||||||||||||||||||||||||
8. INSTALLATION DIRECTIONS: | |||||||||||||||||||||||||
1. Before installation, please read instruction carefully and preserve it well. | |||||||||||||||||||||||||
2. Only maintained and installed by qualified electrician. | |||||||||||||||||||||||||
3. Before installation, please cut off the main power. | |||||||||||||||||||||||||
4. Do not connect the lamp to main supply until installation is completed. | |||||||||||||||||||||||||
5. Please DON’T USE LED TUBES with BALLASTS and STARTERS. | |||||||||||||||||||||||||
6. Please follow the Connection Schema for correct connection. Make sure the appliance has been mounted safely. | |||||||||||||||||||||||||
9. CAUTION: | |||||||||||||||||||||||||
1. Turn off the switch when replacing and cleaning. | |||||||||||||||||||||||||
2. Wipe lamp with a dry duster. | |||||||||||||||||||||||||
3. Do not use any chemical duster or solvent such as oil or thinner. | |||||||||||||||||||||||||
4. Do not spray insecticide on this lamp. |
- Q: Selling LED T5 T8 fluorescent tube How do I seek customers search on the net, want to make a phone call don't know how to find customers or even who call) say specific point!!
- I also do this, and now the market for leds is not very big, only companies that are looking for engineering, energy efficiency projects. Don't search for an agent.
- Q: Fluorescent lamp double lamp tube wiring method
- Hello, first of all make sure you double tube fluorescent lamp is electronic or inductance, the inductance ballast on the side of the light directly to the crural line received a ballast, ballast another terminal from the actuators to a power supply, another lamp crural line also from the actuators to a power supply,
- Q: Can the LED tube be installed as a general lamp holder? It won't burn easily
- LED lights need dc power, so the two end of the frame are dc output And the lamp tube needs to communicate electricity, dc is to damage the lamp directly
- Q: The notice of LED daylight lamp tube
- Eight major advantages: 1, the environmental protection lamps and lanterns, protect the earth the traditional fluorescent lamp contains large amounts of mercury vapor, if broken mercury vapor will evaporate into the atmosphere. But leds don't use mercury at all, and leds don't contain lead, which protects the environment. LED fluorescent lights are recognized as the green light of the 21st century. 2, high efficiency conversion, reduce fever Traditional lamps and lanterns will produce large amounts of heat energy, and the LED lamps and lanterns is all the electric energy into light energy, not cause waste of energy. And for documents, clothing doesn't have a fading. 3, be quiet and comfortable, no noisy LED lamps and lanterns will not produce the noise, for the occasion of using precision electronic instruments is the best choice. Suitable for libraries, offices, etc.
- Q: The LED light bulb is more efficient than the daylight lamp
- In the same power, it's more efficient.I hope my answer is useful to you.
- Q: Can a fluorescent lamp electronic ballast be powered by an led
- All right, but this is something that is familiar to electronic technology.
- Q: Does the home led tube have ultraviolet light
- But when buying led lights, it should be noted that the power of a single led is uneven with leds below 0.5w, and there is a basic problem in the market
- Q: Does daylight bulbs damage electronic lamp heads?
- It must have been a bad deal. It is likely that the wire and the socket on the lamp socket are loose.
- Q: Currently, the 48-inch led fluorescent lamp tube 18w is used for how much dc voltage
- There is very little dc voltage input on the market, and there is also a built-in external drive. Most of them are built in, with 220V input.
- Q: ?The title What is the color temperature of the leds?
- There are two types of traditional daylight lighting, the warm color of 3000K and the positive white 6500K, and the leds are almost as close as the two colors.
Send your message to us
T8 LED glass tube,16W, 88leds/1200mm, 1550lm, SMD3528,G13,Ø26, AC180-260V,Constant current driver, White6500K,Warm white3000K,CE
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches