T8 LED glass tube, 13W, 68leds/900mm, 1150lm, SMD3528,G13,Ø26, AC180-260V,Constant current driver, White6500K,Warm white3000K,CE
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
T8 LED GLASS TUBE | |||||||||||||||||||||||||
1. Parameter: |
| ||||||||||||||||||||||||
Haoyue Series Model: | |||||||||||||||||||||||||
LED FL-13W-F3-HY | 68 LED/900 MM | ||||||||||||||||||||||||
Input Voltage (V): | AC 180-260V | ||||||||||||||||||||||||
Power (W) : | 13W | ||||||||||||||||||||||||
Current (A) | 0.12A | ||||||||||||||||||||||||
Degree of Protection (IP) : | IP20 | ||||||||||||||||||||||||
Material : | SMD 3528 | ||||||||||||||||||||||||
Max. Op. Temp. : | 40℃ | ||||||||||||||||||||||||
Ambient Temp. : | -10℃-40℃ | ||||||||||||||||||||||||
Ambient Humidity : | 35% | ||||||||||||||||||||||||
Power Factor : | 0.6 | ||||||||||||||||||||||||
LED Luminous Flux (lm) : | 1150lm | ||||||||||||||||||||||||
Beam Angle (degrees) : | 320° | ||||||||||||||||||||||||
Luminous Efficacy (lm/watt) : | 85 | ||||||||||||||||||||||||
Color Rendering Index (Ra) : | 72 | ||||||||||||||||||||||||
Average Life (hours) : | 20000 | ||||||||||||||||||||||||
Lamp Body Material : | Glass | ||||||||||||||||||||||||
Lamp Holder: | G13 | ||||||||||||||||||||||||
Size (diameter): | Ø26 | ||||||||||||||||||||||||
Power : | Built-in Isolating Source | ||||||||||||||||||||||||
Driver Model: | Constant Current Driver | ||||||||||||||||||||||||
Color and Colour Temperature: | White 6500K , Warm White 3000K | ||||||||||||||||||||||||
Spec. | A Max(mm) | B Max(mm) | B Min(mm) | C Max(mm) | Ø (mm) | ||||||||||||||||||||
LED FL-13W-F3-HY | 894.6 | 901.7 | 899.3 | 908.8 | 26 | ||||||||||||||||||||
5. Key Specifications/Special Features: | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
1) LED tube integrates a LED light source into a traditional fluorescent form factor | |||||||||||||||||||||||||
2) Its unique design creates a perfectly uniform visual appearance, which cannot be distinguished from traditional fluorescent tube light | |||||||||||||||||||||||||
3) This product is the ideal solution for up lamp in general lighting applications | |||||||||||||||||||||||||
4) The LED tube is an affordable LED solution suitable for replacing T8 fluorescent lamps | |||||||||||||||||||||||||
5) The product provides a natural lighting effect for use in general lighting applications, as well as instant energy-saving, an eco-friendly solution | |||||||||||||||||||||||||
6) Designed to replace fluorescent T8 tubes, the LED T8 offers an incredible lighting performance that reduces both electricity and maintenance costs | |||||||||||||||||||||||||
7) With the long lamp lifespan and wide range of operating temperature, it is ideal for applications such as offices, warehouses, car parking, factories and kitchens | |||||||||||||||||||||||||
6. Benefits: | |||||||||||||||||||||||||
1) Direct replacement retrofit for fluorescent T8 tubes at much low-energy consumption | |||||||||||||||||||||||||
2) For retrofit on conventional magnetic ballast circuits by simply exchanging the starter in the installation with the dummy start supplied with the tube | |||||||||||||||||||||||||
3) Excellent heat-dissipation | |||||||||||||||||||||||||
4) No buzzing noise, fluorescent flickering and RF interference | |||||||||||||||||||||||||
5) Eliminates dark regions at both end of the T8 tube | |||||||||||||||||||||||||
6) High-lumen maintenance | |||||||||||||||||||||||||
7. Installation Instruction | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
8. INSTALLATION DIRECTIONS: | |||||||||||||||||||||||||
1. Before installation, please read instruction carefully and preserve it well. | |||||||||||||||||||||||||
2. Only maintained and installed by qualified electrician. | |||||||||||||||||||||||||
3. Before installation, please cut off the main power. | |||||||||||||||||||||||||
4. Do not connect the lamp to main supply until installation is completed. | |||||||||||||||||||||||||
5. Please DON’T USE LED TUBES with BALLASTS and STARTERS. | |||||||||||||||||||||||||
6. Please follow the Connection Schema for correct connection. Make sure the appliance has been mounted safely. | |||||||||||||||||||||||||
9. CAUTION: | |||||||||||||||||||||||||
1. Turn off the switch when replacing and cleaning. | |||||||||||||||||||||||||
2. Wipe lamp with a dry duster. | |||||||||||||||||||||||||
3. Do not use any chemical duster or solvent such as oil or thinner. | |||||||||||||||||||||||||
4. Do not spray insecticide on this lamp. |
- Q: Are led fluorescent tubes not available for lighting?
- If home have a stent is built-in LED lights to be the most is to take the rectifier, and the external power supply is to use the power of the manufacturer to provide, so to be more back to safe some more energy efficient, at the same time LED the longer service life
- Q: The lighting is replaced by LED lights and circuit problems
- My home is a branch. The whole thing is broken even the base is changed, the base is to take the shock drill to drill in the wall, my home has no impact electric drill. The part of the branch is just changing the daylight lamp. Save trouble. The first time I took the regenerator and the ballast down, I had a makeover. You just need to put the fluorescent tube directly on it. Very simple.
- Q: Selling LED T5 T8 fluorescent tube How do I seek customers search on the net, want to make a phone call don't know how to find customers or even who call) say specific point!!
- I'm also feeling the market is uncertain.What brand or company do you do.
- Q: How to detect the good and bad of the fluorescent lamp
- If you measure the resistance at both ends, it's not bad
- Q: Why is it that when my electric car is charged, the light bulb is burning in the house, and the incandescent lamp is fine, and the other appliances are normal
- It is possible that the high frequency pulse of the charger inside the charger is flowing into the power grid, causing the fluorescent lamp ballast to work and burn down. Electric car charger belongs to the circuit structure of the switching power supply, and the internal vibration circuit is used to produce high frequency signal to drive the transformer. Check to see if the interconnection filter and capacitance component of the inner power source of the charger are damaged. The fluorescent lamp ballast is part of the half-bridge inverter circuit, which is more easily disturbed.
- Q: Is there any LED fluorescent lamp that can be used for more than five years?
- Currently, there is no such thing as civilian use for 3-5 years, but the commercial is still below that level.
- Q: Do the fluorescent tubes save electricity for 10 minutes, or do they save electricity in a split second?
- Although the data is missing, the electric current of the opening is larger and the power consumption is no more than 10 minutes
- Q: LED T5 T8 and normal fluorescent lamps with no ballast
- Say something practical, high brightness LED, energy saving, but there is light, if you are not willing to spend money to buy things, light failure will be very serious, fixtures are usually carry an umbrella the double tube is 20-30 yuan, tubes T5led18W market price has 40 - XXX, basically see the quality stand or fall, philips lamp wholesale is 5 yuan, fluorescent lamp with ballast, points electronic with inductance, the inductance of the durable, but noisy, electronic not durable but little noise, hand to hope to adopt
- Q: What is the 1.5-meter LEDT5 daylight lamp tube
- In my experience, it should be industrial purposes, such as 1.2 meters tubes the effective length of exposure is not enough, but with a price on the high side, will have a 1.5 meters east east.
- Q: How did the new daylight tube ring
- Gas rolling phenomenon, low temperature.I hope my answer will help you.
Send your message to us
T8 LED glass tube, 13W, 68leds/900mm, 1150lm, SMD3528,G13,Ø26, AC180-260V,Constant current driver, White6500K,Warm white3000K,CE
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches