Solar aluminum alloy frame1482*670*46*50mm
- Loading Port:
- Shanghai
- Payment Terms:
- TT or LC
- Min Order Qty:
- 1 set
- Supply Capability:
- 500000 set/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
1.Details
Material | 6063 |
Temper | T5 or T6 |
Surface treatment | Anodized,Sandblasting,Mill Finish,Eletropharesis,etc |
Color | Silver,Black,or as required |
Length | As required |
Standard dimension | 30x25mm,35x35mm,40x35mm,45x35mm,46x30mm,50x35mm,or as per the drawings |
Fabrication | cutting,drilling,punching,milling,deburring,clearing,etc |
Package | plastic paper to interleave each frame,packed in cartons,fixed by wooden pallets |
Payment terms | TT or LC at sight |
Delivery time | 10-12 days after order confirmation |
Certification | ISO 9001:2008;ISO14001:2004;SGS |
Customer reference | Taiwan,India,Japan,Australia,Canada,Mexico,USA,Germany,Italy,UK,Poland,Sweden, Russia,Kenya,South Africa,etc |
2.Our advantages
1)more than 8 years experiences inproduction,design,and packages.
2)High Quality, strictly quality inspectionduring production and whole inspection before package.
3)Hundreds of Standard Designs can be availableand supplied.
4)Good performance, product Warrantyfor 25 years.
Aluminum Solar Panel Frame | |
A).Products description: | |
Material | Aluminum alloy 6063 T5 |
Surface treatment | Mill finish,anodize,Powder Coating,electrophoresis… |
Fabrications | Precise cutting, drilling, punching,tapping and so on. |
Certification: | ISO:9001-2008 |
Frame section Size: | 30mm*35mm , 35mm*35mm , 35mm*40mm , 30mm*46mm , 35mm*45mm , 35mm*50mm etc. |
Colors | Silver,black,white..... |
B).Features: | |
Section size | (1).35*35 suitable for 80-180w solar modules (2).40*35 suitable for 30-120w solar modules (3).50*35 suitable for 160-220w solar modules (4).Many more other sizes such as: 25*35,30*35,37*40,46*30 etc, all the sizes according to customer's requierments. |
Dimension of Frame: | Common specifications: L(mm)* W(mm)*H(mm) 1660*996*40/45/50; 1665*1001*40/45/50 1630*960*40/45/50 Or as per customized requirement. PS: other common Specifications Maxpower(W) Cells Type Size ( L * W * H ) 280W 156*156P/M 6*12PCS 1956*992*50MM 260W 156*156P/M 6*12PCS 1956*992*50MM 240W 156*156P/M 6*10PCS 1650*992*50MM 220W 156*156P/M 6*10PCS 1650*992*50MM 200W 156*156P/M 6*9PCS 1476*992*45MM 180W 156*156P/M 6*8PCS 1650*836*50MM 150W 156*156P/M 4*9PCS 1476*680*35MM 140W 156*156P/M 4*9PCS 1476*680*35MM 250W 125*125P/M 8*12PCS 1600*1050*40MM 245W 125*125P/M 8*12PCS 1600*1050*40MM 195W 125*125P/M 8*10PCS 1340*1050*40MM (for more kindly see below).............. |
C).Type: | (1) 90°-Angle : fix with screws (2) 45° -Angle : fix with Corner Brace |
D). Atavantage of our products | (1). Quality-assured products, fully accredited by ISO9001: 2008; (2) accuracy up to 0.02mm; |
Send your message to us
Solar aluminum alloy frame1482*670*46*50mm
- Loading Port:
- Shanghai
- Payment Terms:
- TT or LC
- Min Order Qty:
- 1 set
- Supply Capability:
- 500000 set/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords