Poly Solar Cell 17.2%
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
We are a high-tech group wich specializes in solar products design,research, manufacture, sales,solar projects design and installation.
Our national sales service covers seven parts, including northeast, north, east, middle, south, northwest and southwest, international sales covers five continents and over forty countries, including Germany, Italy, Spain, France, America and Brazil etc.
Our present annual capacity is 6 million for wafer, 60MWp for solar cells,200MWp for solar modules and one hundred thousand for solar applications. It is expected that the annual capacity of 2012 will be up to 30 million for wafer, 300MWp for solar cells, 1000MW for solar modules and 2 million for solar applications.
We now provide Polycrystalline Silicon Solar Module;Thin Film Solar Module;Monocrystalline Silicon Solar Module
1.Mechanical data and design
Format | 156 mm × 156 mm ± 0.5 mm |
Thickness | 210 μm ± 40 μm |
Front(-) | 1.5mm bus bars (silver),blue anti-reflection coating (silicon nitride) |
Back (+) | 2.5 mm wide soldering pads (silver) back surface field (aluminium) |
2.Temperature Coefficient of Cells
Voc. Temp . coef.%/K | -0.351%/K |
Isc . Temp . coef.%/K | +0.035%/K |
Pm. Temp. coef.%/K | -0.47%/K |
3.Electrical Characteristic
Efficiency (%) | Pmpp (W) | Umpp (V) | Impp (A) | Uoc (V) | Isc (A) | FF (%) |
17.25 | 4.197 | 0.524 | 7.992 | 0.62 | 8.458 | 80.03% |
17 | 4.137 | 0.524 | 7.876 | 0.619 | 8.353 | 80.01% |
16.75 | 4.076 | 0.522 | 7.81 | 0.617 | 8.286 | 79.73% |
16.5 | 4.015 | 0.518 | 7.746 | 0.613 | 8.215 | 79.73 |
16.25 | 3.955 | 0.515 | 7.683 | 0.61 | 8.144 | 79.61% |
16 | 3.894 | 0.512 | 7.613 | 0.608 | 8.075 | 79.31% |
15.75 | 3.833 | 0.51 | 7.534 | 0.605 | 8.058 | 78.62% |
15.5 | 3.772 | 0.508 | 7.453 | 0.604 | 8.02 | 77.87% |
15.25 | 3.771 | 0.505 | 7.35 | 0.604 | 9.997 | 76.83% |
15 | 3.65 | 0.503 | 7.271 | 0.604 | 7.989 | 75.64% |
14.5 | 3.529 | 0.499 | 7.067 | 0.604 | 7.988 | 73.14% |
14 | 3.407 | 0.499 | 6.833 | 0.604 | 7.833 | 72.01% |
Send your message to us
Poly Solar Cell 17.2%
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords