High quality Diesel forklift--CPCD series
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
Mast table CPCD series | Capacity table(kg) c=500mm | ||||||||||
Designation | Lift H3 mm | Free lift H2 mm | Closed mast height H1 mm | Max.height H4 mm | Tilt forward backward α/β(°) | without sideshift single solid tyres | |||||
CPCD/CPCD-J | CPCD/CPCD-J | CPCD/CPCD-J | CPCD/CPCD-J | CPCD/CPCD-J | CPCD/CPCD-J | ||||||
20/25/30 | 20/25 | 30 | 20/25 | 30 | 20/25 | 30 | 20/25/30 | 20 | 25 | 30 | |
two-stage | 3000 | 140 | 145 | 1995 | 2070 | 3580 | 6/12 | 2000 | 2500 | 3000 | |
3600 | 140 | 145 | 2295 | 2370 | 4180 | 6/12 | 2000 | 2500 | 3000 | ||
4000 | 140 | 145 | 2545 | 2620 | 4580 | 6/6 | 2000 | 2500 | 3000 | ||
4500 | 140 | 145 | 2795 | 2870 | 5080 | 6/6 | 1800 | 1800 | 2600 | ||
two-stage full free | 3600 | 1295 | 1150 | 2295 | 2370 | 4035 | 4180 | 6/6 | 2000 | 2500 | 3000 |
three-stage full free | 4800 | 1155 | 1070 | 2195 | 2340 | 5235 | 5380 | 6/6 | 1700 | 1700 | 2450 |
5500 | 1430 | 1345 | 2470 | 2615 | 5935 | 6080 | 3/6 | 1100 | 1100 | 1600 | |
6000 | 1605 | 1520 | 2645 | 2790 | 6435 | 6580 | 3/6 | 800 | 800 | 1200 |
2.0T | ||||||
Technical Data |
Identification | Manufacture(abbreviation) | Noblelift | |||
Model | CPCD20A | CPCD20B | CPCD20-J | ||
Drive:electric(battery or mains),diesel,petrol,fulegas, manual | diesel | diesel | gas/petrol | ||
Type of operation(hand,pedestrian,standing ,seated, order-picker) | Seated | ||||
Load Capacity/rated load | Q (kg) | 2000 | |||
Load center distance | C(mm) | 500 | |||
Load distance,centre of drive axle to fork | X(mm) | 483 | |||
Wheelbase | y(mm) | 1600 | |||
Weights | Service Weight | Kg | 3410 | 3320 | |
Axle loading,laden front/rear | Kg | 4775/635 | 4730/590 | ||
Axle loading,unladen front/rear | Kg | 1560/1850 | 1520/1800 | ||
Wheels | Tyres(solid rubber,superelastic,pneumatic, polyurethane) | pneumatic | |||
Tyres size, front | 7x12 | ||||
Tyres size, rear | 6.00x9 | ||||
Wheels, number front/rear(x=driven wheels) | 2x/2 | ||||
Track width,front | b10(mm) | 970 | |||
Track width,rear | b11(mm) | 980 | |||
Basic Dimensions | Mast tilt forward/backward | α/β(°) | 6/12 | ||
Lowered mast height | h1(mm) | 1995 | |||
Free lift | h2(mm) | 140 | |||
Lift height | h3(mm) | 3000 | |||
Extended mast height | h4(mm) | 4030 | |||
Overhead load guard(cab) height | h6(mm) | 2070 | |||
Seat height/standing height | h7(mm) | 1035 | |||
Coupling height | h10(mm) | 440 | |||
Overall length | l1(mm) | 3423 | |||
Length to face of forks | l2(mm) | 2503 | |||
Overall width | b1(mm) | 1150 | |||
Fork dimensions | s/e/l (mm) | 40/120/1150 | |||
Fork carriage width | b3(mm) | 1100 | |||
Ground clearance,laden,under mast | m1(mm) | 110 | |||
Ground clearance,center of wheelbase | m2(mm) | 120 | |||
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 3853 | |||
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 4053 | |||
Turning radius | Wa(mm) | 2170 | |||
Smallest pivot point distance | b13(mm) | 735 | |||
Performance Data | Travel Speed,laden/unladen | km/h | 17/19 | 17/19 | 17/19 |
Lift speed, laden/unladen | mm/s | 480/560 | |||
Lowering speed,laden/unladen | mm/s | 420/420 | |||
Drawbar pull,laden/unladen | KN | 18/8.3 | 18/8.3 | 18/8.3 | |
Gradient performance,laden/unladen | % | 22/20 | 22/20 | 22/20 | |
Acceleration time,laden/unladen | S | 5.4/4.8 | 5.4/4.8 | 5.9/5.2 | |
Service brake | Hydraulic-Foot pedal | ||||
Motor | Engine manufacturer/type | 490BPG | ISUZU4JG2 | NISSAN H25 | |
Engine power acc.to Iso 1585 | kw | 37 | 44.9 | 41.1 | |
Rated speed | min-1 | 2650 | 2450 | 2500 | |
No.of cylinders /cubic capacity | /cm3 | 4/2540 | 4/3050 | 4/2472 | |
Others | Type of drive control | Hydraulic | |||
Operating pressure for attachments | bar | 160 | |||
Sound level at driver’s ear according to EN12053 | dB(A) | 86 | 84 |
2.5T | ||||||
Technical Data |
Identification | Manufacture(abbreviation) | Noblelift | |||
Model | CPCD25A | CPCD25B | CPCD25-J | ||
Drive:electric(battery or mains),diesel,petrol,fulegas, manual | diesel | diesel | gas/petrol | ||
Type of operation(hand,pedestrian,standing ,seated, order-picker) | Seated | ||||
Load Capacity/rated load | Q (kg) | 2500 | |||
Load center distance | C(mm) | 500 | |||
Load distance,centre of drive axle to fork | X(mm) | 483 | |||
Wheelbase | y(mm) | 1600 | |||
Weights | Service Weight | Kg | 3770 | 3680 | |
Axle loading,laden front/rear | Kg | 5525/745 | 5480/700 | ||
Axle loading,unladen front/rear | Kg | 1510/2260 | 1465/2215 | ||
Wheels | Tyres(solid rubber,superelastic,pneumatic, polyurethane) | pneumatic | |||
Tyres size, front | 7x12 | ||||
Tyres size, rear | 6.00x9 | ||||
Wheels, number front/rear(x=driven wheels) | 2x/2 | ||||
Track width,front | b10(mm) | 970 | |||
Track width,rear | b11(mm) | 980 | |||
Basic Dimensions | Mast tilt forward/backward | α/β(°) | 6/12 | ||
Lowered mast height | h1(mm) | 1995 | |||
Free lift | h2(mm) | 140 | |||
Lift height | h3(mm) | 3000 | |||
Extended mast height | h4(mm) | 4030 | |||
Overhead load guard(cab) height | h6(mm) | 2070 | |||
Seat height/standing height | h7(mm) | 1035 | |||
Coupling height | h10(mm) | 440 | |||
Overall length | l1(mm) | 3647 | |||
Length to face of forks | l2(mm) | 2577 | |||
Overall width | b1(mm) | 1150 | |||
Fork dimensions | s/e/l (mm) | 40/120/1150 | |||
Fork carriage width | b3(mm) | 1100 | |||
Ground clearance,laden,under mast | m1(mm) | 110 | |||
Ground clearance,center of wheelbase | m2(mm) | 120 | |||
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 3913 | |||
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 4113 | |||
Turning radius | Wa(mm) | 2230 | |||
Smallest pivot point distance | b13(mm) | 735 | |||
Performance Data | Travel Speed,laden/unladen | km/h | 17/19 | 17/19 | 17/19 |
Lift speed, laden/unladen | mm/s | 480/560 | |||
Lowering speed,laden/unladen | mm/s | 420/420 | |||
Drawbar pull,laden/unladen | KN | 18/8.3 | 18/8.3 | 18/8.3 | |
Gradient performance,laden/unladen | % | 22/20 | 22/20 | 22/20 | |
Acceleration time,laden/unladen | S | 5.4/4.8 | 5.4/4.8 | 5.9/5.2 | |
Service brake | Hydraulic-Foot pedal | ||||
Motor | Engine manufacturer/type | 490BPG | ISUZU4JG2 | NISSAN H25 | |
Engine power acc.to Iso 1585 | kw | 37 | 44.9 | 41.1 | |
Rated speed | min-1 | 2650 | 2450 | 2500 | |
No.of cylinders /cubic capacity | /cm3 | 4/2540 | 4/3050 | 4/2472 | |
Others | Type of drive control | Hydraulic | |||
Operating pressure for attachments | bar | 160 | |||
Sound level at driver’s ear according to EN12053 | dB(A) | 86 | 84 |
3.0T | ||||||
Technical Data |
Identification | Manufacture(abbreviation) | Noblelift | |||
Model | CPCD30A | CPCD30B | CPCD30-J | ||
Drive:electric(battery or mains),diesel,petrol,fulegas, manual | diesel | diesel | gas/petrol | ||
Type of operation(hand,pedestrian,standing ,seated, order-picker) | Seated | ||||
Load Capacity/rated load | Q (kg) | 3000 | |||
Load center distance | C(mm) | 500 | |||
Load distance,centre of drive axle to fork | X(mm) | 498 | |||
Wheelbase | y(mm) | 1700 | |||
Weights | Service Weight | Kg | 4370 | 4280 | |
Axle loading,laden front/rear | Kg | 6500/870 | 6455/825 | ||
Axle loading,unladen front/rear | Kg | 1760/2610 | 1720/2560 | ||
Wheels | Tyres(solid rubber,superelastic,pneumatic, polyurethane) | pneumatic | |||
Tyres size, front | 28x9-15 | ||||
Tyres size, rear | 6.50x10 | ||||
Wheels, number front/rear(x=driven wheels) | 2x/2 | ||||
Track width,front | b10(mm) | 1000 | |||
Track width,rear | b11(mm) | 980 | |||
Basic Dimensions | Mast tilt forward/backward | α/β(°) | 6/12 | ||
Lowered mast height | h1(mm) | 2070 | |||
Free lift | h2(mm) | 145 | |||
Lift height | h3(mm) | 3000 | |||
Extended mast height | h4(mm) | 4250 | |||
Overhead load guard(cab) height | h6(mm) | 2090 | |||
Seat height/standing height | h7(mm) | 1055 | |||
Coupling height | h10(mm) | 420 | |||
Overall length | l1(mm) | 3763 | |||
Length to face of forks | l2(mm) | 2693 | |||
Overall width | b1(mm) | 1225 | |||
Fork dimensions | s/e/l (mm) | 45/120/1150 | |||
Fork carriage width | b3(mm) | 1100 | |||
Ground clearance,laden,under mast | m1(mm) | 135 | |||
Ground clearance,center of wheelbase | m2(mm) | 135 | |||
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 4118 | |||
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 4318 | |||
Turning radius | Wa(mm) | 2420 | |||
Smallest pivot point distance | b13(mm) | 810 | |||
Performance Data | Travel Speed,laden/unladen | km/h | 18/19 | 18/19 | 18/19 |
Lift speed, laden/unladen | mm/s | 450/530 | |||
Lowering speed,laden/unladen | mm/s | 420/420 | |||
Drawbar pull,laden/unladen | KN | 19.6/9.8 | 19.6/9.8 | 19.6/9.8 | |
Gradient performance,laden/unladen | % | 20/20 | 20/20 | 19/20 | |
Acceleration time,laden/unladen | S | 6.1/5.3 | 6.1/5.3 | 6.5/5.5 | |
Service brake | Hydraulic-Foot pedal | ||||
Motor | Engine manufacturer/type | 490BPG | ISUZU4JG2 | NISSAN H25 | |
Engine power acc.to Iso 1585 | kw | 37 | 44.9 | 41.1 | |
Rated speed | min-1 | 2650 | 2450 | 2500 | |
No.of cylinders /cubic capacity | /cm3 | 4/2540 | 4/3050 | 4/2472 | |
Others | Type of drive control | Hydraulic | |||
Operating pressure for attachments | bar | 160 | |||
Sound level at driver’s ear according to EN12053 | dB(A) | 86 | 84 |
- Q: Reader is on unimproved private road half fuel load distant from nearest known public assistance in outdoor recreationvehicle presently owned. For whatever reason the enginecannot be made to operate. Dead zone prevents cel' CB.To signal distant passer-by what are your resources? Whatare symbols that denote specific problems for aircraft fly-by?
- hi there S O S, in a clearing close to your car made from bright clothing or logs around 5 feet in height, a signal mirror,or flash light, SOS is dot,dot dot dash dash dash dot dot dot. a smokey fire to direct overhead rescue, to your position. good luck.
- Q: English is not my first language, and i looked into dictionaries, but it was not clear .. it has something to do with moving or transporting .. but i can't understand what is meant by it exactly ... help me native speakers of English!
- It could be the heading of a certain ledger which includes machines and their parts that are moved from one place to another (itinerary). This may include pneumatic drills, backhoes with drills and buckets as attachments,etc. The phrase machinery itinerary should have a comma between the two words if it is a heading. I suppose even labor in such companies would be regular labor and labor, itinerary.
- Q: Where can my client find brochures for medical supplies manufacturing machinery?
- He would need to know the manufacturer of the machine.
- Q: i have a combine, tractor, and sprayer. what else? i bought the sprayer off my brother but i don't know what types of fertilizers and sprayers i need for a apple orchard and wheat farm..
- a $100,000 combine a 25000 dollar tractor, a gang plow or disc a grain drill 13-13-13 fertilizer don't know what chemicals you need for the orchard.
- Q: Why havent this issue been on the news?? i mean, who is doing most work at factories to day? man or machine. Machines are. It aint odd that people cant find jobs. Today i saw the garbage truck picking up the garbage. Last year they had 3 guys standing in the back of the truck. this year its a robotic arm picking up the garbage and there for 3guys propably lost their jobs. Why aint this issue raised? can capitalism survive if the machines does most off the industrial work?sorry about the bad english
- Somewhat, okorder /
- Q: i need the jetty construction machinery for jetty construction on the island?
- A jetty normally has a piled foundation, so assuming that you have a suitable seabed. Some form of piledriver or water / air jetting device to install the piles. This will depend on their loading requirements. A crane to assist with the decking. For a simple jetty you may be able to use manpower. Some more information about the size of the jetty and its future use would be useful for a more complete answer
- Q: industrial era
- Because automation reduced the need for workers.
- Q: What is construction machinery?
- Mechanical engineering manufacturing category is very broad, refers to the engineering machinery in construction engineering such as construction machinery, transport machinery, construction machinery and construction machinery parts collectively, is completed by mechanical processing and special processing by various metal materials and nonmetal materials, combine them into tools and can be used. To serve the cause of building. The whole process of making machinery is engineering machinery manufacturing.
- Q: Last night there was a massive noise on the railway outside my house which woke me up (like a consistent banging), I looked outside and it was a moving piece of machinery with sparks underneath it, it was quite long. I was wondering if anyone could shed some light on this, thanks.
- The piece of machinery that you are talking about Sounds like a rail head grinder. Its used to smooth out the rails so when a train passes your hous it will seem quieter, and for the passengers the ride witll be smoother. The machine can also be used to cut out damanged pieces of track and fix a new piece in all at the same time hence the grinder to smooth out the welding. I hope that my answer helps. Joolz
- Q: can bacteriophages use the human DNA machinery for replication?
- No, humans are eukaryotic (with different enzymes for replication) whereas bacteriophages, which attack bacteria need prokaryotic replication machinery for successful completion of life cycle.
Send your message to us
High quality Diesel forklift--CPCD series
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords