High quality Diesel forklift--CPCD series
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
Mast table CPCD series | Capacity table(kg) c=500mm | ||||||||||
Designation | Lift H3 mm | Free lift H2 mm | Closed mast height H1 mm | Max.height H4 mm | Tilt forward backward α/β(°) | without sideshift single solid tyres | |||||
CPCD/CPCD-J | CPCD/CPCD-J | CPCD/CPCD-J | CPCD/CPCD-J | CPCD/CPCD-J | CPCD/CPCD-J | ||||||
20/25/30 | 20/25 | 30 | 20/25 | 30 | 20/25 | 30 | 20/25/30 | 20 | 25 | 30 | |
two-stage | 3000 | 140 | 145 | 1995 | 2070 | 3580 | 6/12 | 2000 | 2500 | 3000 | |
3600 | 140 | 145 | 2295 | 2370 | 4180 | 6/12 | 2000 | 2500 | 3000 | ||
4000 | 140 | 145 | 2545 | 2620 | 4580 | 6/6 | 2000 | 2500 | 3000 | ||
4500 | 140 | 145 | 2795 | 2870 | 5080 | 6/6 | 1800 | 1800 | 2600 | ||
two-stage full free | 3600 | 1295 | 1150 | 2295 | 2370 | 4035 | 4180 | 6/6 | 2000 | 2500 | 3000 |
three-stage full free | 4800 | 1155 | 1070 | 2195 | 2340 | 5235 | 5380 | 6/6 | 1700 | 1700 | 2450 |
5500 | 1430 | 1345 | 2470 | 2615 | 5935 | 6080 | 3/6 | 1100 | 1100 | 1600 | |
6000 | 1605 | 1520 | 2645 | 2790 | 6435 | 6580 | 3/6 | 800 | 800 | 1200 |
2.0T | ||||||
Technical Data |
Identification | Manufacture(abbreviation) | Noblelift | |||
Model | CPCD20A | CPCD20B | CPCD20-J | ||
Drive:electric(battery or mains),diesel,petrol,fulegas, manual | diesel | diesel | gas/petrol | ||
Type of operation(hand,pedestrian,standing ,seated, order-picker) | Seated | ||||
Load Capacity/rated load | Q (kg) | 2000 | |||
Load center distance | C(mm) | 500 | |||
Load distance,centre of drive axle to fork | X(mm) | 483 | |||
Wheelbase | y(mm) | 1600 | |||
Weights | Service Weight | Kg | 3410 | 3320 | |
Axle loading,laden front/rear | Kg | 4775/635 | 4730/590 | ||
Axle loading,unladen front/rear | Kg | 1560/1850 | 1520/1800 | ||
Wheels | Tyres(solid rubber,superelastic,pneumatic, polyurethane) | pneumatic | |||
Tyres size, front | 7x12 | ||||
Tyres size, rear | 6.00x9 | ||||
Wheels, number front/rear(x=driven wheels) | 2x/2 | ||||
Track width,front | b10(mm) | 970 | |||
Track width,rear | b11(mm) | 980 | |||
Basic Dimensions | Mast tilt forward/backward | α/β(°) | 6/12 | ||
Lowered mast height | h1(mm) | 1995 | |||
Free lift | h2(mm) | 140 | |||
Lift height | h3(mm) | 3000 | |||
Extended mast height | h4(mm) | 4030 | |||
Overhead load guard(cab) height | h6(mm) | 2070 | |||
Seat height/standing height | h7(mm) | 1035 | |||
Coupling height | h10(mm) | 440 | |||
Overall length | l1(mm) | 3423 | |||
Length to face of forks | l2(mm) | 2503 | |||
Overall width | b1(mm) | 1150 | |||
Fork dimensions | s/e/l (mm) | 40/120/1150 | |||
Fork carriage width | b3(mm) | 1100 | |||
Ground clearance,laden,under mast | m1(mm) | 110 | |||
Ground clearance,center of wheelbase | m2(mm) | 120 | |||
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 3853 | |||
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 4053 | |||
Turning radius | Wa(mm) | 2170 | |||
Smallest pivot point distance | b13(mm) | 735 | |||
Performance Data | Travel Speed,laden/unladen | km/h | 17/19 | 17/19 | 17/19 |
Lift speed, laden/unladen | mm/s | 480/560 | |||
Lowering speed,laden/unladen | mm/s | 420/420 | |||
Drawbar pull,laden/unladen | KN | 18/8.3 | 18/8.3 | 18/8.3 | |
Gradient performance,laden/unladen | % | 22/20 | 22/20 | 22/20 | |
Acceleration time,laden/unladen | S | 5.4/4.8 | 5.4/4.8 | 5.9/5.2 | |
Service brake | Hydraulic-Foot pedal | ||||
Motor | Engine manufacturer/type | 490BPG | ISUZU4JG2 | NISSAN H25 | |
Engine power acc.to Iso 1585 | kw | 37 | 44.9 | 41.1 | |
Rated speed | min-1 | 2650 | 2450 | 2500 | |
No.of cylinders /cubic capacity | /cm3 | 4/2540 | 4/3050 | 4/2472 | |
Others | Type of drive control | Hydraulic | |||
Operating pressure for attachments | bar | 160 | |||
Sound level at driver’s ear according to EN12053 | dB(A) | 86 | 84 |
2.5T | ||||||
Technical Data |
Identification | Manufacture(abbreviation) | Noblelift | |||
Model | CPCD25A | CPCD25B | CPCD25-J | ||
Drive:electric(battery or mains),diesel,petrol,fulegas, manual | diesel | diesel | gas/petrol | ||
Type of operation(hand,pedestrian,standing ,seated, order-picker) | Seated | ||||
Load Capacity/rated load | Q (kg) | 2500 | |||
Load center distance | C(mm) | 500 | |||
Load distance,centre of drive axle to fork | X(mm) | 483 | |||
Wheelbase | y(mm) | 1600 | |||
Weights | Service Weight | Kg | 3770 | 3680 | |
Axle loading,laden front/rear | Kg | 5525/745 | 5480/700 | ||
Axle loading,unladen front/rear | Kg | 1510/2260 | 1465/2215 | ||
Wheels | Tyres(solid rubber,superelastic,pneumatic, polyurethane) | pneumatic | |||
Tyres size, front | 7x12 | ||||
Tyres size, rear | 6.00x9 | ||||
Wheels, number front/rear(x=driven wheels) | 2x/2 | ||||
Track width,front | b10(mm) | 970 | |||
Track width,rear | b11(mm) | 980 | |||
Basic Dimensions | Mast tilt forward/backward | α/β(°) | 6/12 | ||
Lowered mast height | h1(mm) | 1995 | |||
Free lift | h2(mm) | 140 | |||
Lift height | h3(mm) | 3000 | |||
Extended mast height | h4(mm) | 4030 | |||
Overhead load guard(cab) height | h6(mm) | 2070 | |||
Seat height/standing height | h7(mm) | 1035 | |||
Coupling height | h10(mm) | 440 | |||
Overall length | l1(mm) | 3647 | |||
Length to face of forks | l2(mm) | 2577 | |||
Overall width | b1(mm) | 1150 | |||
Fork dimensions | s/e/l (mm) | 40/120/1150 | |||
Fork carriage width | b3(mm) | 1100 | |||
Ground clearance,laden,under mast | m1(mm) | 110 | |||
Ground clearance,center of wheelbase | m2(mm) | 120 | |||
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 3913 | |||
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 4113 | |||
Turning radius | Wa(mm) | 2230 | |||
Smallest pivot point distance | b13(mm) | 735 | |||
Performance Data | Travel Speed,laden/unladen | km/h | 17/19 | 17/19 | 17/19 |
Lift speed, laden/unladen | mm/s | 480/560 | |||
Lowering speed,laden/unladen | mm/s | 420/420 | |||
Drawbar pull,laden/unladen | KN | 18/8.3 | 18/8.3 | 18/8.3 | |
Gradient performance,laden/unladen | % | 22/20 | 22/20 | 22/20 | |
Acceleration time,laden/unladen | S | 5.4/4.8 | 5.4/4.8 | 5.9/5.2 | |
Service brake | Hydraulic-Foot pedal | ||||
Motor | Engine manufacturer/type | 490BPG | ISUZU4JG2 | NISSAN H25 | |
Engine power acc.to Iso 1585 | kw | 37 | 44.9 | 41.1 | |
Rated speed | min-1 | 2650 | 2450 | 2500 | |
No.of cylinders /cubic capacity | /cm3 | 4/2540 | 4/3050 | 4/2472 | |
Others | Type of drive control | Hydraulic | |||
Operating pressure for attachments | bar | 160 | |||
Sound level at driver’s ear according to EN12053 | dB(A) | 86 | 84 |
3.0T | ||||||
Technical Data |
Identification | Manufacture(abbreviation) | Noblelift | |||
Model | CPCD30A | CPCD30B | CPCD30-J | ||
Drive:electric(battery or mains),diesel,petrol,fulegas, manual | diesel | diesel | gas/petrol | ||
Type of operation(hand,pedestrian,standing ,seated, order-picker) | Seated | ||||
Load Capacity/rated load | Q (kg) | 3000 | |||
Load center distance | C(mm) | 500 | |||
Load distance,centre of drive axle to fork | X(mm) | 498 | |||
Wheelbase | y(mm) | 1700 | |||
Weights | Service Weight | Kg | 4370 | 4280 | |
Axle loading,laden front/rear | Kg | 6500/870 | 6455/825 | ||
Axle loading,unladen front/rear | Kg | 1760/2610 | 1720/2560 | ||
Wheels | Tyres(solid rubber,superelastic,pneumatic, polyurethane) | pneumatic | |||
Tyres size, front | 28x9-15 | ||||
Tyres size, rear | 6.50x10 | ||||
Wheels, number front/rear(x=driven wheels) | 2x/2 | ||||
Track width,front | b10(mm) | 1000 | |||
Track width,rear | b11(mm) | 980 | |||
Basic Dimensions | Mast tilt forward/backward | α/β(°) | 6/12 | ||
Lowered mast height | h1(mm) | 2070 | |||
Free lift | h2(mm) | 145 | |||
Lift height | h3(mm) | 3000 | |||
Extended mast height | h4(mm) | 4250 | |||
Overhead load guard(cab) height | h6(mm) | 2090 | |||
Seat height/standing height | h7(mm) | 1055 | |||
Coupling height | h10(mm) | 420 | |||
Overall length | l1(mm) | 3763 | |||
Length to face of forks | l2(mm) | 2693 | |||
Overall width | b1(mm) | 1225 | |||
Fork dimensions | s/e/l (mm) | 45/120/1150 | |||
Fork carriage width | b3(mm) | 1100 | |||
Ground clearance,laden,under mast | m1(mm) | 135 | |||
Ground clearance,center of wheelbase | m2(mm) | 135 | |||
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 4118 | |||
Aisle width for pallets 800x1200 lengthways | Ast(mm) | 4318 | |||
Turning radius | Wa(mm) | 2420 | |||
Smallest pivot point distance | b13(mm) | 810 | |||
Performance Data | Travel Speed,laden/unladen | km/h | 18/19 | 18/19 | 18/19 |
Lift speed, laden/unladen | mm/s | 450/530 | |||
Lowering speed,laden/unladen | mm/s | 420/420 | |||
Drawbar pull,laden/unladen | KN | 19.6/9.8 | 19.6/9.8 | 19.6/9.8 | |
Gradient performance,laden/unladen | % | 20/20 | 20/20 | 19/20 | |
Acceleration time,laden/unladen | S | 6.1/5.3 | 6.1/5.3 | 6.5/5.5 | |
Service brake | Hydraulic-Foot pedal | ||||
Motor | Engine manufacturer/type | 490BPG | ISUZU4JG2 | NISSAN H25 | |
Engine power acc.to Iso 1585 | kw | 37 | 44.9 | 41.1 | |
Rated speed | min-1 | 2650 | 2450 | 2500 | |
No.of cylinders /cubic capacity | /cm3 | 4/2540 | 4/3050 | 4/2472 | |
Others | Type of drive control | Hydraulic | |||
Operating pressure for attachments | bar | 160 | |||
Sound level at driver’s ear according to EN12053 | dB(A) | 86 | 84 |
- Q:Any one no og some good pec exercises i can do without machinery or equpitment? i no of the obv. push up but i was thinking more of like a seated work out thx
- SQUEEZE YOUR HANDS TOGETHER AS HARD AS YOU CAN FOR A CERTAIN AMOUNT OF TIME AND DO IT REPEATEDLY FOR LIKE 3-5 TIMES. OR YOU CAN ALWAY DO DUMBELL BUTTERFLIES??
- Q:What website shows the final auction sold price of used heavy machinery?
- Use eBay, but use the 'completed listings' search option. Thanks
- Q:What is a mechanical mouse?
- At present, the mouse on the market is divided into two major categories according to principle: one is mechanical mouse, and the other is photoelectric mouse. And now the wireless mouse. Mechanical mouse identification is very simple, the mouse flip over, if there is a small ball, it is a mechanical mouse.
- Q:Want to know something about some famous machinery enterprises in the world.?
- You have to search the internet for further details.
- Q:What are the listed companies of construction machinery in China? What are the shares of A?
- You do not know what kind of system software, but generally have plate classification, selection of machinery manufacturing industry classification inside there is a plate. It's full of stock in the industry. The typical representatives are Sany, ZOOMLION and so on.
- Q:Friction generates and causes wear in machinery, yet friction is often needed.please explain?
- friction, resistance offered to the movement of one body past another body with which it is in contact. In certain situations friction is desired. Without friction the wheels of a locomotive could not “grip” the rails nor could power be transmitted by belts. On the other hand, in the moving parts of machines a minimum of friction is desired; an excess of friction produces heat, which in turn causes expansion, the locking of the moving parts, and a consequent breakdown of the machinery. Lubrication is important in minimizing friction as are also such devices as ball and roller bearings.
- Q:What are the advantages of construction machinery?
- Moreover, there will be two major strategic groups in the construction machinery industry: a generalist enterprise that provides products and services across the board and an expert enterprise that segments products or markets
- Q:Hi,I would like to have machinery and machine in sentence so that I can understand the meaning
- A sewing machine is a mechanical device used for sewing cloth. A sewing machine is a piece of machinery.
- Q:2. Prepare balance of Machinery account on following dataOpening Balance on 1 jan 2010 - 1,20000Purchase of new machinery in yr 2010- 60,000Destruction of machinery due to fire - 12000What is balance on Dec 2010
- Assuming all this is at cost and we don't have to worry about depreciation, AND if the opening balance is 120,000, then Opening Balance on 1 jan 2010 - 120,000 + Purchase of new machinery in yr 2010- 60,000 - Destruction of machinery due to fire - 12000 = balance on Dec 2010 $168,000
- Q:mine is bumblebee. he's the be
- Optimus Prime, G1 version. DRAGON 2012 Great fortune for U.S.
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
High quality Diesel forklift--CPCD series
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 unit
- Supply Capability:
- 1000 unit/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords