Undulating Guard-Band Conveyor,Mining Machine,Conveyor
- Loading Port:
- China main port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 set
- Supply Capability:
- 100 set/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Specification
Profile
The undulating guard-band conveyor is widely applied to transporting the materials in the port, metallurgy, mine, coal, casting, building material, grain, chemical fertilizer and other fields. As a kind of optimal alternate product for the chain hoister and bucket hoister, the above-mentioned undulating guard-band conveyor can make all kinds of bulk materials operate in 0-90°with the following advantages, such as large inclination angle, wide application range, small occupation area, transshipment point absence, civil engineering investment reduction, low maintenance expense and large transport capacity, besides, which can also reduce the overall design costs of the engineering by a large margin.
Structure style and function of the undulating guard-band conveyor , including drive device, transmission drum, turnabout drum, tension device, various racks, feed channel, discharge chute, electric and safety protection device, are same as the traditional belt conveyor.
Added the undulating-guard on both sides of base band on the undulating-guard band conveyor, it can be served as traction component or bearing material component. Base band is regarded as normal belt conveyor. But transverse stiffness of that is bigger than normal belt conveyor. Both sides guards are undulating which can stretch or compress freely upside the undulating guard when the belt conveyor rolled the roller or concave-convex segmental arc. In line with requirement, the belt between both sides also can be set diaphragm plate according to certain interval in the central part, which can realize conveying in a wide angle. The diaphragm plate of undulating-guard band conveyor can choose T model, C model, TC model, TS model and TSC model. Generally, we will not adopt diaphragm plate when the inclination is B≤18°. When the inclination is18°<B<40°, we will choose T model diaphragm plate. When the inclination is 40°≤B<60°, we will
choose C model diaphragm plate. When the inclination is 60°≤B≤90°, we will choose TC or TCS model diaphragm plate.
Baseband width: B300~B2000mm
Maximum hoisting height single machine:500m, however, many machines can be connected in series.
Inclination: 0-90°
Maximum transport capacity:4000t/h
Belt speed: 0.1~4.0m/s
Structure principle
1. Discharging hopper
2. Head cover
3. Transmission roller
4. Flap cleaner
5. Guard band
6. Rack on Convex section
7. Pressure roller
8. Retaining roller
9. Intermediate stand
10. Support legs of middle frame
11. Upper roller
12. Rack on concave section
13. Redirection roller
14. Lower supporting roller
15. Guard chute
16. Cleaner on the empty section
17. Tail roller
18. Tension device
19. Tail
Sketch
The transmission capacity of undulating guard-band conveyor
Bandwidth (mm) | Skirt height (mm) | Baffle spacing (mm) | Inclination angle | ||||||||||||
30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° | 70° | 75° | 80° | 85° | 90° | |||
400 | 60 | 126 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | - | 5 | 4 |
252 | 9 | 8 | 7 | 6 | - | 5 | - | - | - | - | - | - | - | ||
80 | 126 | 30 | 28 | 25 | 22 | 20 | 18 | 16 | 15 | 13 | 12 | 11 | 9 | 8 | |
252 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | - | - | - | - | - | - | ||
100 | 126 | 40 | 37 | 35 | 32 | 29 | 26 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | |
252 | 24 | 21 | 19 | 17 | 15 | 13 | 12 | 11 | - | - | - | - | - | ||
500
| 80 | 126 | 42 | 38 | 36 | 31 | 28 | 25 | 22 | 20 | 18 | 16 | 15 | 13 | 11 |
252 | 23 | 20 | 18 | 16 | 14 | 13 | 12 | - | - | - | - | - | - | ||
100 | 126 | 56 | 52 | 48 | 44 | 40 | 36 | 32 | 29 | 26 | 24 | 21 | 19 | 16 | |
252 | 34 | 29 | 26 | 23 | 21 | 19 | 17 | 15 | - | - | - | - | - | ||
120 | 126 | - | - | - | - | 58 | 53 | 48 | 44 | 39 | 35 | 32 | 28 | 24 | |
252 | 49 | 44 | 39 | 34 | 31 | 28 | 25 | 23 | 20 | -- | - | - | - | ||
378 | 33 | 29 | 25 | 23 | - | - | - | - | - | - | - | - | - | ||
650 |
100 | 126 | 78 | 73 | 67 | 81 | 56 | 50 | 45 | 41 | 37 | 33 | 30 | 26 | 23 |
252 | 47 | 41 | 36 | 32 | 28 | 26 | 24 | 21 | - | - | - | - | - | ||
126 | - | - | - | - | 81 | 75 | 68 | 61 | 56 | 50 | 44 | 39 | 34 | ||
120 | 252 | 70 | 61 | 54 | 48 | 43 | 39 | 35 | 32 | 29 | - | - | - | - | |
378 | 46 | 40 | 35 | 32 | - | - | - | - | - | - | - | - | - | ||
160 | 252 | 93 | 84 | 75 | 67 | 60 | 54 | 49 | 44 | 40 | 36 | 32 | 28 | 25 | |
378 | 64 | 56 | 49 | 44 | 40 | 36 | 32 | 29 | 26 | 24 | - | - | - | ||
800 |
120 | 126 | - | - | - | - | 106 | 98 | 89 | 80 | 72 | 65 | 58 | 51 | 46 |
252 | 93 | 80 | 71 | 63 | 56 | 51 | 48 | 42 | 38 | - | - | - | - | ||
378 | 61 | 53 | 47 | 42 | - | - | - | - | - | - | - | - | - | ||
160 | 252 | 127 | 115 | 103 | 91 | 82 | 74 | 67 | 60 | 54 | 49 | 44 | 38 | 34 | |
378 | 88 | 76 | 67 | 60 | 54 | 49 | 44 | 40 | 35 | 32 | -- | - | - | ||
200 | 252 | - | - | - | - | 135 | 122 | 110 | 100 | 90 | 81 | 72 | 64 | 55 | |
378 | 144 | 126 | 111 | 99 | 89 | 80 | 72 | 65 | 60 | 53 | 47 | 42 | 36 | ||
504 | 110 | 96 | 85 | 75 | - | - | - | - | - | - | - | - | - | ||
1000 | 160 | 252 | 171 | 154 | 138 | 122 | 110 | 99 | 90 | 81 | 73 | 66 | 59 | 52 | 45 |
378 | 118 | 102 | 91 | 81 | 72 | 65 | 59 | 53 | 48 | 43 | - | - | - | ||
200 | 252 | - | - | - | - | 183 | 164 | 148 | 134 | 121 | 108 | 97 | 85 | 75 | |
378 | 193 | 164 | 149 | 133 | 119 | 108 | 98 | 88 | 79 | 71 | 64 | 56 | 48 | ||
504 | 148 | 129 | 113 | 101 | - | - | - | - | - | - | - | - | - | ||
240 | 252 | - | - | - | - | - | 242 | 221 | 200 | 180 | 162 | 144 | 127 | 111 | |
378 | 273 | 248 | 223 | 199 | 179 | 161 | 146 | 132 | 119 | 107 | 95 | 84 | 73 | ||
504 | 221 | 192 | 170 | 151 | 136 | - | - | - | - | - | - | - | - | ||
1200 | 160 | 252 | 241 | 193 | 173 | 154 | 138 | 124 | 112 | 102 | 92 | 82 | 73 | 65 | 57 |
378 | 148 | 128 | 113 | 101 | 90 | 82 | 74 | 69 | 60 | - | - | - | - | ||
200 | 252 | - | - | - | 250 | 228 | 206 | 185 | 168 | 152 | 136 | 121 | 107 | 93 | |
378 | 243 | 212 | 188 | 167 | 150 | 135 | 122 | 111 | 100 | 90 | 80 | 70 | 61 | ||
504 | 186 | 161 | 143 | - | - | - | - | - | - | - | - | - | - | ||
240 | 252 | - | - | - | - | - | 303 | 278 | 251 | 226 | 203 | 181 | 160 | 136 | |
378 | 342 | 311 | 280 | 250 | 224 | 202 | 183 | 165 | 149 | 134 | 119 | 105 | 91 | ||
504 | 278 | 241 | 213 | 190 | 170 | - | - | - | - | - | - | - | - | ||
300 | 336 | 431 | 406 | 380 | 354 | 326 | 296 | 268 | 242 | 218 | 196 | 175 | 154 | 134 | |
504 | 350 | 312 | 276 | 246 | 221 | 199 | 180 | 163 | 147 | 132 | 117 | 104 | 90 | ||
1400 |
200 | 252 | - | - | - | 301 | 274 | 247 | 224 | 202 | 183 | 164 | 145 | 129 | 112 |
378 | 292 | 255 | 226 | 201 | 181 | 163 | 147 | 133 | 120 | 108 | 96 | 85 | 73 | ||
504 | 224 | 194 | 171 | - | - | - | - | - | - | - | - | - | - | ||
240 | 252 | - | - | - | - | - | 365 | 339 | 302 | 272 | 245 | 218 | 192 | 167 | |
378 | 412 | 374 | 337 | 300 | 270 | 243 | 220 | 199 | 180 | 161 | 143 | 127 | 110 | ||
504 | 334 | 290 | 256 | 228 | 205 | - | - | - | - | - | - | - | - | ||
300 | 336 | 526 | 495 | 486 | 431 | 397 | 361 | 326 | 295 | 266 | 239 | 213 | 188 | 163 | |
504 | 426 | 380 | 336 | 299 | 269 | 243 | 219 | 198 | 178 | 160 | 143 | 126 | 109 | ||
400 | 420 | 756 | 717 | 678 | 673 | 595 | 549 | 500 | 452 | 408 | 368 | 327 | 288 | 250 | |
504 | 707 | 661 | 614 | 566 | 515 | 465 | 420 | 380 | 343 | 308 | 274 | 242 | 210 | ||
1600 |
200 | 252 | - | - | - | 352 | 320 | 289 | 261 | 236 | 213 | 191 | 171 | 150 | 131 |
378 | 341 | 299 | 263 | 235 | 211 | 190 | 172 | 155 | 140 | 126 | 112 | 99 | 86 | ||
504 | 261 | 227 | 200 | - | - | - | - | - | - | - | - | - | - | ||
240 | 252 | - | - | - | - | - | 427 | 390 | 353 | 318 | 286 | 255 | 225 | 195 | |
378 | 481 | 437 | 393 | 351 | 315 | 284 | 257 | 232 | 209 | 188 | 168 | 148 | 128 | ||
504 | 390 | 339 | 299 | 267 | 239 | - | - | - | - | - | - | - | - | ||
300 | 336 | 620 | 584 | 548 | 508 | 468 | 426 | 385 | 348 | 314 | 282 | 251 | 222 | 192 | |
504 | 503 | 448 | 396 | 353 | 317 | 286 | 259 | 234 | 211 | 189 | 169 | 149 | 129 | ||
400 | 420 | 891 | 846 | 799 | 751 | 701 | 648 | 590 | 533 | 481 | 432 | 385 | 340 | 295 | |
504 | 834 | 779 | 724 | 667 | 608 | 548 | 498 | 448 | 404 | 362 | 324 | 285 | 247 |
Notes:
1. The unit of the transmission capacity as specified in the chart is m³/h.
2. The transport capacity as specified in the table shall be calculated in the following formula, namely, tape speed V=1.0 m/s.
FAQ
What’s the main characteristic of undulating guard-band conveyor?
The undulating guard-band conveyor has a flexible layout style, which can realize complex layout style, such as, typically, L type and Z type. It can realize large inclination angle transmission. The max inclination angle can reach 90°。
The undulating guard-band conveyor has a simple structure, which can cover a small space. It adopts compact layout, large inclination angle or vertical transmission, which has a obvious advantage.
The undulating guard-band conveyor can realize energy conversation and low cost of operating.
It has another advantages, such as strong university, reliable operation. Also, it is convenient to use, maintain and keep in good repair.
Which industries can the undulating guard-band conveyor be used?
The undulating guard-band conveyor are widely used in coal, construction, mine, electric power, harbor, metallurgy, chemistry, cereal, building materials and other industries. The undulating guard-band conveyor is used to convey all kinds bulk materials, non-adhesion small massive materials with the particle is less than 200mm.
Which materials can the undulating guard-band conveyor be suit to convey?
It can convey all kinds of materials that the density is less than 2500 kg/m3 non-adhesion small massive materials with the particle is less than 200mm.
What’s the requirement about the working condition?
Generally, the working environment is -25℃~+40℃.
Send your message to us
Undulating Guard-Band Conveyor,Mining Machine,Conveyor
- Loading Port:
- China main port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 set
- Supply Capability:
- 100 set/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords