DN225mm High impact PVC Pipe for Water Supply
- Loading Port:
- Qingdao
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m.t.
- Supply Capability:
- 2000 m.t./month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
1.Specifications
1. Length: 6m, 12m or In compliance to your requests
2. Pipes are available in the form of coils or straight lengths
3. A comprehensive range of pipe fittings are always held in stock.
2.Packaging & Delivery
Packaging Detail: | standard packing for export or as requested |
Delivery Detail: | 1~5weeks |
3.size range
Weight(kg/m) | Weight(kg/m) | Weight(kg/m) | Weight(kg/m) | |||
Wall thickness(mm) | Wall thickness(mm) | PE80 | PE80 | PE100 | PE100 | |
Nominal Outside Diameter(mm) | SDR17.6 | SDR11 | SDR17.6 | SDR11 | SDR17.6 | SDR11 |
20 | 2.3 | 3.0 | 0.132 | 0.163 | 0.133 | 0.164 |
25 | 2.3 | 3.0 | 0.170 | 0.211 | 0.171 | 0.212 |
32 | 2.3 | 3.0 | 0.222 | 0.278 | 0.224 | 0.279 |
40 | 2.3 | 3.7 | 0.283 | 0.430 | 0.284 | 0.432 |
50 | 2.9 | 4.6 | 0.438 | 0.666 | 0.440 | 0.670 |
63 | 3.6 | 5.8 | 0.686 | 1.053 | 0.689 | 1.058 |
75 | 4.3 | 6.8 | 0.975 | 1.470 | 0.980 | 1.478 |
90 | 5.2 | 8.2 | 1.411 | 2.130 | 1.419 | 2.141 |
110 | 6.3 | 10.0 | 2.084 | 3.159 | 2.095 | 3.176 |
125 | 7.1 | 11.4 | 2.670 | 4.098 | 2.684 | 4.120 |
140 | 8.0 | 12.7 | 3.347 | 5.108 | 3.364 | 5.135 |
160 | 9.1 | 14.6 | 4.368 | 6.705 | 4.391 | 6.740 |
180 | 10.3 | 16.4 | 5.549 | 8.474 | 5.578 | 8.519 |
200 | 11.4 | 18.2 | 6.817 | 10.451 | 6.853 | 10.505 |
225 | 12.8 | 20.5 | 8.596 | 13.228 | 8.641 | 13.298 |
250 | 14.2 | 22.7 | 10.611 | 16.268 | 10.666 | 16.354 |
280 | 15.9 | 25.4 | 13.274 | 20.396 | 13.343 | 20.502 |
315 | 17.9 | 28.6 | 16.804 | 25.818 | 16.892 | 25.953 |
355 | 20.2 | 32.3 | 21.398 | 32.861 | 21.510 | 33.033 |
400 | 22.8 | 36.4 | 27.164 | 41.706 | 27.306 | 41.924 |
450 | 25.6 | 40.9 | 34.320 | 52.688 | 34.499 | 52.964 |
500 | 28.4 | 45.5 | 42.311 | 65.135 | 42.533 | 65.476 |
560 | 31.9 | 50.9 | 53.169 | 81.583 | 53.447 | 82.010 |
630 | 35.8 | 57.3 | 67.134 | 103.347 | 67.486 | 103.888 |
4.size range (water pipe)
Pipe series | Pipe series | Pipe series | Pipe series | Pipe series | Pipe series | |
SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | |
Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | Nominal pressure(bar) | |
PE80 | PN12.5 | PN10 | PN8 | PN6 | PN4 | |
PE100 | PN16 | PN12.5 | PN10 | PN8 | PN6 | |
Nominal Outside Diameter(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) | Wall thickness(mm) |
20 | 2.3 | |||||
25 | 2.3 | |||||
32 | 3.0 | |||||
40 | 3.7 | |||||
50 | 4.6 | |||||
63 | 5.8 | 4.7 | ||||
75 | 6.8 | 5.6 | 4.5 | |||
90 | 8.2 | 6.7 | 5.4 | 4.3 | ||
110 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 | |
125 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 | |
140 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | 4.3 |
160 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | 4.9 |
180 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | 5.5 |
200 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | 6.2 |
225 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | 6.9 |
250 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | 7.7 |
280 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | 8.6 |
315 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 | 9.7 |
355 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 |
400 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 |
450 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 |
500 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 |
560 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 |
630 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 | 19.3 |
710 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | |
800 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 |
5.FAQ
Q:What the Raw material?
A:We use 100%Korea material.
Q:What is you MOQ?
A:As customer’s request.
Q:What is the production ability? or delivery time?
A:Our production ability support 40HQ order finish in one week.
Q:What is the regular shipping port?
A:Tianjin or Shanghai.
Q:What is your payment?
A:TT or CC.
Q:Can we have sample?
A:Sample free, freight cost you.
Q:For urgently doubts,who online?
A:Sales and marketing Manager 24hours online service.
- Q: Is the silk friction of plastic pipe near the salt is the attraction or repulsion, why
- Suction. After the friction, the plastic pipe is charged and the salt is not charged. Due to electrostatic induction, the charged object will attract the uncharged object.
- Q: How do you prevent plastic tubes from yellowing over time?
- To prevent plastic tubes from yellowing over time, it is important to store them in a cool and dark place, away from direct sunlight or sources of heat. Additionally, avoid exposing the tubes to harsh chemicals or cleaning agents that can cause discoloration. Regularly cleaning the tubes with mild soap and water and gently wiping them dry can help maintain their clarity.
- Q: Are plastic tubes resistant to scratching?
- Yes, plastic tubes are generally resistant to scratching.
- Q: Can plastic tubes be used for sound insulation?
- Yes, plastic tubes can be used for sound insulation. Plastic tubes can be filled with sound-absorbing materials such as foam or rubber, which help to reduce the transmission of sound waves. Additionally, the use of plastic tubes can provide a barrier that prevents sound from passing through, making them an effective option for sound insulation in certain applications.
- Q: Why should the residential outdoor drainage pipe be preferential for underground drainage plastic pipes? What's the harm of using precast concrete pipes?
- The prefabricated concrete pipe has the advantages of large weight, multiple joints, poor tightness, easy leakage, easy pollution to underground water sources, easy crushing, easy corrosion and short service life.
- Q: can you use copper piping to fire firework rockets instead of plastic tubes ?
- Yes. It's also safer than PVC too.
- Q: Quality inspection station said that the ceiling does not let go PVC tube, I did not find evidence
- Because the rigid plastic pipe material is fragile and high temperature is easy to deformation, it should not be laid in the high temperature and easy to suffer mechanical damage." Should not be laid in high temperature and mechanical damage. There are many of the original process standards, there are also related content, PVC is not allowed in the ceiling laying, according to the estimate is also the provisions of the people's regulations, but more strict. The wind pipe belongs to the metal equipment in the building. According to the concept of equipotential bonding, it should be done with equipotential connection.
- Q: Hello Community, I'm 15 years old and I'm having ear tubes put in next week. Has anybody had ear tubes? What is it like having little metal things in your ear? Also, I live in San Diego and I really like to swim. Will I still be able to swim? I know I can't dive to depths, but can I put my head under water? Please help! THANKS FOR YOUR ANSWERS! =)
- Darn. Derby said exactly what I was going to say. I would add, that ounce they have been in for a while you will have less ear infections,
- Q: They were little plastic tubes filled water and sometimes little animals. You would try to hold it, the it would go inside-out and fall. They were really popular in the 90's.
- Dude i remember seeing those back in Cali in the 90's. They used to be rad haha
- Q: Which drain is more effective, plastic pipe or concrete drain?
- Plastic plastic PE. Good! And is suitable for pipelines with pressure. The connection with hot melt welding, good water tightness
Send your message to us
DN225mm High impact PVC Pipe for Water Supply
- Loading Port:
- Qingdao
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 100 m.t.
- Supply Capability:
- 2000 m.t./month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches