Packaging & Delivery
Packaging Details: | according to our export packing standard or customer's requirements 25T/20''Container |
---|---|
Delivery Detail: | 15-30 DAYS AFTER RECEIVE L/C OR TT |
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Steel Grade:65# 70#, 82B,72A,72B
Standard:AISI, ASTM, BS, DIN, GB, JIS
Wire Gauge:0.2mm-13mm
Type:Spring
Application:Manufacturing
Alloy Or Not:Non-alloy
Model Number:65# 70#, 82B,72A,72B
Other Application:Cushion, shaft, bicycle
Density:7.85g/cm3
Packaging Details: | according to our export packing standard or customer's requirements 25T/20''Container |
---|---|
Delivery Detail: | 15-30 DAYS AFTER RECEIVE L/C OR TT |
spring steel wires fall into all specifications, both galvanized and ungalvanized. |
Spring Steel Wire Technical Info: |
Material: Top quality steel wire rods produced by Anshan Iron and Steel Group 45#, 60#, 65#, 70#, 42A, 62A, 72A, 72B, 82B, T9A, 65Mn Size range: 0.15mm-4.0mm Tolerance: ±0.01mm Standards: GB/T 4357, DIN17223, EN10270, JIS G 3521 and so on Application: mechanical springs Packing: according to customers' specific requirements |
Tensile Strength: As per your detailed requirements. |
Uses: Spring steel wire is used in bonnel springs , spring mattresses, sofa springs |
Mechanical Property:
Tensile Strength(MPa):1200 to 3000
Elongation (%):14~22.5
Reduction of Area (%):less than 10
Hardness:hot rolled,≤302HB;hot rolled plus heat treatment,≤321HB
Tensile Strength:according to customer's requirements
Diameter mm | Deviation mm | Tensile strength MPa | ||
B Grade | C Grade | D Grade | ||
0.30 | ±0.014 | 2010-2400 | 2300-2700 | 2640-3040 |
0.32 | ±0.018 | 1960-2350 | 2250-2650 | 2600-2990 |
0.35 | 1960-2350 | 2250-2650 | 2600-2990 | |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 | |
0.45 | 1860-2260 | 2200-2600 | 2550-2940 | |
0.50 | 1860-2260 | 2200-2600 | 2550-2940 | |
0.55 | 1810-2210 | 2150-2550 | 2500-2890 | |
0.60 | 1760-2160 | 2110-2500 | 2450-2840 | |
0.65 | ±0.02 | 1760-2160 | 2110-2500 | 2450-2840 |
0.70 | 1710-2110 | 2060-2450 | 2450-2840 | |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 | |
0.90 | 1710-2060 | 2010-2350 | 2350-2750 | |
1.00 | 1660-2010 | 1960-2300 | 2300-2690 | |
1.20 | ±0.03 | 1620-1960 | 1910-2250 | 2250-2550 |
1.40 | 1620-1910 | 1860-2210 | 2150-2450 | |
1.60 | 1570-1860 | 1810-2160 | 2110-2400 | |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 | |
2.00 | 1470-1760 | 1710-2010 | 1910-2200 | |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 | |
2.50 | 1420-1710 | 1660-1960 | 1760-2060 | |
2.80 | 1370-1670 | 1620-1910 | 1710-2010 | |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 | |
3.20 | ±0.038 | 1320-1620 | 1570-1810 | 1660-1910 |
3.50 | 1320-1620 | 1570-1810 | 1660-1910 | |
4.00 | 1320-1620 | 1520-1760 | 1620-1860 | |
4.50 | 1320-1570 | 1520-1760 | 1620-1860 | |
5.00 | 1320-1570 | 1470-1710 | 1570-1810 | |
5.50 | 1270-1520 | 1470-1710 | 1570-1810 | |
6.00 | 1220-1470 | 1420-1660 | 1520-1760 | |
6.50 | ±0.045 | 1220-1470 | 1420-1610 |
|
7.00 | 1170-1420 | 1370-1570 |
| |
8.00 | 1170-1420 | 1370-1570 |
| |
9.00 | 1130-1320 | 1320-1520 |
| |
10.0 | 1130-1320 | 1320-1520 |
| |
11.0 | ±0.055 | 1080-1270 | 1270-1470 |
|
12.0 | 1080-1270 | 1270-1470 |
| |
13.0 | 1030-1220 | 1220-1420 |
Send your message to us
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords