T8 LED glass tube, 9W, 46leds/600mm, 750lm, SMD3528, G13,Ø26, AC180-260V,Constant current driver, White6500K, Warm white3000K,CE
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
T8 LED GLASS TUBE | |||||||||||||||||||||||||
1. Parameter: | |||||||||||||||||||||||||
Haoyue Series Model: | |||||||||||||||||||||||||
LED FL- 9W-F3-HY | 46 LED/ 600 MM | ||||||||||||||||||||||||
Input Voltage (V): | AC 180-260V | ||||||||||||||||||||||||
Power (W) : | 9W | ||||||||||||||||||||||||
Current (A) | 0.08A | ||||||||||||||||||||||||
Degree of Protection (IP) : | IP20 | ||||||||||||||||||||||||
Material : | SMD 3528 | ||||||||||||||||||||||||
Max. Op. Temp. : | 40℃ | ||||||||||||||||||||||||
Ambient Temp. : | -10℃-40℃ | ||||||||||||||||||||||||
Ambient Humidity : | 35% | ||||||||||||||||||||||||
Power Factor : | 0.6 | ||||||||||||||||||||||||
LED Luminous Flux (lm) : | 750lm | ||||||||||||||||||||||||
Beam Angle (degrees) : | 320° | ||||||||||||||||||||||||
Luminous Efficacy (lm/watt) : | 85 | ||||||||||||||||||||||||
Color Rendering Index (Ra) : | 72 | ||||||||||||||||||||||||
Average Life (hours) : | 20000 | ||||||||||||||||||||||||
Lamp Body Material : | Glass | ||||||||||||||||||||||||
Lamp Holder: | G13 | ||||||||||||||||||||||||
Size (diameter): | Ø26 | ||||||||||||||||||||||||
Power : | Built-in Isolating Source | ||||||||||||||||||||||||
Driver Model: | Constant Current Driver | ||||||||||||||||||||||||
Color and Colour Temperature: | White 6500K , Warm White 3000K | ||||||||||||||||||||||||
Spec. | A Max(mm) | B Max(mm) | B Min(mm) | C Max(mm) | Ø (mm) | ||||||||||||||||||||
LED FL-9W-F3-HY | 589.8 | 596.9 | 594.5 | 604.0 | 26 | ||||||||||||||||||||
5. Key Specifications/Special Features: | |||||||||||||||||||||||||
Features: | |||||||||||||||||||||||||
1) LED tube integrates a LED light source into a traditional fluorescent form factor | |||||||||||||||||||||||||
2) Its unique design creates a perfectly uniform visual appearance, which cannot be distinguished from traditional fluorescent tube light | |||||||||||||||||||||||||
3) This product is the ideal solution for up lamp in general lighting applications | |||||||||||||||||||||||||
4) The LED tube is an affordable LED solution suitable for replacing T8 fluorescent lamps | |||||||||||||||||||||||||
5) The product provides a natural lighting effect for use in general lighting applications, as well as instant energy-saving, an eco-friendly solution | |||||||||||||||||||||||||
6) Designed to replace fluorescent T8 tubes, the LED T8 offers an incredible lighting performance that reduces both electricity and maintenance costs | |||||||||||||||||||||||||
7) With the long lamp lifespan and wide range of operating temperature, it is ideal for applications such as offices, warehouses, car parking, factories and kitchens | |||||||||||||||||||||||||
6. Benefits: | |||||||||||||||||||||||||
1) Direct replacement retrofit for fluorescent T8 tubes at much low-energy consumption | |||||||||||||||||||||||||
2) For retrofit on conventional magnetic ballast circuits by simply exchanging the starter in the installation with the dummy start supplied with the tube | |||||||||||||||||||||||||
3) Excellent heat-dissipation | |||||||||||||||||||||||||
4) No buzzing noise, fluorescent flickering and RF interference | |||||||||||||||||||||||||
5) Eliminates dark regions at both end of the T8 tube | |||||||||||||||||||||||||
6) High-lumen maintenance | |||||||||||||||||||||||||
7. Installation Instruction | |||||||||||||||||||||||||
8. INSTALLATION DIRECTIONS: | |||||||||||||||||||||||||
1. Before installation, please read instruction carefully and preserve it well. | |||||||||||||||||||||||||
2. Only maintained and installed by qualified electrician. | |||||||||||||||||||||||||
3. Before installation, please cut off the main power. | |||||||||||||||||||||||||
4. Do not connect the lamp to main supply until installation is completed. | |||||||||||||||||||||||||
5. Please DON’T USE LED TUBES with BALLASTS and STARTERS. | |||||||||||||||||||||||||
6. Please follow the Connection Schema for correct connection. Make sure the appliance has been mounted safely. | |||||||||||||||||||||||||
9. CAUTION: | |||||||||||||||||||||||||
1. Turn off the switch when replacing and cleaning. | |||||||||||||||||||||||||
2. Wipe lamp with a dry duster. | |||||||||||||||||||||||||
3. Do not use any chemical duster or solvent such as oil or thinner. | |||||||||||||||||||||||||
4. Do not spray insecticide on this lamp. |
- Q:The child lamp chooses led good or the lamp tube is good
- Light color chooses yellow light, because yellow light is the most natural incandescent lamp, rely on the filament to shine, current through the filament that the electric resistance is great the filament will be hot and glow. Such light is continuous no flash. And white light is the light that fluorescent lamp is called energy-saving lamp fluorescent lamp. Energy-saving lamps and fluorescent light stimulate phosphor luminescence principle is to use some kind of radiation, like light is discontinuous, which is a seaside sparkle, but quickly, eyes have a vision for the role of, feel the light in a flash. It's bad for your eyes to be in such a light for a long time.
- Q:The ambient humidity of the LED daylight lamp is in the range
- In a daily environment, this product doesn't have to worry about humidity,
- Q:How many lumens is the T5 bulb of 18W
- Look like you do with t5 example, t5 strengths, now, now is from inductance rectifier to improve the electronic rectifier, higher efficiency, lamp lumens not only meet the even more than the national standard, reached about 90 lumens. And t5 is more efficient! If the screw lamp, generally in the luminous flux of 50-60 lm/W, and haven't consider it droop, even if Edison lamp just pack up and give a person feel very bright, but as long as a long time can tell what separates! Hope can bring convenience to a friend's life and work!
- Q:What are the details of the whole process of the LED lamp?
- Hello, we are the certification testing agency, the LED light tube is simple, send samples, provide product data, test, report and certificate, thank you!
- Q:Is the normal daylight tube replaced by an LED line
- I just changed it. I'm buying the brand's LEDT8 light bulb 1 meter 2. 16 watts is basically equivalent to the ordinary energy-saving fluorescent tube 60 watts. It's very bright and bright, and you don't need a flash. But some brands don't have to take down the ballast. The ballast and the regenerator are broken down, and the different brands are different.
- Q:Currently, the 48-inch led fluorescent lamp tube 18w is used for how much dc voltage
- The voltage in each company is different, and you have to ask the manufacturer.It's usually made of 2835 chips, about 60mA, or about 3.3 volts.
- Q:The ledt8 lamp is used for the light bulb
- Generally see you want how much wattage T8 tubes, according to how much wattage to order the lamp bead, generally a lamp bead is 0.5 w, according to the wattage calculate knew how many light bead
- Q:What about the normal daylight tubes replaced with LED tubes, ballast and flashers?
- The fluorescent tube is replaced by an LED lamp tube, LED lamp tube has two kinds, one is built by the built-in drive straight up, like changing the lamp tube same The regenerator is out of the way. The other is an external drive that involves removing the ballast and the regenerator, the driver and the LED light tube
- Q:How many leds will be able to reach the 30W T8 lamp?
- The LED T8 14W is fully up to 30W.I hope my answer will work for you.
- Q:Who knows about the fluorescent light of 40w, how many w's LED bulbs can replace or exceed its brightness?
- If you have 40 watts, if the length is 1 meter 2, it should be a T81.2 length LED fluorescent tube. You can measure the length of the lamp with a tape measure. When I changed to LED16.5 watts, I was the equivalent of 60 watts of traditional energy-saving fluorescent bulbs. The brightness must go beyond that
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
T8 LED glass tube, 9W, 46leds/600mm, 750lm, SMD3528, G13,Ø26, AC180-260V,Constant current driver, White6500K, Warm white3000K,CE
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches