LED bulb, E27 screw-on, AØ60mm*102mm, 5W, 11leds, SMD2835, 400-450lm, White 5500-6500K, Aluminum+Plastic
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
LED BULB SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Parameter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLQOO5S1C11B3PCOC572 | 5W.A60.White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage (V): | 220 AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power (W) : | 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source QTY | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source : | SMD2835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving Mode : | Resistive and capacitive pressure relief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle : | 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Efficiency : | > 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor : | > 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Luminous Flux : | 400-450 Lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficacy (lm/watt) : | 80 Lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature : | 5500-6500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Rendering Index (Ra) : | > 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Life (hours) : | 30,000- 40,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature: | ﹣20~40 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature : | ﹣30~50 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Colour: | White/ Orange/ Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material: | Aluminum+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | Ø60mm*102mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Holder: | E27 screw-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Product Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wide beam angle LED bulb series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Two shapes of housing, round housing and mashroom shape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Product Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Application: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Beam Angle | 6. Light Distribution Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average beam angle(50%): 122.6 ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Illuminance Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Illumination level | Center Illumination level | Center Illumination level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3W.A45.White | 5W.A60.White | 7W.A65.White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Internal Structure | 9. Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.Installation Direction: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Fasten the E27 lamp holder to the mounting surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Put the bulb into the lamp holder and screw tightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Adjust the mounting height and mounting distance according to the glowing effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Do not connect the bulb to the main supply until installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Please follow the Connection Schema for correct connection. Make sure the appliance has been mounted safely. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.Caution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Turn off the switch when replacing and cleaning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Wipe bulb with a dry duster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Make sure that the bulb will be installed in the correct voltage range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Only maintained and installed by qualified electrician |
- Q:Detailed description of LED bulb lamp
- A bulb can be said to be the highest cost of the driver, not the driver, light is not bright. And for the quality of a ball bubble
- Q:What's the reason for the LED bulb strobe?
- Common causes and treatment of LED light flashing:Generally, the human eye can detect light flashes with frequencies up to 70 Hz, which are not sensed above this frequency. Therefore, in LED lighting applications, if the pulse frequency appears below 70 Hz low-frequency components, the human eye will feel flashing. Of course, in specific applications, there are a variety of factors that may cause LED lights to flicker. For example, in offline low power LED lighting applications, a common power topology is an isolated flyback topology.
- Q:What brand of LED bulb is good in quality?
- View brightness. Incandescent lamps usually only talk about wattage instead of lumens, but LED bulbs can count in watts, but wattage does not represent the number of lumens due to the continuous development of LED's luminous efficiency.
- Q:LED bulb PC, will the white cover affect the color temperature of the finished lamp?
- The chip may damp, no air humidity warehouse management process; or the chip in the assembly process by foreign influence, the lampshade is removed, and then measured once in the color of the aluminum plate radiator
- Q:LED what is the plastic shell of the bulb? What plastic material is better? What do you need to pay attention to?
- PDT flame retardant plastic, good heat dissipation, flame retardant effect, you see is not very good?
- Q:In a bulb, the ambient temperature of the LED is LED, the temperature of the air in the bulb, or the temperature of the aluminum substrate
- The heat sink temperature and the temperature of the radiator is not the same, the heat sink through thermal grease or other heat conducting medium to heat to the radiator, the temperature will not coincide. And the temperature inside and outside the radiator is also different.
- Q:Will the power of the LED bulb grow longer and longer? Why?
- In general, LED energy-saving lamps (including LED bulb bulbs) use a constant current drive that does not change the magnitude of the current with time or temperature, so it does not become more powerful as it grows for longer periods of time.On the other hand, if because of long time use leads to LED lamp temperature rise, according to the electrical properties of semiconductor, the PN junction voltage will also decreases with increasing temperature. Then, when the current is constant, a drop in the voltage drop means a decrease in power consumption, although the reduction is very small.
- Q:What is the AC voltage of the LED bulb?
- The LED lamp is either a constant voltage drive or a constant current drive without AC voltage. Generally through the drive circuit filter rectifier, LED bulb bulb voltage is about 10V. Add: different drive circuits, different amounts of LED chips, the final voltage is different.
- Q:What is the 15 Watt lumen of the LED bulb?
- Each brand has different bulb qualities, probably around 1W between 60-85LM/W.
- Q:What advantages does LED bulb replace energy saving lamp?
- More importantly, 3W's LED light can replace 15W's energy saving light
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
LED bulb, E27 screw-on, AØ60mm*102mm, 5W, 11leds, SMD2835, 400-450lm, White 5500-6500K, Aluminum+Plastic
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords