LED bulb, E27 screw-on, AØ60mm*102mm, 5W, 11leds, SMD2835, 400-450lm, White 5500-6500K, Aluminum+Plastic
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
LED BULB SERIES | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Parameter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLQOO5S1C11B3PCOC572 | 5W.A60.White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage (V): | 220 AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power (W) : | 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source QTY | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source : | SMD2835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving Mode : | Resistive and capacitive pressure relief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle : | 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Efficiency : | > 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor : | > 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Luminous Flux : | 400-450 Lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficacy (lm/watt) : | 80 Lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature : | 5500-6500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Rendering Index (Ra) : | > 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Life (hours) : | 30,000- 40,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature: | ﹣20~40 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature : | ﹣30~50 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Colour: | White/ Orange/ Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material: | Aluminum+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | Ø60mm*102mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Holder: | E27 screw-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Product Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wide beam angle LED bulb series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Two shapes of housing, round housing and mashroom shape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Product Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Application: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Beam Angle | 6. Light Distribution Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average beam angle(50%): 122.6 ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Illuminance Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Illumination level | Center Illumination level | Center Illumination level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3W.A45.White | 5W.A60.White | 7W.A65.White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Internal Structure | 9. Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.Installation Direction: | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Fasten the E27 lamp holder to the mounting surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Put the bulb into the lamp holder and screw tightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Adjust the mounting height and mounting distance according to the glowing effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Do not connect the bulb to the main supply until installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Please follow the Connection Schema for correct connection. Make sure the appliance has been mounted safely. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.Caution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Turn off the switch when replacing and cleaning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Wipe bulb with a dry duster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Make sure that the bulb will be installed in the correct voltage range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Only maintained and installed by qualified electrician |
- Q: LED thread specifications for bulb bulbs?
- Commonly used thread specification: E27 screw.Commonly used household ordinary E27 spiral lamp holder;
- Q: LED what is the glue between the aluminum base of the bulb and the cooling aluminum?
- A lot of sticky glue can live it yourself have not tried to guess 502 good brothers of this kind of glue can be, but do not know good heat resistance and high power LED heat is still very large, if you are a small power never mind
- Q: Ordinary lamp LED bulb can?
- As long as the inside of the interface is the same, for example, the E27 interface (ordinary spiral, that can be installed energy-saving lamps) installed there is no problem, LED bulb is now a lot of 110V-220V high voltage power supply, so the stability is very strong, the key is to save electricity, saving seventy percent than the energy-saving lamp, no effect, ease of use.
- Q: Seeking the production process of LED bulb... Thanks
- 10 points, Baidu wants to be a LED engineer. LZ is a real budget man
- Q: Led the bulb is flashing. What's wrong with it? How do you fix it?
- The general power supply too much heat to stimulate the overheating protection function itself with the power supply, power supply is a protection device, when the heat is too large, may cause it has an adverse effect on power and light, power will take the initiative to make the lamp power, rest, fully dissipated heat later. Bright. So, this is the power overheating protection at work. It will not be the case if the outer shell is enlarged or the room is ventilated and the heat should be cooled.
- Q: LED can the bulb be used in the bathroom?
- Yes, the bulb may is waterproof and dustproof with protection
- Q: Led what's the flash of the bulb?
- There are several cases of flashing lights:There is one to three flashes when the switch is switched off. This is due to an incomplete discharge of the electrolyte in the power supply.The power supply is flashing fast. This is the quality of the power supply problems, there are many specific reasons.It is found that the design of the power supply is related to the structural design of the lamp due to the insufficient margin of the power supply and the increase of temperature!The general power supply too much heat to stimulate the overheating protection function itself with the power supply, power supply is a protection device, when the heat is too large, may cause it has an adverse effect on power and light, power will take the initiative to make the lamp power, rest, fully dissipated heat later. Bright.
- Q: What brand of LED bulb is good in quality?
- Look at the bulb of the bulb. The so-called bubble shell refers to the transparent glass shell in front. In incandescent lamps, all are made of glass. But in LED bulbs, though they can be made of glass, they rarely do.. Because the LED bulb weight than incandescent lamp 5 times or more, if made of glass, fell on the ground, it broke the possibility of large. As a result, more LED bulbs are made of plastic to prevent them from breaking. And the LED bulb went out because the heat from the radiator, so the bulb Everbright is visible light, infrared heating has little, so the use of plastic to make foam shell will not damage due to heat.
- Q: Want to buy a few LED bulb, do not know how to identify the quality of good or bad, ask for solution ~!
- A light source, two power supply, three workmanship.Online shopping, I strongly suggest that you buy some reliable.
- Q: How did the trademark on the LED bulb go up?
- Laser printing equipment is generally printed up, so that the ridge up color is not so deep, but also can not wipe off
Send your message to us
LED bulb, E27 screw-on, AØ60mm*102mm, 5W, 11leds, SMD2835, 400-450lm, White 5500-6500K, Aluminum+Plastic
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords