LED bulb, E27 screw-on, AØ45mm*90mm, 3W, 7leds, SMD2835, 250-300lm, White 5500-6500K, Aluminum+Plastic
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
LED BULB SERIES | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Parameter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLQOO3S1C11F3PCOC572 | 3W.A45.White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage (V): | 220 AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power (W) : | 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source QTY | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source : | SMD2835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving Mode : | Resistive and capacitive pressure relief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle : | 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Efficiency : | > 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor : | > 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Luminous Flux : | 250-300 Lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficacy (lm/watt) : | 80 Lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature : | 5500-6500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Rendering Index (Ra) : | > 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Life (hours) : | 30,000- 40,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature: | ﹣20~40 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature : | ﹣30~50 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Colour: | White/ Orange/ Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material: | Aluminum+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | Ø45mm*90mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Holder: | E27 screw-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Product Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wide beam angle LED bulb series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Two shapes of housing, round housing and mashroom shape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Product Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Application: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Beam Angle | 6. Light Distribution Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average beam angle(50%): 122.6 ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Illuminance Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Illumination level | Center Illumination level | Center Illumination level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3W.A45.White | 5W.A60.White | 7W.A65.White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Internal Structure | 9. Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.Installation Direction: | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Fasten the E27 lamp holder to the mounting surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Put the bulb into the lamp holder and screw tightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Adjust the mounting height and mounting distance according to the glowing effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Do not connect the bulb to the main supply until installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Please follow the Connection Schema for correct connection. Make sure the appliance has been mounted safely. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.Caution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Turn off the switch when replacing and cleaning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Wipe bulb with a dry duster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Make sure that the bulb will be installed in the correct voltage range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Only maintained and installed by qualified electrician |
- Q: What's the reason why LED bulb gets a lot of heat?
- If the radiator has a large radiating area, the temperature is low
- Q: Why is 3W's LED plastic bulb so cheap on the market? Is there any drawback to the price difference between aluminum and aluminum?
- The LED price of aluminum alloy 3W is probably about 30.
- Q: LED how does the bulb return electricity?
- maybe because Make the question clearWhat is the return current?
- Q: How does the LED bulb go with the power?
- voltage range as long as the 36V can be achieved, for example: voltage range 24v-80v is very good,
- Q: LED bulb w can replace 40W incandescent lamp
- The light efficiency LED lamp better can reach more than 150lm, Hailin's general light efficiency is more than 100 in general can be done, so 3w-5w is almost completely can replace 40W incandescent lamp. Mainly depends on the quality and LED lamp lamp light etc.. The LED Lantern Festival will gradually replace incandescent and fluorescent lights, so more understanding is right. Early use, early save money. I hope there is help for your O (a _ U) O
- Q: Will the power of the LED bulb grow longer and longer? Why?
- Could you tell me the measurement method? - how about the side current and voltage? Or, whether direct measurement of active power under mains power supply?Also, can you tell me the circuit of LED bulb? DC power supply or AC power supply? Constant current module drive or RC current limiter? If the power supply is 12 volts low, is the resistor only current limiting?I feel something doesn't make sense......In one case, the longer the duration of the LED bulb, the greater the power:In some advanced LED bulb bulbs, an anti impact "slow start" circuit is added to the design, and a NTC (negative temperature coefficient) resistor is incorporated into the LED power supply circuit.Because of the larger resistance of NTC in cold state, the current of LED is smaller and the power is relatively small;With the use of electricity LED bulbs, NTC resistance temperature gradually increased, the resistance is reduced, the current of LED is also increased, so the power LED bulb also increases, temperature stability, until NTC resistance unchanged so far.
- Q: Why can't the voice switch control the time of the LED bulb?
- The production lights can be controlled. Where do they go to consult?
- Q: Choose which light bulb LED bulb is the healthiest
- Choose LED lights, first, no strobe, strobe damage to the eyes, second color index to be high, true and clear. For the quality, choose to heat better, high power factor, so that the relative power of the lamp, power saving, durable
- Q: LED bulb lamp. Is there a good drive or no drive? Is the lamp of good or integrated?
- The cost is too high, the latter is better than the former, with long service life, there is a need bulb welcome to Taobao fry and sales of professional manufacturers of high power LED lighting lamp.
- Q: Will the LED bulb, T8, T5 lights, radiator lamps, is the hotter the better? What's the regular temperature? What are the common heat release materials? Specifications?
- If the material with better thermal conductivity, the lamp shell about 60 degrees is best.Reason:1: if the temperature is too high, that your radiator is too small.2: if the temperature is low, indicating that your calories did not lead out. (of course, if the radiator is too large and the temperature is low, but the bulb and tube are too heavy to pass by certification)
Send your message to us
LED bulb, E27 screw-on, AØ45mm*90mm, 3W, 7leds, SMD2835, 250-300lm, White 5500-6500K, Aluminum+Plastic
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords