LED bulb, E27 screw-on, AØ45mm*90mm, 3W, 7leds, SMD2835, 250-300lm, White 5500-6500K, Aluminum+Plastic
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
LED BULB SERIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Parameter: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLQOO3S1C11F3PCOC572 | 3W.A45.White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage (V): | 220 AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power (W) : | 3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source QTY | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source : | SMD2835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driving Mode : | Resistive and capacitive pressure relief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle : | 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conversion Efficiency : | > 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor : | > 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Luminous Flux : | 250-300 Lm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luminous Efficacy (lm/watt) : | 80 Lm/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Temperature : | 5500-6500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Rendering Index (Ra) : | > 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Life (hours) : | 30,000- 40,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature: | ﹣20~40 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature : | ﹣30~50 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Colour: | White/ Orange/ Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material: | Aluminum+Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | Ø45mm*90mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp Holder: | E27 screw-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Product Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Wide beam angle LED bulb series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Two shapes of housing, round housing and mashroom shape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Product Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Application: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Beam Angle | 6. Light Distribution Curve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average beam angle(50%): 122.6 ° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Illuminance Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Illumination level | Center Illumination level | Center Illumination level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3W.A45.White | 5W.A60.White | 7W.A65.White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Internal Structure | 9. Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.Installation Direction: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Fasten the E27 lamp holder to the mounting surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Put the bulb into the lamp holder and screw tightly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Adjust the mounting height and mounting distance according to the glowing effect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Do not connect the bulb to the main supply until installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.Please follow the Connection Schema for correct connection. Make sure the appliance has been mounted safely. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.Caution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Turn off the switch when replacing and cleaning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Wipe bulb with a dry duster. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Make sure that the bulb will be installed in the correct voltage range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Only maintained and installed by qualified electrician |
- Q: LED thread specifications for bulb bulbs?
- Commonly used thread specification: E27 screw.Commonly used household ordinary E27 spiral lamp holder;
- Q: LED bulb PC, will the white cover affect the color temperature of the finished lamp?
- I've got my lighting engineer to give you a professional answerBecause the light barrier is selective for light waves, that is to say, the transmittance of light at different wavelengths is inconsistent. When the lamp cover is covered, the luminous spectrum of the light source is changed because of the filtering of the lampshade, and the color temperature certainly has certain change.Professional lampshade company should have the detection of the passing rate of different wavelengths. Is your lampshade provided by professional lampshade company?
- Q: What's the cause of the noise during the aging of LED bulb bulbs?
- The sound may be come from the power supply module components aging or faulty soldering and desoldering. LED long life, but may also be some problems.
- Q: What is the 15 Watt lumen of the LED bulb?
- In general, every W is 60 to 100lm, the average is about 80lm, 15W is about 1200lm
- Q: How does the LED bulb go with the power?
- Online shopping search: LED driver power 12-18w, the key to see the current must be 300mA, covering the 36V
- Q: In a bulb, the ambient temperature of the LED is LED, the temperature of the air in the bulb, or the temperature of the aluminum substrate
- LED work environment refers to the external work room temperature, LED lamps also have a working temperature, general LED lamp in the case of work, the external temperature is below 65 degrees is normal.
- Q: I want to ask for high power LED bulb lamp wire inexplicably broke, and in large quantities. Is the quality of the lamp?
- It's possible to assemble your own bulb. The power used in the bulb is too large. It causes the gold wire to burn
- Q: 60W how many lumens and how many W LED bulb does incandescent bulb replace?
- 100lM/W LED bulb, 4-5W can be replaced. If it is white 4W can be, if it is warm white (yellow light), preferably 5W, mainly human eye feeling, white light than Huang Guangliang.4-5W LED bulb, equivalent to 12-15W energy-saving lamps
- Q: What's the difference between a glass cap for a bulb and a PC hood?
- Transparency comparisonPC transparency is 90%, glass transparency is 95%, but the naked eye does not seem to distinguish between too big, because it is 5%, ha ha,Only several meters can be measured by instruments.
- Q: What does "A19" mean in LED A19 bulb?
- A stands for bubble type, A hemisphere bubble19 the numbers in the back indicate the size of the bulb (mm in diameter)On the market LED bulb generally has: hemisphere bubble lamp, A15, A17, A50, A60Global bubble G45, G55, G80, G120 and so on
Send your message to us
LED bulb, E27 screw-on, AØ45mm*90mm, 3W, 7leds, SMD2835, 250-300lm, White 5500-6500K, Aluminum+Plastic
- Loading Port:
- China Main Port
- Payment Terms:
- TT OR LC
- Min Order Qty:
- -
- Supply Capability:
- -
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords