DRWJD-2 TYPE Electric Underground L.H.D
- Loading Port:
- Qingdao
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 PCS
- Supply Capability:
- 20 PCS/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Product Advantage
Intelligent, low tension cable control system minimises cable wear and reduces operational cost.
Easy access to all daily service points ensures efficient, complete maintenance.
Electric motor with overload protection and onboard start comes in various voltages and electrical frequencies for maximum flexibility.
Side-seated operator position means efficient bi-directional operation with maximum visibility.
Product Specification
Main Dimensions | Main power | ||||||||||||
Heignt-Bucket Raised | 3975mm | Operating voltage | 3AC 380V | ||||||||||
Length-Wheelbase | 1373mm | Frequency | 50HZ | ||||||||||
Length(Tramming position) | 7330mm | Weights | |||||||||||
Length(Loading position) | 7735mm | ||||||||||||
Width(Overall Tire) | 1683mm | Weight(empty) | 12500kg | ||||||||||
Width(Without Bucket ) | 1683mm | Payload(Tramming capacity) | 4000kg | ||||||||||
Width(With Bucket) | 1688mm | Front axle,unladen | 5600kg | ||||||||||
Height,laden(Top of Hood) | 1670mm | Rear axle,unladen | 6900kg | ||||||||||
Height,laden(Top of ROPS) | 2050mm | Front axle,laden | 11000kg | ||||||||||
Max. dump height | 1785mm | Rear axle,laden | 5500kg | ||||||||||
Bucket capacity(SAE,heaped) | 2 m³ | Wheels and Tires | |||||||||||
Min.ground clearance | 306mm | ||||||||||||
Engine | Front wheels | ||||||||||||
Rim size | 8.5-24 | ||||||||||||
Manufacturer | HUALI MOTOR | Tire size | 12.00-24 | ||||||||||
Design | Three-phase asynchronous | Tire pressure | 0.6Mpa | ||||||||||
Max.Output | 75KW | Rear wheels | |||||||||||
Rotation speed | 1480min-1 | Rim size | 8.5-24 | ||||||||||
Nominal current | 138.1A | Tire size | 12.00-24 | ||||||||||
Protection class | IP55 | Tire pressure | 0.6Mpa | ||||||||||
Motor overload protection | Yes | Brakes | |||||||||||
Y-triangular symbol start | Yes | ||||||||||||
Ground fault system | Yes | Design | fully enclosed, force cooled multiple wet discs at each wheel end | ||||||||||
Cable Drum | Service/Parking/emergency | Multi disk spring brake, (SAHR) hydr release | |||||||||||
Prefilled valve & Pedal brake valve MICO(made in | |||||||||||||
Axles | |||||||||||||
Cable length | 100m | ||||||||||||
Service type | Full hydraulic synchronized servo drive cable rolling system | Front axle | rigid planetary axle | ||||||||||
Manufacturer | MERITOR | ||||||||||||
Drive Train | Differential | No spin | |||||||||||
Type | |||||||||||||
Torque converter | Rear axle | rigid planetary axle | |||||||||||
Manufacturer | DANA(made in | Manufacturer | MERITOR | ||||||||||
Type | Series C273 | Differential | Standard | ||||||||||
Design | Single stage | Type | |||||||||||
Power shift transmission | Lighting System | ||||||||||||
Manufacturer | DANA(made in | ||||||||||||
Type | Series 32000 | Main/reverse headlights | 75/70W | ||||||||||
Design | Four gears forward/reverse | Additional headlights(LED) | 6-60W | ||||||||||
Dump/Hoist Hydraulic System | Tramming Capacities | ||||||||||||
Pump displacement volume | 65+50cm³/rev | Max. tramming speeds (laden fwd/rev, on level road) | |||||||||||
System pressure | 14Mpa | 1st gear | 0-3.6km/h | ||||||||||
Number of hoist cylinders | 1 | 2nd gear | 0-6.7km/h | ||||||||||
Number of dump cylinders | 1 | 3rd gear | 0-11.3km/h | ||||||||||
Boom raising time | 6sec | Maximum admissibleg gradient | 25% | ||||||||||
Multiway valve | PARKER VA35 | Maximum tractive force | 102KN | ||||||||||
Diversion valve | PARKER VA20 | Tramming Capacities | |||||||||||
Pump | PERMCO 124series | ||||||||||||
Pump displacement volume | 60+50cm³/rev | Design | |||||||||||
Boom lift time | 6sec | Steering angle | ±40° | ||||||||||
Bucket dump time | 4.5sec | Outer turn radius | 4767±250mm | ||||||||||
Boom down time | 5.6sec | Inner turn radius | 2461±250mm | ||||||||||
Hydraulic cycle time | 16.1sec | Structure | |||||||||||
Steering time | 6sec | ||||||||||||
Steering Hydraulic System | Steel thick | Q460 | |||||||||||
Main steel thick | 20mm | ||||||||||||
Pump displacement volume | 50 m³/rev | Side steel thick of boom | 20mm | ||||||||||
System pressure | 12Mpa | Bucket blade steel thick | 30mm | ||||||||||
Number of steering cylinders | 1 | Radiator | |||||||||||
Pump displacement volume | 40 cm³/rev | ||||||||||||
Steering valve | PERMCO124series | Heat dissipation area of the front face of the Engine radiator | 0.62 m² | ||||||||||
Filling Volumes | |||||||||||||
Options | |||||||||||||
Fuel tank | 130L | ||||||||||||
Hydraulic tank | 140L | Central lubrication | |||||||||||
Torque converter/power shift | 19L | Fire extinguisher | Auto spray system | ||||||||||
Transmission circuit | Manual/auto | ||||||||||||
Gear lubrication oil | 19L | Spare wheel | |||||||||||
Front and rear axles lubrication oil | 2*22.4L | Ejector bucket | Heating system | ||||||||||
Side tipping bucket | High altitude kit | ||||||||||||
Armoured bucket teeth | |||||||||||||
RFQ:
- Q: Which kind of payment way you could offer?
A: TT, LC, etc.
- Q: How long can I get reply after send enquiry?
A: Within 24 hours
- Q: What is our advantage?
A: Top Cemented Carbide has extensive business experience, Fast delivery and high quality.
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
DRWJD-2 TYPE Electric Underground L.H.D
- Loading Port:
- Qingdao
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 PCS
- Supply Capability:
- 20 PCS/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches