(AC)Electric Initial Stacker
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 set
- Supply Capability:
- 5000 set/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
You Might Also Like
1.Durable and rigid frame construction ensure the stackers to handle heavy loads. | |||||||
2.Hourmeter and BDI(Battery Discharge Indicator)on time informs the operator of recharge requirements. | |||||||
3.Sideway battery exchange to reduce intervals,ensure working efficiency and productivity. | |||||||
4.Tilter head ergonomically designed for maximum opertor comfortable,and control buttons positioned to allow operation with either hand. | |||||||
5.limit switch mounted on top of mast to precisely set the max.Lifting height,avoid any risk of lifting motor overload. | |||||||
6.Robust and rigid mast configuration optimize stackers lifting stability and safety. | |||||||
Manufacturer | GP | GP | |
Model designation | ERC212 | ERC215 | |
Drive unit | Battery | Battery | |
Operator type | Pedestrian | Pedestrian | |
Load capacity | Q (kg) | 1200 | 1500 |
Service weight (Incl. battery) | kg | 1080 | 1105 |
Tyre type | PU/ PU | PU/ PU | |
Height, mast lowered | h1 (mm) | 1302 | 1302 |
Free lift | h2 (mm) | 100 | 100 |
Lift height | h3 (mm) | 1600 | 1600 |
Initial lift | h5 (mm) | 125 | 125 |
Overall length | l1 (mm) | 1847 | 1847 |
Overall width | b1/ b2 (mm) | 800 | 800 |
Fork dimensions | s/ e/ l (mm) | 60/ 190/ 1150 | 60/ 190/ 1150 |
Aisle width, 1000×1200 pallet crossways | Ast (mm) | 2400 | 2400 |
Aisle width, 800×1200 pallet lengthways | Ast (mm) | 2263 | 2263 |
Outer turning radius | Wa (mm) | 1423 | 1423 |
Travel speed, laden/ unladen | km/ h | 5/ 5.5 | 5/ 5.5 |
Lifting speed, laden/ unladen | m/ s | 0.1 | 0.1 |
Lowering speed, laden/ unladen | m/ s | —— | —— |
Maximum gradeability, laden/ unladen S2 5 min. | % | 8/16 | 8/16 |
Drive motor rating S2 60 min. | kW | 1.1 | 1.1 |
Lift motor rating at S3 15% | kW | 2.2 | 2.2 |
Battery voltage/ rated capacity (5h) | V/ Ah | 24/ 160 | 24/ 160 |
Battery weight (with box) | kg | 120 | 120 |
Type of drive control | AC | AC | |
Manufacturer | ZAPI | ZAPI |
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
(AC)Electric Initial Stacker
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 1 set
- Supply Capability:
- 5000 set/month
OKorder Service Pledge
Quality Product, Order Online Tracking, Timely Delivery
OKorder Financial Service
Credit Rating, Credit Services, Credit Purchasing
Similar products
Hot products
Hot Searches
Related keywords