Ultrasonic Cleaner Hot Sale
- Loading Port:
- Beijing
- Payment Terms:
- L/C,T/T
- Min Order Qty:
- 1 Pieces pc
- Supply Capability:
- 10000 Pieces per Month pc/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Application of Ultrasonic Cleaner
(1)Jewellery:Goldsmiths,Rings.Necklaces,Earrings,Bracelets,Metal water bands etc.
(2)Daily personal care: Glasses,Contact lens,Combx,Dentures,Toothbrushes,Table wares,Baby bottles,Shaver heads etc.
(3)Other similar items:Printer heads,Small medical instruments,Small electronic and vehicle patrs,Laboratories testing,Pringing circuit boards etc.
Some Standard Specification of Ultrasonic Cleaner:
Style | VOL(L) | internal size mm l*d*h | Outside size mm l*d*h | KHZ frequency | Power W | Digital display | Heating | cap |
CC-0.7L | 0.7 | 150*86*65 | 175*110*150 | 40 | 35 | × | × | √ |
CC918-0.7L | 0.7 | 150*86*65 | 175*110*170 | 40 | 50 | √ | √ | √ |
CC918SR-1.3L | 1.3 | 152*140*65 | 180*168*215 | 40 | 50 | √ | √ | √ |
CC918KSR-1.3L | 1.3 | 152*140*65 | 180*168*215 | 40 | 50 | √ | √ | √ |
CC918PSR-1.3L | 1.3 | 152*140*65 | 180*168*215 | 40 | 50 | √ | √ | √ |
CC918SR-2L | 2 | 152*140*100 | 180*168*215 | 40 | 50 | √ | √ | √ |
CC918KSR-2L | 2 | 152*140*100 | 180*168*215 | 40 | 50 | √ | √ | √ |
CC918PSR-2L | 2 | 152*140*100 | 180*168*215 | 40 | 50 | √ | √ | √ |
CC918S-1.3L | 1.3 | 152*140*65 | 180*168*215 | 40 | 50 | √ | × | √ |
CC918KS-1.3 | 1.3 | 152*140*65 | 180*168*215 | 40 | 50 | √ | × | √ |
CC918PS-1.3 | 1.3 | 152*140*65 | 180*168*215 | 40 | 50 | √ | × | √ |
CC918S-2L | 2 | 152*140*100 | 180*168*215 | 40 | 50 | √ | × | √ |
CC918KS-2L | 2 | 152*140*100 | 180*168*215 | 40 | 50 | √ | × | √ |
CC918PS-2L | 2 | 152*140*100 | 180*168*215 | 40 | 50 | √ | × | √ |
CC918SR-2.6L | 2.6 | 152*140*150 | 180*168*265 | 40 | 50 | √ | √ | √ |
CC2SR-3L | 3 | 240*140*100 | 265*165*265 | 40/28 | 100 | √ | √ | √ |
CC2SR-4.5L | 4.5 | 240*140*150 | 265*165*315 | 40/28 | 100 | √ | √ | √ |
CC3SR-4.5L | 4.5 | 302*152*100 | 330*180*265 | 40/28 | 150 | √ | √ | √ |
CC3SR-6.5L | 6.5 | 302*152*150 | 330*180*315 | 40/28 | 150 | √ | √ | √ |
CC4SR-8L | 8 | 325*265*100 | 353*293*265 | 40/28 | 200 | √ | √ | √ |
CC4SR-12L | 12 | 325*265*150 | 353*293*315 | 40/28 | 200 | √ | √ | √ |
CC6SR-8L | 8 | 325*265*100 | 353*293*265 | 40/28 | 300 | √ | √ | √ |
CC6SR-12L | 12 | 325*265*150 | 353*293*315 | 40/28 | 300 | √ | √ | √ |
CC6SR-16L | 16 | 310*210*250 | 410*310*450 | 40/28 | 300 | √ | √ |
|
CC8SR-24L | 24 | 330*250*300 | 450*370*550 | 40/28 | 400√ | √ | √ |
|
Okorder services for you
Ver.1
1. We will reply you in detail within 24 hours
2. We own well-trained and professional sales and after- sale services who can speak fluent English.
3. We offer OEM services and can print your own logo on products.
4. We have strong ability to do ODM projects.
Ver.2
1.7*24 hours Hotline & Email Service
2. Your inquiry related to our products or prices will be replied in 24hrs.
3. Well-trained and experienced staffs to answer all your enquires in fluent English
4. OEM&ODM, any your customized demand we can help you to design and put into product.
5. Distributor ship are offered for your unique design and some our current models
- Q: What are the characteristics of an ultrasonic cleaner?
- Equipped with ultrasonic cleaning timing device, set up within 1~60 minutes
- Q: What is the mean of Ultrasonic cleanerr?
- An ultrasonic cleaner is an instrument for removing contaminants
- Q: What are some of the ultrasonic cleaners?
- High cleaning accuracy, can be a strong cleaning of small stains particles
- Q: Can a mechanical watch be cleaned with an ultrasonic cleaner?
- Dust cleaning table with a soft toothbrush to gently brush off the other slot or wear or damage case cleaning method of movement
- Q: What about the damage to the power tube of the ultrasonic cleaner?
- The power board on the main board will cause the short circuit of the power tube because the machine has not been used continuously for a long time or has too little cleaning liquid for a long time
- Q: What about the damage to the ultrasonic cleaner's transducer?
- May be used for a long time in the boot, the temperature will gradually rise, resulting in melting of the gel, transducer or ceramic part of the broken transducer
- Q: What about damage to diode rectifier circuit of ultrasonic cleaner?
- Again, according to the diode characteristics (the bridge itself is made up of diodes)
- Q: What is the cavitation action of ultrasonic cleaner?
- Cavitation is the result of the interaction of high and low pressure waves formed by high frequency sound waves
- Q: What is the cleaning process of ultrasonic cleaners?
- Not only the nature of the pollutant, and cleaning type, morphology and adhesion degree, and cleaning medium physicochemical properties, cleaning performance, workpiece material, surface state; ultrasonic cleaner for cleaning process is scientific and reasonable according to the cleaning conditions
- Q: Why does the ultrasonic cleaner need to keep the cleaning liquid within the allowable height of the liquid level indicator?
- Improper liquid level will change the cleaning environment, reduce cleaning efficiency, and damage equipment
Send your message to us
Ultrasonic Cleaner Hot Sale
- Loading Port:
- Beijing
- Payment Terms:
- L/C,T/T
- Min Order Qty:
- 1 Pieces pc
- Supply Capability:
- 10000 Pieces per Month pc/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords