T/R.LYCRA.WEFT.WAY.STRETCH.PLAIN.WEAVE S0047/32/2x(32/2+40D)
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 2000 m
- Supply Capability:
- 1000000 m/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
(1) Specification
CART NO.: | S0047 | Type: | T/R STRETCH.SERIES | ||
Commodity: | T/R.LYCRA.WEFT.WAY.STRETCH.PLAIN.WEAVE | ||||
Content: | 64%P/34%R/2%L | ||||
Specification: | 32/2x(32/2+40D) | Weight(G/M2): | 240G/M2 | ||
Width: | 50 |
(2)Other products
NO | ART NO | COMMODITY | CONTENT | CONSTRUCTION | g/m2 |
1 | S0001 | T/R TWO WAY STRETCH GAB | 62P/33.5R/4.5L | (40/2+40D)X(40/2+40D) 57/58” | 285 |
2 | S0002 | T/R TWO WAY STRETCH GAB | 75P/20R/5L | (30+40D)X(100D+40D) 57/58” | 245 |
3 | S0005 | T/R WEFT WAY STRETCH GAB | 73P/25R/2L | 40/2X(150D+40D) 50/52” | 220 |
4 | S0006 | T/R WEFT WAY STRETCH GAB | 64P/34R/2L | 32/2X(32/2+40D) 50/52” | 270 |
5 | S0007 | T/R WEFT WAY STRETCH PLAIN WEAVE | 64P/34R/2L | 40/2X(40/2+40D) 50/51” | 205 |
6 | S0008 | T/R TWO WAY STRETCH PLAIN | 62.5P/32.5R/5L | (50/2+40D)X(50/2+40D) 50/52” | 205 |
7 | S0009 | T/R TWO WAY STRETCH JACQUARD TWL | 62P/33R/5L | (32/2+40D)X(32/2+40D) 57/58” | 310 |
8 | S0010 | T/R TWO WAY STRETCH GAB | 63P/33R/4L | (28/2+40D)X(28/2+40D) 50/52” | 370 |
9 | S0011 | T/R WEFT WAY STRETCH SERGE | 64P/34R/2L | 32/2X(28/2+40D) 50/52” | 280 |
10 | S0016 | T/R WEFT WAY STRETCH GAB | 64P/34R/2L | 40/2X(40/2+40D) 50/52” | 215 |
11 | S0020 | T/R TWO WAY STRETCH PLAIN SLUB | 62P/33R/5SP | (32/2+40D)X(32/2+40D) 50/52” | 270 |
12 | S0023 | T/R TWO WAY STRETCH GAB | 62P/33R/5L | (50/2+40D)X(50/2+40D) 50/52” | 300 |
13 | S0025 | T/R TWO WAY STRETCH GAB | 62P/33.5R/4.5L | (32/2+40D)X(32/2+40D) 50/52” | 320 |
14 | S0028 | T/R TWO WAY STRETCH SLUB | 65P/31R/4L | (100D+40/2+40D) * 2 50/51” | 270 |
15 | S0030 | T/R TWO WAY STRETCH INT TWILL | 66P/29R/5L | (20+40D)X(150D+40D) 50/51” | 210 |
16 | S0035 | T/R TWO WAY STRETCH PLAIN WEAVE | 64P/34R/2L | (30+40D)X(30+40D)89*69 51/52” | 175 |
17 | S0040 | T/R TWO WAY STR JACQUARD TWILL | 62P/33.5R/ | (40/2+40D)X(40/2+40D) 80*60 50/52” | 260 |
18 | S0043 | C/T WEFT WAY STRETCH JEANS | 74C/24P/2L | C16X(200D+70D) 108*54 57/58” | 225 |
19 | S0044 | T/R WEFT WAY STRETCH HERRINBONE | 50P/48R/2L | 40/2RX(40/2P+40D) 86*62 50/51 | 210 |
20 | S0047 | T/R WEFT WAY PLAIN WEAVE | 64P/34R/2L | 32/2X(32/2+40D) 50/52” | 240 |
21 | S0048 | T/R TWO WAY PLAIN WEAVE | 62P/33.5R/4.5L | (40/2+40D)X(40/2+40D) 50/52” | 235 |
22 | S0048A | T/R TWO WAY PLAIN STRIPE | 62P/33.5R/4.5L | (40/2+40D)X(40/2+40D) 57/58” | 235 |
23 | S0050 | T/R WEFT WAY STRETCH SATEEN | 64P/34R/2L | 32/2X(32/2+40D) 111*61 50/51” | 310 |
24 | S0054 | T/R WEFT WAY STRETCH | 54P/44R/2L | 40/2X(40/2+40D) 57/58” | 220 |
25 | S0056 | T/R WEFT WAY STRETCH SATEEN | 73P/25R/2L | 40/2X(150D+40D)119*76 51/52” | 230 |
26 | S0063 | T/R WEFT WAYSTRETCH HERRINGBONE | 73P/25R/2L | 40/2X(150D+40D) 51/52” | 285 |
27 | S0065 | T/R TWO WAY STRETCH CORDUROY | 62P/33.5R/4.5L | (40/2+40D)X(40/2+40D) 57/58” | 325 |
28 | S0066 | T/R TWO WAY HERRINGBONE | 62.5P/33.5R/4L | (40/2+40D)X(150D+40D) 50/52” | 260 |
29 | S0067 | T/R TWO WAY STRETCH GAB | 61P/33R/6L | (30+40D)X(30+40D) 50/52” | 240 |
30 | S0068 | T/C WEFT WAY STRETCH TWILL | 63P/35R/2L | 20X(16+70D) 121*42 57/58” | 215 |
31 | S0070 | T/R TWO WAY STRETCH GAB | 60P/35R/5L | (44/2+40D)X(44/2+40D)102*66 | 260 |
32 | S0078 | T/R TWO WAY STRETCH GAB | 62P/33.5R/4.5L | (32/2+40D)X(32/2+40D) 50/52” | 340 |
33 | S0088 | T/R WEFT WAY PLAIN WEAVE | 64P/34R/2L | 44/2X(44/2+40D) 50/52” | 195 |
34 | S0099 | T/R WEFT WAY STRETCH GAB | 63P/34R/3L | 50/2X(50/2+40D)90X67 50/52” | 185 |
35 | S0015 | COTTON TWO WAY TWILL | 96C/4L | (40/2+40D)X(40/2+40D) 48/50” | 240 |
36 | S0015D | COTTON TWO WAY TWILL | 93C/7L | (40/2+70D)X(40/2+70D) 55/56” | 290 |
37 | S0075 | COTTON TWO WAY STRETCH | 95C/5L | (32/2+70D)X(32/2+70D) 48/50” | 270 |
38 | S0075D | COTTON TWO WAY STRETCH | 95C/5L | (32/2+70D)X(32/2+70D) 55/56” | 300 |
39 | S0085 | COTTON TWO WAY STRETCH | 95C/5L | (32/2+70D)X(32/2+70D) 50/52” | 240 |
40 | S0105 | COTTON TWO WAY STRETCH TWILL | 94C/6SP | (30+40D)X(30+40D) 48/50” | 230 |
41 | S0012 | COTTON WEFT WAY WILL | 98C/2L | 16X(16+70D) 50/52” | 235 |
42 | S0013 | COTTON WEFT WAY POPLIN | 98C/2L | 40X(40+40D) 48/50” | 125 |
43 | S0014 | COTTON WEFT WAY TWILL | 98C/2L | 32X(32+40D) 50/51” | 185 |
44 | S0024 | COTTON WEFT WAY STR RIB-STOP | 98C/2L | 21X(21+70D) 105X53 51/52” | 175 |
45 | S0027 | COTTON WEFT WAY STRETCH TWILL | 98C/2L | 16X(12+40D) 123X49 50/51” | 300 |
46 | S0032 | COTTON WEFT WAY SATEEN | 96.5C/3.5L | 32X(16+70D) 48/50” | 230 |
47 | S0032B | COTTON WEFT WAY STAEEN | 96.5C/3.5L | 32X(32+40D) 48/50” | 225 |
48 | S0034 | COTTON WEFT WAY STRETCH SLUB | 98C/2SP | (16+12sb)X(16+70D)92*41 48/50 | 275 |
49 | S0062 | COTTON TWO WAY STRETCH TWILL | 94C/6L | (32+40D)X(32+40D)168*84 50/52 | 235 |
50 | S0092 | COTTON WEFT WAY STRETCH RIB-STOP | 97C/3L | 16 X (16+70D) 48/50” | 250 |
51 | S0095 | COTTON TWO WAY STRETCH | 96C/4L | (32+40D)X(32+40D) 48/50” | 240 |
52 | S0098 | COTTON TWO WAY STRETCH HERRINGBONE | 95C/5L | (32+40D)X(32+40D) 48/50” | 240 |
53 | JSX9001 | COTTON SATEEN+ICE HANDFEEL | 100C | 80*80 230*190 57/58” | 120 |
54 | JSX9030B | COTTON POPLIN | 100C | 60*60 152*120 57/58” | 100 |
55 | JS039 | COTTON WEFT WAY STRETCH MINI-TWILL | 98C/2SP | 60*(50+40D) 220*110 57/58" | 180 |
56 | JSX9003 | COTTON WEFT WAY STRETCH CAVALRY | 98C/2SP | 20*(16+70D) 150*64 55/56" | 280 |
57 | JSX9004 | COTTON WEFT WAY STR CAVALRY | 98C/2SP | 32*(16+70D) 158*56 55/56" | 220 |
58 | JSX9009 | COTTON WEFT WAY STR TWILL +PEACHED | 98C/2SP | 40*(40+40D) 152*100 48/50" | 165 |
59 | JSX9010 | COTTON WEFT WAY STRETCH CAVALRY | 98C/2SP | 32*(32+40D) 174*75 55/56" | 175 |
60 | JSX9013 | COTTON WEFT WAY STRETCH TWILL | 98C/2SP | 50/2*(32+40D) 173*76 55/56" | 180 |
61 | JSX9014A | COTTON WEFT WAY STR B-TWILL | 98C/2SP | 32*(32+40D) 185*90 57/58" | 210 |
62 | JSX9016 | COTTON WEFT WAY STRETCH CORDUROY | 98C/2SP | 50*(32+40D) 218*104 55/56" | 200 |
63 | JSX9017 | COTTON WEFT WAY STRETCH DOBBY | 98C/2SP | 32*(21+70D) 48/50" | 250 |
64 | JSX9018 | COTTON WEFT WAY STRETCH HERRINGBONE | 98C/2SP | 32*(32+40D) 137*80 57/58" | 195 |
65 | JSX9019A | COTTON WEFT WAY STRETCH SATIN | 98C/2SP | 60*(40+40D) 265*100 57/58" | 165 |
66 | JSX9024 | COTTON WEFT WAY STR DOUBLE-CLOTH | 98C/2SP | 50*(40+40D) 250*116 55/56" | 210 |
67 | JSX9024A | COTTON WEFT WAY STR DOUBLE-CLOTH | 98C/2SP | 40*(40+40D) 236*140 55/56" | 240 |
68 | JSX9025 | COTTON WEFT WAY STR CAVALRY | 98.5C/1.5SP | 40*(20+20+40D) 152*88 53/54" | 195 |
69 | JSX9026 | COTTON WEFT WAY STR SATEEN+ ICE H/FEEL | 98C/2SP | 50*(21+40D) 232*94 55/56" | 205 |
70 | JSX9033 | COTTON WEFT WAY STR SATEEN | 98C/2SP | 50*(40+40D) 228*106 55/56" | 180 |
71 | JSX9038 | COTTON WEFT WAY STRETCH TWILL | 98C/2SP | 32*(21+70D) 114*68 55/56" | 220 |
72 | JSX9039 | COTTON WEFT WAY STRETCH SATEEN | 98C/2SP | 40*(30+40D) 213*86 46/47" | 210 |
73 | JSX9040 | COTTON WEFT WAY STRETCH PLAIN | 98C/2SP | 20*(16+70D) 56/57" | 200 |
(3)Packaging & Delivery, Equipments
Packaging Detail: | Packing in rolls, as per customer's requirement |
Delivery Detail: | 25 days after the deposit by T/T or L/C |
- Q:What is SP fabric?
- SP fabric, spandex fabric. English spandex translation of "spandex". Spandex is a kind of elastic fiber, generally 10D. The minimum number of theoretical root is the best, and the evenness is better, because of the less chance of overlapping form.
- Q:What are the pilling properties of fabrics?
- Cotton anti pilling requirements: excellent products more than 4, grade 3.5 or above, more than 3 qualified products. A wool coat anti pilling requirements: combing excellent products more than 4, and the qualified grade of 3.5 or more; woolen or worsted (suede) excellent products more than 3.5, and more than 3 qualified grade.
- Q:What's the effect of blending? Why blending? How is blending defined?
- It's two different kinds of textile fibers that are blended together. It can be chemical fiber and natural fiber, chemical fiber and chemical fiber can, natural fiber and natural fiber, as the technology matures, fabric composition change rapidly in the market now, we can see more than three kinds of fiber blended to achieve different effects.
- Q:What fabric is T/R?
- Scrubbing method:1. the water temperature is below 40 degrees;2. medium temperature steam ironing;3. can dry clean;4. suitable shade.
- Q:How to clean oil stains on silk clothes?
- Squeeze the toothpaste on the spot, gently rub a few times, and then water, oil can be removed
- Q:What's the fabric of Odair?
- I was doing the children's clothing, more clearly, is a kind of new environmentally friendly fabrics, very high-end products of cotton, absolutely not downstairs said modal, modal and Odair is completely two concepts, modal is cotton polyester blended.
- Q:What's the difference between polyester fiber and chiffon?
- Chiffon is a fabric, popularly referred to as cloth. A thin, twisted crepe fabric. Most of the material is polyester chiffon, but there are people who have known as the "Silk Chiffon silk georgette".
- Q:How can TR fabrics and TC fabrics be distinguished?
- T/R fabric is polyester viscose blended fabric.Polyester viscose blend is a kind of complementary blend. Polyester and viscose are not only of cotton type, wool type, but also medium length. Wool fabrics, commonly known as "fast bars"".
- Q:What are the differences between polyester and spandex?
- Polyester is a kind of chemical fiber fabrics with satin satin chiffon dress coat dress jacket unexpectedly in the outer layer is expected to add clothes suit urethane also known as rubber band and Lycra (specifically the fabric of a company's name) and to increase the elasticity of the clothes will not be clothes alone
- Q:What are the similarities and differences of modal and cotton underwear fabric cotton Lycra?
- Many people think that it is a modal, cotton and Lycra in lycra and Tencel fibers are two different kinds of fabric characteristics, each one has its own merits.The differences between the two are analyzed, so that the choice can be targeted
1. Manufacturer Overview |
|
---|---|
Location | |
Year Established | |
Annual Output Value | |
Main Markets | |
Company Certifications |
2. Manufacturer Certificates |
|
---|---|
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability |
|
---|---|
a)Trade Capacity | |
Nearest Port | |
Export Percentage | |
No.of Employees in Trade Department | |
Language Spoken: | |
b)Factory Information | |
Factory Size: | |
No. of Production Lines | |
Contract Manufacturing | |
Product Price Range |
Send your message to us
T/R.LYCRA.WEFT.WAY.STRETCH.PLAIN.WEAVE S0047/32/2x(32/2+40D)
- Loading Port:
- Shanghai
- Payment Terms:
- TT OR LC
- Min Order Qty:
- 2000 m
- Supply Capability:
- 1000000 m/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches