Packaging & Delivery
Packaging Details: | 200KG/DRUM, 1000KG/DRUM |
---|---|
Delivery Detail: | within seven days after receipt of the payment |
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Other Names:polyether polyol
Place of Origin:China (Mainland)
Type:Other
Model Number:4110, SA380 etc
light yellow liquid:light yellow transparent liquid
Packaging Details: | 200KG/DRUM, 1000KG/DRUM |
---|---|
Delivery Detail: | within seven days after receipt of the payment |
POLYETHER POLYOLS (FOR RIGID FOAM)
1-COMPOUND CONTENTS OF PRODUCTS
POLYMER OF SUCROSE, SORBITOL, GLYCERINE, DIETHYL DIHYDRIC ALCOHOL AND PO.SPECIFICATIONS
2-SPECIFICATIONS
BRAND | HYDROXY VALUE mgKOH/g | ACID VALUE mgKOH/g | WARTER CONTENT % | pH | VISCOSITY mPa·s/25°C | K+ % | COLOURITY GD | UNSATURATED VALUE mol/kg |
SU-450L | 440-460 | ≤0.30 | ≤0.10 | 4-6 | 6000-10000 | ≤0.0008 | ≤8 | - |
SU-450M | 440-460 | ≤0.30 | ≤0.10 | 4-6 | 3000-6000 | ≤0.0008 | ≤8 | - |
SU-440L | 425-455 | ≤0.20 | ≤0.10 | 4-6 | 4800-6200 | ≤0.0030 | ≤8 | - |
SU-415M | 400-430 | ≤0.20 | ≤0.10 | 4-6 | 2000~5000 | ≤0.0008 | ≤8 | - |
NT-330B | 310-350 | ≤0.20 | ≤0.20 | 7-10 | ≤2500 | ≤0.0020 | ≤18 | - |
NT-430W | 410-450 | - | ≤0.20 | 8-11 | ≤8000 | ≤0.0020 | ≤18 | - |
SA-460 | 445-475 | ≤0.50 | ≤0.10 | 4-6 | 11500-16500 | ≤0.0030 | ≤5 | - |
SA-490 | 475-505 | ≤0.50 | ≤0.10 | 4-6 | 7500-11500 | ≤0.0030 | ≤5 | - |
SA-380 | 355-395 | ≤0.50 | ≤0.20 | - | 2000-3000 | ≤0.0050 | ≤6 | - |
NT-403A | 735-805 | - | ≤0.10 | ≤13 | 1400-2400 (50°C) | - | ≤50APHA | - |
DD-380A | 360-400 | - | ≤0.20 | 9-12 | 9000-13000 | - | ≤9 | - |
DD-4110 | 430-470 | ≤0.20 | ≤0.20 | 9-12 | 3000-6000 | - | ≤8 | - |
DD-4110II | 415-445 | ≤0.20 | ≤0.20 | 9-12 | 2500-3500 | - | ≤9 | - |
T-403 | 374-390 | ≤0.10 | ≤0.10 | 5-8 | - | ≤0.0006 | ≤ 50APHA | ≤0.04 |
LD-801 | 450-550 | - | ≤0.10 | ≥9 | 1500-4500 | - | ≤5 | - |
3- MAIN APPLICATIONS
BRAND | MAIN APPLICATIONS |
SU-450L | WIDELY USED IN THE FIELDS OF HEAT PRESERVATION ,COLD INSULATION AND COATING. |
SU-450M | USED IN PRVODUCING RIGID FOAM.HEAT PRESERVATION,COLD INSULATION AND COATING. |
SU-440L | WIDELY USED IN INSULATION OF ICEBOX ,REFRIGERATOR, COLD STORAGE. ETC. |
SU-415M | WIDELY USED IN PROVDUCING RIGID FOAM . HEAT PRESERVATION ,COLD INSULATION AND COATING. |
NT-330B | USED IN DECIEASING 50% FIEON FOAM .ALSO WIDELY USED IN THERMAL INSULATION MATERIALS, COLD PRESERVATION, ICEBOX ,INFIRGIRATOR AND COLD STORAGE.. |
NT-430W | USED IN NONFIEON FOAM ,ALSO WIDELY USED IN ICEBOX,INFIRGIRATOR AND COLD STORAGE. |
SA-460 | WIDELY USED IN THERMAL INSULATION MATERIALS FOR ICEBOX ,INFIRGIRATOR AND COLD STORAGE. |
SA-490 | WIDELY USED IN THERMAL INSULATION MATERIALS FOR ICEBOX, INFIRGIRATOR AND COLD STORAGE. |
SA-380 | WIDELY USED IN ICEBOX INFIRGIRATOR AND COLD STORAGE. |
NT-403A | USED IN RIGID FOAM AND COATING. |
DD-380A | HIGH FUNCTINALITY RIGID FOAM, THE SIZE OF THE FOAM STABILITY IS WELL. |
DD-4110 | USED IN RIGID FOAM PLASTIC MANUFACTURING AND APPLY TO SYSTEM OF HCFC-141b. |
DD-4110II | WIDELY USED IN ICEBOX ,INFIRGIRATOR AND COLD STORAGE .ETC. AND HAVE CHARACTERISTIC OF GOOD FLOWABILITY ,ACTIVITY MODERATE. |
T-403 | USED IN COMPOSING OF POLYURETHANE POLYOLS AND VARIOUS RIGID FOAM HEAT PRESERVATION MANUFACTURING. |
LD-801 | USED IN HEAT PRESERVATION MATERIALS FOR PU RIGID FOAM COATING. |
Send your message to us
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords