Colorful LED Globe Bulb 5Watt
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- 50 Pieces pc
- Supply Capability:
- 30000 Pieces per Month pc/month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Detailed Product Description of Colorful Led Globe Bulb 5w
1,natural cooling 360 degree No Dimmable led bulb
2.good quality with competitive price
3.CE and ROHS available.
4,E27/B22
Advantage of Colorful Led Globe Bulb 5w
Low heat,low power consumption/high intensity.
No FR interference, No IR/UV radiation,no mercury pollution.
Long lifespan,50000hrs
Color available: cool white, neutral white,warm white.
Aluminum body with PC
High brightness SMD LED
easy to install and use
Long lifespan,50000hrs
Model | GCB604AB-5W-E27 | GCB605AB-5W-E27 |
Power(W) | 5 | 5 |
Input Voltage (V) | 100VAC~240VAC | 100VAC~240VAC |
Lumins Flux(lm) | >350 | >400 |
Color Temp (K) | 4000 | 6000 |
CRI | >75 | >70 |
Luminary Efficiency(Lm/W) | 70 | 75 |
Beam Angle (°) | 130° | 130° |
Luminary | SMD5630 | SMD5630 |
LED(pcs) | 15 | 15 |
Operating Temp(°C) | -25°C~40°C | -25°C~40°C |
Stock Environment(°C) | -40°C~+65°C | -40°C~+65°C |
Lifetime (Hrs) | 35000 | 35000 |
Frequency (Hz) | 50Hz~60Hz | 50Hz~60Hz |
Lamp Base | E27/E14/B22 | E27/E14/B22 |
Dimension (mm) | 57*117 | 57*117 |
Materials | Aluminium+Frosted PC | Aluminium+Frosted PC |
- Q: AC LED through AC 220 why not flashing?
- LEDs can use either direct current or alternating current;When the DC power is used, the LED is connected in a direction, and the positive pole of the DC power supply must be connected with the positive end of the light-emitting diode (or the positive electrode of the led by a step-down resistor);
- Q: How do I connect a led to an 220V AC power source?
- Connect the diode with a 1/4W resistor and connect to both ends of the power supply.
- Q: How do I connect the led to the 12V AC?
- In theory, the light-emitting diode itself is also diode, also has one-way conductive properties, that is, with rectifier function.
1. Manufacturer Overview
Location | Guangdong,China (Mainland) |
Year Established | 2011 |
Annual Output Value | US$1 Million - US$2.5 Million |
Main Markets | 20.00% Western Europe 10.00% Domestic Market 10.00% Southern Europe 10.00% Southeast Asia 8.00% Northern Europe 8.00% Oceania 8.00% South America 6.00% Eastern Asia 5.00% South Asia 5.00% Mid East 4.00% North America 3.00% Eastern Europe 2.00% Central America 1.00% Africa |
Company Certifications | GCT-Trade mark and brand registered; SGS; CE of LED tube light 2; CE of LED tube light 1 |
2. Manufacturer Certificates
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability
a) Trade Capacity | |
Nearest Port | HK, Shenzhen, Guangzhou |
Export Percentage | 91% - 100% |
No.of Employees in Trade Department | 3-5 People |
Language Spoken: | English, Chinese |
b) Factory Information | |
Factory Size: | 3,000-5,000 square meters |
No. of Production Lines | 6 |
Contract Manufacturing | OEM Service Offered Design Service Offered Buyer Label Offered |
Product Price Range | Average |
Send your message to us
Colorful LED Globe Bulb 5Watt
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- 50 Pieces pc
- Supply Capability:
- 30000 Pieces per Month pc/month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords