Anchor Chain
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- 1 Ton m.t.
- Supply Capability:
- 10,000.0 Tons per Year m.t./month
OKorder Service Pledge
OKorder Financial Service
You Might Also Like
Specification of the anchor chain.
Diameter (mm) | Proof Test Load (KN) | Breaking Test Load (KN) | Proof Test Load (KN) | Breaking Test Load (KN) | Weight/27.5m (kg) | |
U2 | U3 |
| ||||
82 | 116 | 116 | 165 | 130 |
| |
16 | 107 | 150 | 150 | 216 | 170 |
|
17.5 | 127 | 179 | 179 | 256 | 194 |
|
19 | 150 | 211 | 211 | 301 | 236 |
|
20.5 | 175 | 244 | 244 | 349 | 269 |
|
22 | 200 | 280 | 280 | 401 | 322 |
|
24 | 237 | 332 | 332 | 476 | 370 |
|
26 | 278 | 389 | 389 | 556 | 431 |
|
28 | 321 | 449 | 449 | 642 | 496 |
|
30 | 368 | 514 | 514 | 735 | 564 |
|
32 | 417 | 583 | 583 | 833 | 635 |
|
34 | 468 | 655 | 655 | 937 | 712 |
|
36 | 523 | 732 | 732 | 1050 | 800 |
|
38 | 581 | 812 | 812 | 1160 | 887 |
|
40 | 640 | 896 | 896 | 1280 | 1032 |
|
42 | 703 | 981 | 981 | 1400 | 1084 |
|
44 | 769 | 1080 | 1080 | 1540 | 1197 |
|
46 | 837 | 1170 | 1170 | 1680 | 1310 |
|
48 | 908 | 1270 | 1270 | 1810 | 1438 |
|
50 | 981 | 1370 | 1370 | 1960 | 1546 |
|
52 | 1060 | 1480 | 1480 | 2110 | 1661 |
|
54 | 1140 | 1590 | 1590 | 2270 | 1791 |
|
56 | 1220 | 1710 | 1710 | 2430 | 1926 |
|
58 | 1290 | 1810 | 1810 | 2600 | 2086 |
|
60 | 1380 | 1940 | 1940 | 2770 | 2249 |
|
62 | 1470 | 2060 | 2060 | 2940 | 2361 |
|
64 | 1560 | 2190 | 2190 | 3130 | 2516 |
|
66 | 1660 | 2310 | 2310 | 3300 | 2676 |
|
68 | 1750 | 2450 | 2450 | 3500 | 2885 |
|
70 | 1840 | 2580 | 2580 | 3690 | 3010 |
|
73 | 1990 | 2790 | 2790 | 3990 | 3274 |
|
76 | 2150 | 3010 | 3010 | 4300 | 3548 |
|
78 | 2260 | 3160 | 3160 | 4500 | 3737 |
|
81 | 2410 | 3380 | 3380 | 4820 | 4030 |
|
84 | 2580 | 3610 | 3610 | 5160 | 4334 |
|
87 | 2750 | 3850 | 3850 | 5500 | 4650 |
|
90 | 2920 | 4090 | 4090 | 5840 | 4976 |
|
92 | 3040 | 4260 | 4260 | 6080 | 5199 |
|
95 | 3230 | 4510 | 4510 | 6440 | 5544 |
|
97 | 3340 | 4680 | 4680 | 6690 | 5780 |
|
100 | 3530 | 4940 | 4940 | 7060 | 6143 |
|
102 | 3660 | 5120 | 5120 | 7320 | 6398 |
|
105 | 3850 | 5390 | 5390 | 7700 | 6773 |
|
107 | 3980 | 5570 | 5570 | 7960 | 7033 |
|
111 | 4250 | 5940 | 5940 | 8480 | 7569 |
|
114 | 4440 | 6230 | 6230 | 8890 | 7983 |
|
117 | 4650 | 6510 | 6510 | 9300 | 8409 |
|
120 | 4850 | 6810 | 6810 | 9720 | 8863 |
|
1. Manufacturer Overview
Location | Shandong,China |
Year Established | 2006 |
Annual Output Value | |
Main Markets | 10.00% North America 10.00% Mid East 10.00% South Asia 10.00% Southeast Asia 9.00% Domestic Market 5.00% Oceania 5.00% South America 5.00% Eastern Asia 5.00% Western Europe 5.00% Central America |
Company Certifications | ISO 9001:2008 |
2. Manufacturer Certificates
a) Certification Name | |
Range | |
Reference | |
Validity Period |
3. Manufacturer Capability
a) Trade Capacity | |
Nearest Port | Qingdao,Shanghai |
Export Percentage | |
No.of Employees in Trade Department | 3-5 People |
Language Spoken: | English, Chinese |
b) Factory Information | |
Factory Size: | 10,000-30,000 square meters |
No. of Production Lines | Above 10 |
Contract Manufacturing | |
Product Price Range |
Send your message to us
Anchor Chain
- Loading Port:
- China Main Port
- Payment Terms:
- TT or LC
- Min Order Qty:
- 1 Ton m.t.
- Supply Capability:
- 10,000.0 Tons per Year m.t./month
OKorder Service Pledge
OKorder Financial Service
Similar products
Hot products
Hot Searches
Related keywords